Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 11:43:32 10318 ft | 14:15:22 4468 ft | 02:31:50 | 12 (81.9%) 02:04:17 | 8 (14.6%) 00:22:07 | 9 (3.5%) 00:05:20 | 394.8 | 422.1 | 6.9% | 14297 | -743 5.2% | 1787 | 28 (30) | 74.6 (74.4) | 6.4 | 6.7 | 1873 | 419 | 3.5 | 62.6 | 1.5 1.7 | 110 | 106.2 3.8 | 10025 16 % | 84.2 155.9 | |
5 | JS5 | 11:43:39 10501 ft | 14:12:18 4320 ft | 02:28:39 | 14 (84%) 02:04:52 | 10 (14%) 00:20:52 | 5 (1.8%) 00:02:45 | 394.2 | 424.5 | 7.7% | 11456 | -1036 9% | 1145 | 32 (36) | 70.5 (69.8) | 5.4 | 6 | 846 | 160 | 3 | 75.1 | 1.8 2 | 110.1 | 97.8 12.3 | 10512 16.8 % | 85.9 159.1 | |
RT | JS3-18m | 11:37:15 9708 ft | 14:28:08 4560 ft | 02:50:53 | 17 (73.6%) 02:05:45 | 13 (21.9%) 00:37:26 | 13 (4.2%) 00:07:12 | 394.5 | 414 | 4.9% | 17598 | -2103 12% | 1353 | 28 (29) | 75.1 (74.5) | 4.6 | 5.4 | 1220 | 971 | 1.7 | 56 | 1.1 1.3 | 106.7 | 97.3 9.4 | 10172 16.3 % | 74.8 138.5 | |
3J | JS3-18m | 11:38:20 9160 ft | 14:35:48 4603 ft | 02:57:28 | 17 (72.8%) 02:09:14 | 13 (21.9%) 00:38:48 | 12 (5.2%) 00:09:14 | 394.8 | 442 | 11.9% | 19271 | -2631 13.7% | 1482 | 31 (32) | 77.9 (78.1) | 4.9 | 5.4 | 3001 | 1348 | 3.2 | 53.9 | 1.3 1.4 | 110.8 | 98.2 12.6 | 9487 15.2 % | 72.1 133.5 | |
BAT | JS1-18m | 11:37:21 10088 ft | 14:30:10 4721 ft | 02:52:49 | 14 (79.4%) 02:17:16 | 10 (17%) 00:29:26 | 8 (3.4%) 00:05:55 | 394.4 | 413.7 | 4.9% | 14770 | -938 6.4% | 1477 | 33 (34) | 75.2 (73.9) | 5 | 5 | 1719 | 318 | 2.9 | 61.9 | 0.8 1 | 97.7 | 101.2 -3.5 | 10507 16.8 % | 73.9 136.9 | |
N2 | JS3-18m | 11:37:22 9960 ft | 14:40:56 4862 ft | 03:03:34 | 17 (71.4%) 02:11:04 | 13 (24.4%) 00:44:51 | 14 (4.1%) 00:07:27 | 395.2 | 417.2 | 5.6% | 16784 | -3786 22.6% | 1291 | 29 (30) | 78 (76.3) | 3.7 | 4.2 | 987 | 1361 | 1.3 | 59.7 | 1 1.2 | 103.1 | 91.5 11.6 | 9775 15.6 % | 69.7 129.1 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 18m-JS1C-[18-[MD]] | 53 | 10318 ft 11:43:32 | 17 [sec] (0.2 %) 183 [ft] -0.29 [km/h] | 0 [sec] (0 %) 6.4/6.4 [kts] 0 [km/h] | 146 [sec] (1.6 %) 3.5/6.4 [kts] -2.54 [km/h] | 397 [sec] (4.6 %) 1.7/2 [kts] -7.11 [km/h] | 3 [sec] (0 %) 110/106.2 [kts] 0.05 [km/h] | 14 [sec] (0.2 %) 148 [ft] -0.24 [km/h] | 631 [sec] (7.4 %) 27/395 [km] -11.61 [km/h] | 52 [sec] (0.6 %) 16/16.8 [%] 10025/10512[ft] -0.9 [km/h] | 155.9 km/h |
5 | JS5 | 18m-JS1C-[18-[MD]] | 53 | 10501 ft 11:43:39 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 189 [sec] (2.2 %) 5.4/6.4 [kts] -3.44 [km/h] | 73 [sec] (0.8 %) 3/5.4 [kts] -1.3 [km/h] | 0 [sec] (0 %) 2/2 [kts] 0 [km/h] | 115 [sec] (1.3 %) 110.1/97.8 [kts] -2.08 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 686 [sec] (8.3 %) 30/394 [km] -13.26 [km/h] | 0 [sec] (0 %) 16.8/16.8 [%] 10512/10512[ft] 0 [km/h] | 159.1 km/h |
RT | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 9708 ft 11:37:15 | 101 [sec] (1 %) 793 [ft] -1.38 [km/h] | 613 [sec] (6.4 %) 4.6/6.4 [kts] -8.8 [km/h] | 276 [sec] (2.8 %) 1.7/4.6 [kts] -3.84 [km/h] | 1141 [sec] (12.5 %) 1.3/2 [kts] -17.34 [km/h] | 38 [sec] (0.4 %) 106.7/97.3 [kts] -0.51 [km/h] | 31 [sec] (0.3 %) 240 [ft] -0.42 [km/h] | 505 [sec] (5.2 %) 19/395 [km] -7.18 [km/h] | 37 [sec] (0.4 %) 16.3/16.8 [%] 10172/10512[ft] -0.51 [km/h] | 138.5 km/h |
3J | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 9160 ft 11:38:20 | 162 [sec] (1.5 %) 1341 [ft] -2.06 [km/h] | 539 [sec] (5.3 %) 4.9/6.4 [kts] -7.12 [km/h] | 191 [sec] (1.8 %) 3.2/4.9 [kts] -2.44 [km/h] | 905 [sec] (9.3 %) 1.4/2 [kts] -12.39 [km/h] | 146 [sec] (1.4 %) 110.8/98.2 [kts] -1.86 [km/h] | 34 [sec] (0.3 %) 283 [ft] -0.43 [km/h] | 1272 [sec] (13.6 %) 47/395 [km] -18.11 [km/h] | 118 [sec] (1.1 %) 15.2/16.8 [%] 9487/10512[ft] -1.5 [km/h] | 133.5 km/h |
BAT | JS1-18m | 18m-JS1C-[18-[MD]] | 53 | 10088 ft 11:37:21 | 49 [sec] (0.5 %) 413 [ft] -0.66 [km/h] | 395 [sec] (4 %) 5/6.4 [kts] -5.43 [km/h] | 149 [sec] (1.5 %) 2.9/5 [kts] -2 [km/h] | 1619 [sec] (18.5 %) 1/2 [kts] -25.34 [km/h] | 19 [sec] (0.2 %) 97.7/101.2 [kts] -0.26 [km/h] | 48 [sec] (0.5 %) 401 [ft] -0.64 [km/h] | 508 [sec] (5.2 %) 19/394 [km] -7.06 [km/h] | 1 [sec] (0 %) 16.8/16.8 [%] 10507/10512[ft] -0.01 [km/h] | 136.9 km/h |
N2 | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 9960 ft 11:37:22 | 87 [sec] (0.8 %) 541 [ft] -1.03 [km/h] | 1133 [sec] (11.5 %) 3.7/6.4 [kts] -14.81 [km/h] | 289 [sec] (2.7 %) 1.3/3.7 [kts] -3.48 [km/h] | 1737 [sec] (18.7 %) 1.2/2 [kts] -24.19 [km/h] | 163 [sec] (1.5 %) 103.1/91.5 [kts] -1.94 [km/h] | 87 [sec] (0.8 %) 542 [ft] -1.03 [km/h] | 612 [sec] (5.9 %) 22/395 [km] -7.6 [km/h] | 85 [sec] (0.8 %) 15.6/16.8 [%] 9775/10512[ft] -1 [km/h] | 129.1 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
W2 | JS-1-C-Jet-18m | 18m-JS1C-[18-[MD]] | 53 | 8 | 5 63% | 3 38% | 0 0% | 00:22:07 | 00:17:09 | 00:04:58 | 00:00:00 | 14297 -743 5.2% | 11824 -488 4.1% | 2473 -255 10.3% | 0 -0 0% | 1787 | 2364 | 824 | 0 | 28 | 27 | 37 | 00 | 74.6 | 75.9 | 72.4 | 0 | 6.4 | 6.8 | 4.9 | 0 | |
5 | JS5 | 18m-JS1C-[18-[MD]] | 53 | 10 | 5 50% | 5 50% | 0 0% | 00:20:52 | 00:10:26 | 00:10:26 | 00:00:00 | 11456 -1036 9% | 5767 -360 6.2% | 5688 -675 11.9% | 0 -0 0% | 1145 | 1153 | 1137 | 0 | 32 | 32 | 32 | 00 | 70.5 | 69.9 | 71.1 | 0 | 5.4 | 5.5 | 5.4 | 0 | |
RT | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 13 | 8 62% | 3 23% | 2 15% | 00:37:26 | 00:14:46 | 00:11:58 | 00:10:42 | 17598 -2103 12% | 5853 -987 16.9% | 6200 -341 5.5% | 5544 -774 14% | 1353 | 731 | 2066 | 2772 | 28 | 27 | 27 | 30 | 75.1 | 74.7 | 75.9 | 75.7 | 4.6 | 3.9 | 5.1 | 5.1 | |
3J | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 13 | 9 69% | 4 31% | 0 0% | 00:38:48 | 00:32:56 | 00:05:52 | 00:00:00 | 19271 -2631 13.7% | 17129 -2214 12.9% | 2142 -416 19.4% | 0 -0 0% | 1482 | 1903 | 535 | 0 | 31 | 31 | 32 | 00 | 77.9 | 78.8 | 76 | 0 | 4.9 | 5.1 | 3.6 | 0 | |
BAT | JS1-18m | 18m-JS1C-[18-[MD]] | 53 | 10 | 5 50% | 5 50% | 0 0% | 00:29:26 | 00:15:20 | 00:14:06 | 00:00:00 | 14770 -938 6.4% | 7637 -561 7.3% | 7132 -377 5.3% | 0 -0 0% | 1477 | 1527 | 1426 | 0 | 33 | 36 | 30 | 00 | 75.2 | 76.5 | 73.9 | 0 | 5 | 4.9 | 5 | 0 | |
N2 | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 13 | 8 62% | 5 38% | 0 0% | 00:44:51 | 00:23:57 | 00:20:54 | 00:00:00 | 16784 -3786 22.6% | 8372 -2017 24.1% | 8412 -1768 21% | 0 -0 0% | 1291 | 1046 | 1682 | 0 | 29 | 31 | 27 | 00 | 78 | 77.5 | 78.8 | 0 | 3.7 | 3.5 | 4 | 0 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 18m-JS1C-[18-[MD]] | 53 | 9 | 00:05:20 | 3.5 % | 1873 | 419 | 3.5 | |
5 | JS5 | 18m-JS1C-[18-[MD]] | 53 | 5 | 00:02:45 | 1.8 % | 846 | 160 | 3 | |
RT | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 13 | 00:07:12 | 4.2 % | 1220 | 971 | 1.7 | |
3J | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 12 | 00:09:14 | 5.2 % | 3001 | 1348 | 3.2 | |
BAT | JS1-18m | 18m-JS1C-[18-[MD]] | 53 | 8 | 00:05:55 | 3.4 % | 1719 | 318 | 2.9 | |
N2 | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 14 | 00:07:27 | 4.1 % | 987 | 1361 | 1.3 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 18m-JS1C-[18-[MD]] | 53 | 12 | 02:09:37 | 02:04:17 | 81.9 % | -20239 | 394.8 | 434.3 | 422.1 | 6.9 % | 156 | 84.2 | 98.7 | 102.9 | 92.7 | 110 | 64 | 58.6 | 70.4 | 62.6 | 1.7 | 106.2 | |
5 | JS5 | 18m-JS1C-[18-[MD]] | 53 | 14 | 02:07:37 | 02:04:52 | 84 % | -17703 | 394.2 | 430.9 | 424.5 | 7.7 % | 159 | 85.9 | 100.1 | 102.3 | 93.9 | 110.1 | 73 | 69.7 | 79.8 | 75.1 | 2 | 97.8 | |
RT | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 17 | 02:12:57 | 02:05:45 | 73.6 % | -23038 | 394.5 | 431 | 414 | 4.9 % | 139 | 74.8 | 96.1 | 101.6 | 81.7 | 106.7 | 56.2 | 53.4 | 61.4 | 56 | 1.3 | 97.3 | |
3J | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 17 | 02:18:28 | 02:09:14 | 72.8 % | -23900 | 394.8 | 464.7 | 442 | 11.9 % | 133 | 72.1 | 92.4 | 99 | 84.8 | 110.8 | 54.2 | 48.1 | 63.8 | 53.9 | 1.4 | 98.2 | |
BAT | JS1-18m | 18m-JS1C-[18-[MD]] | 53 | 14 | 02:23:11 | 02:17:16 | 79.4 % | -20206 | 394.4 | 427.3 | 413.7 | 4.9 % | 137 | 73.9 | 89.2 | 93.1 | 80.1 | 97.7 | 64 | 59 | 69.4 | 61.9 | 1 | 101.2 | |
N2 | JS3-18m | 18m-JS1C-[18-[MD]] | 53 | 17 | 02:18:31 | 02:11:04 | 71.4 % | -21942 | 395.2 | 434.9 | 417.2 | 5.6 % | 129 | 69.7 | 92.4 | 97.7 | 76.8 | 103.1 | 59.1 | 56.5 | 65 | 59.7 | 1.2 | 91.5 |
callsign | Glider | Start [ft] |
End [ft] |
Max [ft] |
Glide [ft] |
T-Glide [ft] |
Thermal [ft] |
Thermal Lost [ft] |
Thermal Lost [%] |
Thermal (avg) [ft] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 10318 | 4468 | 13264 | -20239 | -22112 | 14297 | 743 | 5.2 % | 1787 | |
5 | JS5 | 10501 | 4320 | 13297 | -17703 | -18549 | 11456 | 1036 | 9 % | 1145 | |
RT | JS3-18m | 9708 | 4560 | 13421 | -23038 | -24258 | 17598 | 2103 | 12 % | 1353 | |
3J | JS3-18m | 9160 | 4603 | 13093 | -23900 | -26902 | 19271 | 2631 | 13.7 % | 1482 | |
BAT | JS1-18m | 10088 | 4721 | 13398 | -20206 | -21925 | 14770 | 938 | 6.4 % | 1477 | |
N2 | JS3-18m | 9960 | 4862 | 13280 | -21942 | -22929 | 16784 | 3786 | 22.6 % | 1291 |
Callsign | Glider | Start [hms] |
End [hms] |
Race [hms] |
Glide [hms] |
T-Glide [hms] |
Thermal [hms] |
Thermal Attempt [hms] |
T-Glide % [%] |
Thermal % [%] |
Thermal Attempt % [%] |
Orbit (avg) [sec] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 11:43:32 | 14:15:22 | 02:31:50 | 02:09:37 | 02:04:17 | 00:22:07 | 00:05:20 | 81.9 % | 14.6 % | 3.5 % | 28 | |
5 | JS5 | 11:43:39 | 14:12:18 | 02:28:39 | 02:07:37 | 02:04:52 | 00:20:52 | 00:02:45 | 84 % | 14 % | 1.8 % | 32 | |
RT | JS3-18m | 11:37:15 | 14:28:08 | 02:50:53 | 02:12:57 | 02:05:45 | 00:37:26 | 00:07:12 | 73.6 % | 21.9 % | 4.2 % | 28 | |
3J | JS3-18m | 11:38:20 | 14:35:48 | 02:57:28 | 02:18:28 | 02:09:14 | 00:38:48 | 00:09:14 | 72.8 % | 21.9 % | 5.2 % | 31 | |
BAT | JS1-18m | 11:37:21 | 14:30:10 | 02:52:49 | 02:23:11 | 02:17:16 | 00:29:26 | 00:05:55 | 79.4 % | 17 % | 3.4 % | 33 | |
N2 | JS3-18m | 11:37:22 | 14:40:56 | 03:03:34 | 02:18:31 | 02:11:04 | 00:44:51 | 00:07:27 | 71.4 % | 24.4 % | 4.1 % | 29 |
Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Leg Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Leg Speed [kts] km/h |
Leg XC Speed [kts] km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 11:43:32 10318 ft | 12:41:16 11082 ft | 00:57:44 | 6 (72.6%) 00:41:54 | 5 (24.5%) 00:14:07 | 4 (2.9%) 00:01:39 | 122.5 | 135.6 | 10.8% | 8031 | -632 7.9% | 1606 | 30 | 74 | 5.6 | 101 | 249 | 0.6 | 59.9 | 1.1 1.3 | 104.9 | 103.9 1 | 68.7 127.2 | 71.3 132 | |
5 | JS5 | 11:43:39 10501 ft | 12:41:22 11722 ft | 00:57:43 | 7 (74.8%) 00:43:11 | 6 (22.2%) 00:12:48 | 3 (2.9%) 00:01:39 | 122.2 | 136.9 | 12% | 6633 | -501 7.6% | 1105 | 32 | 69.6 | 5.1 | 452 | 75 | 2.7 | 76.7 | 1.4 1.6 | 102.7 | 98.6 4.2 | 68.6 127 | 72.5 134.2 | |
RT | JS3-18m | 11:37:15 9708 ft | 12:40:52 11551 ft | 01:03:37 | 7 (69.5%) 00:44:14 | 6 (25.5%) 00:16:14 | 5 (4.9%) 00:03:08 | 122.3 | 129.5 | 5.8% | 6735 | -928 13.8% | 1122 | 27 | 73 | 4.1 | 147 | 524 | 0.5 | 84.1 | 1.1 1.3 | 94.8 | 93.9 1 | 62.3 115.4 | 67.7 125.4 | |
3J | JS3-18m | 11:38:20 9160 ft | 12:50:41 10702 ft | 01:12:21 | 7 (67.2%) 00:48:35 | 6 (24.4%) 00:17:41 | 8 (8.4%) 00:06:03 | 122.9 | 151.6 | 23.3% | 8595 | -1332 15.5% | 1432 | 32 | 74.7 | 4.8 | 1246 | 1145 | 2 | 60.4 | 0.9 1 | 101.1 | 100.4 0.7 | 55 101.9 | 57.8 107.1 | |
BAT | JS1-18m | 11:37:21 10088 ft | 12:41:42 11883 ft | 01:04:21 | 5 (72.3%) 00:46:32 | 4 (24.4%) 00:15:41 | 3 (3.2%) 00:02:04 | 122.4 | 130.1 | 6.2% | 6948 | -410 5.9% | 1737 | 31 | 73.9 | 4.4 | 387 | 164 | 1.8 | 77.2 | 0.9 1 | 90.6 | 97.5 -6.9 | 61.6 114.1 | 66.2 122.5 | |
N2 | JS3-18m | 11:37:22 9960 ft | 12:40:37 11256 ft | 01:03:15 | 6 (69.9%) 00:44:12 | 5 (26.8%) 00:16:57 | 5 (3.2%) 00:02:03 | 122.3 | 131.4 | 7.4% | 7306 | -1043 14.3% | 1461 | 28 | 76.2 | 4.3 | -42 | 370 | -0.2 | 71.8 | 1 1.2 | 96.3 | 95.4 0.9 | 62.6 115.9 | 66 122.3 |
Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Leg Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Leg Speed [kts] km/h |
Leg XC Speed [kts] km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 12:41:16 11082 ft | 13:21:20 11240 ft | 00:40:04 | 2 (79.8%) 00:31:59 | 1 (10.9%) 00:04:23 | 5 (9.2%) 00:03:41 | 93.6 | 102.2 | 9.2% | 4009 | -9 0.2% | 4009 | 26 | 75.2 | 9 | 1771 | 170 | 4.7 | 59.4 | 1 1.2 | 103.6 | 124.1 -20.5 | 75.7 140.2 | 76.2 141 | |
5 | JS5 | 12:41:22 11722 ft | 13:21:08 11302 ft | 00:39:46 | 4 (79.7%) 00:31:41 | 3 (17.4%) 00:06:54 | 2 (2.8%) 00:01:06 | 93.4 | 103.2 | 10.5% | 3989 | -370 9.3% | 1329 | 34 | 71.6 | 5.7 | 393 | 85 | 3.5 | 69.4 | 1.4 1.6 | 105.5 | 102.7 2.9 | 76.1 140.9 | 76.2 141 | |
RT | JS3-18m | 12:40:52 11551 ft | 13:23:48 10492 ft | 00:42:56 | 4 (68.3%) 00:29:19 | 3 (28.1%) 00:12:04 | 2 (2.5%) 00:01:04 | 93.5 | 96.5 | 3.2% | 6263 | -820 13.1% | 2087 | 30 | 75.4 | 5.1 | 456 | 95 | 4.2 | 39.3 | 0.3 0.4 | 106.6 | 106 0.7 | 70.5 130.6 | 68.8 127.4 | |
3J | JS3-18m | 12:50:41 10702 ft | 13:32:47 9389 ft | 00:42:06 | 3 (74.7%) 00:31:27 | 2 (20.7%) 00:08:43 | 2 (4.3%) 00:01:49 | 93.1 | 104.6 | 12.4% | 4255 | -721 17% | 2127 | 32 | 78.6 | 4.8 | 1145 | 85 | 6.2 | 49.5 | 0.9 1.1 | 107.8 | 99.9 7.9 | 71.6 132.6 | 67.5 125 | |
BAT | JS1-18m | 12:41:42 11883 ft | 13:24:22 11092 ft | 00:42:40 | 5 (79%) 00:33:42 | 4 (19.2%) 00:08:12 | 1 (1.6%) 00:00:41 | 93.3 | 97.5 | 4.5% | 4701 | -367 7.8% | 1175 | 35 | 75.3 | 5.7 | 223 | 42 | 3.2 | 55 | 0.5 0.6 | 93.7 | 108.1 -14.4 | 70.8 131.1 | 69.7 129 | |
N2 | JS3-18m | 12:40:37 11256 ft | 13:24:14 8464 ft | 00:43:37 | 3 (76.5%) 00:33:22 | 2 (16%) 00:06:58 | 5 (7.2%) 00:03:09 | 93.8 | 103.3 | 10.1% | 3353 | -508 15.2% | 1676 | 32 | 75.9 | 4.8 | 538 | 551 | 1.7 | 50.5 | 0.6 0.7 | 100.3 | 101.9 -1.7 | 69.7 129.1 | 62.3 115.3 |
Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Leg Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Leg Speed [kts] km/h |
Leg XC Speed [kts] km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 | JS-1-C-Jet-18m | 13:21:20 11240 ft | 14:08:30 7490 ft | 00:47:10 | 3 (92.3%) 00:43:32 | 2 (7.7%) 00:03:37 | 0 (0%) 00:00:00 | 151.7 | 157.2 | 3.7% | 2257 | -101 4.5% | 1128 | 27 | 75.7 | 6.2 | 0 | 0 | 0 | 85.7 | 2.5 2.6 | 117 | 98.9 18.1 | 104.2 193 | 92.7 171.7 | |
5 | JS5 | 13:21:08 11302 ft | 14:05:35 7719 ft | 00:44:27 | 2 (97.4%) 00:43:17 | 1 (2.6%) 00:01:10 | 0 (0%) 00:00:00 | 151.1 | 156.9 | 3.8% | 833 | -164 19.7% | 833 | 35 | 72.3 | 7.1 | 0 | 0 | 0 | 116.5 | 2.9 3 | 117.4 | 102 15.4 | 110.1 203.9 | 99.9 185 | |
RT | JS3-18m | 13:23:48 10492 ft | 14:21:23 7887 ft | 00:57:35 | 5 (78.9%) 00:45:27 | 4 (15.9%) 00:09:08 | 6 (5.2%) 00:03:00 | 151.9 | 161.2 | 6.1% | 4599 | -354 7.7% | 1149 | 27 | 78.2 | 5 | 616 | 351 | 2 | 67.6 | 2 2.1 | 114.9 | 94.1 20.7 | 85.5 158.3 | 79.1 146.6 | |
3J | JS3-18m | 13:32:47 9389 ft | 14:28:15 7539 ft | 00:55:28 | 6 (75.1%) 00:41:39 | 5 (22.4%) 00:12:24 | 2 (2.5%) 00:01:22 | 151.6 | 158.4 | 4.5% | 6420 | -577 9% | 1284 | 31 | 81.4 | 5.1 | 610 | 118 | 4.4 | 59.1 | 2.3 2.5 | 123.2 | 92.6 30.6 | 88.5 163.9 | 83.8 155.3 | |
BAT | JS1-18m | 13:24:22 11092 ft | 14:23:24 8592 ft | 00:59:02 | 3 (85.1%) 00:50:16 | 2 (9.4%) 00:05:33 | 4 (5.4%) 00:03:10 | 151.9 | 159.4 | 4.9% | 3120 | -160 5.2% | 1560 | 37 | 77.8 | 5.6 | 1108 | 111 | 3.5 | 77.9 | 1.4 1.6 | 102.7 | 101.7 1 | 83.4 154.5 | 77.6 143.7 | |
N2 | JS3-18m | 13:24:14 8464 ft | 14:33:05 7339 ft | 01:08:51 | 7 (66.3%) 00:45:39 | 6 (30.4%) 00:20:56 | 4 (3.3%) 00:02:15 | 151.9 | 155.2 | 2.2% | 6125 | -2234 36.5% | 1020 | 29 | 80.3 | 2.9 | 492 | 439 | 2.2 | 65.8 | 1.6 1.7 | 110.1 | 81.5 28.6 | 71.5 132.4 | 68.5 126.9 |
Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Leg Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Leg Speed [kts] km/h |
Leg XC Speed [kts] km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
