Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | 02:48:44 5597 ft | 05:59:47 1410 ft | 03:11:03 | 19 (72.8%) 02:19:03 | 15 (24.8%) 00:47:19 | 8 (2.3%) 00:04:22 | 388.4 | 412.5 | 6.2% | 23172 | -1057 4.6% | 1544 | 27 (29) | 63.5 (62.7) | 4.8 | 4.8 | 1355 | 359 | 3.1 | 47.1 | 0.9 1 | 96.1 | 96.4 -0.3 | 5549 8.9 % | 65.9 122 | |
HCB | LS8 | 03:03:59 5633 ft | 06:15:41 1377 ft | 03:11:42 | 21 (75.6%) 02:25:01 | 17 (21.6%) 00:41:28 | 8 (2.6%) 00:05:04 | 387.9 | 404.8 | 4.3% | 20593 | -546 2.7% | 1211 | 26 (27) | 67 (66.1) | 4.9 | 5.2 | 887 | 655 | 1.7 | 51.7 | 0.8 0.9 | 90.4 | 97.9 -7.4 | 5116 8.2 % | 65.6 121.5 | |
S7 | LS8 | 03:03:06 5787 ft | 06:10:05 1154 ft | 03:06:59 | 20 (73.5%) 02:17:27 | 16 (23.1%) 00:43:08 | 12 (3.4%) 00:06:20 | 386.3 | 407.5 | 5.5% | 24340 | -1386 5.7% | 1521 | 24 (24) | 68.4 (67.4) | 5.6 | 6.1 | 1309 | 1024 | 2 | 44.1 | 0.8 0.9 | 96 | 102.1 -6.1 | 5137 8.2 % | 66.9 123.9 | |
GG | LS8 | 03:01:06 5439 ft | 06:18:31 1341 ft | 03:17:25 | 21 (75.7%) 02:29:26 | 17 (23.3%) 00:46:00 | 4 (1%) 00:01:54 | 400.1 | 432.5 | 8.1% | 22240 | -1440 6.5% | 1308 | 23 (24) | 68.1 (66.8) | 4.8 | 5 | -137 | 413 | -0.7 | 54.1 | 1.1 1.2 | 93.8 | 95.1 -1.4 | 5632 9 % | 65.7 121.7 | |
VSL | LS8 | 02:42:51 5646 ft | 05:47:05 1335 ft | 03:04:14 | 17 (73.4%) 02:15:13 | 14 (21.1%) 00:38:55 | 16 (5.4%) 00:09:58 | 356.9 | 383.6 | 7.5% | 17355 | -1200 6.9% | 1239 | 25 (25) | 69.8 (69.5) | 4.4 | 5 | 1758 | 1505 | 1.7 | 53.8 | 1 1.1 | 91.9 | 92.9 -1 | 5644 9 % | 62.8 116.3 | |
FV | DISCUSB | 03:04:48 5475 ft | 06:07:18 1233 ft | 03:02:30 | 17 (75.9%) 02:18:36 | 15 (20.5%) 00:37:30 | 10 (3.3%) 00:06:00 | 345.2 | 367.1 | 6.3% | 17601 | -2063 11.7% | 1173 | 25 (26) | 67.1 (66.7) | 4.6 | 5 | 1643 | 721 | 2.7 | 50.3 | 0.6 0.7 | 85.8 | 97.1 -11.3 | 5618 9 % | 61.3 113.5 | |
LSL | LS8 | 02:46:56 5275 ft | 06:10:56 1024 ft | 03:24:00 | 20 (74.8%) 02:32:40 | 16 (19.1%) 00:39:00 | 22 (6%) 00:12:09 | 353.6 | 379.4 | 7.3% | 17613 | -1418 8.1% | 1100 | 21 (21) | 60.5 (60.3) | 4.5 | 5 | 1928 | 1767 | 1.6 | 52.1 | 0.5 0.6 | 80.5 | 96.6 -16.1 | 4379 7 % | 56.2 104.1 | |
WB | LS8 | 03:09:37 5561 ft | 06:34:53 1614 ft | 03:25:16 | 26 (70.9%) 02:25:34 | 22 (25.7%) 00:52:49 | 11 (3.3%) 00:06:46 | 372 | 391.1 | 5.2% | 21538 | -2392 11.1% | 979 | 29 (32) | 63.1 (62.6) | 4 | 4.2 | 1318 | 1024 | 1.9 | 47.9 | 0.6 0.6 | 87.1 | 93.6 -6.6 | 6027 9.6 % | 58.7 108.7 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5597 ft 02:48:44 | 23 [sec] (0.2 %) 190 [ft] -0.25 [km/h] | 375 [sec] (3.4 %) 4.8/5.6 [kts] -4.13 [km/h] | 96 [sec] (0.8 %) 3.1/4.8 [kts] -1.03 [km/h] | 229 [sec] (2 %) 1/1.2 [kts] -2.49 [km/h] | 3 [sec] (0 %) 96.1/96.4 [kts] 0.03 [km/h] | 47 [sec] (0.4 %) 386 [ft] -0.51 [km/h] | 712 [sec] (6.6 %) 24/388 [km] -8.08 [km/h] | 60 [sec] (0.5 %) 8.9/9.6 [%] 5549/6027[ft] -0.65 [km/h] | 122 km/h |
HCB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5633 ft 03:03:59 | 19 [sec] (0.2 %) 154 [ft] -0.2 [km/h] | 298 [sec] (2.7 %) 4.9/5.6 [kts] -3.23 [km/h] | 197 [sec] (1.7 %) 1.7/4.9 [kts] -2.11 [km/h] | 500 [sec] (4.5 %) 0.9/1.2 [kts] -5.52 [km/h] | 91 [sec] (0.8 %) 90.4/97.9 [kts] -0.97 [km/h] | 43 [sec] (0.4 %) 353 [ft] -0.45 [km/h] | 500 [sec] (4.5 %) 17/388 [km] -5.52 [km/h] | 121 [sec] (1.1 %) 8.2/9.6 [%] 5116/6027[ft] -1.29 [km/h] | 121.5 km/h |
S7 | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5787 ft 03:03:06 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 0 [sec] (0 %) 5.6/5.6 [kts] 0 [km/h] | 241 [sec] (2.2 %) 2/5.6 [kts] -2.72 [km/h] | 411 [sec] (3.8 %) 0.9/1.2 [kts] -4.72 [km/h] | 47 [sec] (0.4 %) 96/102.1 [kts] -0.52 [km/h] | 14 [sec] (0.1 %) 130 [ft] -0.15 [km/h] | 614 [sec] (5.8 %) 21/386 [km] -7.18 [km/h] | 113 [sec] (1 %) 8.2/9.6 [%] 5137/6027[ft] -1.27 [km/h] | 123.9 km/h |
GG | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5439 ft 03:01:06 | 43 [sec] (0.4 %) 348 [ft] -0.44 [km/h] | 395 [sec] (3.5 %) 4.8/5.6 [kts] -4.2 [km/h] | 131 [sec] (1.1 %) -0.7/4.8 [kts] -1.36 [km/h] | 0 [sec] (0 %) 1.2/1.2 [kts] 0 [km/h] | 0 [sec] (0 %) 93.8/95.1 [kts] -0 [km/h] | 39 [sec] (0.3 %) 317 [ft] -0.41 [km/h] | 959 [sec] (8.8 %) 32/400 [km] -10.71 [km/h] | 53 [sec] (0.4 %) 9/9.6 [%] 5632/6027[ft] -0.54 [km/h] | 121.7 km/h |
VSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5646 ft 02:42:51 | 19 [sec] (0.2 %) 141 [ft] -0.2 [km/h] | 490 [sec] (4.6 %) 4.4/5.6 [kts] -5.39 [km/h] | 361 [sec] (3.4 %) 1.7/4.4 [kts] -3.93 [km/h] | 93 [sec] (0.8 %) 1.1/1.2 [kts] -0.98 [km/h] | 10 [sec] (0.1 %) 91.9/92.9 [kts] -0.1 [km/h] | 42 [sec] (0.4 %) 311 [ft] -0.44 [km/h] | 827 [sec] (8.1 %) 27/357 [km] -9.4 [km/h] | 49 [sec] (0.4 %) 9/9.6 [%] 5644/6027[ft] -0.52 [km/h] | 116.3 km/h |
FV | DISCUSB | Std-LD-44-[LS8-15-[MD]] | 50 | 5475 ft 03:04:48 | 40 [sec] (0.4 %) 312 [ft] -0.41 [km/h] | 378 [sec] (3.6 %) 4.6/5.6 [kts] -4.06 [km/h] | 150 [sec] (1.4 %) 2.7/4.6 [kts] -1.58 [km/h] | 781 [sec] (7.7 %) 0.7/1.2 [kts] -8.72 [km/h] | 147 [sec] (1.4 %) 85.8/97.1 [kts] -1.54 [km/h] | 27 [sec] (0.2 %) 209 [ft] -0.28 [km/h] | 695 [sec] (6.8 %) 22/345 [km] -7.69 [km/h] | 52 [sec] (0.5 %) 9/9.6 [%] 5618/6027[ft] -0.54 [km/h] | 113.5 km/h |
LSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5275 ft 02:46:56 | 68 [sec] (0.6 %) 512 [ft] -0.58 [km/h] | 467 [sec] (4 %) 4.5/5.6 [kts] -4.13 [km/h] | 473 [sec] (4 %) 1.6/4.5 [kts] -4.18 [km/h] | 1108 [sec] (10 %) 0.6/1.2 [kts] -10.35 [km/h] | 441 [sec] (3.7 %) 80.5/96.6 [kts] -3.88 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 894 [sec] (7.9 %) 26/354 [km] -8.19 [km/h] | 244 [sec] (2 %) 7/9.6 [%] 4379/6027[ft] -2.11 [km/h] | 104.1 km/h |
WB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 5561 ft 03:09:37 | 33 [sec] (0.3 %) 226 [ft] -0.29 [km/h] | 879 [sec] (7.7 %) 4/5.6 [kts] -8.35 [km/h] | 212 [sec] (1.8 %) 1.9/4 [kts] -1.91 [km/h] | 1148 [sec] (10.3 %) 0.6/1.2 [kts] -11.18 [km/h] | 87 [sec] (0.7 %) 87.1/93.6 [kts] -0.77 [km/h] | 87 [sec] (0.7 %) 590 [ft] -0.77 [km/h] | 634 [sec] (5.4 %) 19/372 [km] -5.9 [km/h] | 0 [sec] (0 %) 9.6/9.6 [%] 6027/6027[ft] 0 [km/h] | 108.7 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
FQF | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 15 | 3 20% | 8 53% | 4 27% | 00:47:19 | 00:09:34 | 00:25:55 | 00:11:50 | 23172 -1057 4.6% | 4688 -115 2.5% | 14114 -386 2.7% | 4369 -556 12.7% | 1544 | 1562 | 1764 | 1092 | 27 | 27 | 28 | 26 | 63.5 | 64.6 | 63.2 | 63.1 | 4.8 | 4.8 | 5.4 | 3.6 | |
HCB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 17 | 7 41% | 10 59% | 0 0% | 00:41:28 | 00:17:33 | 00:23:55 | 00:00:00 | 20593 -546 2.7% | 9227 -312 3.4% | 11366 -234 2.1% | 0 -0 0% | 1211 | 1318 | 1136 | 0 | 26 | 27 | 25 | 00 | 67 | 67.2 | 66.8 | 0 | 4.9 | 5.2 | 4.7 | 0 | |
S7 | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 16 | 5 31% | 9 56% | 2 13% | 00:43:08 | 00:14:12 | 00:23:19 | 00:05:37 | 24340 -1386 5.7% | 9199 -403 4.4% | 12713 -503 4% | 2427 -479 19.7% | 1521 | 1839 | 1412 | 1213 | 24 | 24 | 24 | 24 | 68.4 | 68.8 | 68.5 | 66.6 | 5.6 | 6.4 | 5.4 | 4.3 | |
GG | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 17 | 7 41% | 10 59% | 0 0% | 00:46:00 | 00:17:57 | 00:28:03 | 00:00:00 | 22240 -1440 6.5% | 8349 -613 7.3% | 13891 -826 5.9% | 0 -0 0% | 1308 | 1192 | 1389 | 0 | 23 | 22 | 23 | 00 | 68.1 | 68.2 | 68 | 0 | 4.8 | 4.6 | 4.9 | 0 | |
VSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 14 | 13 93% | 1 7% | 0 0% | 00:38:55 | 00:37:48 | 00:01:07 | 00:00:00 | 17355 -1200 6.9% | 17014 -1079 6.3% | 341 -121 35.5% | 0 -0 0% | 1239 | 1308 | 341 | 0 | 25 | 25 | 22 | 00 | 69.8 | 69.8 | 70.1 | 0 | 4.4 | 4.4 | 3 | 0 | |
FV | DISCUSB | Std-LD-44-[LS8-15-[MD]] | 50 | 15 | 10 67% | 4 27% | 1 7% | 00:37:30 | 00:20:39 | 00:15:43 | 00:01:08 | 17601 -2063 11.7% | 9271 -1502 16.2% | 7791 -488 6.3% | 538 -72 13.4% | 1173 | 927 | 1947 | 538 | 25 | 24 | 26 | 22 | 67.1 | 66.8 | 67.7 | 68.3 | 4.6 | 4.4 | 4.9 | 4.7 | |
LSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 16 | 5 31% | 11 69% | 0 0% | 00:39:00 | 00:10:45 | 00:28:15 | 00:00:00 | 17613 -1418 8.1% | 4404 -278 6.3% | 13208 -1139 8.6% | 0 -0 0% | 1100 | 880 | 1200 | 0 | 21 | 20 | 21 | 00 | 60.5 | 62.1 | 59.8 | 0 | 4.5 | 4 | 4.6 | 0 | |
WB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 22 | 12 55% | 10 45% | 0 0% | 00:52:49 | 00:28:58 | 00:23:51 | 00:00:00 | 21538 -2392 11.1% | 11765 -1222 10.4% | 9773 -1170 12% | 0 -0 0% | 979 | 980 | 977 | 0 | 29 | 28 | 30 | 00 | 63.1 | 63.5 | 62.7 | 0 | 4 | 4 | 4 | 0 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 8 | 00:04:22 | 2.3 % | 1355 | 359 | 3.1 | |
HCB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 8 | 00:05:04 | 2.6 % | 887 | 655 | 1.7 | |
S7 | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 12 | 00:06:20 | 3.4 % | 1309 | 1024 | 2 | |
GG | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 4 | 00:01:54 | 1 % | -137 | 413 | -0.7 | |
VSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 16 | 00:09:58 | 5.4 % | 1758 | 1505 | 1.7 | |
FV | DISCUSB | Std-LD-44-[LS8-15-[MD]] | 50 | 10 | 00:06:00 | 3.3 % | 1643 | 721 | 2.7 | |
LSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 22 | 00:12:09 | 6 % | 1928 | 1767 | 1.6 | |
WB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 11 | 00:06:46 | 3.3 % | 1318 | 1024 | 1.9 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 19 | 02:23:25 | 02:19:03 | 72.8 % | -27392 | 388.4 | 421.7 | 412.5 | 6.2 % | 122 | 65.9 | 87.7 | 90.5 | 71.5 | 96.1 | 46.5 | 44.3 | 50.5 | 47.1 | 1 | 96.4 | |
HCB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 21 | 02:30:05 | 02:25:01 | 75.6 % | -24776 | 387.9 | 415.2 | 404.8 | 4.3 % | 121 | 65.6 | 83.7 | 86.7 | 70.2 | 90.4 | 51.4 | 49.6 | 55 | 51.7 | 0.9 | 97.9 | |
S7 | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 20 | 02:23:47 | 02:17:27 | 73.5 % | -29032 | 386.3 | 421.1 | 407.5 | 5.5 % | 124 | 66.9 | 87 | 91.1 | 73 | 96 | 43.7 | 41.8 | 47.6 | 44.1 | 0.9 | 102.1 | |
GG | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 21 | 02:31:20 | 02:29:26 | 75.7 % | -26381 | 400.1 | 436.7 | 432.5 | 8.1 % | 122 | 65.7 | 85.7 | 86.7 | 71.7 | 93.8 | 49.8 | 50 | 54.3 | 54.1 | 1.2 | 95.1 | |
VSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 17 | 02:25:11 | 02:15:13 | 73.4 % | -21627 | 356.9 | 404.7 | 383.6 | 7.5 % | 116 | 62.8 | 79.6 | 85.5 | 71.2 | 91.9 | 54.1 | 50.1 | 61.4 | 53.8 | 1.1 | 92.9 | |
FV | DISCUSB | Std-LD-44-[LS8-15-[MD]] | 50 | 17 | 02:24:36 | 02:18:36 | 75.9 % | -22280 | 345.2 | 379.6 | 367.1 | 6.3 % | 113 | 61.3 | 77.3 | 80.7 | 67.4 | 85.8 | 50.8 | 47.3 | 55.9 | 50.3 | 0.7 | 97.1 | |
LSL | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 20 | 02:44:49 | 02:32:40 | 74.8 % | -21965 | 353.6 | 402.3 | 379.4 | 7.3 % | 104 | 56.2 | 69.5 | 75 | 63.9 | 80.5 | 52.8 | 48.5 | 60.1 | 52.1 | 0.6 | 96.6 | |
WB | LS8 | Std-LD-44-[LS8-15-[MD]] | 50 | 26 | 02:32:20 | 02:25:34 | 70.9 % | -25459 | 372 | 404.3 | 391.1 | 5.2 % | 109 | 58.7 | 79.1 | 82.8 | 63.8 | 87.1 | 47.9 | 45.6 | 52.1 | 47.9 | 0.6 | 93.6 |
callsign | Glider | Start [ft] |
End [ft] |
Max [ft] |
Glide [ft] |
T-Glide [ft] |
Thermal [ft] |
Thermal Lost [ft] |
Thermal Lost [%] |
Thermal (avg) [ft] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | 5597 | 1410 | 8789 | -27392 | -28747 | 23172 | 1057 | 4.6 % | 1544 | |
HCB | LS8 | 5633 | 1377 | 8400 | -24776 | -25664 | 20593 | 546 | 2.7 % | 1211 | |
S7 | LS8 | 5787 | 1154 | 8300 | -29032 | -30341 | 24340 | 1386 | 5.7 % | 1521 | |
GG | LS8 | 5439 | 1341 | 8937 | -26381 | -26243 | 22240 | 1440 | 6.5 % | 1308 | |
VSL | LS8 | 5646 | 1335 | 8517 | -21627 | -23385 | 17355 | 1200 | 6.9 % | 1239 | |
FV | DISCUSB | 5475 | 1233 | 8697 | -22280 | -23923 | 17601 | 2063 | 11.7 % | 1173 | |
LSL | LS8 | 5275 | 1024 | 7183 | -21965 | -23893 | 17613 | 1418 | 8.1 % | 1100 | |
WB | LS8 | 5561 | 1614 | 8556 | -25459 | -26778 | 21538 | 2392 | 11.1 % | 979 |
Callsign | Glider | Start [hms] |
End [hms] |
Race [hms] |
Glide [hms] |
T-Glide [hms] |
Thermal [hms] |
Thermal Attempt [hms] |
T-Glide % [%] |
Thermal % [%] |
Thermal Attempt % [%] |
Orbit (avg) [sec] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | 02:48:44 | 05:59:47 | 03:11:03 | 02:23:25 | 02:19:03 | 00:47:19 | 00:04:22 | 72.8 % | 24.8 % | 2.3 % | 27 | |
HCB | LS8 | 03:03:59 | 06:15:41 | 03:11:42 | 02:30:05 | 02:25:01 | 00:41:28 | 00:05:04 | 75.6 % | 21.6 % | 2.6 % | 26 | |
S7 | LS8 | 03:03:06 | 06:10:05 | 03:06:59 | 02:23:47 | 02:17:27 | 00:43:08 | 00:06:20 | 73.5 % | 23.1 % | 3.4 % | 24 | |
GG | LS8 | 03:01:06 | 06:18:31 | 03:17:25 | 02:31:20 | 02:29:26 | 00:46:00 | 00:01:54 | 75.7 % | 23.3 % | 1 % | 23 | |
VSL | LS8 | 02:42:51 | 05:47:05 | 03:04:14 | 02:25:11 | 02:15:13 | 00:38:55 | 00:09:58 | 73.4 % | 21.1 % | 5.4 % | 25 | |
FV | DISCUSB | 03:04:48 | 06:07:18 | 03:02:30 | 02:24:36 | 02:18:36 | 00:37:30 | 00:06:00 | 75.9 % | 20.5 % | 3.3 % | 25 | |
LSL | LS8 | 02:46:56 | 06:10:56 | 03:24:00 | 02:44:49 | 02:32:40 | 00:39:00 | 00:12:09 | 74.8 % | 19.1 % | 6 % | 21 | |
WB | LS8 | 03:09:37 | 06:34:53 | 03:25:16 | 02:32:20 | 02:25:34 | 00:52:49 | 00:06:46 | 70.9 % | 25.7 % | 3.3 % | 29 |
Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Leg Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Leg Speed [kts] km/h |
Leg XC Speed [kts] km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | 02:48:44 5597 ft | 04:14:55 8149 ft | 01:26:11 | 9 (68.7%) 00:59:12 | 8 (30.1%) 00:25:56 | 1 (1.1%) 00:00:57 | 147.7 | 160.2 | 8.5% | 11704 | -703 6% | 1463 | 28 | 61.8 | 4.5 | 644 | 1 | 6.7 | 53.9 | 0.8 0.9 | 87.7 | 95 -7.4 | 55.5 102.8 | 59.6 110.3 | |
HCB | LS8 | 03:03:59 5633 ft | 04:13:24 5181 ft | 01:09:25 | 7 (71.5%) 00:49:38 | 6 (26%) 00:18:02 | 2 (2.5%) 00:01:43 | 121.2 | 130.3 | 7.5% | 8390 | -386 4.6% | 1398 | 25 | 65.7 | 4.6 | 170 | 319 | 1 | 47.4 | 0.5 0.5 | 85 | 98.3 -13.2 | 56.6 104.8 | 56.1 104 | |
S7 | LS8 | 03:03:06 5787 ft | 04:09:41 5423 ft | 01:06:35 | 8 (70.4%) 00:46:52 | 7 (26.5%) 00:17:40 | 4 (3.1%) 00:02:03 | 120 | 132.9 | 10.7% | 9084 | -697 7.7% | 1297 | 23 | 66.5 | 5.1 | 269 | 364 | 1.3 | 44.9 | 0.6 0.7 | 91.9 | 100.3 -8.4 | 58.4 108.2 | 58.3 108 | |
GG | LS8 | 03:01:06 5439 ft | 04:11:56 7421 ft | 01:10:50 | 8 (72%) 00:50:59 | 7 (28%) 00:19:51 | 0 (0%) 00:00:00 | 134.7 | 146.1 | 8.5% | 10242 | -501 4.9% | 1463 | 22 | 68.7 | 5.1 | 0 | 0 | 0 | 58 | 1.1 1.2 | 92.8 | 97.3 -4.5 | 61.6 114.1 | 65.9 122.1 | |
VSL | LS8 | 02:42:51 5646 ft | 03:56:53 6430 ft | 01:14:02 | 8 (66%) 00:48:53 | 7 (28.1%) 00:20:49 | 7 (5.7%) 00:04:15 | 119.3 | 130.4 | 9.3% | 8576 | -826 9.6% | 1225 | 24 | 68.9 | 4.1 | 49 | 849 | 0.1 | 54.6 | 0.8 0.8 | 86.4 | 92.5 -6.1 | 52.2 96.7 | 53.6 99.3 | |
FV | DISCUSB | 03:04:48 5475 ft | 04:29:35 7204 ft | 01:24:47 | 9 (65.6%) 00:55:39 | 8 (30.2%) 00:25:37 | 5 (3.7%) 00:03:07 | 126.7 | 137.5 | 8.5% | 11332 | -1705 15.1% | 1416 | 25 | 66 | 4.4 | 1010 | 282 | 3.2 | 40.8 | 0.1 0.2 | 80.1 | 98.9 -18.9 | 48.4 89.6 | 51.2 94.9 | |
LSL | LS8 | 02:46:56 5275 ft | 04:07:24 3684 ft | 01:20:28 | 9 (70.3%) 00:56:34 | 8 (23.5%) 00:18:54 | 10 (6%) 00:04:52 | 117.1 | 133.9 | 14.3% | 6918 | -961 13.9% | 864 | 21 | 60.3 | 3.6 | 189 | 869 | 0.4 | 49.9 | 0.4 0.5 | 76.7 | 91.7 -15 | 47.2 87.4 | 45 83.3 | |
WB | LS8 | 03:09:37 5561 ft | 04:29:02 6561 ft | 01:19:25 | 12 (66.2%) 00:52:36 | 11 (27.4%) 00:21:47 | 8 (6.3%) 00:05:02 | 120.1 | 131.2 | 9.2% | 8103 | -1203 14.9% | 736 | 30 | 62 | 3.7 | 744 | 812 | 1.5 | 54.9 | 0.6 0.6 | 80.8 | 91.6 -10.8 | 49 90.7 | 51 94.5 |
Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Leg Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Leg Speed [kts] km/h |
Leg XC Speed [kts] km/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FQF | LS8 | 04:14:55 8149 ft | 04:43:53 5835 ft | 00:28:58 | 3 (81.9%) 00:23:43 | 2 (17.5%) 00:05:05 | 0 (0%) 00:00:00 | 76 | 78.4 | 3.1% | 2866 | -138 4.8% | 1433 | 25 | 65.1 | 5.6 | 0 | 0 | 0 | 48.5 | 1.6 1.7 | 107.1 | 96.9 10.2 | 85 157.4 | 76.7 142 | |
HCB | LS8 | 04:13:24 5181 ft | 04:59:14 6480 ft | 00:45:50 | 5 (76.6%) 00:35:06 | 4 (21.9%) 00:10:02 | 1 (1.4%) 00:00:38 | 101.4 | 103.9 | 2.5% | 6076 | -55 0.9% | 1519 | 26 | 66.9 | 6 | 26 | 187 | 0.4 | 72 | 1.6 1.6 | 95.9 | 100 -4 | 71.7 132.8 | 76.6 141.9 | |
S7 | LS8 | 04:09:41 5423 ft | 04:52:55 4691 ft | 00:43:14 | 5 (75.9%) 00:32:50 | 4 (20.8%) 00:09:00 | 3 (3.2%) 00:01:22 | 101.8 | 105.2 | 3.4% | 5459 | -305 5.6% | 1364 | 24 | 72.3 | 6 | 387 | 249 | 2.8 | 52.1 | 1.5 1.7 | 103.8 | 99.3 4.5 | 76.3 141.3 | 74.6 138.1 | |
