Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX | Jonker-JS3 | 11:03:16 7808 ft | 14:59:21 1404 ft | 03:56:05 | 22 (70.8%) 02:47:06 | 16 (24.5%) 00:57:45 | 17 (4.4%) 00:10:27 | 495 | 534.6 | 8% | 27431 | -2641 9.6% | 1714 | 25 (25) | 74.2 (74.6) | 4.7 | 5.1 | 2650 | 1023 | 2.5 | 47.5 | 2.6 2.8 | 103.6 | 70.3 33.3 | 5295 8.5 % | 67.9 125.8 | BK | Jonker-JS3 | 11:34:09 8113 ft | 15:00:58 1332 ft | 03:26:49 | 21 (78.9%) 02:43:07 | 15 (18.1%) 00:37:32 | 8 (2.8%) 00:05:52 | 494.6 | 523.9 | 5.9% | 21893 | -1975 9% | 1459 | 25 (26) | 73.7 (73.6) | 5.8 | 5.7 | 3146 | 695 | 5.3 | 53.8 | 2.9 3 | 104.1 | 77 27.1 | 6011 9.6 % | 77.5 143.5 | FA | Jonker-JS3 | 11:34:03 8172 ft | 15:02:10 1535 ft | 03:28:07 | 23 (78.6%) 02:43:37 | 17 (19.4%) 00:40:19 | 7 (1.9%) 00:03:55 | 495.1 | 525.1 | 6.1% | 22877 | -2076 9.1% | 1345 | 27 (29) | 68 (67.5) | 5.6 | 5.7 | 1761 | 643 | 4.4 | 55.1 | 2.9 3 | 104 | 75.8 28.2 | 6036 9.7 % | 77.1 142.8 | LEO | Jonker-JS3 | 11:33:18 8077 ft | 15:01:41 1364 ft | 03:28:23 | 24 (77.9%) 02:42:26 | 18 (20.3%) 00:42:14 | 4 (1.7%) 00:03:28 | 495.3 | 524.7 | 5.9% | 22969 | -1279 5.6% | 1276 | 26 (27) | 70.3 (69.3) | 5.4 | 5.5 | 1154 | 410 | 3.3 | 55.5 | 3 3.1 | 104.7 | 73.1 31.5 | 6103 9.8 % | 77 142.6 | 8D | Jonker-JS3 | 11:33:14 8136 ft | 15:01:46 1335 ft | 03:28:32 | 21 (79.1%) 02:44:54 | 15 (17.9%) 00:37:20 | 9 (2.9%) 00:06:04 | 495.2 | 524.2 | 5.9% | 20835 | -638 3.1% | 1389 | 26 (26) | 69.7 (70) | 5.5 | 5.9 | 2067 | 794 | 3.4 | 58.2 | 2.9 3.1 | 103 | 74.8 28.2 | 6136 9.8 % | 76.9 142.4 | 12 | Schleicher-AS-33-ES | 11:18:06 7450 ft | 14:47:17 1233 ft | 03:29:11 | 24 (77%) 02:41:10 | 18 (20.7%) 00:43:14 | 8 (2.2%) 00:04:36 | 494.7 | 536.4 | 8.4% | 24156 | -1912 7.9% | 1342 | 26 (27) | 71.2 (69.9) | 5.5 | 5.8 | 1148 | 826 | 2.5 | 55.4 | 3.3 3.4 | 107.8 | 72.1 35.7 | 6298 10.1 % | 76.6 141.9 | JV | MD-JS3-RES | 11:28:25 7992 ft | 14:58:13 1266 ft | 03:29:48 | 23 (77.6%) 02:42:50 | 17 (19.7%) 00:41:15 | 8 (2.6%) 00:05:24 | 494.8 | 530 | 7.1% | 22329 | -862 3.9% | 1313 | 25 (26) | 71.3 (71.4) | 5.3 | 5.7 | 1827 | 475 | 3.3 | 56.2 | 3.1 3.3 | 105.5 | 72 33.5 | 6213 9.9 % | 76.4 141.5 | LB | Jonker-JS3 | 11:26:38 7851 ft | 14:58:26 1305 ft | 03:31:48 | 26 (73.5%) 02:35:46 | 20 (24%) 00:50:45 | 8 (2.4%) 00:04:59 | 494.7 | 521.1 | 5.3% | 28405 | -1568 5.5% | 1420 | 26 (27) | 72.3 (71.3) | 5.5 | 5.7 | 1978 | 311 | 3.9 | 46.2 | 3 3.1 | 108.4 | 74.3 34.1 | 6075 9.7 % | 75.7 140.2 | 2L | Jonker-JS3 | 11:27:01 8018 ft | 14:58:09 1384 ft | 03:31:08 | 24 (75.6%) 02:39:39 | 19 (22.7%) 00:47:54 | 5 (1.5%) 00:03:16 | 494.6 | 521.9 | 5.5% | 25790 | -1072 4.2% | 1357 | 27 (28) | 73.4 (72.9) | 5.3 | 5.6 | 780 | 275 | 2.4 | 51.5 | 3 3.1 | 105.9 | 72.8 33.1 | 6295 10.1 % | 75.9 140.6 | WO | Ventus-3TS | 11:12:38 7447 ft | 14:46:56 1332 ft | 03:34:18 | 24 (76.3%) 02:43:29 | 18 (20.8%) 00:44:31 | 9 (2.9%) 00:06:07 | 494.6 | 531.5 | 7.5% | 23254 | -1448 6.2% | 1291 | 27 (28) | 63.6 (63.4) | 5.2 | 5.4 | 2035 | 589 | 3.3 | 55.2 | 3 3.3 | 105.3 | 70.4 34.9 | 6127 9.8 % | 74.8 138.5 | ZE | Jonker-JS3 | 11:22:49 7936 ft | 14:56:46 1233 ft | 03:33:57 | 28 (74%) 02:38:25 | 22 (23.1%) 00:49:29 | 9 (2.7%) 00:05:45 | 494.9 | 520 | 5.1% | 25169 | -2048 8.1% | 1144 | 26 (29) | 72.9 (72.9) | 5 | 5.3 | 1769 | 801 | 3 | 50.4 | 3 3.1 | 106.3 | 70.8 35.5 | 6057 9.7 % | 74.9 138.7 | MR | Schleicher-AS-33-ES | 11:12:31 7119 ft | 14:46:53 1315 ft | 03:34:22 | 26 (73.4%) 02:37:21 | 20 (22.9%) 00:49:10 | 12 (3.6%) 00:07:38 | 496.5 | 527.7 | 6.3% | 24088 | -1226 5.1% | 1204 | 27 (29) | 70.5 (69.8) | 4.8 | 4.7 | 2916 | 685 | 3.8 | 52.4 | 3.3 3.5 | 108.7 | 65.9 42.8 | 5841 9.3 % | 75 138.9 | AB | Jonker-JS3-Jet | 11:26:29 7975 ft | 14:58:54 1272 ft | 03:32:25 | 26 (73.7%) 02:36:39 | 20 (22.2%) 00:47:13 | 15 (3.9%) 00:08:20 | 494.6 | 517.2 | 4.6% | 25734 | -2486 9.7% | 1286 | 26 (28) | 67.1 (67.3) | 5.4 | 5.6 | 1679 | 1887 | 2 | 49.6 | 3 3.1 | 107 | 73.5 33.4 | 6025 9.6 % | 75.4 139.6 | 21 | Ventus-3T | 11:14:08 7844 ft | 14:48:38 1286 ft | 03:34:30 | 29 (73.6%) 02:37:48 | 23 (25.1%) 00:53:47 | 5 (1.2%) 00:02:40 | 494.5 | 517.8 | 4.7% | 27296 | -1981 7.3% | 1186 | 26 (25) | 70.3 (69.8) | 5 | 5.4 | 1007 | 288 | 3.7 | 48.4 | 2.9 3 | 106.3 | 71.7 34.7 | 6028 9.6 % | 74.7 138.3 | 2X | Ventus-3T | 11:14:13 7824 ft | 14:48:51 1305 ft | 03:34:38 | 30 (73.7%) 02:38:15 | 24 (24.1%) 00:51:45 | 8 (2.1%) 00:04:25 | 494.6 | 519.1 | 4.9% | 27296 | -1463 5.4% | 1137 | 25 (27) | 67.3 (66.4) | 5.2 | 5.3 | 1712 | 216 | 3.8 | 47.7 | 2.8 2.9 | 106.3 | 73.6 32.7 | 6070 9.7 % | 74.7 138.3 | 3 | Jonker-JS3 | 11:22:53 7736 ft | 14:58:37 1299 ft | 03:35:44 | 28 (73.2%) 02:37:53 | 22 (23.8%) 00:51:25 | 10 (2.8%) 00:06:00 | 495 | 530.2 | 7.1% | 27121 | -3063 11.3% | 1232 | 31 (33) | 73.3 (72.7) | 5.2 | 5.4 | 1588 | 752 | 2.6 | 49.2 | 3.2 3.3 | 108.8 | 70.7 38.1 | 5893 9.4 % | 74.3 137.6 | M7 | ASG-29 | 11:18:24 7391 ft | 14:53:20 1210 ft | 03:34:56 | 25 (76.6%) 02:44:34 | 19 (20.8%) 00:44:45 | 9 (2.5%) 00:05:25 | 495.5 | 529.8 | 6.9% | 23894 | -1558 6.5% | 1257 | 26 (27) | 67.6 (67.5) | 5.3 | 5.6 | 1230 | 711 | 2.2 | 55.2 | 2.9 3 | 104.3 | 73.2 31.2 | 5914 9.5 % | 74.7 138.3 | 2T | ASG-29 | 11:14:36 7335 ft | 14:52:46 1256 ft | 03:38:10 | 28 (73%) 02:39:18 | 22 (24.5%) 00:53:32 | 8 (2.3%) 00:05:06 | 495.3 | 518 | 4.6% | 27923 | -1856 6.7% | 1269 | 27 (29) | 69.3 (68.3) | 5.2 | 5.2 | 1811 | 662 | 3.5 | 47.3 | 2.7 2.8 | 105.4 | 73.8 31.5 | 5944 9.5 % | 73.5 136.1 | KW | Jonker-JS3 | 11:26:51 7713 ft | 15:02:54 1371 ft | 03:36:03 | 27 (77.1%) 02:46:29 | 21 (21.2%) 00:45:49 | 5 (1.6%) 00:03:21 | 495.4 | 523.8 | 5.7% | 24222 | -2644 10.9% | 1153 | 25 (26) | 74.3 (74.1) | 5.2 | 5.5 | 1204 | 298 | 3.5 | 53.9 | 2.7 2.8 | 101.9 | 74.7 27.2 | 6115 9.8 % | 74.3 137.6 | JS | Jonker-JS1-BTJ | 11:25:12 7654 ft | 15:03:33 1240 ft | 03:38:21 | 26 (73.8%) 02:41:04 | 20 (25.1%) 00:54:46 | 3 (1%) 00:02:06 | 495.6 | 520.9 | 5.1% | 30147 | -2679 8.9% | 1507 | 26 (27) | 72.8 (72.1) | 5.4 | 5.5 | 879 | 108 | 4.1 | 45.6 | 2.6 2.7 | 104.8 | 77.1 27.7 | 6085 9.7 % | 73.5 136.1 | 7X | Ventus-3T | 11:14:14 7657 ft | 14:52:35 1243 ft | 03:38:21 | 31 (72.8%) 02:38:53 | 25 (24.5%) 00:53:30 | 10 (2.6%) 00:05:42 | 494.8 | 523.4 | 5.8% | 26568 | -3208 12.1% | 1062 | 28 (30) | 63.8 (63.3) | 4.9 | 5.2 | 2890 | 800 | 5 | 47.7 | 2.9 3 | 106.7 | 70.6 36.2 | 5734 9.2 % | 73.4 135.9 | F2 | Ventus-3TS | 11:12:02 7821 ft | 14:50:51 1358 ft | 03:38:49 | 28 (73.1%) 02:40:00 | 22 (24.3%) 00:53:09 | 7 (2.5%) 00:05:26 | 494.7 | 519.9 | 5.1% | 25521 | -2037 8% | 1160 | 27 (29) | 66.3 (65.9) | 4.7 | 5.2 | 1988 | 269 | 3.6 | 50 | 2.8 2.9 | 105.3 | 69.8 35.5 | 5890 9.4 % | 73.2 135.6 | 210 | Ventus-3TS | 11:11:50 7926 ft | 14:51:19 1276 ft | 03:39:29 | 31 (71.7%) 02:37:23 | 25 (26.8%) 00:58:53 | 5 (1.4%) 00:03:04 | 494.6 | 517.2 | 4.6% | 30265 | -2728 9% | 1210 | 27 (27) | 67.1 (66.2) | 5.1 | 5.2 | 846 | 358 | 2.7 | 44.7 | 2.7 2.8 | 106.5 | 73.7 32.7 | 5776 9.2 % | 73 135.2 | 7A | Jonker-JS3 | 11:30:58 8257 ft | 15:10:13 1233 ft | 03:39:15 | 26 (72.7%) 02:39:28 | 20 (24.4%) 00:53:31 | 10 (2.8%) 00:06:04 | 494.7 | 516.5 | 4.4% | 27004 | -6049 22.4% | 1350 | 26 (27) | 68.8 (69.1) | 5 | 5.2 | 2851 | 902 | 4.6 | 45.8 | 2.6 2.7 | 104.9 | 73.4 31.5 | 5570 8.9 % | 73.1 135.4 | 56 | Jonker-JS1-C | 11:17:13 7588 ft | 14:57:22 1328 ft | 03:40:09 | 27 (72.7%) 02:40:01 | 23 (24%) 00:52:49 | 12 (3.3%) 00:07:10 | 494.9 | 516.5 | 4.4% | 24212 | -1509 6.2% | 1052 | 27 (28) | 69.4 (69.5) | 4.5 | 4.6 | 1692 | 1066 | 2.3 | 52.6 | 2.9 3.1 | 104.6 | 66.4 38.1 | 5568 8.9 % | 72.8 134.8 | EK | Ventus-3T | 10:42:15 7877 ft | 14:22:51 1240 ft | 03:40:36 | 22 (76.6%) 02:49:03 | 16 (21.2%) 00:46:46 | 7 (2.1%) 00:04:34 | 494.4 | 516 | 4.4% | 24748 | -735 3% | 1546 | 24 (24) | 64.1 (63.7) | 5.2 | 5.4 | 1755 | 164 | 3.8 | 50.9 | 2.3 2.5 | 98.9 | 77.1 21.8 | 5639 9 % | 72.6 134.5 | WS | Schleicher-AS-33-ES | 11:09:27 7568 ft | 14:51:38 1322 ft | 03:42:11 | 22 (77.4%) 02:51:54 | 16 (18.7%) 00:41:28 | 14 (3.8%) 00:08:30 | 495.1 | 531.2 | 7.3% | 22454 | -1367 6.1% | 1403 | 28 (29) | 68.3 (68.1) | 5.3 | 5.5 | 2257 | 893 | 2.6 | 55.8 | 2.6 2.8 | 100.1 | 75.7 24.4 | 5969 9.6 % | 72.2 133.7 | ZF | Jonker-JS3 | 11:40:39 8589 ft | 15:23:34 1318 ft | 03:42:55 | 22 (76.5%) 02:50:27 | 16 (21.5%) 00:47:55 | 8 (2%) 00:04:27 | 494.2 | 513.9 | 4% | 22342 | -2388 10.7% | 1396 | 25 (27) | 68.9 (67.3) | 4.6 | 4.7 | 488 | 784 | 1.1 | 55.8 | 2.4 2.5 | 97.7 | 72 25.6 | 5768 9.2 % | 71.8 133 | JS3 | Jonker-JS3 | 11:00:52 7936 ft | 14:44:48 1227 ft | 03:43:56 | 22 (72.2%) 02:41:35 | 16 (23.3%) 00:52:04 | 16 (4.5%) 00:10:02 | 495.2 | 521.1 | 5.2% | 22181 | -2355 10.6% | 1386 | 33 (35) | 70.6 (70.5) | 4.2 | 4.6 | 1525 | 1541 | 1.5 | 55.8 | 3 3.3 | 104.5 | 62.1 42.3 | 5562 8.9 % | 71.6 132.6 | W | Ventus-3TS | 11:08:46 7545 ft | 14:52:58 1217 ft | 03:44:12 | 25 (76.2%) 02:50:46 | 19 (19.6%) 00:44:00 | 14 (4.1%) 00:09:05 | 494.9 | 529.5 | 7% | 21532 | -1889 8.8% | 1133 | 28 (31) | 65.9 (65) | 4.8 | 5.1 | 2234 | 1076 | 2.4 | 57.3 | 2.7 2.9 | 100.4 | 71.1 29.4 | 5704 9.1 % | 71.5 132.4 | ZP | Jonker-JS1-BTJ | 11:02:26 7752 ft | 14:48:59 1318 ft | 03:46:33 | 27 (72.2%) 02:43:36 | 21 (25.8%) 00:58:30 | 7 (1.8%) 00:04:11 | 494.7 | 525.5 | 6.2% | 30433 | -2004 6.6% | 1449 | 28 (30) | 66.5 (65.8) | 5.1 | 5.3 | 1358 | 456 | 3.2 | 45.1 | 2.5 2.7 | 104.1 | 74.8 29.3 | 5672 9.1 % | 70.7 130.9 | XM | Jonker-JS3 | 11:23:04 7952 ft | 15:10:01 1253 ft | 03:46:57 | 29 (68.8%) 02:36:07 | 23 (28.9%) 01:05:37 | 8 (2.1%) 00:04:51 | 494.4 | 514.1 | 4% | 36683 | -1870 5.1% | 1594 | 29 (29) | 68.9 (68.1) | 5.5 | 5.7 | 1541 | 406 | 3.1 | 37.5 | 2.3 2.4 | 106.7 | 80.1 26.6 | 5910 9.5 % | 70.6 130.8 | LZ | Ventus-3-FES | 11:33:29 8293 ft | 15:23:38 1453 ft | 03:50:09 | 30 (72.4%) 02:46:32 | 24 (25.7%) 00:59:04 | 7 (1.9%) 00:04:21 | 494.9 | 529.6 | 7% | 29583 | -1998 6.8% | 1232 | 27 (27) | 68.5 (68.7) | 4.9 | 5.2 | 1489 | 288 | 3.4 | 45.8 | 2.4 2.6 | 103 | 73.7 29.3 | 5547 8.9 % | 69.7 129.1 | JL | Schleicher-AS-33-ES | 10:52:03 7227 ft | 14:36:28 1328 ft | 03:44:25 | 33 (71.3%) 02:40:04 | 27 (26.4%) 00:59:16 | 8 (2.2%) 00:04:58 | 496.3 | 535.9 | 8% | 29645 | -3772 12.7% | 1097 | 30 (33) | 71.4 (70.1) | 4.9 | 5.2 | 610 | 964 | 1.2 | 48.5 | 3.1 3.2 | 108.5 | 68.8 39.6 | 5896 9.4 % | 71.6 132.6 | AS | Jonker-JS3 | 11:18:34 7339 ft | 15:09:48 1443 ft | 03:51:14 | 28 (70.3%) 02:42:33 | 22 (27.3%) 01:03:06 | 8 (2.3%) 00:05:18 | 495.1 | 521.9 | 5.4% | 29816 | -4232 14.2% | 1355 | 28 (29) | 74.5 (74) | 4.7 | 4.6 | 774 | 1246 | 1.4 | 46.7 | 2.6 2.8 | 104 | 70.5 33.5 | 5915 9.5 % | 69.4 128.5 | LR | Jonker-JS1-B | 11:06:54 7450 ft | 14:58:49 1440 ft | 03:51:55 | 28 (72.7%) 02:48:34 | 24 (25.3%) 00:58:44 | 9 (1.9%) 00:04:22 | 495.1 | 518.6 | 4.7% | 27119 | -2742 10.1% | 1129 | 26 (27) | 71.5 (71.3) | 4.6 | 4.9 | 882 | 744 | 2 | 49.9 | 2.3 2.5 | 99.7 | 72.1 27.6 | 5560 8.9 % | 69.2 128.2 | BX | Jonker-JS3 | 11:30:49 8139 ft | 15:23:43 1253 ft | 03:52:54 | 27 (72.3%) 02:48:25 | 21 (24.9%) 00:58:01 | 11 (2.6%) 00:06:10 | 494.4 | 552.1 | 11.7% | 29154 | -1670 5.7% | 1388 | 28 (28) | 74.3 (73.6) | 5 | 5.1 | 809 | 1071 | 1.3 | 49.2 | 2.9 3 | 106.2 | 71 35.2 | 5786 9.3 % | 68.8 127.4 | MK | Jonker-JS3 | 11:09:51 7660 ft | 15:02:56 1204 ft | 03:53:05 | 30 (69.8%) 02:42:40 | 24 (28.6%) 01:06:43 | 5 (1.5%) 00:03:30 | 494.9 | 522.4 | 5.5% | 29550 | -5209 17.6% | 1231 | 27 (30) | 72.4 (71.8) | 4.4 | 4.5 | 646 | 761 | 1.8 | 46.5 | 2.6 2.7 | 104 | 68.4 35.7 | 5345 8.6 % | 68.8 127.4 | ZB | Jonker-JS3 | 11:18:13 7477 ft | 14:58:56 1335 ft | 03:40:43 | 23 (72.6%) 02:40:08 | 17 (21.9%) 00:48:15 | 17 (5.1%) 00:11:21 | 495.3 | 537.3 | 8.5% | 22683 | -4858 21.4% | 1334 | 24 (26) | 74.5 (73.7) | 4.6 | 5.2 | 2483 | 2578 | 2.2 | 55.5 | 3.4 3.6 | 108.7 | 63.5 45.3 | 6086 9.7 % | 72.7 134.6 | EM | Ventus-3M | 10:46:09 7342 ft | 14:51:15 1236 ft | 04:05:06 | 33 (66.1%) 02:42:06 | 27 (30.7%) 01:15:16 | 11 (3%) 00:07:18 | 494.5 | 528.8 | 6.9% | 34412 | -2752 8% | 1274 | 27 (29) | 70.3 (68.8) | 4.5 | 4.8 | 1558 | 774 | 2.1 | 41.3 | 2.4 2.5 | 105.7 | 71.3 34.4 | 5348 8.6 % | 65.4 121.1 | RH | Ventus-3M | 10:47:56 7201 ft | 14:56:32 1312 ft | 04:08:36 | 39 (67.3%) 02:47:17 | 33 (29.7%) 01:13:43 | 12 (2.9%) 00:07:18 | 494.6 | 505.8 | 2.3% | 31250 | -3054 9.8% | 946 | 29 (29) | 67.5 (66) | 4.2 | 4.4 | 2158 | 905 | 2.9 | 42 | 1.8 1.9 | 98 | 73.6 24.4 | 5536 8.9 % | 64.5 119.5 | AI | Jonker-JS3 | 10:50:00 7296 ft | 14:52:53 1259 ft | 04:02:53 | 30 (69.6%) 02:48:57 | 24 (22.5%) 00:54:42 | 31 (7.8%) 00:18:58 | 495.9 | 536.9 | 8.3% | 25301 | -5369 21.2% | 1054 | 29 (33) | 68.4 (68.5) | 4.6 | 4.8 | 5027 | 3236 | 2.6 | 48.2 | 2.5 2.8 | 103 | 69.7 33.3 | 5025 8 % | 66.2 122.6 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7808 ft 11:03:16 | 99 [sec] (0.7 %) 781 [ft] -0.88 [km/h] | 643 [sec] (4.8 %) 4.7/5.8 [kts] -5.99 [km/h] | 292 [sec] (2.1 %) 2.5/4.7 [kts] -2.65 [km/h] | 1591 [sec] (12.7 %) 2.8/3.6 [kts] -15.92 [km/h] | 1756 [sec] (14.2 %) 103.6/70.3 [kts] -17.8 [km/h] | 25 [sec] (0.2 %) 200 [ft] -0.22 [km/h] | 1134 [sec] (8.7 %) 40/495 [km] -10.95 [km/h] | 158 [sec] (1.1 %) 8.5/10.1 [%] 5295/6298[ft] -1.42 [km/h] | 125.8 km/h |
BK | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 8113 ft 11:34:09 | 49 [sec] (0.4 %) 476 [ft] -0.57 [km/h] | 0 [sec] (0 %) 5.8/5.8 [kts] 0 [km/h] | 28 [sec] (0.2 %) 5.3/5.8 [kts] -0.33 [km/h] | 891 [sec] (7.7 %) 3/3.6 [kts] -11.1 [km/h] | 971 [sec] (8.5 %) 104.1/77 [kts] -12.19 [km/h] | 13 [sec] (0.1 %) 128 [ft] -0.15 [km/h] | 735 [sec] (6.3 %) 29/495 [km] -9.04 [km/h] | 42 [sec] (0.3 %) 9.6/10.1 [%] 6011/6298[ft] -0.49 [km/h] | 143.5 km/h |
FA | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 8172 ft 11:34:03 | 44 [sec] (0.4 %) 417 [ft] -0.51 [km/h] | 66 [sec] (0.5 %) 5.6/5.8 [kts] -0.76 [km/h] | 49 [sec] (0.4 %) 4.4/5.6 [kts] -0.56 [km/h] | 916 [sec] (7.9 %) 3/3.6 [kts] -11.3 [km/h] | 1125 [sec] (9.9 %) 104/75.8 [kts] -14.13 [km/h] | 35 [sec] (0.3 %) 331 [ft] -0.4 [km/h] | 756 [sec] (6.4 %) 30/495 [km] -9.2 [km/h] | 39 [sec] (0.3 %) 9.7/10.1 [%] 6036/6298[ft] -0.44 [km/h] | 142.8 km/h |
LEO | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 8077 ft 11:33:18 | 56 [sec] (0.5 %) 512 [ft] -0.65 [km/h] | 171 [sec] (1.4 %) 5.4/5.8 [kts] -1.98 [km/h] | 81 [sec] (0.6 %) 3.3/5.4 [kts] -0.93 [km/h] | 752 [sec] (6.4 %) 3.1/3.6 [kts] -9.13 [km/h] | 1418 [sec] (12.8 %) 104.7/73.1 [kts] -18.25 [km/h] | 18 [sec] (0.1 %) 160 [ft] -0.2 [km/h] | 741 [sec] (6.3 %) 29/495 [km] -8.99 [km/h] | 28 [sec] (0.2 %) 9.8/10.1 [%] 6103/6298[ft] -0.32 [km/h] | 142.6 km/h |
8D | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 8136 ft 11:33:14 | 49 [sec] (0.4 %) 453 [ft] -0.56 [km/h] | 97 [sec] (0.8 %) 5.5/5.8 [kts] -1.11 [km/h] | 142 [sec] (1.1 %) 3.4/5.5 [kts] -1.63 [km/h] | 868 [sec] (7.5 %) 3.1/3.6 [kts] -10.62 [km/h] | 1146 [sec] (10.1 %) 103/74.8 [kts] -14.36 [km/h] | 14 [sec] (0.1 %) 131 [ft] -0.16 [km/h] | 734 [sec] (6.2 %) 29/495 [km] -8.88 [km/h] | 24 [sec] (0.2 %) 9.8/10.1 [%] 6136/6298[ft] -0.28 [km/h] | 142.4 km/h |
12 | Schleicher-AS-33-ES | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7450 ft 11:18:06 | 122 [sec] (1 %) 1139 [ft] -1.4 [km/h] | 109 [sec] (0.9 %) 5.5/5.8 [kts] -1.24 [km/h] | 153 [sec] (1.2 %) 2.5/5.5 [kts] -1.75 [km/h] | 241 [sec] (2 %) 3.4/3.6 [kts] -2.78 [km/h] | 1803 [sec] (16.8 %) 107.8/72.1 [kts] -23.8 [km/h] | 3 [sec] (0 %) 29 [ft] -0.04 [km/h] | 1057 [sec] (9.2 %) 42/495 [km] -13.05 [km/h] | 0 [sec] (0 %) 10.1/10.1 [%] 6298/6298[ft] 0 [km/h] | 141.9 km/h |
JV | MD-JS3-RES | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7992 ft 11:28:25 | 66 [sec] (0.5 %) 597 [ft] -0.75 [km/h] | 178 [sec] (1.4 %) 5.3/5.8 [kts] -2.03 [km/h] | 121 [sec] (1 %) 3.3/5.3 [kts] -1.38 [km/h] | 540 [sec] (4.5 %) 3.3/3.6 [kts] -6.34 [km/h] | 1615 [sec] (14.7 %) 105.5/72 [kts] -20.83 [km/h] | 7 [sec] (0.1 %) 62 [ft] -0.08 [km/h] | 895 [sec] (7.7 %) 35/495 [km] -10.83 [km/h] | 12 [sec] (0.1 %) 9.9/10.1 [%] 6213/6298[ft] -0.14 [km/h] | 141.5 km/h |
LB | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7851 ft 11:26:38 | 79 [sec] (0.6 %) 738 [ft] -0.88 [km/h] | 123 [sec] (1 %) 5.5/5.8 [kts] -1.37 [km/h] | 87 [sec] (0.7 %) 3.9/5.5 [kts] -0.97 [km/h] | 689 [sec] (5.7 %) 3.1/3.6 [kts] -8.04 [km/h] | 1545 [sec] (13.9 %) 108.4/74.3 [kts] -19.39 [km/h] | 11 [sec] (0.1 %) 101 [ft] -0.12 [km/h] | 680 [sec] (5.7 %) 26/495 [km] -7.92 [km/h] | 31 [sec] (0.2 %) 9.7/10.1 [%] 6075/6298[ft] -0.35 [km/h] | 140.2 km/h |
2L | Jonker-JS3 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 8018 ft 11:27:01 | 64 [sec] (0.5 %) 571 [ft] -0.71 [km/h] | 221 [sec] (1.8 %) 5.3/5.8 [kts] -2.5 [km/h] | 109 [sec] (0.9 %) 2.4/5.3 [kts] -1.22 [km/h] | 773 [sec] (6.5 %) 3.1/3.6 [kts] -9.14 [km/h] | 1571 [sec] (14.2 %) 105.9/72.8 [kts] -19.9 [km/h] | 20 [sec] (0.2 %) 180 [ft] -0.22 [km/h] | 700 [sec] (5.9 %) 27/495 [km] -8.23 [km/h] | 0 [sec] (0 %) 10.1/10.1 [%] 6295/6298[ft] -0.01 [km/h] | 140.6 km/h |
WO | Ventus-3TS | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7447 ft 11:12:38 | 131 [sec] (1 %) 1142 [ft] -1.43 [km/h] | 279 [sec] (2.2 %) 5.2/5.8 [kts] -3.07 [km/h] | 133 [sec] (1 %) 3.3/5.2 [kts] -1.45 [km/h] | 547 [sec] (4.4 %) 3.3/3.6 [kts] -6.15 [km/h] | 1773 [sec] (16 %) 105.3/70.4 [kts] -22.14 [km/h] | 15 [sec] (0.1 %) 128 [ft] -0.16 [km/h] | 958 [sec] (8.1 %) 37/495 [km] -11.15 [km/h] | 25 [sec] (0.2 %) 9.8/10.1 [%] 6127/6298[ft] -0.27 [km/h] | 138.5 km/h |
