Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2L | Jonker-JS3 | 10:47:45 7644 ft | 15:01:21 1253 ft | 04:13:36 | 26 (82%) 03:27:54 | 19 (16.7%) 00:42:25 | 5 (1.2%) 00:03:06 | 652.8 | 702.7 | 7.6% | 27188 | -612 2.3% | 1430 | 27 (29) | 74 (73.8) | 6.3 | 6.8 | 1384 | 86 | 4.4 | 65.8 | 1.4 1.6 | 109.5 | 109.4 0.1 | 6535 10.5 % | 83.4 154.5 | MR | Schleicher-AS-33-ES | 10:49:14 7667 ft | 15:03:08 1171 ft | 04:13:54 | 25 (78.3%) 03:18:50 | 19 (18.4%) 00:46:45 | 12 (3.2%) 00:08:08 | 653.3 | 690.7 | 5.7% | 29379 | -1163 4% | 1546 | 28 (29) | 69.9 (68.7) | 6.2 | 6.4 | 4141 | 500 | 5 | 56.5 | 1.3 1.4 | 112.5 | 109.4 3.1 | 5864 9.4 % | 83.4 154.5 | BK | Jonker-JS3 | 10:48:31 7486 ft | 15:02:39 1161 ft | 04:14:08 | 24 (78.8%) 03:20:17 | 17 (17%) 00:43:09 | 15 (4.1%) 00:10:20 | 653.4 | 689.5 | 5.5% | 31322 | -2093 6.7% | 1842 | 25 (26) | 75 (74.1) | 7.2 | 7.4 | 3999 | 1955 | 3.8 | 54 | 1.1 1.2 | 111.5 | 116.4 -4.9 | 5983 9.6 % | 83.3 154.3 | WO | Ventus-3TS | 10:49:03 7801 ft | 15:03:15 1253 ft | 04:14:12 | 26 (80.6%) 03:24:59 | 20 (16.9%) 00:43:04 | 10 (2.4%) 00:06:02 | 652.9 | 698.1 | 6.9% | 28297 | -1217 4.3% | 1414 | 26 (29) | 65.8 (64.9) | 6.5 | 6.8 | 2460 | 518 | 4 | 61.3 | 1.3 1.5 | 110.3 | 110.7 -0.4 | 6243 10 % | 83.2 154.1 | JV | MD-JS3-RES | 10:49:09 7939 ft | 15:03:41 1190 ft | 04:14:32 | 29 (79.7%) 03:22:47 | 23 (18.3%) 00:46:32 | 8 (2%) 00:05:02 | 653.1 | 698 | 6.9% | 30295 | -935 3.1% | 1317 | 24 (27) | 72.3 (72) | 6.4 | 6.6 | 2450 | 308 | 4.8 | 57.7 | 1.2 1.4 | 111.5 | 110.8 0.7 | 6265 10 % | 83.1 153.9 | KW | Jonker-JS3 | 10:47:28 7519 ft | 15:02:58 1141 ft | 04:15:30 | 26 (82.2%) 03:29:59 | 19 (16.1%) 00:41:06 | 7 (1.6%) 00:04:04 | 653.2 | 696 | 6.6% | 26410 | -1473 5.6% | 1390 | 25 (27) | 74.2 (73.6) | 6.3 | 6.7 | 1463 | 403 | 3.6 | 66.8 | 1.3 1.4 | 107.4 | 110.3 -2.9 | 6279 10 % | 82.8 153.3 | LB | Jonker-JS3 | 10:47:45 7614 ft | 15:03:18 1171 ft | 04:15:33 | 29 (79.9%) 03:24:08 | 22 (18.3%) 00:46:47 | 8 (1.7%) 00:04:28 | 652.9 | 698.6 | 7% | 29701 | -813 2.7% | 1350 | 25 (27) | 72.4 (71.5) | 6.3 | 6.5 | 2473 | 147 | 5.5 | 59 | 1.3 1.4 | 110.9 | 109.8 1.1 | 6138 9.8 % | 82.8 153.3 | 21 | Ventus-3T | 10:40:40 7755 ft | 14:56:46 1174 ft | 04:16:06 | 24 (79.2%) 03:22:45 | 17 (18.6%) 00:47:42 | 8 (2.1%) 00:05:29 | 652 | 691.6 | 6.1% | 32378 | -1072 3.3% | 1904 | 23 (24) | 70.4 (69.7) | 6.7 | 7.1 | 2408 | 334 | 4.3 | 54.5 | 1.1 1.2 | 110.5 | 113.9 -3.4 | 6166 9.9 % | 82.5 152.8 | AB | Jonker-JS3-Jet | 10:48:48 7762 ft | 15:06:07 1164 ft | 04:17:19 | 26 (76.6%) 03:17:09 | 19 (19.7%) 00:50:46 | 15 (3.5%) 00:09:08 | 652.9 | 679.8 | 4.1% | 33779 | -1586 4.7% | 1777 | 26 (28) | 68.8 (68.6) | 6.6 | 6.9 | 3550 | 951 | 3.8 | 50.7 | 1 1.2 | 111.7 | 113.4 -1.7 | 5888 9.4 % | 82.2 152.2 | F2 | Ventus-3TS | 10:48:35 7598 ft | 15:06:02 1187 ft | 04:17:27 | 28 (78.5%) 03:22:09 | 21 (19.1%) 00:49:08 | 8 (2.1%) 00:05:22 | 652.4 | 682.5 | 4.6% | 31725 | -767 2.4% | 1510 | 26 (28) | 66.5 (66.5) | 6.4 | 6.7 | 2158 | 242 | 4 | 54.9 | 1 1.2 | 109.4 | 112.2 -2.8 | 6280 10 % | 82.1 152 | ZB | Jonker-JS3 | 10:41:17 7641 ft | 14:58:51 1187 ft | 04:17:34 | 29 (77%) 03:18:13 | 22 (20.9%) 00:53:47 | 7 (2.1%) 00:05:19 | 652.1 | 696.4 | 6.8% | 30147 | -4534 15% | 1370 | 24 (25) | 74 (74.1) | 5.5 | 5.6 | 1679 | 1246 | 3.1 | 59.4 | 1.4 1.6 | 113.8 | 104.2 9.6 | 6227 10 % | 82 151.9 | JS3 | Jonker-JS3 | 10:39:08 7621 ft | 14:57:09 1131 ft | 04:18:01 | 23 (81%) 03:28:55 | 16 (15.9%) 00:40:56 | 11 (3.1%) 00:08:01 | 652.1 | 692.5 | 6.2% | 25954 | -1141 4.4% | 1622 | 29 (31) | 70.5 (70.5) | 6.3 | 6.7 | 2477 | 721 | 3.1 | 64.7 | 1.2 1.5 | 107.4 | 109.4 -2 | 5996 9.6 % | 81.9 151.7 | FA | Jonker-JS3 | 10:48:45 7647 ft | 15:07:08 1427 ft | 04:18:23 | 28 (76.8%) 03:18:23 | 21 (20.4%) 00:52:35 | 12 (2.6%) 00:06:49 | 652.5 | 685.5 | 5.1% | 36092 | -3149 8.7% | 1718 | 28 (31) | 68.8 (67.2) | 6.8 | 6.9 | 3238 | 941 | 4.7 | 49.2 | 0.9 1.1 | 112 | 115.2 -3.2 | 5846 9.4 % | 81.8 151.5 | LEO | Jonker-JS3 | 10:44:34 7588 ft | 15:03:16 1207 ft | 04:18:42 | 21 (82%) 03:32:11 | 15 (14.8%) 00:38:22 | 11 (3.1%) 00:07:57 | 653.5 | 696.8 | 6.6% | 23569 | -1007 4.3% | 1571 | 27 (28) | 69 (68.5) | 6.1 | 6.1 | 3428 | 626 | 4.3 | 68.7 | 1.3 1.4 | 106.4 | 108.7 -2.3 | 6108 9.8 % | 81.8 151.5 | ZE | Jonker-JS3 | 10:38:53 7956 ft | 14:58:43 1167 ft | 04:19:50 | 26 (78.1%) 03:22:49 | 19 (19.9%) 00:51:37 | 9 (1.9%) 00:05:02 | 652.5 | 684.2 | 4.9% | 31135 | -1743 5.6% | 1638 | 28 (29) | 72.1 (70.8) | 6 | 6.1 | 1911 | 804 | 3.7 | 55.7 | 1.1 1.1 | 109.3 | 109.6 -0.4 | 6031 9.7 % | 81.4 150.8 | 210 | Ventus-3TS | 10:48:29 7555 ft | 15:08:50 1233 ft | 04:20:21 | 26 (74.7%) 03:14:35 | 19 (22.1%) 00:57:32 | 12 (3.1%) 00:07:57 | 652.2 | 680.1 | 4.3% | 39465 | -1643 4.2% | 2077 | 26 (27) | 66.9 (65.5) | 6.8 | 6.9 | 3822 | 675 | 4.7 | 44.8 | 0.8 0.9 | 113.2 | 116.2 -3 | 5790 9.3 % | 81.2 150.4 | 8D | Jonker-JS3 | 10:44:26 7759 ft | 15:04:52 1190 ft | 04:20:26 | 25 (80.1%) 03:28:40 | 20 (18.5%) 00:48:10 | 6 (1.3%) 00:03:26 | 653.2 | 699.3 | 7.1% | 32076 | -849 2.6% | 1603 | 25 (27) | 69 (70.3) | 6.6 | 6.6 | 2089 | 49 | 6 | 56.4 | 1 1.3 | 108.6 | 112.8 -4.2 | 6032 9.7 % | 81.3 150.6 | 12 | Schleicher-AS-33-ES | 10:41:21 7595 ft | 15:01:58 1167 ft | 04:20:37 | 30 (76.9%) 03:20:30 | 24 (22.6%) 00:58:58 | 2 (0.3%) 00:00:48 | 652.5 | 711 | 9% | 36312 | -2703 7.4% | 1513 | 25 (27) | 71.5 (70.1) | 6.1 | 6 | 521 | 82 | 6.4 | 53.7 | 1.3 1.4 | 114.9 | 108.7 6.2 | 6217 9.9 % | 81.1 150.2 | 56 | Jonker-JS1-C | 10:46:15 7608 ft | 15:08:29 1204 ft | 04:22:14 | 26 (78.8%) 03:26:38 | 19 (18.8%) 00:49:12 | 10 (2.3%) 00:05:59 | 653.5 | 688.7 | 5.4% | 33631 | -488 1.5% | 1770 | 28 (29) | 67.4 (67.8) | 6.8 | 6.7 | 3277 | 65 | 5.4 | 51.7 | 0.8 1.1 | 108 | 114.6 -6.7 | 5736 9.2 % | 80.7 149.5 | BX | Jonker-JS3 | 10:42:30 7431 ft | 15:04:45 1213 ft | 04:22:15 | 24 (79%) 03:27:18 | 17 (18.4%) 00:48:18 | 10 (2.4%) 00:06:10 | 652.4 | 706.3 | 8.3% | 31322 | -774 2.5% | 1842 | 28 (29) | 75.5 (73.5) | 6.4 | 6.3 | 3809 | 426 | 6.1 | 55.6 | 1.1 1.2 | 110.4 | 112.1 -1.7 | 5940 9.5 % | 80.6 149.3 | LZ | Ventus-3-FES | 10:44:49 7575 ft | 15:07:14 1286 ft | 04:22:25 | 27 (77.9%) 03:24:23 | 20 (20.2%) 00:53:04 | 8 (1.8%) 00:04:47 | 651.9 | 697.2 | 7% | 36430 | -1020 2.8% | 1821 | 26 (29) | 68.3 (68.4) | 6.8 | 7 | 2365 | 259 | 4.9 | 50.5 | 0.9 1.1 | 110.5 | 114.7 -4.2 | 5793 9.3 % | 80.5 149.1 | XM | Jonker-JS3 | 10:39:21 7618 ft | 15:01:46 1171 ft | 04:22:25 | 28 (79.5%) 03:28:43 | 21 (18%) 00:47:17 | 9 (2.3%) 00:06:09 | 651.5 | 684.2 | 5% | 31807 | -692 2.2% | 1514 | 28 (31) | 70.5 (70) | 6.6 | 6.6 | 3067 | 262 | 4.9 | 54.2 | 0.8 0.9 | 106.2 | 115.2 -9 | 6155 9.8 % | 80.4 148.9 | 7A | Jonker-JS3 | 10:42:29 7434 ft | 15:04:56 1197 ft | 04:22:27 | 24 (78.5%) 03:26:00 | 17 (18.9%) 00:49:33 | 11 (2.5%) 00:06:33 | 651.9 | 694.9 | 6.6% | 31312 | -2355 7.5% | 1841 | 26 (27) | 68.2 (68.2) | 6.2 | 6.4 | 3015 | 1479 | 4.5 | 55.5 | 1.1 1.2 | 109.3 | 111.2 -1.9 | 5779 9.2 % | 80.5 149.1 | 2X | Ventus-3T | 10:41:09 7680 ft | 15:03:40 1128 ft | 04:22:31 | 26 (76%) 03:19:37 | 19 (23%) 01:00:19 | 4 (0.9%) 00:02:23 | 652.2 | 696.1 | 6.7% | 41164 | -718 1.7% | 2166 | 25 (25) | 66.5 (66.4) | 6.7 | 6.8 | 1548 | 114 | 6.4 | 46.2 | 0.8 1 | 113 | 115.5 -2.6 | 5970 9.6 % | 80.5 149.1 | AX | Jonker-JS3 | 10:40:11 7631 ft | 15:02:53 1263 ft | 04:22:42 | 26 (77.7%) 03:24:07 | 20 (21%) 00:55:06 | 5 (1.2%) 00:03:07 | 652.4 | 691.2 | 5.9% | 33776 | -1774 5.3% | 1688 | 26 (26) | 76.6 (76.7) | 6.1 | 6.4 | 1532 | 229 | 4.9 | 54.1 | 1 1.2 | 109.7 | 109.8 -0.1 | 6159 9.9 % | 80.5 149.1 | EK | Ventus-3T | 10:43:16 7355 ft | 15:07:11 1205 ft | 04:23:55 | 24 (80.5%) 03:32:32 | 17 (17.7%) 00:46:46 | 7 (1.6%) 00:04:18 | 651.9 | 694.2 | 6.5% | 32633 | -389 1.2% | 1919 | 26 (27) | 64.3 (64) | 6.9 | 7.2 | 2338 | 89 | 5.4 | 54.9 | 0.9 1 | 105.8 | 116 -10.2 | 6059 9.7 % | 80 148.2 | M7 | ASG-29 | 10:39:12 7657 ft | 15:05:03 1210 ft | 04:25:51 | 24 (80.2%) 03:33:09 | 17 (17.1%) 00:45:35 | 10 (2.5%) 00:06:37 | 653.4 | 705.6 | 8% | 29839 | -1305 4.4% | 1755 | 26 (26) | 69 (68.5) | 6.5 | 6.9 | 2805 | 613 | 4.2 | 59 | 1.1 1.2 | 107.3 | 112.7 -5.5 | 6030 9.6 % | 79.6 147.4 | ZP | Jonker-JS1-BTJ | 10:38:48 7549 ft | 15:02:35 1069 ft | 04:23:47 | 25 (80.3%) 03:31:43 | 18 (17.3%) 00:45:31 | 11 (2.4%) 00:06:18 | 652.2 | 695.9 | 6.7% | 31558 | -1135 3.6% | 1753 | 27 (28) | 66.6 (66.1) | 6.8 | 7.1 | 3034 | 321 | 4.8 | 55.5 | 0.9 1.1 | 106.5 | 115.2 -8.7 | 6134 9.8 % | 80.1 148.3 | AS | Jonker-JS3 | 10:38:28 7342 ft | 15:05:57 1118 ft | 04:27:29 | 31 (74.6%) 03:19:39 | 24 (23%) 01:01:32 | 10 (2.2%) 00:05:56 | 653.8 | 686.1 | 4.9% | 39773 | -3756 9.4% | 1657 | 27 (29) | 74 (72.5) | 6.4 | 6.5 | 2995 | 790 | 5 | 45.7 | 0.7 0.9 | 111.3 | 113.9 -2.6 | 5908 9.5 % | 79.2 146.7 | WS | Schleicher-AS-33-ES | 10:35:49 7516 ft | 15:05:10 1135 ft | 04:29:21 | 24 (81.1%) 03:38:25 | 17 (18%) 00:48:27 | 3 (0.8%) 00:02:14 | 652.4 | 711.3 | 9% | 35511 | -879 2.5% | 2088 | 28 (29) | 66 (66.5) | 7.2 | 7.3 | 1118 | 246 | 4.9 | 53.8 | 0.8 1 | 105.5 | 117.9 -12.4 | 5885 9.4 % | 78.5 145.4 | 2T | ASG-29 | 10:33:00 6833 ft | 15:02:27 1276 ft | 04:29:27 | 31 (77.9%) 03:29:56 | 24 (19.6%) 00:52:56 | 10 (2.4%) 00:06:21 | 652 | 688 | 5.5% | 34041 | -987 2.9% | 1418 | 28 (30) | 68.6 (67.3) | 6.4 | 6.1 | 2424 | 718 | 3.8 | 53.5 | 0.8 0.9 | 106.2 | 113.3 -7.2 | 6076 9.7 % | 78.4 145.2 | W | Ventus-3TS | 10:35:44 7198 ft | 15:05:36 1204 ft | 04:29:52 | 22 (80.2%) 03:36:23 | 15 (16.2%) 00:43:45 | 16 (3.5%) 00:09:25 | 653.1 | 705.4 | 8% | 31614 | -882 2.8% | 2107 | 29 (31) | 64.6 (63.9) | 7.1 | 7.3 | 4002 | 711 | 4.2 | 55.4 | 0.9 1 | 105.6 | 117.3 -11.7 | 5592 8.9 % | 78.4 145.2 | JS | Jonker-JS1-BTJ | 10:32:57 7470 ft | 15:03:21 1240 ft | 04:30:24 | 27 (77.1%) 03:28:32 | 22 (20%) 00:54:12 | 13 (2.8%) 00:07:28 | 653.4 | 687.2 | 5.2% | 36614 | -1245 3.4% | 1664 | 27 (29) | 71.9 (71.2) | 6.7 | 7 | 3192 | 718 | 4.2 | 48.8 | 0.7 0.8 | 106.8 | 116.3 -9.6 | 5908 9.5 % | 78.3 145 | 3 | Jonker-JS3 | 10:39:45 7690 ft | 15:11:19 1131 ft | 04:31:34 | 26 (77.4%) 03:30:08 | 19 (21.2%) 00:57:30 | 6 (1.3%) 00:03:37 | 652.8 | 710.3 | 8.8% | 36899 | -2591 7% | 1942 | 31 (32) | 68.9 (69) | 6.3 | 6.5 | 944 | 593 | 2.6 | 52.1 | 0.9 1.1 | 109.5 | 112 -2.5 | 5297 8.5 % | 77.9 144.3 | ZF | Jonker-JS3 | 10:29:37 7368 ft | 15:03:11 1253 ft | 04:33:34 | 27 (76.8%) 03:30:01 | 21 (20.4%) 00:55:44 | 13 (2.8%) 00:07:38 | 653.1 | 672.9 | 3% | 31292 | -2408 7.7% | 1490 | 28 (30) | 70.1 (68.6) | 5.5 | 5.8 | 1788 | 1476 | 2.3 | 56 | 0.8 1 | 103.8 | 108.2 -4.4 | 5619 9 % | 77.3 143.2 | JL | Schleicher-AS-33-ES | 10:24:59 6541 ft | 14:59:31 1141 ft | 04:34:32 | 31 (74%) 03:23:11 | 24 (24.9%) 01:08:20 | 5 (1.1%) 00:02:55 | 653.5 | 692.7 | 6% | 39701 | -2303 5.8% | 1654 | 29 (30) | 71 (70.5) | 5.7 | 6 | 964 | 360 | 3.3 | 49.3 | 0.9 1 | 110.5 | 109 1.4 | 5685 9.1 % | 77.1 142.8 | 7X | Ventus-3T | 10:39:42 7483 ft | 15:16:39 1148 ft | 04:36:57 | 26 (79.3%) 03:39:36 | 19 (17.6%) 00:48:44 | 15 (3%) 00:08:17 | 653 | 715.2 | 9.5% | 29028 | -1912 6.6% | 1527 | 29 (31) | 63.8 (63.1) | 5.9 | 6.5 | 2109 | 1161 | 2.5 | 62.7 | 1.1 1.3 | 105.5 | 108.4 -2.8 | 5466 8.7 % | 76.4 141.5 | EM | Ventus-3M | 10:25:31 7001 ft | 15:03:37 1276 ft | 04:38:06 | 29 (75.1%) 03:28:51 | 23 (23.3%) 01:04:42 | 7 (1.5%) 00:04:12 | 652.8 | 702.6 | 7.6% | 35232 | -3083 8.8% | 1531 | 29 (32) | 73 (71.3) | 5.4 | 5.7 | 1797 | 278 | 4.2 | 53.9 | 1 1.1 | 109 | 106.6 2.4 | 6208 9.9 % | 76 140.8 | AI | Jonker-JS3 | 10:35:21 6696 ft | 15:16:51 1197 ft | 04:41:30 | 31 (73.6%) 03:27:03 | 25 (23.4%) 01:05:54 | 15 (3%) 00:08:20 | 654.3 | 696.7 | 6.5% | 38953 | -3408 8.8% | 1558 | 28 (30) | 70.7 (70.2) | 5.8 | 6.4 | 2539 | 1151 | 3 | 48.8 | 0.8 0.9 | 109 | 110.4 -1.4 | 5260 8.4 % | 75.3 139.5 | RH | Ventus-3M | 10:41:26 7309 ft | 15:28:46 1305 ft | 04:47:20 | 30 (77.3%) 03:42:11 | 23 (19.3%) 00:55:31 | 14 (3.2%) 00:09:16 | 651.6 | 686.3 | 5.3% | 31545 | -1722 5.5% | 1371 | 27 (29) | 66.5 (65.5) | 5.6 | 6.2 | 3248 | 948 | 3.5 | 55.1 | 0.6 0.8 | 100.1 | 109.9 -9.8 | 6285 10.1 % | 73.5 136.1 | LR | Jonker-JS1-B | 10:41:26 7007 ft | 15:38:29 1220 ft | 04:57:03 | 40 (70.4%) 03:29:02 | 33 (25.7%) 01:16:16 | 18 (3.8%) 00:11:26 | 653 | 689.4 | 5.6% | 40006 | -3674 9.2% | 1212 | 26 (27) | 75.4 (74.6) | 5.2 | 5.7 | 4478 | 890 | 3.9 | 44.9 | 0.5 0.6 | 106.9 | 108.3 -1.4 | 5850 9.4 % | 71.2 131.9 | MK | Jonker-JS3 | 10:38:53 7414 ft | 15:38:02 1112 ft | 04:59:09 | 34 (70.5%) 03:30:52 | 27 (27.1%) 01:21:08 | 11 (2.2%) 00:06:37 | 653 | 701.7 | 7.5% | 45357 | -4041 8.9% | 1679 | 28 (29) | 71 (70.4) | 5.5 | 5.8 | 1040 | 1893 | 1.6 | 43.7 | 0.4 0.6 | 107.8 | 110.5 -2.7 | 4945 7.9 % | 70.7 130.9 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2L | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 57 | 7644 ft 10:47:45 | 29 [sec] (0.2 %) 312 [ft] -0.3 [km/h] | 319 [sec] (2.1 %) 6.3/7.2 [kts] -3.31 [km/h] | 56 [sec] (0.4 %) 4.4/6.3 [kts] -0.58 [km/h] | 53 [sec] (0.4 %) 1.6/1.6 [kts] -0.54 [km/h] | 9 [sec] (0.1 %) 109.5/109.4 [kts] 0.09 [km/h] | 17 [sec] (0.1 %) 184 [ft] -0.18 [km/h] | 1162 [sec] (8.3 %) 50/653 [km] -12.77 [km/h] | 0 [sec] (0 %) 10.5/10.5 [%] 6535/6535[ft] 0 [km/h] | 154.5 km/h |
MR | Schleicher-AS-33-ES | 18m-JS1C-[18-[MD]] | 57 | 7667 ft 10:49:14 | 28 [sec] (0.2 %) 289 [ft] -0.28 [km/h] | 400 [sec] (2.7 %) 6.2/7.2 [kts] -4.16 [km/h] | 93 [sec] (0.6 %) 5/6.2 [kts] -0.94 [km/h] | 290 [sec] (1.9 %) 1.4/1.6 [kts] -3 [km/h] | 5 [sec] (0 %) 112.5/109.4 [kts] 0.06 [km/h] | 10 [sec] (0.1 %) 102 [ft] -0.1 [km/h] | 872 [sec] (6.1 %) 37/653 [km] -9.37 [km/h] | 122 [sec] (0.8 %) 9.4/10.5 [%] 5864/6535[ft] -1.25 [km/h] | 154.5 km/h |
BK | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 57 | 7486 ft 10:48:31 | 39 [sec] (0.3 %) 470 [ft] -0.39 [km/h] | 25 [sec] (0.2 %) 7.2/7.2 [kts] -0.25 [km/h] | 289 [sec] (1.9 %) 3.8/7.2 [kts] -2.99 [km/h] | 580 [sec] (4 %) 1.2/1.6 [kts] -6.1 [km/h] | 16 [sec] (0.1 %) 111.5/116.4 [kts] -0.17 [km/h] | 8 [sec] (0 %) 92 [ft] -0.08 [km/h] | 842 [sec] (5.8 %) 36/653 [km] -9.01 [km/h] | 102 [sec] (0.7 %) 9.6/10.5 [%] 5983/6535[ft] -1.04 [km/h] | 154.3 km/h |
WO | Ventus-3TS | 18m-JS1C-[18-[MD]] | 57 | 7801 ft 10:49:03 | 14 [sec] (0.1 %) 155 [ft] -0.14 [km/h] | 268 [sec] (1.8 %) 6.5/7.2 [kts] -2.75 [km/h] | 137 [sec] (0.9 %) 4/6.5 [kts] -1.4 [km/h] | 146 [sec] (1 %) 1.5/1.6 [kts] -1.49 [km/h] | 4 [sec] (0 %) 110.3/110.7 [kts] 0.04 [km/h] | 17 [sec] (0.1 %) 184 [ft] -0.17 [km/h] | 1057 [sec] (7.4 %) 45/653 [km] -11.48 [km/h] | 54 [sec] (0.4 %) 10/10.5 [%] 6243/6535[ft] -0.55 [km/h] | 154.1 km/h |
JV | MD-JS3-RES | 18m-JS1C-[18-[MD]] | 57 | 7939 ft 10:49:09 | 2 [sec] (0 %) 17 [ft] -0.02 [km/h] | 312 [sec] (2.1 %) 6.4/7.2 [kts] -3.21 [km/h] | 76 [sec] (0.5 %) 4.8/6.4 [kts] -0.77 [km/h] | 271 [sec] (1.8 %) 1.4/1.6 [kts] -2.78 [km/h] | 19 [sec] (0.1 %) 111.5/110.8 [kts] 0.19 [km/h] | 11 [sec] (0.1 %) 121 [ft] -0.11 [km/h] | 1052 [sec] (7.4 %) 45/653 [km] -11.39 [km/h] | 49 [sec] (0.3 %) 10/10.5 [%] 6265/6535[ft] -0.49 [km/h] | 153.9 km/h |
KW | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 57 | 7519 ft 10:47:28 | 41 [sec] (0.3 %) 437 [ft] -0.41 [km/h] | 304 [sec] (2 %) 6.3/7.2 [kts] -3.1 [km/h] | 107 [sec] (0.7 %) 3.6/6.3 [kts] -1.08 [km/h] | 297 [sec] (2 %) 1.4/1.6 [kts] -3.03 [km/h] | 27 [sec] (0.2 %) 107.4/110.3 [kts] -0.27 [km/h] | 7 [sec] (0 %) 72 [ft] -0.07 [km/h] | 1007 [sec] (7 %) 43/653 [km] -10.78 [km/h] | 48 [sec] (0.3 %) 10/10.5 [%] 6279/6535[ft] -0.48 [km/h] | 153.3 km/h |
LB | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 57 | 7614 ft 10:47:45 | 32 [sec] (0.2 %) 342 [ft] -0.32 [km/h] | 376 [sec] (2.5 %) 6.3/7.2 [kts] -3.85 [km/h] | 34 [sec] (0.2 %) 5.5/6.3 [kts] -0.34 [km/h] | 272 [sec] (1.8 %) 1.4/1.6 [kts] -2.77 [km/h] | 21 [sec] (0.1 %) 110.9/109.8 [kts] 0.21 [km/h] | 10 [sec] (0.1 %) 102 [ft] -0.1 [km/h] | 1072 [sec] (7.5 %) 46/653 [km] -11.53 [km/h] | 72 [sec] (0.5 %) 9.8/10.5 [%] 6138/6535[ft] -0.73 [km/h] | 153.3 km/h |
21 | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 7755 ft 10:40:40 | 18 [sec] (0.1 %) 201 [ft] -0.18 [km/h] | 211 [sec] (1.4 %) 6.7/7.2 [kts] -2.13 [km/h] | 116 [sec] (0.8 %) 4.3/6.7 [kts] -1.16 [km/h] | 704 [sec] (4.8 %) 1.2/1.6 [kts] -7.33 [km/h] | 1 [sec] (0 %) 110.5/113.9 [kts] 0.01 [km/h] | 9 [sec] (0.1 %) 105 [ft] -0.09 [km/h] | 934 [sec] (6.5 %) 40/652 [km] -9.89 [km/h] | 67 [sec] (0.4 %) 9.9/10.5 [%] 6166/6535[ft] -0.67 [km/h] | 152.8 km/h |
AB | Jonker-JS3-Jet | 18m-JS1C-[18-[MD]] | 57 | 7762 ft 10:48:48 | 17 [sec] (0.1 %) 194 [ft] -0.17 [km/h] | 281 [sec] (1.9 %) 6.6/7.2 [kts] -2.82 [km/h] | 228 [sec] (1.5 %) 3.8/6.6 [kts] -2.28 [km/h] | 771 [sec] (5.3 %) 1.2/1.6 [kts] -8.01 [km/h] | 2 [sec] (0 %) 111.7/113.4 [kts] -0.02 [km/h] | 9 [sec] (0.1 %) 95 [ft] -0.08 [km/h] | 636 [sec] (4.3 %) 27/653 [km] -6.54 [km/h] | 117 [sec] (0.8 %) 9.4/10.5 [%] 5888/6535[ft] -1.16 [km/h] | 152.2 km/h |
F2 | Ventus-3TS | 18m-JS1C-[18-[MD]] | 57 | 7598 ft 10:48:35 | 33 [sec] (0.2 %) 358 [ft] -0.33 [km/h] | 351 [sec] (2.3 %) 6.4/7.2 [kts] -3.53 [km/h] | 121 [sec] (0.8 %) 4/6.4 [kts] -1.21 [km/h] | 813 [sec] (5.6 %) 1.2/1.6 [kts] -8.44 [km/h] | 27 [sec] (0.2 %) 109.4/112.2 [kts] 0.27 [km/h] | 11 [sec] (0.1 %) 118 [ft] -0.11 [km/h] | 713 [sec] (4.8 %) 30/652 [km] -7.36 [km/h] | 46 [sec] (0.3 %) 10/10.5 [%] 6280/6535[ft] -0.46 [km/h] | 152 km/h |
