Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JV | MD-JS3-RES | 10:51:56 6696 ft | 14:28:49 1167 ft | 03:36:53 | 27 (79.2%) 02:51:47 | 22 (18.6%) 00:40:23 | 7 (2%) 00:04:21 | 547.7 | 580.3 | 6% | 22568 | -1289 5.7% | 1025 | 23 (26) | 71.8 (71.1) | 5.5 | 5.8 | 1204 | 390 | 2.7 | 64.5 | 1.3 1.5 | 109.4 | 105.4 4 | 5791 9.3 % | 81.8 151.5 | LB | Jonker-JS3 | 10:56:24 6423 ft | 14:34:29 1177 ft | 03:38:05 | 25 (77.6%) 02:49:12 | 20 (20.5%) 00:44:43 | 6 (1.8%) 00:04:01 | 548 | 579.3 | 5.7% | 27263 | -1213 4.5% | 1363 | 24 (27) | 69.1 (67.2) | 6 | 6.5 | 2378 | 229 | 5.8 | 54.4 | 1.1 1.2 | 110.9 | 110.4 0.5 | 5247 8.4 % | 81.4 150.8 | ZB | Jonker-JS3 | 10:51:55 6643 ft | 14:30:33 1184 ft | 03:38:38 | 24 (79.6%) 02:53:57 | 19 (19.8%) 00:43:20 | 2 (0.5%) 00:01:05 | 547.6 | 585.7 | 6.9% | 22988 | -3375 14.7% | 1209 | 24 (25) | 71.5 (71) | 5.2 | 5.5 | 370 | 196 | 3.4 | 66.2 | 1.3 1.5 | 109.1 | 103.5 5.6 | 5626 9 % | 81.1 150.2 | BX | Jonker-JS3 | 10:55:58 6683 ft | 14:35:10 1256 ft | 03:39:12 | 20 (79.3%) 02:53:47 | 15 (17.8%) 00:39:00 | 9 (2.8%) 00:06:11 | 547.5 | 578.3 | 5.6% | 23704 | -662 2.8% | 1580 | 28 (30) | 73.1 (71.4) | 6 | 6.2 | 2746 | 318 | 4.4 | 59.3 | 1.1 1.1 | 107.8 | 110.7 -2.9 | 5491 8.8 % | 80.9 149.8 | FA | Jonker-JS3 | 10:54:58 6820 ft | 14:34:47 1420 ft | 03:39:49 | 23 (79%) 02:53:45 | 18 (18.6%) 00:40:51 | 8 (2.3%) 00:04:59 | 548.1 | 575.7 | 5% | 25164 | -1368 5.4% | 1398 | 28 (31) | 67.2 (66.3) | 6.1 | 6.2 | 2414 | 754 | 4.8 | 57.1 | 1 1.1 | 107.3 | 111.5 -4.2 | 5286 8.5 % | 80.8 149.6 | BK | Jonker-JS3 | 10:54:48 6889 ft | 14:34:57 1256 ft | 03:40:09 | 23 (80.1%) 02:56:17 | 18 (19%) 00:41:49 | 3 (0.8%) 00:01:46 | 547.6 | 580.1 | 5.9% | 27339 | -1729 6.3% | 1518 | 26 (26) | 72.1 (71.6) | 6.5 | 6.6 | 708 | 111 | 4 | 56 | 0.9 1 | 106.6 | 114.2 -7.6 | 5315 8.5 % | 80.6 149.3 | ZE | Jonker-JS3 | 11:00:36 6512 ft | 14:41:06 1154 ft | 03:40:30 | 26 (77.9%) 02:51:50 | 21 (19.8%) 00:43:37 | 8 (2.2%) 00:04:45 | 547.7 | 567 | 3.5% | 23414 | -1881 8% | 1114 | 26 (28) | 71.5 (70.4) | 5.3 | 5.3 | 1802 | 683 | 3.7 | 60.4 | 1 1.1 | 106.9 | 106.2 0.7 | 5663 9.1 % | 80.5 149.1 | AB | Jonker-JS3-Jet | 10:54:54 6850 ft | 14:35:49 1135 ft | 03:40:55 | 22 (78.6%) 02:53:34 | 17 (18.1%) 00:39:56 | 11 (3.3%) 00:07:15 | 547.7 | 575 | 5% | 23323 | -1631 7% | 1371 | 27 (29) | 67.7 (67.1) | 5.8 | 6.4 | 2880 | 803 | 3.9 | 58.9 | 1 1.2 | 107.3 | 109 -1.6 | 5096 8.2 % | 80.3 148.7 | 7A | Jonker-JS3 | 10:55:54 6738 ft | 14:37:25 1263 ft | 03:41:31 | 22 (78.8%) 02:54:38 | 17 (19%) 00:42:09 | 7 (2.1%) 00:04:35 | 547.8 | 572 | 4.4% | 26998 | -1414 5.2% | 1588 | 25 (28) | 66.7 (66.2) | 6.3 | 6.4 | 1338 | 1177 | 2.9 | 55.3 | 0.8 0.9 | 106.1 | 114 -7.9 | 5243 8.4 % | 80.1 148.3 | 12 | Schleicher-AS-33-ES | 10:51:50 6715 ft | 14:33:55 1145 ft | 03:42:05 | 25 (76.9%) 02:50:47 | 20 (21.2%) 00:46:59 | 6 (1.8%) 00:04:05 | 547.9 | 597.8 | 9.1% | 27939 | -2490 8.9% | 1396 | 25 (26) | 69.4 (68.3) | 5.9 | 6.4 | 1768 | 738 | 4.3 | 55.1 | 1.2 1.4 | 113.4 | 108.5 4.9 | 5410 8.7 % | 79.9 148 | 2L | Jonker-JS3 | 10:56:41 6578 ft | 14:43:03 1279 ft | 03:46:22 | 26 (79.4%) 02:59:38 | 21 (18.8%) 00:42:40 | 6 (1.7%) 00:03:53 | 547.6 | 588.3 | 7.4% | 22998 | -715 3.1% | 1095 | 28 (29) | 71.9 (71.2) | 5.3 | 5.6 | 961 | 252 | 2.4 | 65.8 | 1.2 1.4 | 106.1 | 104.8 1.3 | 5402 8.6 % | 78.4 145.2 | JS3 | Jonker-JS3 | 10:44:06 6601 ft | 14:30:33 1227 ft | 03:46:27 | 22 (77.8%) 02:56:07 | 17 (19.5%) 00:44:13 | 9 (2.6%) 00:05:54 | 547.8 | 581.1 | 6.1% | 24038 | -1558 6.5% | 1414 | 31 (34) | 70.6 (70.9) | 5.4 | 5.9 | 1679 | 547 | 2.8 | 60.2 | 1 1.4 | 106.9 | 105.2 1.6 | 5530 8.8 % | 78.4 145.2 | AX | Jonker-JS3 | 10:45:37 6624 ft | 14:32:15 1305 ft | 03:46:38 | 25 (75.5%) 02:51:09 | 20 (22.5%) 00:51:00 | 7 (1.9%) 00:04:13 | 548.5 | 576 | 5% | 29701 | -1587 5.3% | 1485 | 25 (26) | 74.8 (74.4) | 5.8 | 5.9 | 1610 | 374 | 3.8 | 51.3 | 0.8 1 | 109 | 110 -1 | 5415 8.7 % | 78.4 145.2 | AI | Jonker-JS3 | 10:43:57 6164 ft | 14:33:27 1263 ft | 03:49:30 | 25 (76.9%) 02:56:30 | 20 (20.7%) 00:47:28 | 8 (2.3%) 00:05:12 | 548.2 | 577.2 | 5.3% | 27395 | -3326 12.1% | 1369 | 27 (30) | 70.2 (69.7) | 5.7 | 6 | 2060 | 629 | 3.9 | 54.6 | 0.8 1 | 105.9 | 109.7 -3.8 | 5239 8.4 % | 77.4 143.3 | 21 | Ventus-3T | 10:48:27 6830 ft | 14:29:04 1210 ft | 03:40:37 | 24 (78.3%) 02:52:45 | 19 (19.7%) 00:43:28 | 6 (1.9%) 00:04:09 | 547.5 | 582.3 | 6.4% | 27611 | -1049 3.8% | 1453 | 23 (24) | 69.4 (69.2) | 6.3 | 6.5 | 1896 | 219 | 4.5 | 53.9 | 0.9 1.1 | 109.2 | 112.9 -3.7 | 5717 9.1 % | 80.4 148.9 | 7X | Ventus-3T | 10:55:46 6528 ft | 14:36:59 1217 ft | 03:41:13 | 24 (78.4%) 02:53:30 | 19 (19.4%) 00:42:52 | 7 (2.1%) 00:04:36 | 548.3 | 574 | 4.7% | 26089 | -2142 8.2% | 1373 | 26 (28) | 63.7 (62.7) | 6 | 6.3 | 2293 | 318 | 4.9 | 55.9 | 0.9 1 | 107.2 | 111.4 -4.2 | 5229 8.4 % | 80.3 148.7 | 2X | Ventus-3T | 10:48:30 6742 ft | 14:31:20 1167 ft | 03:42:50 | 26 (76.7%) 02:50:50 | 21 (21.5%) 00:47:57 | 5 (1.7%) 00:03:50 | 547.7 | 584.4 | 6.7% | 31673 | -770 2.4% | 1508 | 24 (25) | 66.4 (66.2) | 6.5 | 6.5 | 1601 | 261 | 4.1 | 49 | 0.8 1 | 110.8 | 114.9 -4.1 | 5666 9.1 % | 79.6 147.4 | EK | Ventus-3T | 10:54:38 6833 ft | 14:37:50 1141 ft | 03:43:12 | 21 (83.6%) 03:06:34 | 16 (15.3%) 00:34:12 | 3 (1%) 00:02:14 | 547.7 | 587.9 | 7.3% | 21685 | -383 1.8% | 1355 | 25 (27) | 62.7 (62.3) | 6.3 | 6.6 | 1004 | 76 | 4.4 | 67.8 | 1 1.2 | 102.1 | 111.9 -9.8 | 5306 8.5 % | 79.5 147.2 | F2 | Ventus-3TS | 10:45:29 6735 ft | 14:31:46 1213 ft | 03:46:17 | 23 (78.8%) 02:58:22 | 18 (19.3%) 00:43:37 | 6 (1.8%) 00:04:06 | 548.1 | 581 | 6% | 25390 | -1161 4.6% | 1410 | 26 (29) | 66.4 (65.3) | 5.7 | 6.1 | 2185 | 141 | 5.3 | 57.1 | 0.9 1 | 105.5 | 109.9 -4.4 | 5614 9 % | 78.5 145.4 | 210 | Ventus-3TS | 10:45:23 6827 ft | 14:31:45 1220 ft | 03:46:22 | 25 (76.2%) 02:52:28 | 20 (21%) 00:47:26 | 9 (2.8%) 00:06:14 | 547.9 | 577.3 | 5.4% | 29486 | -982 3.3% | 1474 | 25 (27) | 65.8 (64.5) | 6.1 | 6.3 | 2657 | 492 | 4.2 | 49.9 | 0.7 0.8 | 108.4 | 113.4 -4.9 | 5609 9 % | 78.4 145.2 | M7 | ASG-29 | 10:55:15 6791 ft | 14:42:06 1145 ft | 03:46:51 | 23 (78.5%) 02:58:02 | 18 (18.7%) 00:42:23 | 10 (2.8%) 00:06:17 | 548.3 | 579.6 | 5.7% | 24917 | -1843 7.4% | 1384 | 24 (26) | 68 (66) | 5.8 | 6.2 | 1669 | 941 | 2.6 | 59 | 0.9 1 | 105.5 | 110.2 -4.8 | 5332 8.5 % | 78.3 145 | MR | Schleicher-AS-33-ES | 10:37:15 6532 ft | 14:25:56 1167 ft | 03:48:41 | 24 (78.2%) 02:58:47 | 19 (21.7%) 00:49:44 | 0 (0%) 00:00:00 | 548.5 | 591.1 | 7.8% | 27777 | -1185 4.3% | 1461 | 28 (29) | 67.3 (66.6) | 5.5 | 5.5 | 0 | 0 | 0 | 58.4 | 1 1.2 | 107.1 | 107 0.1 | 5289 8.5 % | 77.7 143.9 | ZP | Jonker-JS1-BTJ | 10:44:05 6351 ft | 14:33:21 1177 ft | 03:49:16 | 22 (77.5%) 02:57:37 | 17 (20%) 00:45:53 | 9 (2.4%) 00:05:24 | 548.2 | 573.7 | 4.6% | 27204 | -1040 3.8% | 1600 | 28 (29) | 65.9 (65.4) | 5.9 | 5.9 | 2450 | 419 | 4.5 | 54.1 | 0.7 0.9 | 104.6 | 111.1 -6.4 | 5512 8.8 % | 77.5 143.5 | WS | Schleicher-AS-33-ES | 10:42:59 6197 ft | 14:32:41 1256 ft | 03:49:42 | 23 (81.4%) 03:07:02 | 18 (17.1%) 00:39:19 | 5 (1.3%) 00:02:57 | 548.2 | 588.8 | 7.4% | 23562 | -1085 4.6% | 1309 | 28 (30) | 66.2 (66.3) | 5.9 | 5.9 | 1492 | 141 | 5 | 63.6 | 0.9 1.1 | 102 | 110.4 -8.4 | 5778 9.2 % | 77.3 143.2 | WO | Ventus-3TS | 10:35:38 6482 ft | 14:25:47 1167 ft | 03:50:09 | 23 (80.2%) 03:04:29 | 18 (18.4%) 00:42:15 | 5 (1.4%) 00:03:10 | 548 | 596.2 | 8.8% | 25593 | -1067 4.2% | 1421 | 27 (28) | 63.3 (63.1) | 6 | 6.4 | 1328 | 275 | 4.1 | 60.3 | 0.9 1.1 | 104.7 | 110.5 -5.8 | 5513 8.8 % | 77.1 142.8 | KW | Jonker-JS3 | 10:55:41 6479 ft | 14:46:37 1181 ft | 03:50:56 | 26 (77.9%) 02:59:51 | 21 (19.2%) 00:44:19 | 12 (2.8%) 00:06:32 | 549.1 | 578 | 5.3% | 22795 | -1745 7.7% | 1085 | 26 (28) | 71.1 (71.2) | 5.1 | 5.5 | 1220 | 1223 | 1.8 | 64.4 | 1 1.2 | 104.1 | 104.5 -0.4 | 4972 8 % | 77 142.6 | 3 | Jonker-JS3 | 11:07:29 6853 ft | 14:58:58 1141 ft | 03:51:29 | 22 (76.4%) 02:56:54 | 17 (19.5%) 00:45:12 | 13 (4%) 00:09:10 | 547.9 | 592 | 8% | 24248 | -3031 12.5% | 1426 | 30 (32) | 65.9 (66.7) | 5.3 | 5.8 | 3143 | 797 | 3.4 | 58.4 | 1.1 1.3 | 108.4 | 105.3 3.1 | 5229 8.4 % | 76.7 142 | ZF | Jonker-JS3 | 10:54:52 6840 ft | 14:46:23 1266 ft | 03:51:31 | 21 (76.6%) 02:57:18 | 16 (21.1%) 00:48:46 | 9 (2.3%) 00:05:15 | 547.7 | 574.6 | 4.9% | 24931 | -2381 9.6% | 1558 | 29 (33) | 71.2 (68.9) | 5 | 5.4 | 1519 | 659 | 2.9 | 58.2 | 0.9 1.1 | 105 | 105.2 -0.2 | 4565 7.3 % | 76.6 141.9 | LEO | Jonker-JS3 | 10:54:31 6824 ft | 14:46:31 1243 ft | 03:52:00 | 22 (79.3%) 03:03:53 | 17 (18.1%) 00:41:53 | 10 (2.6%) 00:06:07 | 549 | 588.5 | 7.2% | 21689 | -1085 5% | 1275 | 27 (28) | 67.9 (67.6) | 5.1 | 5.5 | 1289 | 715 | 2.1 | 67 | 1.1 1.2 | 103.7 | 104.5 -0.8 | 5223 8.4 % | 76.7 142 | JS | Jonker-JS1-BTJ | 10:46:17 6459 ft | 14:38:19 1187 ft | 03:52:02 | 29 (78.1%) 03:01:10 | 24 (19.2%) 00:44:33 | 10 (2.6%) 00:06:02 | 548.9 | 583.9 | 6.4% | 26830 | -1188 4.4% | 1117 | 25 (28) | 71.9 (70.8) | 5.9 | 6.1 | 2496 | 494 | 4.1 | 55.2 | 0.8 0.9 | 104.4 | 112 -7.6 | 5555 8.9 % | 76.6 141.9 | W | Ventus-3TS | 10:42:27 6354 ft | 14:35:00 1236 ft | 03:52:33 | 23 (80.3%) 03:06:46 | 18 (16.4%) 00:38:10 | 11 (3.2%) 00:07:24 | 548.4 | 587.2 | 7.1% | 23408 | -1194 5.1% | 1300 | 29 (32) | 63.3 (62.4) | 6.1 | 6.2 | 2890 | 501 | 3.9 | 60.9 | 0.8 1 | 101.9 | 112 -10.1 | 5252 8.4 % | 76.4 141.5 | 8D | Jonker-JS3 | 10:54:23 6673 ft | 14:47:27 1167 ft | 03:53:04 | 21 (79.9%) 03:06:10 | 16 (17.5%) 00:40:46 | 10 (2.6%) 00:05:57 | 547.9 | 585.5 | 6.9% | 23412 | -583 2.5% | 1463 | 26 (28) | 66 (67.1) | 5.7 | 5.7 | 2030 | 213 | 3.4 | 61.9 | 0.9 1 | 101.9 | 109.3 -7.4 | 5159 8.3 % | 76.2 141.1 | 2T | ASG-29 | 10:55:13 6676 ft | 14:48:27 1282 ft | 03:53:14 | 26 (77.1%) 02:59:46 | 21 (21.5%) 00:50:04 | 5 (1.4%) 00:03:09 | 547.9 | 573.2 | 4.6% | 27995 | -1200 4.3% | 1333 | 28 (30) | 67.2 (65.6) | 5.5 | 5.3 | 1033 | 147 | 3.2 | 54.1 | 0.7 0.8 | 103.3 | 109.7 -6.4 | 5136 8.2 % | 76.1 140.9 | LZ | Ventus-3-FES | 10:37:59 6332 ft | 14:33:27 1299 ft | 03:55:28 | 22 (77.2%) 03:01:46 | 17 (19.5%) 00:45:58 | 10 (3.2%) 00:07:29 | 547.9 | 580.7 | 6% | 26358 | -1036 3.9% | 1550 | 25 (27) | 67.2 (66.7) | 5.7 | 5.8 | 2148 | 620 | 2.8 | 56.5 | 0.8 0.9 | 103.5 | 109.8 -6.3 | 5418 8.7 % | 75.4 139.6 | 56 | Jonker-JS1-C | 10:54:28 6712 ft | 14:50:07 1220 ft | 03:55:39 | 20 (79.2%) 03:06:35 | 15 (18.3%) 00:43:13 | 9 (2.4%) 00:05:41 | 548.2 | 579 | 5.6% | 25078 | -554 2.2% | 1671 | 28 (29) | 65 (65.5) | 5.7 | 5.9 | 1459 | 544 | 2.5 | 59.2 | 0.7 0.9 | 100.5 | 110.3 -9.8 | 4937 7.9 % | 75.4 139.6 | XM | Jonker-JS3 | 11:00:27 6394 ft | 14:57:41 1194 ft | 03:57:14 | 28 (75.2%) 02:58:25 | 23 (23.6%) 00:56:05 | 5 (1.1%) 00:02:32 | 547.6 | 578.7 | 5.7% | 32175 | -1256 3.9% | 1398 | 29 (31) | 69.4 (69.1) | 5.7 | 5.9 | 583 | 413 | 2.3 | 49.9 | 0.6 0.7 | 105.1 | 111.4 -6.3 | 5096 8.2 % | 74.8 138.5 | JL | Schleicher-AS-33-ES | 10:33:27 5593 ft | 14:32:22 1253 ft | 03:58:55 | 28 (73.8%) 02:56:23 | 23 (25%) 00:59:49 | 4 (1%) 00:02:30 | 549.2 | 595.8 | 8.5% | 31384 | -2677 8.5% | 1364 | 30 (32) | 70.7 (69.7) | 5.2 | 5.4 | 1062 | 242 | 4.2 | 53.3 | 0.9 1.1 | 109.4 | 105.8 3.7 | 4984 8 % | 74.5 138 | AS | Jonker-JS3 | 10:45:00 6443 ft | 14:47:27 1302 ft | 04:02:27 | 27 (70.6%) 02:51:10 | 22 (27.1%) 01:05:35 | 7 (2.2%) 00:05:24 | 548.7 | 585.7 | 6.8% | 34819 | -4402 12.6% | 1582 | 30 (32) | 71.8 (71.3) | 5.2 | 5.4 | 1509 | 1108 | 2.8 | 45.9 | 0.7 0.8 | 110.9 | 107.8 3.1 | 4983 8 % | 73.3 135.8 | RH | Ventus-3M | 10:42:44 6404 ft | 14:59:04 1243 ft | 04:16:20 | 25 (72.7%) 03:06:23 | 20 (24.4%) 01:02:31 | 11 (2.8%) 00:07:12 | 547.9 | 585.2 | 6.8% | 31584 | -1892 6% | 1579 | 27 (29) | 65.8 (65) | 5 | 5.3 | 1856 | 820 | 2.5 | 49.4 | 0.4 0.6 | 101.7 | 107.8 -6.1 | 5467 8.7 % | 69.2 128.2 | MK | Jonker-JS3 | 10:54:43 6758 ft | 15:16:48 1151 ft | 04:22:05 | 29 (71%) 03:05:59 | 24 (27.4%) 01:11:44 | 8 (1.6%) 00:04:06 | 548.5 | 608.5 | 10.9% | 36584 | -4295 11.7% | 1524 | 28 (29) | 70.5 (69.6) | 5 | 5.5 | 813 | 800 | 2 | 46.4 | 0.5 0.7 | 106 | 107.6 -1.6 | 4849 7.8 % | 67.8 125.6 | EM | Ventus-3M | 10:35:59 6263 ft | 15:10:17 1292 ft | 04:34:18 | 31 (66.7%) 03:02:54 | 26 (30.5%) 01:23:39 | 12 (2.7%) 00:07:27 | 548.3 | 595 | 8.5% | 39009 | -3021 7.7% | 1500 | 30 (31) | 68.8 (67.4) | 4.6 | 4.8 | 1653 | 875 | 2.2 | 42.6 | 0.2 0.3 | 105.4 | 107 -1.6 | 4383 7 % | 64.8 120 | LR | Jonker-JS1-B | 10:49:43 6312 ft | 15:27:14 1328 ft | 04:37:31 | 37 (64.8%) 02:59:45 | 32 (31.8%) 01:28:13 | 14 (3.3%) 00:09:16 | 549.2 | 576.9 | 5% | 37483 | -4839 12.9% | 1171 | 26 (28) | 72.1 (72.2) | 4.2 | 4.5 | 2230 | 987 | 2.4 | 42.3 | 0.2 0.3 | 104 | 104.4 -0.4 | 4846 7.8 % | 64.1 118.7 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JV | MD-JS3-RES | 18m-JS1C-[18-[MD]] | 58 | 6696 ft 10:51:56 | 21 [sec] (0.2 %) 193 [ft] -0.24 [km/h] | 373 [sec] (3 %) 5.5/6.5 [kts] -4.47 [km/h] | 132 [sec] (1 %) 2.7/5.5 [kts] -1.55 [km/h] | 40 [sec] (0.3 %) 1.5/1.5 [kts] -0.47 [km/h] | 16 [sec] (0.1 %) 109.4/105.4 [kts] 0.18 [km/h] | 3 [sec] (0 %) 32 [ft] -0.04 [km/h] | 775 [sec] (6.3 %) 33/548 [km] -9.6 [km/h] | 0 [sec] (0 %) 9.3/9.3 [%] 5791/5791[ft] 0 [km/h] | 151.5 km/h |
LB | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6423 ft 10:56:24 | 46 [sec] (0.4 %) 466 [ft] -0.53 [km/h] | 207 [sec] (1.6 %) 6/6.5 [kts] -2.42 [km/h] | 7 [sec] (0.1 %) 5.8/6 [kts] -0.08 [km/h] | 495 [sec] (3.9 %) 1.2/1.5 [kts] -5.93 [km/h] | 4 [sec] (0 %) 110.9/110.4 [kts] 0.05 [km/h] | 4 [sec] (0 %) 42 [ft] -0.05 [km/h] | 748 [sec] (6.1 %) 31/548 [km] -9.14 [km/h] | 83 [sec] (0.6 %) 8.4/9.3 [%] 5247/5791[ft] -0.97 [km/h] | 150.8 km/h |
ZB | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6643 ft 10:51:55 | 28 [sec] (0.2 %) 246 [ft] -0.32 [km/h] | 512 [sec] (4.1 %) 5.2/6.5 [kts] -6.1 [km/h] | 23 [sec] (0.2 %) 3.4/5.2 [kts] -0.27 [km/h] | 0 [sec] (0 %) 1.5/1.5 [kts] 0 [km/h] | 2 [sec] (0 %) 109.1/103.5 [kts] -0.02 [km/h] | 6 [sec] (0 %) 49 [ft] -0.06 [km/h] | 911 [sec] (7.5 %) 38/548 [km] -11.22 [km/h] | 25 [sec] (0.2 %) 9/9.3 [%] 5626/5791[ft] -0.29 [km/h] | 150.2 km/h |
BX | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6683 ft 10:55:58 | 20 [sec] (0.2 %) 206 [ft] -0.23 [km/h] | 187 [sec] (1.4 %) 6/6.5 [kts] -2.16 [km/h] | 100 [sec] (0.8 %) 4.4/6 [kts] -1.15 [km/h] | 646 [sec] (5.2 %) 1.1/1.5 [kts] -7.74 [km/h] | 3 [sec] (0 %) 107.8/110.7 [kts] -0.04 [km/h] | 12 [sec] (0.1 %) 121 [ft] -0.14 [km/h] | 741 [sec] (6 %) 31/547 [km] -8.94 [km/h] | 48 [sec] (0.4 %) 8.8/9.3 [%] 5491/5791[ft] -0.55 [km/h] | 149.8 km/h |
FA | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6820 ft 10:54:58 | 7 [sec] (0.1 %) 69 [ft] -0.08 [km/h] | 165 [sec] (1.3 %) 6.1/6.5 [kts] -1.9 [km/h] | 64 [sec] (0.5 %) 4.8/6.1 [kts] -0.73 [km/h] | 715 [sec] (5.7 %) 1.1/1.5 [kts] -8.57 [km/h] | 20 [sec] (0.2 %) 107.3/111.5 [kts] -0.23 [km/h] | 28 [sec] (0.2 %) 285 [ft] -0.32 [km/h] | 665 [sec] (5.3 %) 28/548 [km] -7.94 [km/h] | 80 [sec] (0.6 %) 8.5/9.3 [%] 5286/5791[ft] -0.91 [km/h] | 149.6 km/h |
BK | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6889 ft 10:54:48 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 26 [sec] (0.2 %) 6.5/6.5 [kts] -0.29 [km/h] | 41 [sec] (0.3 %) 4/6.5 [kts] -0.46 [km/h] | 789 [sec] (6.4 %) 1/1.5 [kts] -9.48 [km/h] | 56 [sec] (0.4 %) 106.6/114.2 [kts] -0.64 [km/h] | 11 [sec] (0.1 %) 121 [ft] -0.13 [km/h] | 783 [sec] (6.3 %) 32/548 [km] -9.41 [km/h] | 75 [sec] (0.6 %) 8.5/9.3 [%] 5315/5791[ft] -0.85 [km/h] | 149.3 km/h |
ZE | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6512 ft 11:00:36 | 42 [sec] (0.3 %) 377 [ft] -0.48 [km/h] | 490 [sec] (3.8 %) 5.3/6.5 [kts] -5.73 [km/h] | 84 [sec] (0.6 %) 3.7/5.3 [kts] -0.95 [km/h] | 689 [sec] (5.5 %) 1.1/1.5 [kts] -8.18 [km/h] | 26 [sec] (0.2 %) 106.9/106.2 [kts] 0.29 [km/h] | 2 [sec] (0 %) 19 [ft] -0.02 [km/h] | 466 [sec] (3.7 %) 19/548 [km] -5.44 [km/h] | 20 [sec] (0.2 %) 9.1/9.3 [%] 5663/5791[ft] -0.22 [km/h] | 149.1 km/h |
AB | Jonker-JS3-Jet | 18m-JS1C-[18-[MD]] | 58 | 6850 ft 10:54:54 | 4 [sec] (0 %) 39 [ft] -0.04 [km/h] | 277 [sec] (2.1 %) 5.8/6.5 [kts] -3.18 [km/h] | 139 [sec] (1.1 %) 3.9/5.8 [kts] -1.58 [km/h] | 577 [sec] (4.5 %) 1.2/1.5 [kts] -6.76 [km/h] | 1 [sec] (0 %) 107.3/109 [kts] 0.02 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 660 [sec] (5.2 %) 27/548 [km] -7.8 [km/h] | 112 [sec] (0.8 %) 8.2/9.3 [%] 5096/5791[ft] -1.26 [km/h] | 148.7 km/h |
7A | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6738 ft 10:55:54 | 14 [sec] (0.1 %) 151 [ft] -0.16 [km/h] | 77 [sec] (0.6 %) 6.3/6.5 [kts] -0.86 [km/h] | 150 [sec] (1.1 %) 2.9/6.3 [kts] -1.69 [km/h] | 969 [sec] (7.9 %) 0.9/1.5 [kts] -11.67 [km/h] | 72 [sec] (0.5 %) 106.1/114 [kts] -0.8 [km/h] | 12 [sec] (0.1 %) 128 [ft] -0.13 [km/h] | 587 [sec] (4.6 %) 24/548 [km] -6.86 [km/h] | 87 [sec] (0.7 %) 8.4/9.3 [%] 5243/5791[ft] -0.98 [km/h] | 148.3 km/h |
12 | Schleicher-AS-33-ES | 18m-JS1C-[18-[MD]] | 58 | 6715 ft 10:51:50 | 18 [sec] (0.1 %) 174 [ft] -0.2 [km/h] | 281 [sec] (2.2 %) 5.9/6.5 [kts] -3.19 [km/h] | 67 [sec] (0.5 %) 4.3/5.9 [kts] -0.74 [km/h] | 263 [sec] (2 %) 1.4/1.5 [kts] -2.98 [km/h] | 10 [sec] (0.1 %) 113.4/108.5 [kts] 0.11 [km/h] | 1 [sec] (0 %) 10 [ft] -0.01 [km/h] | 1212 [sec] (10 %) 50/548 [km] -14.82 [km/h] | 59 [sec] (0.4 %) 8.7/9.3 [%] 5410/5791[ft] -0.66 [km/h] | 148 km/h |
