Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEO | Jonker-JS3 | 10:19:11 6430 ft | 15:49:09 1204 ft | 05:29:58 | 37 (79.7%) 04:22:54 | 29 (17.2%) 00:56:43 | 16 (3%) 00:10:01 | 752.8 | 804 | 6.8% | 28503 | -2247 7.9% | 982 | 27 (28) | 68.2 (68) | 5 | 5.3 | 3523 | 793 | 3.5 | 70.5 | 1.1 1.1 | 99.1 | 101.3 -2.2 | 5045 8.1 % | 73.9 136.9 | AB | Jonker-JS3-Jet | 10:15:34 5830 ft | 15:46:03 1200 ft | 05:30:29 | 38 (75.2%) 04:08:22 | 30 (21.3%) 01:10:22 | 19 (3.4%) 00:11:21 | 751.9 | 791.4 | 5.3% | 35229 | -3170 9% | 1174 | 27 (30) | 66.7 (66.9) | 4.9 | 5.1 | 3041 | 1117 | 2.6 | 60.5 | 1 1.2 | 103.2 | 100.9 2.3 | 4630 7.4 % | 73.7 136.5 | 8D | Jonker-JS3 | 10:19:24 6430 ft | 15:51:07 1207 ft | 05:31:43 | 32 (78.9%) 04:21:37 | 24 (17.3%) 00:57:26 | 21 (3.7%) 00:12:12 | 752.6 | 801.6 | 6.5% | 31947 | -666 2.1% | 1331 | 25 (28) | 68.2 (68.1) | 5.5 | 5.3 | 5637 | 364 | 4.6 | 61.5 | 0.9 1 | 99.3 | 105.7 -6.4 | 4985 8 % | 73.5 136.1 | 2L | Jonker-JS3 | 10:27:00 6020 ft | 15:59:13 1341 ft | 05:32:13 | 34 (76.9%) 04:15:26 | 26 (21.4%) 01:11:13 | 9 (1.6%) 00:05:15 | 751.1 | 816 | 8.6% | 38310 | -1158 3% | 1473 | 27 (29) | 69.9 (69.8) | 5.3 | 5.7 | 1991 | 324 | 3.7 | 59 | 1 1.2 | 103.5 | 103.3 0.1 | 4719 7.6 % | 73.2 135.6 | LB | Jonker-JS3 | 10:27:10 6072 ft | 15:59:40 1236 ft | 05:32:30 | 32 (75.1%) 04:09:51 | 24 (20.5%) 01:08:02 | 23 (4.3%) 00:14:17 | 751.8 | 810.2 | 7.8% | 35708 | -2368 6.6% | 1487 | 26 (27) | 68.2 (67.7) | 5.2 | 5.5 | 4514 | 1217 | 3.1 | 58.6 | 1.1 1.2 | 105.1 | 102.3 2.8 | 4387 7 % | 73.2 135.6 | WO | Ventus-3TS | 10:21:53 6453 ft | 15:55:37 1299 ft | 05:33:44 | 40 (76.9%) 04:16:40 | 32 (20.5%) 01:08:31 | 13 (2.4%) 00:08:07 | 751.7 | 809.3 | 7.7% | 35669 | -1988 5.6% | 1114 | 26 (28) | 63.6 (62.6) | 5.1 | 5.3 | 3133 | 606 | 3.8 | 60.1 | 1 1.1 | 102.1 | 102.7 -0.5 | 4886 7.8 % | 73 135.2 | F2 | Ventus-3TS | 10:18:54 6112 ft | 15:53:14 1335 ft | 05:34:20 | 38 (74.3%) 04:08:15 | 30 (23.3%) 01:17:48 | 12 (2.3%) 00:07:51 | 751.9 | 789 | 4.9% | 37625 | -2729 7.3% | 1254 | 27 (27) | 66.1 (65.5) | 4.8 | 5 | 2282 | 548 | 2.9 | 57.5 | 0.9 1 | 103 | 100.7 2.2 | 5057 8.1 % | 72.9 135 | JV | MD-JS3-RES | 10:15:00 6299 ft | 15:49:35 1200 ft | 05:34:35 | 41 (75.3%) 04:12:01 | 33 (21.2%) 01:10:57 | 19 (3.4%) 00:11:15 | 752.6 | 799.5 | 6.2% | 33854 | -2293 6.8% | 1025 | 25 (26) | 71 (70.4) | 4.7 | 5 | 2529 | 1391 | 2.2 | 63.1 | 1.1 1.2 | 102.8 | 99.1 3.7 | 5001 8 % | 72.9 135 | FA | Jonker-JS3 | 10:15:45 5961 ft | 15:50:21 1427 ft | 05:34:36 | 38 (77.3%) 04:18:36 | 30 (20.2%) 01:07:38 | 14 (2.4%) 00:07:54 | 751.8 | 796.3 | 5.9% | 33953 | -3166 9.3% | 1131 | 28 (31) | 66.7 (66.6) | 5 | 5 | 2657 | 964 | 3.3 | 63.2 | 0.9 1 | 99.8 | 101.9 -2.2 | 4723 7.6 % | 72.8 134.8 | 7A | Jonker-JS3 | 10:20:24 6414 ft | 15:55:47 1246 ft | 05:35:23 | 41 (75.6%) 04:13:31 | 35 (22.5%) 01:15:21 | 9 (1.8%) 00:06:10 | 752.1 | 794 | 5.6% | 37204 | -4681 12.6% | 1062 | 26 (29) | 66.9 (66.8) | 4.9 | 4.9 | 1860 | 895 | 3 | 58.4 | 0.9 1 | 101.5 | 101.8 -0.3 | 4780 7.6 % | 72.6 134.5 | KW | Jonker-JS3 | 10:27:06 5967 ft | 16:03:38 1177 ft | 05:36:32 | 38 (74.7%) 04:11:22 | 30 (21.3%) 01:11:48 | 21 (3.9%) 00:12:59 | 752.8 | 801.3 | 6.4% | 34356 | -3710 10.8% | 1145 | 25 (27) | 73.6 (72.2) | 4.7 | 5.2 | 3090 | 1968 | 2.4 | 62.1 | 1.1 1.2 | 103.3 | 99.3 3.9 | 4313 6.9 % | 72.5 134.3 | 21 | Ventus-3T | 10:19:42 6312 ft | 15:56:27 1279 ft | 05:36:45 | 38 (75%) 04:12:25 | 32 (23.9%) 01:20:25 | 7 (1.1%) 00:03:40 | 751.6 | 794.6 | 5.7% | 38763 | -2860 7.4% | 1211 | 25 (26) | 67.9 (66.6) | 4.8 | 4.9 | 1167 | 364 | 3.1 | 57.5 | 0.9 1 | 102 | 101 1 | 4857 7.8 % | 72.3 133.9 | MR | Schleicher-AS-33-ES | 10:22:12 6353 ft | 15:59:27 1354 ft | 05:37:15 | 36 (75.3%) 04:14:04 | 29 (21.6%) 01:12:51 | 16 (2.9%) 00:09:56 | 752.2 | 808.8 | 7.5% | 35885 | -1920 5.4% | 1237 | 27 (30) | 67.1 (65.9) | 4.9 | 4.8 | 3549 | 643 | 3.5 | 59.1 | 1 1.2 | 103.1 | 100.2 2.9 | 4620 7.4 % | 72.3 133.9 | 210 | Ventus-3TS | 10:18:45 6194 ft | 15:56:04 1253 ft | 05:37:19 | 38 (73.9%) 04:09:08 | 31 (24.3%) 01:22:04 | 10 (1.7%) 00:05:47 | 751.6 | 799.7 | 6.4% | 41810 | -2733 6.5% | 1348 | 26 (27) | 65.3 (63.9) | 5 | 5.3 | 1711 | 739 | 2.9 | 53.7 | 0.8 0.9 | 104 | 103 1 | 4694 7.5 % | 72.2 133.7 | ZE | Jonker-JS3 | 10:17:49 6295 ft | 15:55:24 1135 ft | 05:37:35 | 41 (75.1%) 04:13:26 | 34 (22%) 01:14:14 | 13 (2.5%) 00:08:35 | 753.1 | 790.1 | 4.9% | 34241 | -3594 10.5% | 1007 | 26 (28) | 70.2 (69.7) | 4.6 | 4.8 | 2758 | 879 | 3.2 | 60.1 | 0.9 1 | 101 | 99.6 1.4 | 4828 7.7 % | 72.3 133.9 | BK | Jonker-JS3 | 10:15:41 5925 ft | 15:54:48 1177 ft | 05:39:07 | 38 (74.9%) 04:13:51 | 30 (22%) 01:14:40 | 17 (3%) 00:10:16 | 751.9 | 807 | 7.3% | 38694 | -6653 17.2% | 1289 | 25 (26) | 73 (72.3) | 5.1 | 5.3 | 3546 | 2073 | 3.4 | 56 | 0.9 1 | 103 | 103.2 -0.3 | 4231 6.8 % | 71.8 133 | JS3 | Jonker-JS3 | 10:15:42 6033 ft | 15:55:38 1220 ft | 05:39:56 | 35 (74.8%) 04:14:20 | 29 (21.9%) 01:14:29 | 15 (3.2%) 00:10:54 | 752.5 | 803.9 | 6.8% | 34678 | -1938 5.6% | 1195 | 30 (33) | 69.9 (70) | 4.6 | 4.9 | 2965 | 1138 | 2.7 | 61.7 | 1 1.3 | 102.4 | 97.9 4.5 | 4482 7.2 % | 71.7 132.8 | ZF | Jonker-JS3 | 10:14:48 5498 ft | 15:54:46 1256 ft | 05:39:58 | 43 (75.4%) 04:16:12 | 35 (23.2%) 01:18:50 | 7 (1.3%) 00:04:18 | 752.6 | 793.5 | 5.4% | 37060 | -3786 10.2% | 1058 | 29 (31) | 70.6 (69) | 4.6 | 4.9 | 1128 | 728 | 2.6 | 60.8 | 0.9 1 | 100.3 | 100 0.4 | 4395 7 % | 71.7 132.8 | ZB | Jonker-JS3 | 10:22:05 6305 ft | 16:02:49 1351 ft | 05:40:44 | 33 (77%) 04:22:15 | 25 (19.4%) 01:06:12 | 17 (3.5%) 00:11:56 | 752.2 | 803.2 | 6.8% | 28959 | -5823 20.1% | 1158 | 25 (27) | 69.2 (68.4) | 4.3 | 4.4 | 3395 | 1778 | 2.8 | 70.4 | 1.1 1.2 | 99.2 | 96.3 2.9 | 4783 7.7 % | 71.5 132.4 | 7X | Ventus-3T | 10:21:59 6427 ft | 16:03:20 1210 ft | 05:41:21 | 41 (74.9%) 04:15:31 | 33 (22.6%) 01:17:01 | 13 (2.5%) 00:08:24 | 752.7 | 803.6 | 6.8% | 38208 | -3838 10% | 1157 | 27 (30) | 64.1 (62.8) | 4.9 | 4.9 | 2919 | 866 | 3.4 | 56.8 | 0.8 1 | 101.9 | 101.9 0 | 4609 7.4 % | 71.4 132.2 | 56 | Jonker-JS1-C | 10:20:25 6131 ft | 16:01:51 1210 ft | 05:41:26 | 36 (76.6%) 04:21:42 | 28 (20.9%) 01:11:23 | 12 (2.2%) 00:07:32 | 753 | 801.1 | 6.4% | 36653 | -1564 4.3% | 1309 | 28 (30) | 65.6 (64.2) | 5.1 | 5.2 | 2739 | 324 | 3.6 | 58.8 | 0.8 1 | 99.2 | 102.6 -3.4 | 4312 6.9 % | 71.4 132.2 | AX | Jonker-JS3 | 10:22:12 6043 ft | 16:03:47 1332 ft | 05:41:35 | 39 (73.8%) 04:12:08 | 31 (22.7%) 01:17:38 | 18 (3.2%) 00:11:02 | 752.3 | 791.6 | 5.2% | 36315 | -2562 7.1% | 1171 | 26 (28) | 73.7 (74) | 4.6 | 4.6 | 3677 | 780 | 3.3 | 57.7 | 0.9 1 | 101.7 | 99.8 1.9 | 4488 7.2 % | 71.3 132 | W | Ventus-3TS | 10:21:18 5984 ft | 16:04:22 1213 ft | 05:43:04 | 40 (75.7%) 04:19:45 | 33 (21.2%) 01:12:36 | 18 (3%) 00:10:13 | 753.1 | 810.5 | 7.6% | 38339 | -2696 7% | 1161 | 29 (31) | 63.1 (62.8) | 5.2 | 5.2 | 3038 | 853 | 2.9 | 57.1 | 0.8 1 | 101.1 | 103.8 -2.7 | 4457 7.1 % | 71.1 131.7 | M7 | ASG-29 | 10:17:39 5889 ft | 16:01:08 1204 ft | 05:43:29 | 44 (76.3%) 04:22:09 | 36 (22.5%) 01:17:12 | 6 (1.1%) 00:03:50 | 753 | 819.9 | 8.9% | 38577 | -3100 8% | 1071 | 26 (28) | 67.9 (66.5) | 4.9 | 5.3 | 1377 | 311 | 3.5 | 59.8 | 0.9 1 | 101.3 | 102 -0.6 | 4637 7.4 % | 71 131.5 | 2X | Ventus-3T | 10:19:40 6272 ft | 16:03:58 1243 ft | 05:44:18 | 44 (74.6%) 04:16:54 | 36 (23.1%) 01:19:23 | 11 (2.2%) 00:07:29 | 752.7 | 810.7 | 7.7% | 41801 | -2396 5.7% | 1161 | 26 (28) | 64.7 (63.7) | 5.2 | 5.4 | 3106 | 590 | 4.1 | 52.9 | 0.7 0.9 | 102.2 | 104.6 -2.3 | 4780 7.6 % | 70.8 131.1 | EK | Ventus-3T | 10:11:42 6286 ft | 15:56:48 1233 ft | 05:45:06 | 30 (79.9%) 04:35:49 | 22 (17.4%) 01:00:12 | 12 (2.5%) 00:08:31 | 752 | 816.3 | 8.6% | 32486 | -673 2.1% | 1476 | 27 (28) | 61.6 (61) | 5.3 | 5.5 | 2990 | 537 | 3.5 | 66 | 0.8 1 | 95.9 | 104.5 -8.6 | 4799 7.7 % | 70.6 130.8 | JS | Jonker-JS1-BTJ | 10:15:06 6141 ft | 16:02:57 1184 ft | 05:47:51 | 38 (75.2%) 04:21:34 | 30 (20.6%) 01:11:32 | 21 (4.1%) 00:14:24 | 753.2 | 797.8 | 5.9% | 35820 | -2185 6.1% | 1194 | 28 (30) | 70.9 (70.2) | 4.9 | 5.1 | 4842 | 1165 | 3.3 | 57.3 | 0.7 0.9 | 98.8 | 103 -4.2 | 4680 7.5 % | 70.1 129.8 | 3 | Jonker-JS3 | 10:18:01 5790 ft | 16:07:49 1259 ft | 05:49:48 | 40 (76.3%) 04:27:04 | 34 (21.4%) 01:14:46 | 12 (2.2%) 00:07:40 | 752.5 | 821.8 | 9.2% | 33910 | -5199 15.3% | 997 | 30 (33) | 65.9 (65.2) | 4.5 | 4.6 | 2874 | 905 | 3.7 | 64.6 | 1 1.1 | 99.7 | 98 1.6 | 4169 6.7 % | 69.7 129.1 | ZP | Jonker-JS1-BTJ | 10:15:12 5813 ft | 16:05:03 1187 ft | 05:49:51 | 36 (76.7%) 04:28:30 | 29 (19.2%) 01:07:10 | 23 (3.9%) 00:13:33 | 752.7 | 806.4 | 7.1% | 35229 | -2057 5.8% | 1214 | 28 (30) | 62.9 (63.1) | 5.2 | 5.3 | 5052 | 1112 | 3.7 | 58.4 | 0.7 1 | 97.3 | 103.7 -6.4 | 4511 7.2 % | 69.7 129.1 | 12 | Schleicher-AS-33-ES | 10:22:19 6459 ft | 16:12:12 1154 ft | 05:49:53 | 38 (75.1%) 04:22:53 | 30 (21.1%) 01:13:55 | 19 (3.6%) 00:12:43 | 751.4 | 819.6 | 9.1% | 36030 | -3891 10.8% | 1201 | 24 (25) | 68.1 (65) | 4.8 | 4.9 | 3238 | 1840 | 2.5 | 59.9 | 0.9 1 | 101 | 101 0 | 4550 7.3 % | 69.6 128.9 | XM | Jonker-JS3 | 10:18:08 5918 ft | 16:08:56 1259 ft | 05:50:48 | 41 (75%) 04:23:07 | 35 (23.7%) 01:23:06 | 7 (1.2%) 00:04:16 | 751.9 | 793.3 | 5.5% | 39780 | -1949 4.9% | 1136 | 29 (33) | 67 (65.9) | 4.7 | 4.8 | 1217 | 318 | 2.8 | 57 | 0.7 0.8 | 97.7 | 102.2 -4.5 | 4538 7.3 % | 69.4 128.5 | LZ | Ventus-3-FES | 10:13:01 5898 ft | 16:04:01 1309 ft | 05:51:00 | 42 (71.7%) 04:11:50 | 34 (25.2%) 01:28:28 | 15 (3%) 00:10:23 | 752.2 | 801.3 | 6.5% | 43963 | -2514 5.7% | 1293 | 28 (29) | 67.9 (67.8) | 4.9 | 5.2 | 3458 | 787 | 3.3 | 50.5 | 0.7 0.9 | 103.1 | 102.7 0.4 | 4615 7.4 % | 69.4 128.5 | WS | Schleicher-AS-33-ES | 10:21:23 6240 ft | 16:29:04 1256 ft | 06:07:41 | 39 (76.9%) 04:42:35 | 31 (20.8%) 01:16:39 | 12 (2.2%) 00:08:07 | 751.9 | 835.8 | 11.2% | 36466 | -3074 8.4% | 1176 | 28 (29) | 65.5 (66.1) | 4.7 | 4.8 | 2788 | 708 | 3.4 | 61.4 | 0.7 0.9 | 95.8 | 101 -5.2 | 4766 7.6 % | 66.2 122.6 | AI | Jonker-JS3 | 10:20:22 5915 ft | 16:30:46 1541 ft | 06:10:24 | 43 (71.2%) 04:23:37 | 35 (24.6%) 01:31:14 | 26 (4.1%) 00:15:10 | 753 | 815.4 | 8.3% | 39569 | -6514 16.5% | 1130 | 28 (30) | 69.2 (68.7) | 4.3 | 4.4 | 3454 | 2765 | 2.2 | 56 | 0.7 0.9 | 100.2 | 98.4 1.8 | 4277 6.8 % | 65.9 122 | BX | Jonker-JS3 | 10:20:39 6302 ft | 16:30:56 1089 ft | 06:10:17 | 39 (72.2%) 04:27:20 | 33 (24.6%) 01:31:10 | 19 (3.1%) 00:11:19 | 752.4 | 830 | 10.3% | 42578 | -1912 4.5% | 1290 | 28 (30) | 71.2 (69.8) | 4.6 | 4.8 | 3333 | 1171 | 2.9 | 53.1 | 0.7 0.8 | 100.6 | 101.2 -0.7 | 4302 6.9 % | 65.8 121.9 | LR | Jonker-JS1-B | 10:13:23 5669 ft | 16:31:30 1263 ft | 06:18:07 | 42 (70.7%) 04:27:18 | 36 (27.2%) 01:42:49 | 12 (2%) 00:07:27 | 753 | 804.4 | 6.8% | 42772 | -4185 9.8% | 1188 | 27 (29) | 71.7 (70.5) | 4.1 | 4.2 | 2240 | 751 | 3 | 53.6 | 0.5 0.7 | 97.5 | 98.8 -1.3 | 4250 6.8 % | 64.5 119.5 | JL | Schleicher-AS-33-ES | 10:24:42 5685 ft | 16:44:45 1200 ft | 06:20:03 | 48 (66%) 04:10:53 | 40 (32.5%) 02:03:20 | 8 (1.5%) 00:05:39 | 754.6 | 810.3 | 7.4% | 49599 | -6062 12.2% | 1239 | 29 (32) | 68.8 (68.2) | 4 | 4.2 | 967 | 790 | 1.7 | 48.1 | 0.6 0.8 | 104.6 | 96.9 7.7 | 4209 6.7 % | 64.3 119.1 | 2T | ASG-29 | 10:22:23 6315 ft | 16:47:34 1292 ft | 06:25:11 | 48 (68.7%) 04:24:42 | 40 (29.5%) 01:53:31 | 11 (1.7%) 00:06:39 | 751.8 | 800.2 | 6.4% | 47171 | -3723 7.9% | 1179 | 30 (32) | 65.5 (64.3) | 4.1 | 4.1 | 1135 | 705 | 1.7 | 49 | 0.4 0.5 | 97.9 | 99.7 -1.8 | 4732 7.6 % | 63.2 117 | EM | Ventus-3M | 10:13:00 5777 ft | 16:53:50 1295 ft | 06:40:50 | 47 (64%) 04:16:35 | 42 (32.8%) 02:11:23 | 20 (3.1%) 00:12:34 | 753.3 | 794.1 | 5.4% | 52296 | -4625 8.8% | 1245 | 30 (32) | 69.3 (66.3) | 3.9 | 4 | 2339 | 1502 | 1.8 | 44 | 0.3 0.3 | 100.3 | 100 0.3 | 4565 7.3 % | 60.9 112.8 | RH | Ventus-3M | 10:06:29 5908 ft | 17:26:04 1236 ft | 07:19:35 | 47 (67.5%) 04:56:46 | 39 (29.8%) 02:10:53 | 18 (2.6%) 00:11:21 | 753.1 | 816.5 | 8.4% | 44438 | -5534 12.5% | 1139 | 27 (27) | 64.1 (62.5) | 3.4 | 3.6 | 1437 | 1407 | 1.3 | 52.9 | 0.3 0.4 | 89.1 | 95.7 -6.6 | 4194 6.7 % | 55.5 102.8 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEO | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 6430 ft 10:19:11 | 3 [sec] (0 %) 29 [ft] -0.02 [km/h] | 328 [sec] (1.7 %) 5/5.5 [kts] -2.31 [km/h] | 180 [sec] (0.9 %) 3.5/5 [kts] -1.26 [km/h] | 449 [sec] (2.3 %) 1.1/1.3 [kts] -3.17 [km/h] | 1 [sec] (0 %) 99.1/101.3 [kts] -0.01 [km/h] | 14 [sec] (0.1 %) 115 [ft] -0.09 [km/h] | 1345 [sec] (7.3 %) 51/753 [km] -9.98 [km/h] | 3 [sec] (0 %) 8.1/8.1 [%] 5045/5057[ft] -0.02 [km/h] | 136.9 km/h |
AB | Jonker-JS3-Jet | 18m-JS1C-[18-[MD]] | 54 | 5830 ft 10:15:34 | 75 [sec] (0.4 %) 629 [ft] -0.52 [km/h] | 422 [sec] (2.2 %) 4.9/5.5 [kts] -2.97 [km/h] | 317 [sec] (1.6 %) 2.6/4.9 [kts] -2.21 [km/h] | 319 [sec] (1.6 %) 1.2/1.3 [kts] -2.23 [km/h] | 4 [sec] (0 %) 103.2/100.9 [kts] -0.02 [km/h] | 13 [sec] (0.1 %) 111 [ft] -0.09 [km/h] | 1041 [sec] (5.5 %) 39/752 [km] -7.57 [km/h] | 99 [sec] (0.5 %) 7.4/8.1 [%] 4630/5057[ft] -0.69 [km/h] | 136.5 km/h |
8D | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 6430 ft 10:19:24 | 3 [sec] (0 %) 29 [ft] -0.02 [km/h] | 0 [sec] (0 %) 5.5/5.5 [kts] 0 [km/h] | 124 [sec] (0.6 %) 4.6/5.5 [kts] -0.85 [km/h] | 862 [sec] (4.5 %) 1/1.3 [kts] -6.17 [km/h] | 115 [sec] (0.6 %) 99.3/105.7 [kts] -0.79 [km/h] | 13 [sec] (0.1 %) 118 [ft] -0.09 [km/h] | 1296 [sec] (7 %) 49/753 [km] -9.48 [km/h] | 18 [sec] (0.1 %) 8/8.1 [%] 4985/5057[ft] -0.12 [km/h] | 136.1 km/h |
2L | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 6020 ft 10:27:00 | 49 [sec] (0.2 %) 439 [ft] -0.33 [km/h] | 141 [sec] (0.7 %) 5.3/5.5 [kts] -0.96 [km/h] | 93 [sec] (0.5 %) 3.7/5.3 [kts] -0.64 [km/h] | 331 [sec] (1.7 %) 1.2/1.3 [kts] -2.29 [km/h] | 40 [sec] (0.2 %) 103.5/103.3 [kts] 0.27 [km/h] | 28 [sec] (0.1 %) 252 [ft] -0.19 [km/h] | 1720 [sec] (9.4 %) 65/751 [km] -12.81 [km/h] | 79 [sec] (0.4 %) 7.6/8.1 [%] 4719/5057[ft] -0.54 [km/h] | 135.6 km/h |
LB | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 6072 ft 10:27:10 | 44 [sec] (0.2 %) 387 [ft] -0.3 [km/h] | 230 [sec] (1.2 %) 5.2/5.5 [kts] -1.58 [km/h] | 341 [sec] (1.7 %) 3.1/5.2 [kts] -2.36 [km/h] | 232 [sec] (1.2 %) 1.2/1.3 [kts] -1.6 [km/h] | 28 [sec] (0.1 %) 105.1/102.3 [kts] 0.19 [km/h] | 17 [sec] (0.1 %) 147 [ft] -0.11 [km/h] | 1550 [sec] (8.4 %) 58/752 [km] -11.43 [km/h] | 159 [sec] (0.8 %) 7/8.1 [%] 4387/5057[ft] -1.09 [km/h] | 135.6 km/h |
WO | Ventus-3TS | 18m-JS1C-[18-[MD]] | 54 | 6453 ft 10:21:53 | 1 [sec] (0 %) 6 [ft] -0 [km/h] | 264 [sec] (1.3 %) 5.1/5.5 [kts] -1.8 [km/h] | 126 [sec] (0.6 %) 3.8/5.1 [kts] -0.86 [km/h] | 536 [sec] (2.7 %) 1.1/1.3 [kts] -3.71 [km/h] | 26 [sec] (0.1 %) 102.1/102.7 [kts] 0.18 [km/h] | 24 [sec] (0.1 %) 210 [ft] -0.16 [km/h] | 1532 [sec] (8.3 %) 58/752 [km] -11.2 [km/h] | 40 [sec] (0.2 %) 7.8/8.1 [%] 4886/5057[ft] -0.27 [km/h] | 135.2 km/h |
F2 | Ventus-3TS | 18m-JS1C-[18-[MD]] | 54 | 6112 ft 10:18:54 | 43 [sec] (0.2 %) 347 [ft] -0.29 [km/h] | 610 [sec] (3.1 %) 4.8/5.5 [kts] -4.23 [km/h] | 188 [sec] (0.9 %) 2.9/4.8 [kts] -1.28 [km/h] | 773 [sec] (4 %) 1/1.3 [kts] -5.41 [km/h] | 41 [sec] (0.2 %) 103/100.7 [kts] 0.28 [km/h] | 31 [sec] (0.2 %) 246 [ft] -0.21 [km/h] | 992 [sec] (5.2 %) 37/752 [km] -7.02 [km/h] | 0 [sec] (0 %) 8.1/8.1 [%] 5057/5057[ft] 0 [km/h] | 135 km/h |
JV | MD-JS3-RES | 18m-JS1C-[18-[MD]] | 54 | 6299 ft 10:15:00 | 20 [sec] (0.1 %) 160 [ft] -0.14 [km/h] | 605 [sec] (3.1 %) 4.7/5.5 [kts] -4.2 [km/h] | 357 [sec] (1.8 %) 2.2/4.7 [kts] -2.44 [km/h] | 211 [sec] (1.1 %) 1.2/1.3 [kts] -1.44 [km/h] | 0 [sec] (0 %) 102.8/99.1 [kts] 0 [km/h] | 14 [sec] (0.1 %) 111 [ft] -0.09 [km/h] | 1252 [sec] (6.7 %) 47/753 [km] -8.98 [km/h] | 13 [sec] (0.1 %) 8/8.1 [%] 5001/5057[ft] -0.09 [km/h] | 135 km/h |
FA | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 5961 ft 10:15:45 | 60 [sec] (0.3 %) 498 [ft] -0.4 [km/h] | 396 [sec] (2 %) 5/5.5 [kts] -2.71 [km/h] | 156 [sec] (0.8 %) 3.3/5 [kts] -1.06 [km/h] | 781 [sec] (4 %) 1/1.3 [kts] -5.46 [km/h] | 3 [sec] (0 %) 99.8/101.9 [kts] 0.02 [km/h] | 40 [sec] (0.2 %) 338 [ft] -0.27 [km/h] | 1188 [sec] (6.3 %) 45/752 [km] -8.48 [km/h] | 80 [sec] (0.4 %) 7.6/8.1 [%] 4723/5057[ft] -0.54 [km/h] | 134.8 km/h |
7A | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 6414 ft 10:20:24 | 5 [sec] (0 %) 45 [ft] -0.04 [km/h] | 508 [sec] (2.6 %) 4.9/5.5 [kts] -3.48 [km/h] | 144 [sec] (0.7 %) 3/4.9 [kts] -0.97 [km/h] | 959 [sec] (5 %) 1/1.3 [kts] -6.74 [km/h] | 45 [sec] (0.2 %) 101.5/101.8 [kts] 0.3 [km/h] | 19 [sec] (0.1 %) 157 [ft] -0.13 [km/h] | 1121 [sec] (5.9 %) 42/752 [km] -7.94 [km/h] | 64 [sec] (0.3 %) 7.6/8.1 [%] 4780/5057[ft] -0.43 [km/h] | 134.5 km/h |
KW | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 54 | 5967 ft 10:27:06 | 62 [sec] (0.3 %) 492 [ft] -0.41 [km/h] | 602 [sec] (3.1 %) 4.7/5.5 [kts] -4.12 [km/h] | 392 [sec] (2 %) 2.4/4.7 [kts] -2.65 [km/h] | 286 [sec] (1.4 %) 1.2/1.3 [kts] -1.93 [km/h] | 10 [sec] (0 %) 103.3/99.3 [kts] -0.07 [km/h] | 11 [sec] (0.1 %) 88 [ft] -0.07 [km/h] | 1301 [sec] (6.9 %) 48/753 [km] -9.24 [km/h] | 177 [sec] (0.9 %) 6.9/8.1 [%] 4313/5057[ft] -1.19 [km/h] | 134.3 km/h |
21 | Ventus-3T | 18m-JS1C-[18-[MD]] | 54 | 6312 ft 10:19:42 | 18 [sec] (0.1 %) 147 [ft] -0.12 [km/h] | 644 [sec] (3.3 %) 4.8/5.5 [kts] -4.41 [km/h] | 75 [sec] (0.4 %) 3.1/4.8 [kts] -0.5 [km/h] | 967 [sec] (5 %) 1/1.3 [kts] -6.73 [km/h] | 45 [sec] (0.2 %) 102/101 [kts] 0.3 [km/h] | 24 [sec] (0.1 %) 190 [ft] -0.16 [km/h] | 1157 [sec] (6.1 %) 43/752 [km] -8.13 [km/h] | 46 [sec] (0.2 %) 7.8/8.1 [%] 4857/5057[ft] -0.3 [km/h] | 133.9 km/h |
