Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] [km/h] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2L | Jonker-JS3 | 11:42:52 6122 ft | 14:25:04 1381 ft | 02:42:12 | 13 (84.6%) 02:17:18 | 10 (14.3%) 00:23:10 | 3 (0.9%) 00:01:32 | 438.2 | 462.7 | 5.6% | 16100 | -313 1.9% | 1610 | 26 (27) | 71.7 (71.3) | 6.9 | 7.5 | 210 | 254 | 1.4 | 72.1 | 1.5 1.7 | 109.2 | 112.7 -3.5 | 5622 9 % | 87.5 162.1 | LB | Jonker-JS3 | 11:42:47 6036 ft | 14:24:24 1332 ft | 02:41:37 | 14 (84.3%) 02:16:14 | 9 (14.4%) 00:23:19 | 2 (0.8%) 00:01:14 | 428.9 | 460.7 | 7.4% | 15659 | -387 2.5% | 1739 | 25 (27) | 71.2 (70) | 6.6 | 7.1 | 239 | 104 | 1.9 | 72.6 | 1.5 1.7 | 109.5 | 111.1 -1.5 | 5329 8.5 % | 86 159.3 | ZB | Jonker-JS3 | 11:45:34 6240 ft | 14:15:43 1476 ft | 02:30:09 | 12 (84%) 02:06:11 | 7 (13.1%) 00:19:36 | 7 (2.5%) 00:03:49 | 397.6 | 421.8 | 6.1% | 10479 | -1584 15.1% | 1497 | 25 (26) | 74 (72.5) | 5.3 | 5.4 | 1023 | 646 | 2.6 | 83.5 | 1.6 1.9 | 108.3 | 101.2 7.1 | 5831 9.3 % | 85.8 158.9 | ZF | Jonker-JS3 | 11:38:22 5915 ft | 14:18:49 1315 ft | 02:40:27 | 15 (83.5%) 02:13:58 | 10 (14.8%) 00:23:48 | 4 (1.5%) 00:02:23 | 422.8 | 432.9 | 2.4% | 13733 | -1902 13.9% | 1373 | 24 (27) | 71.3 (68.1) | 5.7 | 5.9 | 721 | 367 | 3 | 73.8 | 1.3 1.4 | 104.7 | 107.1 -2.4 | 4974 8 % | 85.4 158.2 | 8D | Jonker-JS3 | 11:28:11 5784 ft | 13:56:57 1364 ft | 02:28:46 | 16 (84.8%) 02:06:10 | 11 (13.8%) 00:20:28 | 3 (1.1%) 00:01:39 | 395.4 | 416.8 | 5.4% | 14301 | -144 1% | 1300 | 24 (26) | 70.9 (72.5) | 6.9 | 6.9 | 521 | 88 | 3.1 | 70.8 | 1.3 1.5 | 107 | 114 -7 | 5952 9.5 % | 86.1 159.5 | AB | Jonker-JS3-Jet | 11:38:22 6069 ft | 14:24:44 1246 ft | 02:46:22 | 14 (85.1%) 02:21:35 | 9 (13.5%) 00:22:24 | 3 (1.3%) 00:02:14 | 437.6 | 468.1 | 7% | 14353 | -1309 9.1% | 1594 | 27 (28) | 70.8 (69.8) | 6.3 | 7.3 | 741 | 216 | 3.3 | 77.7 | 1.5 1.6 | 107.1 | 109.8 -2.7 | 5348 8.6 % | 85.2 157.8 | JV | MD-JS3-RES | 11:24:44 5803 ft | 13:56:41 1269 ft | 02:31:57 | 14 (83.5%) 02:06:53 | 10 (13.1%) 00:19:58 | 9 (3.2%) 00:04:54 | 398.3 | 424.4 | 6.6% | 12670 | -426 3.4% | 1267 | 22 (24) | 73.2 (72.8) | 6.3 | 6.5 | 1240 | 498 | 2.5 | 75.5 | 1.5 1.7 | 108.4 | 109 -0.7 | 6135 9.8 % | 84.9 157.2 | AX | Jonker-JS3 | 11:24:58 5754 ft | 13:57:12 1414 ft | 02:32:14 | 15 (83.7%) 02:07:23 | 11 (13.9%) 00:21:11 | 7 (2.3%) 00:03:30 | 398 | 423.4 | 6.4% | 13533 | -744 5.5% | 1230 | 23 (25) | 77 (77.4) | 6.3 | 6.5 | 1240 | 351 | 3.5 | 72.2 | 1.4 1.6 | 107.7 | 109.9 -2.2 | 6073 9.7 % | 84.7 156.9 | ZE | Jonker-JS3 | 11:37:39 5583 ft | 14:11:55 1250 ft | 02:34:16 | 16 (80.8%) 02:04:40 | 11 (15.2%) 00:23:28 | 10 (3.8%) 00:05:52 | 401.9 | 417 | 3.8% | 13802 | -967 7% | 1254 | 25 (26) | 72.1 (71.3) | 5.8 | 6.2 | 2863 | 535 | 4.8 | 64.7 | 1.2 1.3 | 108.4 | 108.4 -0 | 5756 9.2 % | 84.4 156.3 | 12 | Schleicher-AS-33-ES | 11:45:29 6236 ft | 14:19:27 1322 ft | 02:33:58 | 19 (79.5%) 02:02:28 | 14 (19.1%) 00:29:22 | 2 (1.3%) 00:01:56 | 400.2 | 432.8 | 8.1% | 16564 | -2194 13.3% | 1183 | 25 (27) | 73.7 (71.5) | 5.6 | 5.7 | 1007 | 180 | 5.1 | 63 | 1.5 1.7 | 114.5 | 104.4 10.1 | 5423 8.7 % | 84.2 155.9 | KW | Jonker-JS3 | 11:43:02 5941 ft | 14:28:10 1295 ft | 02:45:08 | 12 (83.2%) 02:17:24 | 7 (11.5%) 00:18:55 | 13 (4.5%) 00:07:22 | 427.5 | 451.5 | 5.6% | 12723 | -534 4.2% | 1817 | 24 (24) | 74.2 (73.7) | 6.6 | 7 | 2522 | 1053 | 3.4 | 73 | 1.3 1.5 | 106.5 | 112.2 -5.8 | 5276 8.4 % | 83.9 155.4 | JS3 | Jonker-JS3 | 11:46:24 6108 ft | 14:23:58 1217 ft | 02:37:34 | 15 (80.3%) 02:06:31 | 10 (16.3%) 00:25:37 | 8 (3.2%) 00:05:07 | 404.8 | 422.7 | 4.4% | 14055 | -807 5.7% | 1405 | 28 (31) | 73 (72.5) | 5.4 | 5.7 | 1833 | 475 | 3.5 | 66.4 | 1.3 1.6 | 108.3 | 104.1 4.1 | 5606 9 % | 83.2 154.1 | LEO | Jonker-JS3 | 11:28:16 5856 ft | 14:03:42 1253 ft | 02:35:26 | 15 (83.1%) 02:09:10 | 11 (12.9%) 00:20:02 | 8 (3.9%) 00:06:07 | 399.6 | 424.5 | 6.2% | 11318 | -787 7% | 1028 | 25 (25) | 70 (69.9) | 5.6 | 6.1 | 2135 | 636 | 3.4 | 76.9 | 1.4 1.6 | 106.5 | 105.4 1.1 | 5785 9.3 % | 83.3 154.3 | BX | Jonker-JS3 | 11:47:26 6167 ft | 14:18:46 1286 ft | 02:31:20 | 16 (82.7%) 02:05:10 | 12 (14.6%) 00:22:04 | 6 (2.5%) 00:03:51 | 386.3 | 411.2 | 6.5% | 11558 | -662 5.7% | 963 | 27 (31) | 74.6 (72.3) | 5.2 | 4.9 | 1601 | 209 | 4.1 | 74.1 | 1.3 1.5 | 106.4 | 103.3 3.1 | 5669 9.1 % | 82.7 153.2 | 7A | Jonker-JS3 | 11:47:33 6240 ft | 14:19:00 1309 ft | 02:31:27 | 17 (82.5%) 02:04:54 | 13 (15.6%) 00:23:39 | 4 (1.6%) 00:02:25 | 385.7 | 405.7 | 5.2% | 13090 | -1440 11% | 1006 | 27 (32) | 69.3 (68.5) | 5.5 | 5.1 | 1023 | 200 | 4.2 | 69.2 | 1.2 1.3 | 105.2 | 106.3 -1.1 | 5649 9 % | 82.5 152.8 | BK | Jonker-JS3 | 11:38:17 5958 ft | 14:40:54 1230 ft | 03:02:37 | 15 (81%) 02:27:57 | 10 (15.1%) 00:27:33 | 9 (3.7%) 00:06:43 | 462.5 | 498.1 | 7.7% | 17335 | -1512 8.7% | 1733 | 26 (25) | 74.2 (74.5) | 6.2 | 6.2 | 2923 | 1158 | 4.3 | 65.7 | 1.3 1.5 | 109.1 | 110 -0.9 | 4993 8 % | 82.1 152 | MR | Schleicher-AS-33-ES | 11:33:00 5547 ft | 14:09:08 1299 ft | 02:36:08 | 13 (86.3%) 02:14:42 | 8 (13%) 00:20:22 | 1 (0.5%) 00:00:44 | 394.9 | 426.6 | 8% | 11998 | -383 3.2% | 1499 | 26 (28) | 68.5 (68) | 5.8 | 5.8 | 279 | 0 | 3.8 | 85.2 | 1.3 1.5 | 102.6 | 107 -4.4 | 5535 8.9 % | 81.9 151.7 | FA | Jonker-JS3 | 11:38:29 5918 ft | 14:41:37 1377 ft | 03:03:08 | 16 (82.1%) 02:30:17 | 11 (15.3%) 00:27:57 | 9 (2.5%) 00:04:37 | 462.3 | 496.4 | 7.4% | 17411 | -1187 6.8% | 1582 | 27 (29) | 68.7 (68.5) | 6.2 | 6 | 1824 | 541 | 3.9 | 68.5 | 1.3 1.4 | 107 | 110.2 -3.2 | 5078 8.1 % | 81.8 151.5 | XM | Jonker-JS3 | 11:37:51 5790 ft | 14:18:56 1299 ft | 02:41:05 | 16 (80.1%) 02:09:04 | 11 (16.5%) 00:26:38 | 8 (3.2%) 00:05:05 | 403.7 | 423.8 | 5% | 18300 | -570 3.1% | 1663 | 26 (27) | 71.6 (71.1) | 6.8 | 7 | 2752 | 278 | 5.3 | 54.3 | 0.8 0.9 | 106.4 | 116.8 -10.4 | 5845 9.4 % | 81.2 150.4 | 3 | Jonker-JS3 | 11:39:49 5137 ft | 14:20:47 1266 ft | 02:40:58 | 13 (80.3%) 02:09:16 | 10 (16.8%) 00:27:02 | 6 (2.2%) 00:03:29 | 401.7 | 422.7 | 5.2% | 17700 | -1256 7.1% | 1770 | 28 (29) | 68 (67.3) | 6.5 | 6.6 | 1305 | 367 | 3.7 | 59.6 | 1 1.2 | 105.9 | 113.1 -7.1 | 4544 7.3 % | 80.8 149.6 | WS | Schleicher-AS-33-ES | 11:47:30 6007 ft | 14:26:37 1217 ft | 02:39:07 | 16 (84.5%) 02:14:24 | 11 (15.3%) 00:24:25 | 0 (0%) 00:00:00 | 395.4 | 425.1 | 7.5% | 13198 | -770 5.8% | 1199 | 28 (31) | 66.8 (66.7) | 5.3 | 5.2 | 0 | 0 | 0 | 77.2 | 1.2 1.3 | 102.5 | 105.2 -2.7 | 5615 9 % | 80.5 149.1 | JL | Schleicher-AS-33-ES | 11:43:44 5659 ft | 14:28:38 1328 ft | 02:44:54 | 15 (76.1%) 02:05:34 | 10 (22.5%) 00:37:06 | 2 (0.8%) 00:01:17 | 401.9 | 431.7 | 7.4% | 20685 | -1332 6.4% | 2068 | 29 (31) | 71.5 (71.1) | 5.5 | 5.7 | 410 | 108 | 3.2 | 54.9 | 1.1 1.3 | 111.4 | 106.6 4.7 | 5021 8 % | 79 146.3 | M7 | ASG-29 | 11:35:00 5892 ft | 14:15:19 1354 ft | 02:40:19 | 13 (81.4%) 02:10:33 | 8 (17.3%) 00:27:44 | 3 (1.2%) 00:01:57 | 390.2 | 424.4 | 8.7% | 15971 | -1072 6.7% | 1996 | 24 (24) | 67.1 (65.6) | 5.7 | 6 | 915 | 104 | 4.6 | 64.9 | 1.1 1.2 | 105.3 | 108.3 -3 | 5365 8.6 % | 78.9 146.1 | 2T | ASG-29 | 11:44:05 5944 ft | 14:30:51 1354 ft | 02:46:46 | 19 (75.9%) 02:06:31 | 14 (21.7%) 00:36:13 | 5 (1.9%) 00:03:14 | 402.9 | 415.8 | 3.2% | 19074 | -1131 5.9% | 1362 | 27 (29) | 70.6 (69.7) | 5.2 | 5.3 | 797 | 351 | 2.4 | 54.8 | 0.8 1 | 106.5 | 106.7 -0.2 | 5164 8.3 % | 78.3 145 | AS | Jonker-JS3 | 11:43:30 5941 ft | 14:24:28 1256 ft | 02:40:58 | 18 (76.3%) 02:02:53 | 13 (21.3%) 00:34:20 | 6 (2.3%) 00:03:39 | 375.8 | 407.7 | 8.5% | 20088 | -1820 9.1% | 1545 | 27 (29) | 72.9 (72.2) | 5.8 | 5.6 | 895 | 646 | 2.4 | 52.1 | 0.8 0.9 | 107.5 | 110.6 -3.1 | 5574 8.9 % | 75.6 140 | AI | Jonker-JS3 | 11:43:46 5800 ft | 14:14:10 1089 ft | 02:30:24 | 14 (82.2%) 02:03:40 | 9 (13.5%) 00:20:14 | 11 (4.2%) 00:06:18 | 360.3 | 385.3 | 6.9% | 11774 | -1197 10.2% | 1308 | 31 (33) | 70.8 (70.2) | 5.7 | 5.9 | 1630 | 1161 | 2.6 | 69.4 | 1 1.1 | 100.9 | 109.2 -8.2 | 4838 7.7 % | 77.6 143.7 | MK | Jonker-JS3 | 11:46:36 6194 ft | 14:28:43 1282 ft | 02:42:07 | 14 (78%) 02:06:29 | 9 (18.6%) 00:30:11 | 9 (3.2%) 00:05:11 | 371 | 398.3 | 7.4% | 15429 | -1466 9.5% | 1714 | 25 (27) | 70.3 (69) | 5 | 5.4 | 1299 | 869 | 2.5 | 60.7 | 0.8 1 | 102 | 105.8 -3.8 | 5137 8.2 % | 74.1 137.2 | W | Ventus-3TS | 11:47:23 5872 ft | 14:31:03 1253 ft | 02:43:40 | 15 (82.2%) 02:14:33 | 10 (13.5%) 00:22:03 | 13 (4.1%) 00:06:41 | 387.8 | 416 | 7.3% | 11104 | -986 8.9% | 1110 | 27 (31) | 63.5 (62.6) | 5 | 5 | 2032 | 671 | 3 | 76.8 | 1.2 1.4 | 100.2 | 100.6 -0.4 | 5033 8.1 % | 76.8 142.2 | F2 | Ventus-3TS | 11:41:22 6102 ft | 14:04:22 1686 ft | 02:23:00 | 15 (81.1%) 01:56:01 | 10 (16.8%) 00:24:05 | 4 (1.9%) 00:02:47 | 353.4 | 370.9 | 4.9% | 12709 | -1049 8.3% | 1270 | 26 (27) | 67.6 (67) | 5.2 | 5.4 | 1190 | 262 | 4.2 | 66.3 | 1.1 1.2 | 103.6 | 103.1 0.5 | 5171 8.3 % | 80.1 148.3 | 7X | Ventus-3T | 11:45:47 5984 ft | 14:30:34 1295 ft | 02:44:47 | 15 (81.8%) 02:14:43 | 10 (14.1%) 00:23:13 | 11 (4%) 00:06:38 | 400.6 | 416.6 | 4% | 11886 | -1108 9.3% | 1188 | 28 (32) | 64.7 (63.4) | 5.1 | 5.1 | 2129 | 780 | 3.2 | 73.1 | 1.1 1.3 | 100.2 | 101.5 -1.3 | 5062 8.1 % | 78.8 145.9 | LZ | Ventus-3-FES | 11:39:49 5705 ft | 14:21:46 1482 ft | 02:41:57 | 18 (77.3%) 02:05:08 | 14 (20.4%) 00:33:01 | 6 (1.9%) 00:03:02 | 395.2 | 414.1 | 4.8% | 18339 | -1486 8.1% | 1309 | 26 (27) | 70.3 (70.3) | 5.5 | 5.8 | 1397 | 209 | 4.5 | 55.6 | 1 1.2 | 107.2 | 104.7 2.5 | 5364 8.6 % | 79.1 146.5 | EK | Ventus-3T | 11:38:17 5853 ft | 14:16:36 1397 ft | 02:38:19 | 10 (92.9%) 02:27:07 | 5 (6.4%) 00:10:05 | 1 (0.6%) 00:00:56 | 418 | 463 | 10.8% | 7489 | -183 2.4% | 1497 | 25 (27) | 63.8 (63.2) | 7.3 | 7.3 | 679 | 1 | 7.2 | 120.1 | 1.8 2 | 102 | 111.7 -9.7 | 5112 8.2 % | 85.5 158.3 | 21 | Ventus-3T | 11:24:10 5866 ft | 13:56:18 1272 ft | 02:32:08 | 15 (84.1%) 02:07:56 | 11 (14.2%) 00:21:39 | 4 (1.6%) 00:02:26 | 398 | 421.6 | 5.9% | 13159 | -882 6.7% | 1196 | 23 (24) | 69.5 (69.6) | 6 | 6.4 | 1246 | 69 | 5.1 | 72.2 | 1.4 1.6 | 106.8 | 105.8 0.9 | 6116 9.8 % | 84.8 157 | 2X | Ventus-3T | 11:24:12 5823 ft | 13:56:49 1295 ft | 02:32:37 | 16 (83.7%) 02:07:41 | 12 (15%) 00:22:56 | 3 (1.2%) 00:01:54 | 397.9 | 419.8 | 5.5% | 14314 | -1013 7.1% | 1192 | 22 (24) | 70.4 (68.9) | 6.2 | 6 | 908 | 111 | 4.7 | 69.5 | 1.4 1.5 | 106.5 | 107.3 -0.8 | 6053 9.7 % | 84.5 156.5 | 210 | Ventus-3TS | 11:41:25 6151 ft | 14:07:08 2450 ft | 02:25:43 | 13 (85.3%) 02:04:21 | 9 (13.9%) 00:20:12 | 2 (0.6%) 00:00:56 | 384.6 | 406.1 | 5.6% | 13072 | -705 5.4% | 1452 | 24 (26) | 66.9 (65.9) | 6.4 | 6.8 | 396 | 52 | 4.2 | 77.6 | 1.5 1.6 | 105.8 | 108.1 -2.3 | 5519 8.8 % | 85.5 158.3 | WO | Ventus-3TS | 11:32:38 5830 ft | 14:09:12 1250 ft | 02:36:34 | 13 (87.4%) 02:16:47 | 8 (11.7%) 00:18:23 | 2 (0.7%) 00:01:05 | 396.1 | 428.3 | 8.1% | 11551 | -452 3.9% | 1443 | 25 (26) | 64.9 (64.5) | 6.2 | 6.6 | 403 | 131 | 3.7 | 85.3 | 1.4 1.5 | 101.4 | 107.3 -5.9 | 5795 9.3 % | 82 151.9 | JS | Jonker-JS1-BTJ | 11:25:55 5410 ft | 14:07:26 1368 ft | 02:41:31 | 14 (82.3%) 02:12:52 | 10 (14.4%) 00:23:14 | 8 (3.2%) 00:05:08 | 393.5 | 417.6 | 6.1% | 14891 | -547 3.7% | 1489 | 27 (29) | 73.4 (72.7) | 6.3 | 6.7 | 1696 | 587 | 3.3 | 66.2 | 1.1 1.2 | 101.8 | 110.2 -8.4 | 5452 8.7 % | 78.9 146.1 | 56 | Jonker-JS1-C | 11:38:28 5531 ft | 14:12:47 1253 ft | 02:34:19 | 13 (81.7%) 02:06:05 | 11 (16.4%) 00:25:22 | 5 (1.9%) 00:02:52 | 381 | 402.3 | 5.6% | 14826 | -524 3.5% | 1347 | 24 (27) | 68.5 (68.1) | 5.8 | 5.5 | 1112 | 98 | 3.8 | 65.3 | 1.1 1.3 | 103.4 | 105.8 -2.5 | 5109 8.2 % | 80 148.2 | ZP | Jonker-JS1-BTJ | 11:46:07 6220 ft | 14:20:40 1440 ft | 02:34:33 | 16 (82.3%) 02:07:12 | 11 (15.6%) 00:24:04 | 6 (2%) 00:03:07 | 392.5 | 412 | 5% | 15009 | -629 4.2% | 1364 | 26 (30) | 67.2 (66.9) | 6.2 | 6.2 | 1322 | 226 | 4.2 | 64.1 | 1.2 1.4 | 104.9 | 107.9 -3 | 5748 9.2 % | 82.3 152.4 | EM | Ventus-3M | 11:42:28 5866 ft | 14:18:30 1322 ft | 02:36:02 | 17 (77%) 02:00:07 | 14 (20.7%) 00:32:20 | 6 (2.2%) 00:03:26 | 364.1 | 391.7 | 7.6% | 17378 | -1459 8.4% | 1241 | 25 (27) | 69.6 (68.3) | 5.3 | 5.5 | 1207 | 239 | 3.5 | 55.1 | 0.9 1 | 105.7 | 104.9 0.7 | 5319 8.5 % | 75.6 140 | LR | Jonker-JS1-B | 11:35:05 5692 ft | 14:36:19 1430 ft | 03:01:14 | 21 (71.8%) 02:10:06 | 16 (25.6%) 00:46:27 | 7 (2.5%) 00:04:27 | 409.5 | 440.3 | 7.5% | 26043 | -2401 9.2% | 1627 | 24 (25) | 77.4 (76) | 5.5 | 6.1 | 1030 | 576 | 2.3 | 46 | 0.8 0.9 | 109.7 | 106.9 2.7 | 5140 8.2 % | 73.2 135.6 |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2L | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6122 ft 11:42:52 | 10 [sec] (0.1 %) 118 [ft] -0.17 [km/h] | 89 [sec] (0.9 %) 6.9/7.3 [kts] -1.5 [km/h] | 74 [sec] (0.8 %) 1.4/6.9 [kts] -1.24 [km/h] | 346 [sec] (3.7 %) 1.7/2 [kts] -5.97 [km/h] | 20 [sec] (0.2 %) 109.2/112.7 [kts] -0.33 [km/h] | 25 [sec] (0.3 %) 292 [ft] -0.42 [km/h] | 543 [sec] (5.9 %) 24/438 [km] -9.58 [km/h] | 63 [sec] (0.6 %) 9/9.8 [%] 5622/6135[ft] -1.05 [km/h] | 162.1 km/h |
LB | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6036 ft 11:42:47 | 18 [sec] (0.2 %) 204 [ft] -0.3 [km/h] | 134 [sec] (1.4 %) 6.6/7.3 [kts] -2.23 [km/h] | 53 [sec] (0.5 %) 1.9/6.6 [kts] -0.87 [km/h] | 317 [sec] (3.4 %) 1.7/2 [kts] -5.38 [km/h] | 14 [sec] (0.1 %) 109.5/111.1 [kts] 0.23 [km/h] | 22 [sec] (0.2 %) 243 [ft] -0.36 [km/h] | 718 [sec] (8 %) 32/429 [km] -12.73 [km/h] | 98 [sec] (1 %) 8.5/9.8 [%] 5329/6135[ft] -1.62 [km/h] | 159.3 km/h |
ZB | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 6240 ft 11:45:34 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 330 [sec] (3.8 %) 5.3/7.3 [kts] -6.03 [km/h] | 114 [sec] (1.3 %) 2.6/5.3 [kts] -2.04 [km/h] | 118 [sec] (1.3 %) 1.9/2 [kts] -2.11 [km/h] | 8 [sec] (0.1 %) 108.3/101.2 [kts] 0.14 [km/h] | 43 [sec] (0.5 %) 387 [ft] -0.77 [km/h] | 549 [sec] (6.5 %) 24/398 [km] -10.3 [km/h] | 35 [sec] (0.4 %) 9.3/9.8 [%] 5831/6135[ft] -0.61 [km/h] | 158.9 km/h |
ZF | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 5915 ft 11:38:22 | 34 [sec] (0.4 %) 325 [ft] -0.56 [km/h] | 319 [sec] (3.4 %) 5.7/7.3 [kts] -5.41 [km/h] | 68 [sec] (0.7 %) 3/5.7 [kts] -1.13 [km/h] | 782 [sec] (8.8 %) 1.4/2 [kts] -13.97 [km/h] | 9 [sec] (0.1 %) 104.7/107.1 [kts] 0.15 [km/h] | 23 [sec] (0.2 %) 226 [ft] -0.39 [km/h] | 229 [sec] (2.4 %) 10/423 [km] -3.86 [km/h] | 141 [sec] (1.5 %) 8/9.8 [%] 4974/6135[ft] -2.35 [km/h] | 158.2 km/h |
8D | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 5784 ft 11:28:11 | 39 [sec] (0.4 %) 456 [ft] -0.7 [km/h] | 73 [sec] (0.8 %) 6.9/7.3 [kts] -1.31 [km/h] | 54 [sec] (0.6 %) 3.1/6.9 [kts] -0.98 [km/h] | 517 [sec] (6.1 %) 1.5/2 [kts] -9.8 [km/h] | 45 [sec] (0.5 %) 107/114 [kts] -0.8 [km/h] | 24 [sec] (0.3 %) 275 [ft] -0.42 [km/h] | 482 [sec] (5.7 %) 21/395 [km] -9.11 [km/h] | 20 [sec] (0.2 %) 9.5/9.8 [%] 5952/6135[ft] -0.37 [km/h] | 159.5 km/h |
AB | Jonker-JS3-Jet | 18m-JS1C-[18-[MD]] | 58 | 6069 ft 11:38:22 | 16 [sec] (0.2 %) 171 [ft] -0.25 [km/h] | 185 [sec] (1.9 %) 6.3/7.3 [kts] -2.97 [km/h] | 65 [sec] (0.7 %) 3.3/6.3 [kts] -1.03 [km/h] | 482 [sec] (5.1 %) 1.6/2 [kts] -8.01 [km/h] | 26 [sec] (0.3 %) 107.1/109.8 [kts] -0.41 [km/h] | 15 [sec] (0.1 %) 157 [ft] -0.23 [km/h] | 697 [sec] (7.5 %) 31/438 [km] -11.84 [km/h] | 100 [sec] (1 %) 8.6/9.8 [%] 5348/6135[ft] -1.6 [km/h] | 157.8 km/h |
JV | MD-JS3-RES | 18m-JS1C-[18-[MD]] | 58 | 5803 ft 11:24:44 | 41 [sec] (0.5 %) 437 [ft] -0.72 [km/h] | 175 [sec] (2 %) 6.3/7.3 [kts] -3.07 [km/h] | 177 [sec] (2 %) 2.5/6.3 [kts] -3.11 [km/h] | 362 [sec] (4.1 %) 1.7/2 [kts] -6.51 [km/h] | 3 [sec] (0 %) 108.4/109 [kts] -0.05 [km/h] | 17 [sec] (0.2 %) 180 [ft] -0.29 [km/h] | 598 [sec] (7 %) 26/398 [km] -11.05 [km/h] | 0 [sec] (0 %) 9.8/9.8 [%] 6135/6135[ft] 0 [km/h] | 157.2 km/h |
AX | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 5754 ft 11:24:58 | 46 [sec] (0.5 %) 486 [ft] -0.79 [km/h] | 178 [sec] (2 %) 6.3/7.3 [kts] -3.11 [km/h] | 94 [sec] (1 %) 3.5/6.3 [kts] -1.62 [km/h] | 481 [sec] (5.6 %) 1.6/2 [kts] -8.72 [km/h] | 2 [sec] (0 %) 107.7/109.9 [kts] 0.04 [km/h] | 31 [sec] (0.3 %) 325 [ft] -0.53 [km/h] | 583 [sec] (6.8 %) 25/398 [km] -10.7 [km/h] | 7 [sec] (0.1 %) 9.7/9.8 [%] 6073/6135[ft] -0.12 [km/h] | 156.9 km/h |
ZE | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 5583 ft 11:37:39 | 67 [sec] (0.7 %) 657 [ft] -1.14 [km/h] | 293 [sec] (3.3 %) 5.8/7.3 [kts] -5.11 [km/h] | 60 [sec] (0.7 %) 4.8/5.8 [kts] -1.02 [km/h] | 843 [sec] (10 %) 1.3/2 [kts] -15.66 [km/h] | 16 [sec] (0.2 %) 108.4/108.4 [kts] 0.27 [km/h] | 16 [sec] (0.2 %) 161 [ft] -0.28 [km/h] | 349 [sec] (3.9 %) 15/402 [km] -6.13 [km/h] | 43 [sec] (0.5 %) 9.2/9.8 [%] 5756/6135[ft] -0.74 [km/h] | 156.3 km/h |
12 | Schleicher-AS-33-ES | 18m-JS1C-[18-[MD]] | 58 | 6236 ft 11:45:29 | 0 [sec] (0 %) 4 [ft] -0.01 [km/h] | 424 [sec] (4.8 %) 5.6/7.3 [kts] -7.5 [km/h] | 9 [sec] (0.1 %) 5.1/5.6 [kts] -0.15 [km/h] | 362 [sec] (4.1 %) 1.7/2 [kts] -6.37 [km/h] | 74 [sec] (0.8 %) 114.5/104.4 [kts] -1.25 [km/h] | 25 [sec] (0.3 %) 233 [ft] -0.42 [km/h] | 753 [sec] (8.9 %) 33/400 [km] -13.84 [km/h] | 78 [sec] (0.9 %) 8.7/9.8 [%] 5423/6135[ft] -1.33 [km/h] | 155.9 km/h |
KW | Jonker-JS3 | 18m-JS1C-[18-[MD]] | 58 | 5941 ft 11:43:02 | 27 [sec] (0.3 %) 299 [ft] -0.42 [km/h] | 107 [sec] (1.1 %) 6.6/7.3 [kts] -1.7 [km/h] | 217 [sec] (2.2 %) 3.4/6.6 [kts] -3.48 [km/h] | 537 [sec] (5.7 %) 1.5/2 [kts] -8.9 [km/h] | 7 [sec] (0.1 %) 106.5/112.2 [kts] -0.11 [km/h] | 18 [sec] (0.2 %) 206 [ft] -0.29 [km/h] | 555 [sec] (5.9 %) 24/428 [km] -9.21 [km/h] | 110 [sec] (1.1 %) 8.4/9.8 [%] 5276/6135[ft] -1.74 [km/h] | 155.4 km/h |
