Glider 1 |
Glider 2 |
|
|
---|---|---|---|
Race Speed | |||
Glider Type | |||
Glider Polar | |||
Wing Loading | |||
Race Length | |||
True Track Length | |||
Deviations | |||
Start Time | |||
End Time | |||
Race Time | |||
Start Alt | |||
End Alt | |||
Climb Rate Average | |||
Orbit Time Average (stab) | |||
Orbit Speed Avergae (stab) | |||
True Track Netto | |||
Net Tries time lost | |||
True Track Speed STF (every fix, excl Tries) [Theoretical STF] | |||
Density Alt percent gain | |||
Glides Count) | |||
Thermals Count | |||
Tries Count | |||
Altitude Band | |||
Thermals Count | |||
Thermal Time | |||
Thermal Time pct | |||
Avg Orbit Time | |||
Total Thermal Climbed Alt | |||
Sum of Alt lost in Thermals | |||
Thermal Average Climbed Alt | |||
Average Climb Rate | |||
Stabilised Average Climb Rate | |||
Orbit Speed Average (stab) | |||
Tries Count | |||
Tries Time | |||
Tries Time pct | |||
Total Tries Climbed Alt | |||
Sum of Alt lost in Tries | |||
Average Tries Climb Rate | |||
Race Distance (scoring distance) | |||
Track Length (sum of every fix dist) | |||
Average Glide Length (dist between Thermals) | |||
Average cuising Alt During Glides | |||
Glide LD (point to point btw Thermals) | |||
True Glide LD (point to point, excl Tries) | |||
Track LD (every fix) | |||
True Track LD (every fix, excl Tries) | |||
True Track Netto (every fix, excl Tries) | |||
True Track Avg Netto | |||
Sink at STF | |||
sink_at_ttrack_speed | |||
Race Speed | |||
Glide Speed (point to point btw Thermals) | |||
True Glide Speed (point to point, excl Tries) | |||
Track Speed (every fix)??(seems wrong) | |||
True Track Speed STF (every fix, excl Tries) | |||
Ideal theoretical avg STF | |||
Min Speed | |||
Max Speed | |||
Orbit Speed Average | |||
Orbit Speed Average (stab) |
G1
G2
G1
G2
G1
G2
G1
G2
G1
G2