?>
Glider 1 |
Glider 2 |
|
|
|---|---|---|---|
| Race Speed | |||
| Expected Handicap Gain/Loss | |||
| Glider Type | |||
| Glider Polar | |||
| Wing Loading | |||
| Avg Wind | |||
| Race Ground Length | |||
| Race True Track Air Length | |||
| Deviations | |||
| Start Time | |||
| End Time | |||
| Race Duration | |||
| Start Alt | |||
| End Alt | |||
| Avg Climb (per thermal) | |||
| Avg Climb (per orbit) | |||
| Orbit Time Average (stab) | |||
| Orbit Speed Average (stab) | |||
| TTrack Dolphin Netto | |||
| Net Tries time lost | |||
| True Track Speed STF (every fix, excl Tries) [Theoretical STF] | |||
| Density Alt percent gain | |||
| Glides Count | |||
| Thermals Count | |||
| Tries Count | |||
| Altitude Band | |||
| Sum of Deltas validation (pls ignore) | |||
| Thermals Count | |||
| Thermal Time | |||
| Thermal Time pct | |||
| Avg Orbit Time | |||
| Total Thermal Climbed Alt | |||
| Sum of Alt lost in Thermals | |||
| Thermal Average Climbed Alt | |||
| Avg Climb (per thermal) | |||
| Avg Climb (per orbit) | |||
| Avg Climb (per orbit, stab) | |||
| Orbit Speed Average (stab) | |||
| Tries Count | |||
| Tries Time | |||
| Tries Time pct | |||
| Total Tries Climbed Alt | |||
| Sum of Alt lost in Tries | |||
| Average Tries Climb Rate | |||
| Race Distance (scoring distance) | |||
| Race True Track Air Length | |||
| Deviations | |||
| Average Glide Length (dist between Thermals) | |||
| Average cruising Alt During Glides | |||
| Glide LD (point to point btw Thermals) | |||
| True Glide LD (point to point, excl Tries) | |||
| Track LD (every fix) | |||
| True Track LD (every fix, excl Tries) | |||
| TTrack Dolphin Netto (every fix, excl Tries) | |||
| Point to Point Block Speed Netto | |||
| Sink at Theoretical STF (from polar) | |||
| Sink at TTrack Speed (from polar) | |||
| Race Speed | |||
| Glide Speed (point to point btw Thermals) | |||
| True Glide Speed (point to point, excl Tries) | |||
| Track avg Speed (every fix btw Thermals) | |||
| True Track avg Speed (every fix, excl Tries) | |||
| Theoretical Dolphin STF | |||
| Theoretical Block STF | |||
| Min Speed | |||
| Max Speed | |||
| Orbit Speed Average | |||
| Orbit Speed Average (stab) |
G1
G2
G1
G2
G1
G2
G1
G2
G1
G2
G1
G2