Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
NetDev | Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MQN | PIK20e | 02:43:59 6722 ft | 05:57:13 1893 ft | 03:13:14 | 23 (71.4%) 02:17:54 | 19 (27.6%) 00:53:20 | 4 (0.9%) 00:01:49 | 324.5 | 355 | 9.4% | 23963 | -1117 4.7% | 1261 | 24 (24) | 60.6 (60) | 4.4 | 4.8 | -59 | 400 | -0.3 | 40.6 | 1.4 1.5 | 83.4 | 71.7 11.8 | 6313 10.1 % | 0.163 1.5 9.4% | -1771 | 54.4 100.7km/h | OYE | JS1a | 02:39:52 7775 ft | 05:48:49 1686 ft | 03:08:57 | 28 (69.5%) 02:11:19 | 24 (28.7%) 00:54:10 | 5 (1.7%) 00:03:18 | 344.6 | 369.1 | 7.1% | 19796 | -3149 15.9% | 824 | 28 (30) | 63.8 (62.9) | 3.6 | 3.8 | 297 | 525 | 0.9 | 46.3 | 0.4 0.5 | 91.1 | 87.6 3.4 | 6294 10.1 % | 0.069 0.5 7.1% | -278 | 59.1 109.5km/h | UHW | JS1C-TJ-21m | 02:51:15 7834 ft | 06:03:22 1305 ft | 03:12:07 | 19 (75.4%) 02:24:53 | 15 (23%) 00:44:10 | 5 (1.5%) 00:02:56 | 373.3 | 390.7 | 4.7% | 19931 | -1387 7% | 1328 | 28 (28) | 61.5 (60.6) | 4.5 | 4.8 | 255 | 587 | 0.9 | 48 | 0.4 0.5 | 87.4 | 90.7 -3.3 | 6651 10.6 % | 0.111 0.5 4.7% | -480 | 62.9 116.5km/h | ZGR | ASW20-16-6M | 02:34:32 7306 ft | 05:54:01 2329 ft | 03:19:29 | 25 (70.9%) 02:21:25 | 21 (24%) 00:47:56 | 16 (4.7%) 00:09:26 | 332.5 | 341.5 | 2.7% | 21207 | -1502 7.1% | 1009 | 23 (23) | 53.7 (53.8) | 4.4 | 4.5 | 1574 | 1246 | 1.6 | 40.2 | 0.5 0.7 | 78.2 | 84 -5.7 | 6405 10.2 % | 0.249 0.7 2.7% | -991 | 54 100km/h | UCJ | ASG32 | 03:07:13 7713 ft | 06:48:30 1679 ft | 03:41:17 | 25 (62.2%) 02:17:38 | 22 (34.8%) 01:17:05 | 11 (2.6%) 00:05:44 | 382.3 | 410 | 7.2% | 27588 | -4538 16.5% | 1254 | 25 (26) | 63.4 (63) | 3.5 | 3.9 | 1013 | 964 | 1.7 | 38.6 | 0.4 0.6 | 96.5 | 86.7 9.8 | 5040 8.1 % | 0.086 0.6 7.2% | -524 | 56 103.7km/h | XBY | Discus2 | 02:59:44 7294 ft | 06:00:36 1424 ft | 03:00:52 | 20 (69.4%) 02:05:27 | 16 (26.5%) 00:47:57 | 13 (4%) 00:07:13 | 287.1 | 309.6 | 7.8% | 19567 | -1408 7.2% | 1222 | 26 (28) | 65.4 (65.2) | 4 | 4.5 | 891 | 883 | 1.2 | 38.6 | 0.4 0.5 | 80 | 82.3 -2.3 | 6716 10.7 % | 0.061 0.5 7.8% | -75 | 51.4 95.2km/h | F1 | JS1a | 02:42:51 6922 ft | 05:43:42 2103 ft | 03:00:51 | 25 (67.5%) 02:02:01 | 21 (25.5%) 00:46:05 | 23 (6.9%) 00:12:28 | 285.9 | 327.7 | 14.6% | 17148 | -3505 20.4% | 816 | 26 (28) | 71.1 (69.9) | 3.7 | 4.2 | 859 | 2250 | 0.7 | 47.3 | 0.3 0.4 | 87 | 88.9 -1.8 | 6493 10.4 % | 0.025 0.4 14.6% | 740 | 51.2 94.8km/h | KYL | LS6a | 02:57:32 6761 ft | 05:59:05 2349 ft | 03:01:33 | 24 (64.5%) 01:57:08 | 20 (33%) 00:59:56 | 8 (2.4%) 00:04:26 | 266.2 | 287.1 | 7.9% | 18943 | -2627 13.9% | 947 | 25 (25) | 59.3 (59.1) | 3.1 | 3.5 | 1341 | 216 | 3 | 38.2 | 0.3 0.4 | 79.4 | 76.8 2.6 | 6653 10.6 % | 0.054 0.4 7.9% | -123 | 47.5 88km/h | GLL | Grob103SL | 02:54:31 6963 ft | 06:29:06 1704 ft | 03:34:35 | 26 (60.1%) 02:08:54 | 22 (36.3%) 01:18:00 | 12 (3.5%) 00:07:28 | 267.2 | 280.3 | 4.9% | 23844 | -3179 13.3% | 1083 | 28 (28) | 59 (59.2) | 3 | 3.2 | 300 | 933 | 0.4 | 31.2 | -0.3 -0.2 | 70.4 | 68.4 2 | 5779 9.2 % | -0.039 -0.2 4.9% | 1103 | 40.3 74.6km/h | UWH | JS12 | 02:51:15 7834 ft | 06:03:22 1305 ft | 03:12:07 | 19 (75.4%) 02:24:53 | 15 (23%) 00:44:10 | 5 (1.5%) 00:02:56 | 373.3 | 390.7 | 4.7% | 19931 | -1387 7% | 1328 | 28 (28) | 61.5 (60.6) | 4.5 | 4.8 | 255 | 587 | 0.9 | 48 | 0.7 0.8 | 87.4 | 83.5 3.9 | 6651 10.6 % | 0.18 0.8 4.7% | -1110 | 62.9 116.5km/h | YDH | JS1 | 02:39:51 7864 ft | 05:58:43 1709 ft | 03:18:52 | 23 (69.5%) 02:18:18 | 19 (27.7%) 00:55:10 | 7 (2.5%) 00:04:57 | 377.9 | 392.7 | 3.9% | 26179 | -1829 7% | 1377 | 24 (24) | 68.4 (68.4) | 4.7 | 5.1 | 1095 | 580 | 2.2 | 38.7 | 0.2 0.3 | 92 | 94.2 -2.2 | 5975 9.6 % | 0.071 0.3 3.9% | -36 | 61.6 114.1km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 34 | 6722 ft 02:43:59 | 153 [sec] (1.3 %) 1142 [ft] -1.34 [km/h] | 170 [sec] (1.5 %) 4.4/4.7 [kts] -1.5 [km/h] | 117 [sec] (1 %) -0.3/4.4 [kts] -1.03 [km/h] | 0 [sec] (0 %) 1.5/1.5 [kts] 0 [km/h] | 259 [sec] (2.3 %) 83.4/71.7 [kts] -2.3 [km/h] | 79 [sec] (0.7 %) 588 [ft] -0.69 [km/h] | 1090 [sec] (10.4 %) 31/325 [km] -10.46 [km/h] | 49 [sec] (0.4 %) 10.1/10.7 [%] 6313/6716[ft] -0.43 [km/h] | 100.7 km/h |
OYE | JS1a | 18m-JS1C-[18-[MD]] | 42 | 7775 ft 02:39:52 | 15 [sec] (0.1 %) 89 [ft] -0.14 [km/h] | 747 [sec] (7.1 %) 3.6/4.7 [kts] -7.72 [km/h] | 149 [sec] (1.3 %) 0.9/3.6 [kts] -1.46 [km/h] | 2267 [sec] (25 %) 0.5/1.5 [kts] -27.36 [km/h] | 26 [sec] (0.2 %) 91.1/87.6 [kts] -0.25 [km/h] | 63 [sec] (0.6 %) 381 [ft] -0.61 [km/h] | 806 [sec] (7.7 %) 25/345 [km] -8.38 [km/h] | 50 [sec] (0.4 %) 10.1/10.7 [%] 6294/6716[ft] -0.48 [km/h] | 109.5 km/h |
UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 40 | 7834 ft 02:51:15 | 4 [sec] (0 %) 30 [ft] -0.04 [km/h] | 130 [sec] (1.1 %) 4.5/4.7 [kts] -1.33 [km/h] | 142 [sec] (1.2 %) 0.9/4.5 [kts] -1.45 [km/h] | 1971 [sec] (20.6 %) 0.5/1.5 [kts] -24.04 [km/h] | 30 [sec] (0.3 %) 87.4/90.7 [kts] -0.31 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 540 [sec] (4.9 %) 17/373 [km] -5.72 [km/h] | 8 [sec] (0.1 %) 10.6/10.7 [%] 6651/6716[ft] -0.08 [km/h] | 116.5 km/h |
ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7306 ft 02:34:32 | 76 [sec] (0.6 %) 558 [ft] -0.64 [km/h] | 195 [sec] (1.7 %) 4.4/4.7 [kts] -1.65 [km/h] | 353 [sec] (3 %) 1.6/4.4 [kts] -3.04 [km/h] | 1673 [sec] (16.2 %) 0.7/1.5 [kts] -16.25 [km/h] | 57 [sec] (0.5 %) 78.2/84 [kts] -0.48 [km/h] | 139 [sec] (1.2 %) 1024 [ft] -1.17 [km/h] | 321 [sec] (2.8 %) 9/333 [km] -2.75 [km/h] | 41 [sec] (0.3 %) 10.2/10.7 [%] 6405/6716[ft] -0.34 [km/h] | 100 km/h |
UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 7713 ft 03:07:13 | 25 [sec] (0.2 %) 151 [ft] -0.2 [km/h] | 1137 [sec] (9.4 %) 3.5/4.7 [kts] -9.71 [km/h] | 174 [sec] (1.3 %) 1.7/3.5 [kts] -1.38 [km/h] | 2115 [sec] (18.9 %) 0.6/1.5 [kts] -19.64 [km/h] | 93 [sec] (0.7 %) 96.5/86.7 [kts] -0.73 [km/h] | 63 [sec] (0.5 %) 374 [ft] -0.49 [km/h] | 961 [sec] (7.8 %) 28/382 [km] -8.09 [km/h] | 213 [sec] (1.6 %) 8.1/10.7 [%] 5040/6716[ft] -1.69 [km/h] | 103.7 km/h |
XBY | Discus2 | Std-LD-44-[LS8-15-[MD]] | 34 | 7294 ft 02:59:44 | 84 [sec] (0.8 %) 570 [ft] -0.74 [km/h] | 403 [sec] (3.9 %) 4/4.7 [kts] -3.67 [km/h] | 302 [sec] (2.9 %) 1.2/4 [kts] -2.73 [km/h] | 1963 [sec] (22.1 %) 0.5/1.5 [kts] -21.03 [km/h] | 14 [sec] (0.1 %) 80/82.3 [kts] -0.12 [km/h] | 17 [sec] (0.2 %) 119 [ft] -0.15 [km/h] | 852 [sec] (8.5 %) 23/287 [km] -8.11 [km/h] | 0 [sec] (0 %) 10.7/10.7 [%] 6716/6716[ft] 0 [km/h] | 95.2 km/h |
F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 6922 ft 02:42:51 | 152 [sec] (1.4 %) 942 [ft] -1.35 [km/h] | 597 [sec] (5.8 %) 3.7/4.7 [kts] -5.52 [km/h] | 609 [sec] (6 %) 0.7/3.7 [kts] -5.64 [km/h] | 2308 [sec] (27 %) 0.4/1.5 [kts] -25.62 [km/h] | 20 [sec] (0.2 %) 87/88.9 [kts] -0.17 [km/h] | 129 [sec] (1.2 %) 798 [ft] -1.14 [km/h] | 1589 [sec] (17.2 %) 42/286 [km] -16.27 [km/h] | 26 [sec] (0.2 %) 10.4/10.7 [%] 6493/6716[ft] -0.23 [km/h] | 94.8 km/h |
KYL | LS6a | 15m-LD42-[Ventus-A-[IDA]] | 34 | 6761 ft 02:57:32 | 209 [sec] (2 %) 1103 [ft] -1.72 [km/h] | 1201 [sec] (12.4 %) 3.1/4.7 [kts] -10.9 [km/h] | 11 [sec] (0.1 %) 3/3.1 [kts] -0.09 [km/h] | 2484 [sec] (29.5 %) 0.4/1.5 [kts] -25.98 [km/h] | 8 [sec] (0.1 %) 79.4/76.8 [kts] -0.06 [km/h] | 198 [sec] (1.9 %) 1044 [ft] -1.63 [km/h] | 856 [sec] (8.5 %) 21/266 [km] -7.5 [km/h] | 7 [sec] (0.1 %) 10.6/10.7 [%] 6653/6716[ft] -0.05 [km/h] | 88 km/h |
GLL | Grob103SL | Dual-20m-[DG1000-[MD]] | 34 | 6963 ft 02:54:31 | 177 [sec] (1.4 %) 901 [ft] -1.04 [km/h] | 1665 [sec] (14.9 %) 3/4.7 [kts] -11.1 [km/h] | 389 [sec] (3.1 %) 0.4/3 [kts] -2.33 [km/h] | 4410 [sec] (52.1 %) -0.2/1.5 [kts] -38.93 [km/h] | 5 [sec] (0 %) 70.4/68.4 [kts] -0.03 [km/h] | 78 [sec] (0.6 %) 399 [ft] -0.46 [km/h] | 630 [sec] (5.1 %) 13/267 [km] -3.85 [km/h] | 112 [sec] (0.9 %) 9.2/10.7 [%] 5779/6716[ft] -0.66 [km/h] | 74.6 km/h |
UWH | JS12 | 21m-JS1C-[21-[MD]] | 34 | 7834 ft 02:51:15 | 4 [sec] (0 %) 30 [ft] -0.04 [km/h] | 130 [sec] (1.1 %) 4.5/4.7 [kts] -1.33 [km/h] | 142 [sec] (1.2 %) 0.9/4.5 [kts] -1.45 [km/h] | 1340 [sec] (13.2 %) 0.8/1.5 [kts] -15.33 [km/h] | 18 [sec] (0.2 %) 87.4/83.5 [kts] -0.18 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 540 [sec] (4.9 %) 17/373 [km] -5.72 [km/h] | 8 [sec] (0.1 %) 10.6/10.7 [%] 6651/6716[ft] -0.08 [km/h] | 116.5 km/h |
YDH | JS1 | 18m-JS1C-[18-[MD]] | 40 | 7864 ft 02:39:51 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 0 [sec] (0 %) 4.7/4.7 [kts] 0 [km/h] | 159 [sec] (1.3 %) 2.2/4.7 [kts] -1.54 [km/h] | 2214 [sec] (22.8 %) 0.3/1.5 [kts] -25.97 [km/h] | 30 [sec] (0.2 %) 92/94.2 [kts] -0.28 [km/h] | 51 [sec] (0.4 %) 404 [ft] -0.49 [km/h] | 469 [sec] (4.1 %) 15/378 [km] -4.66 [km/h] | 93 [sec] (0.8 %) 9.6/10.7 [%] 5975/6716[ft] -0.9 [km/h] | 114.1 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 34 | 19 | 11 58% | 8 42% | 0 0% | 00:53:20 | 00:33:45 | 00:19:35 | 00:00:00 | 23963 -1117 4.7% | 17211 -684 4% | 6751 -433 6.4% | 0 -0 0% | 1261 | 1564 | 843 | 0 | 24 | 24 | 25 | 00 | 60.6 | 60.6 | 60.4 | 0 | 4.4 | 5 | 3.4 | 0 | OYE | JS1a | 18m-JS1C-[18-[MD]] | 42 | 24 | 6 25% | 18 75% | 0 0% | 00:54:10 | 00:16:31 | 00:37:39 | 00:00:00 | 19796 -3149 15.9% | 6425 -667 10.4% | 13370 -2481 18.6% | 0 -0 0% | 824 | 1070 | 742 | 0 | 28 | 29 | 27 | 00 | 63.8 | 63.6 | 63.8 | 0 | 3.6 | 3.8 | 3.5 | 0 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 40 | 15 | 9 60% | 3 20% | 3 20% | 00:44:10 | 00:23:04 | 00:09:36 | 00:11:30 | 19931 -1387 7% | 9855 -751 7.6% | 4366 -177 4.1% | 5708 -459 8% | 1328 | 1095 | 1455 | 1902 | 28 | 27 | 28 | 31 | 61.5 | 61.4 | 59.5 | 63.9 | 4.5 | 4.2 | 4.5 | 4.9 | ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 21 | 8 38% | 7 33% | 6 29% | 00:47:56 | 00:17:55 | 00:18:09 | 00:11:52 | 21207 -1502 7.1% | 7746 -508 6.6% | 8330 -485 5.8% | 5131 -508 9.9% | 1009 | 968 | 1190 | 855 | 23 | 23 | 21 | 23 | 53.7 | 54.2 | 53.2 | 53.4 | 4.4 | 4.3 | 4.5 | 4.3 | UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 22 | 7 32% | 13 59% | 2 9% | 01:17:05 | 00:29:14 | 00:36:16 | 00:11:35 | 27588 -4538 16.4% | 10370 -1551 15% | 12421 -2350 18.9% | 4796 -636 13.3% | 1254 | 1481 | 955 | 2398 | 25 | 25 | 27 | 23 | 63.4 | 63.8 | 63 | 64.4 | 3.5 | 3.5 | 3.4 | 4.1 | XBY | Discus2 | Std-LD-44-[LS8-15-[MD]] | 34 | 16 | 14 88% | 2 13% | 0 0% | 00:47:57 | 00:39:05 | 00:08:52 | 00:00:00 | 19567 -1408 7.2% | 16154 -1282 7.9% | 3412 -125 3.7% | 0 -0 0% | 1222 | 1153 | 1706 | 0 | 26 | 26 | 29 | 00 | 65.4 | 65.7 | 63.4 | 0 | 4 | 4.1 | 3.8 | 0 | F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 21 | 17 81% | 3 14% | 1 5% | 00:46:05 | 00:40:50 | 00:03:46 | 00:01:29 | 17148 -3505 20.4% | 16650 -2507 15.1% | 492 -488 99.2% | 6 -508 8466.5% | 816 | 979 | 164 | 6 | 26 | 26 | 32 | 29 | 71.1 | 70.5 | 74 | 72.5 | 3.7 | 4 | 1.3 | 0 | KYL | LS6a | 15m-LD42-[Ventus-A-[IDA]] | 34 | 20 | 12 60% | 7 35% | 1 5% | 00:59:56 | 00:34:52 | 00:23:25 | 00:01:39 | 18943 -2627 13.9% | 13635 -1148 8.4% | 4937 -1354 27.4% | 370 -124 33.5% | 947 | 1136 | 705 | 370 | 25 | 24 | 26 | 33 | 59.3 | 60.5 | 57.3 | 59.4 | 3.1 | 3.9 | 2.1 | 2.2 | GLL | Grob103SL | Dual-20m-[DG1000-[MD]] | 34 | 22 | 11 50% | 10 45% | 1 5% | 01:18:00 | 00:29:09 | 00:44:50 | 00:04:01 | 23844 -3179 13.3% | 8663 -1398 16.1% | 13188 -1774 13.5% | 1992 -6 0.3% | 1083 | 787 | 1318 | 1992 | 28 | 28 | 28 | 30 | 59 | 56.8 | 61.1 | 62.9 | 3 | 2.9 | 2.9 | 4.9 | UWH | JS12 | 21m-JS1C-[21-[MD]] | 34 | 15 | 9 60% | 3 20% | 3 20% | 00:44:10 | 00:23:04 | 00:09:36 | 00:11:30 | 19931 -1387 7% | 9855 -751 7.6% | 4366 -177 4.1% | 5708 -459 8% | 1328 | 1095 | 1455 | 1902 | 28 | 27 | 28 | 31 | 61.5 | 61.4 | 59.5 | 63.9 | 4.5 | 4.2 | 4.5 | 4.9 | YDH | JS1 | 18m-JS1C-[18-[MD]] | 40 | 19 | 5 26% | 14 74% | 0 0% | 00:55:10 | 00:13:44 | 00:41:26 | 00:00:00 | 26179 -1829 7% | 5640 -578 10.2% | 20538 -1251 6.1% | 0 -0 0% | 1377 | 1128 | 1467 | 0 | 24 | 26 | 24 | 00 | 68.4 | 69.3 | 68.1 | 0 | 4.7 | 4.1 | 4.9 | 0 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 34 | 4 | 00:01:49 | 0.9 % | -59 | 400 | -0.3 | OYE | JS1a | 18m-JS1C-[18-[MD]] | 42 | 5 | 00:03:18 | 1.7 % | 297 | 525 | 0.9 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 40 | 5 | 00:02:56 | 1.5 % | 255 | 587 | 0.9 | ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 16 | 00:09:26 | 4.7 % | 1574 | 1246 | 1.6 | UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 11 | 00:05:44 | 2.6 % | 1013 | 964 | 1.7 | XBY | Discus2 | Std-LD-44-[LS8-15-[MD]] | 34 | 13 | 00:07:13 | 4 % | 891 | 883 | 1.2 | F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 23 | 00:12:28 | 6.9 % | 859 | 2250 | 0.7 | KYL | LS6a | 15m-LD42-[Ventus-A-[IDA]] | 34 | 8 | 00:04:26 | 2.4 % | 1341 | 216 | 3 | GLL | Grob103SL | Dual-20m-[DG1000-[MD]] | 34 | 12 | 00:07:28 | 3.5 % | 300 | 933 | 0.4 | UWH | JS12 | 21m-JS1C-[21-[MD]] | 34 | 5 | 00:02:56 | 1.5 % | 255 | 587 | 0.9 | YDH | JS1 | 18m-JS1C-[18-[MD]] | 40 | 7 | 00:04:57 | 2.5 % | 1095 | 580 | 2.2 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 34 | 23 | 02:19:43 | 02:17:54 | 71.4 % | -28776 | 324.5 | 358.5 | 355 | 9.4 % | 101 | 54.4 | 75.3 | 76.2 | 60.1 | 83.4 | 37 | 37.1 | 40.9 | 40.6 | 1.5 | 71.7 | OYE | JS1a | 18m-JS1C-[18-[MD]] | 42 | 28 | 02:14:37 | 02:11:19 | 69.5 % | -25833 | 344.6 | 376.3 | 369.1 | 7.1 % | 109 | 59.1 | 82.9 | 85 | 64.5 | 91.1 | 43.8 | 43.3 | 47.8 | 46.3 | 0.5 | 87.6 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 40 | 19 | 02:27:49 | 02:24:53 | 75.4 % | -26427 | 373.3 | 396.9 | 390.7 | 4.7 % | 117 | 62.9 | 81.8 | 83.5 | 66.9 | 87.4 | 46.3 | 45.9 | 49.3 | 48 | 0.5 | 90.7 | ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 25 | 02:30:51 | 02:21:25 | 70.9 % | -26318 | 332.5 | 357.9 | 341.5 | 2.7 % | 100 | 54 | 71.4 | 76.2 | 58.1 | 78.2 | 41.5 | 39.1 | 44.6 | 40.2 | 0.7 | 84 | UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 25 | 02:23:22 | 02:17:38 | 62.2 % | -33802 | 382.3 | 421.7 | 410 | 7.2 % | 104 | 56 | 86.4 | 90 | 61.7 | 96.5 | 37.1 | 36 | 40.9 | 38.6 | 0.6 | 86.7 | XBY | Discus2 | Std-LD-44-[LS8-15-[MD]] | 34 | 20 | 02:12:40 | 02:05:27 | 69.4 % | -25425 | 287.1 | 324.1 | 309.6 | 7.8 % | 95 | 51.4 | 70.1 | 74.1 | 58 | 80 | 37 | 35.8 | 41.8 | 38.6 | 0.5 | 82.3 | F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 25 | 02:14:29 | 02:02:01 | 67.5 % | -21896 | 285.9 | 355.8 | 327.7 | 14.6 % | 95 | 51.2 | 68.9 | 75.9 | 63.7 | 87 | 42.8 | 41.2 | 53.3 | 47.3 | 0.4 | 88.9 | KYL | LS6a | 15m-LD42-[Ventus-A-[IDA]] | 34 | 24 | 02:01:34 | 01:57:08 | 64.5 % | -23339 | 266.2 | 295.6 | 287.1 | 7.9 % | 88 | 47.5 | 70.9 | 73.6 | 52.7 | 79.4 | 37.4 | 35.4 | 41.5 | 38.2 | 0.4 | 76.8 | GLL | Grob103SL | Dual-20m-[DG1000-[MD]] | 34 | 26 | 02:16:22 | 02:08:54 | 60.1 % | -29135 | 267.2 | 293.9 | 280.3 | 4.9 % | 75 | 40.3 | 63.5 | 67.2 | 44.4 | 70.4 | 30.1 | 29.8 | 33.1 | 31.2 | -0.2 | 68.4 | UWH | JS12 | 21m-JS1C-[21-[MD]] | 34 | 19 | 02:27:49 | 02:24:53 | 75.4 % | -26427 | 373.3 | 396.9 | 390.7 | 4.7 % | 117 | 62.9 | 81.8 | 83.5 | 66.9 | 87.4 | 46.3 | 45.9 | 49.3 | 48 | 0.8 | 83.5 | YDH | JS1 | 18m-JS1C-[18-[MD]] | 40 | 23 | 02:23:15 | 02:18:18 | 69.5 % | -32190 | 377.9 | 403.4 | 392.7 | 3.9 % | 114 | 61.6 | 85.5 | 88.5 | 65.7 | 92 | 38.5 | 37.2 | 41.1 | 38.7 | 0.3 | 94.2 |
Type | Count | Min Climb | Max Climb | Avg Climb | Avg Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
Type | Count | Min Netto | Max Netto | Avg Netto | Avg T-Track Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
callsign | Glider | Start [ft] |
End [ft] |
Max [ft] |
Glide [ft] |
T-Glide [ft] |
Thermal [ft] |
Thermal Lost [ft] |
Thermal Lost [%] |
Thermal (avg) [ft] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
