Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
NetDev | Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1 | JS1a | 03:43:16 8897 ft | 05:52:24 2923 ft | 02:09:08 | 8 (82.2%) 01:46:08 | 6 (16.2%) 00:20:57 | 3 (1.5%) 00:01:54 | 270.9 | 296 | 9.3% | 12076 | -476 3.9% | 2012 | 25 (25) | 64.1 (63.6) | 5.7 | 5.8 | 853 | 75 | 4.4 | 51.4 | 0.6 1 | 90.3 | 97.4 -7 | 7605 12.2 % | 0.112 1 9.3% | -451 | 68 125.9km/h | F1 | JS1a | 03:26:38 10052 ft | 05:26:09 2365 ft | 01:59:31 | 10 (70%) 01:23:39 | 8 (25.3%) 00:30:14 | 8 (4.6%) 00:05:28 | 217.3 | 240.9 | 10.8% | 12322 | -1697 13.8% | 1540 | 25 (26) | 69.5 (69.1) | 4 | 4.3 | 1545 | 948 | 2.8 | 36.6 | 0 0.3 | 93.3 | 91.3 1.9 | 7079 11.3 % | 0.031 0.3 10.8% | 318 | 58.9 109.1km/h | UHW | JS1C-TJ-21m | 03:50:17 9209 ft | 05:39:58 2391 ft | 01:49:41 | 13 (70.2%) 01:17:02 | 10 (25.5%) 00:27:56 | 7 (3.8%) 00:04:12 | 186.4 | 203.5 | 9.2% | 9133 | -961 10.5% | 913 | 28 (29) | 59.7 (59.4) | 3.2 | 3.6 | 390 | 646 | 0.9 | 41.1 | -0 0.3 | 85.6 | 84.3 1.3 | 6210 9.9 % | 0.032 0.3 9.2% | 162 | 55.1 102km/h | GIN | DiscusB | 03:12:40 8510 ft | 04:51:29 3320 ft | 01:38:49 | 14 (66.7%) 01:05:52 | 11 (26.2%) 00:25:54 | 10 (7%) 00:06:55 | 126.2 | 146.6 | 16.2% | 8494 | -879 10.4% | 772 | 28 (31) | 59.3 (58.6) | 3.2 | 3.7 | 406 | 988 | 0.6 | 34.1 | 0.1 0.7 | 72.1 | 69.1 3 | 7018 11.2 % | 0.042 0.7 16.2% | 69 | 41.4 76.7km/h | ZGR | ASW20-16-6M | 03:46:27 7618 ft | 05:50:09 3077 ft | 02:03:42 | 17 (68.1%) 01:24:14 | 14 (25.6%) 00:31:38 | 15 (5.9%) 00:07:15 | 172.2 | 185.2 | 7.6% | 10209 | -1561 15.3% | 729 | 22 (23) | 53.3 (54.2) | 3.2 | 3.4 | 1945 | 610 | 2.6 | 35.9 | 0 0.5 | 71.2 | 76.6 -5.3 | 6122 9.8 % | 0.067 0.5 7.6% | -281 | 45.1 83.5km/h | CHK | LS-8 | 03:37:10 8994 ft | 05:11:40 3873 ft | 01:34:30 | 11 (61.7%) 00:58:18 | 9 (31.9%) 00:30:09 | 10 (6.2%) 00:05:51 | 121.9 | 143.9 | 18.1% | 8995 | -1363 15.2% | 999 | 31 (33) | 65.2 (65.4) | 2.9 | 3.1 | 169 | 774 | 0.3 | 32.8 | 0.4 0.8 | 80 | 67.1 12.9 | 6831 10.9 % | 0.043 0.8 18.1% | 43 | 41.8 77.4km/h | GLL | Grob103SL | 03:37:10 8994 ft | 05:11:40 3873 ft | 01:34:30 | 11 (61.7%) 00:58:18 | 9 (31.9%) 00:30:09 | 10 (6.2%) 00:05:51 | 121.9 | 143.9 | 18.1% | 8995 | -1363 15.2% | 999 | 31 (33) | 65.2 (65.4) | 2.9 | 3.1 | 169 | 774 | 0.3 | 32.8 | 0.3 0.6 | 80 | 72.6 7.4 | 6831 10.9 % | 0.033 0.6 18.1% | 248 | 41.8 77.4km/h | MQN | PIK20e | 03:16:33 8943 ft | 05:08:04 2880 ft | 01:51:31 | 11 (68.3%) 01:16:10 | 8 (27.6%) 00:30:44 | 8 (4.1%) 00:04:37 | 194.5 | 215.1 | 10.6% | 13697 | -810 5.9% | 1712 | 24 (24) | 63.1 (62.3) | 4.4 | 4.8 | 1404 | 302 | 3 | 33.3 | 1 1.4 | 91.5 | 77.4 14.1 | 6450 10.3 % | 0.135 1.4 10.6% | -798 | 56.5 104.6km/h | GPH | DG-400-17m | 03:31:01 9258 ft | 05:51:30 4898 ft | 02:20:29 | 18 (66.4%) 01:33:19 | 15 (28.7%) 00:40:19 | 12 (4.8%) 00:06:48 | 180.2 | 205.9 | 14.2% | 11151 | -2056 18.4% | 743 | 29 (32) | 65.9 (66) | 2.7 | 3 | 849 | 702 | 1.2 | 41.3 | 0 0.3 | 71.5 | 81.7 -10.2 | 8183 13.1 % | 0.018 0.3 14.2% | 612 | 41.6 77km/h | GAD | VENTUSA | 01:49:13 3458 ft | 05:40:14 2185 ft | 03:51:01 | 24 (65.8%) 02:32:06 | 21 (29.8%) 01:08:45 | 18 (4.3%) 00:09:59 | 212.5 | 321.6 | 51.3% | 19317 | -3441 17.8% | 919 | 30 (31) | 55.5 (55.3) | 2.8 | 3.1 | 921 | 1243 | 0.9 | 48.9 | 0.5 0.7 | 68.5 | 71.9 -3.4 | 7091 11.3 % | 0.013 0.7 51.3% | 4527 | 29.8 55.2km/h | CHA | Arcus | 02:55:14 9642 ft | 04:55:03 3891 ft | 01:59:49 | 10 (77.5%) 01:32:54 | 8 (18.8%) 00:22:31 | 6 (3.4%) 00:04:08 | 242.1 | 257.7 | 6.5% | 11833 | -611 5.2% | 1479 | 28 (31) | 60.7 (60.6) | 5.2 | 5.5 | 974 | 338 | 2.3 | 45.7 | 0.4 0.8 | 89.9 | 96.1 -6.2 | 6604 10.6 % | 0.124 0.8 6.5% | -412 | 65.5 121.3km/h | UCJ | ASG32 | 03:50:02 8894 ft | 05:44:04 3727 ft | 01:54:02 | 12 (71.8%) 01:21:50 | 10 (25.5%) 00:29:08 | 4 (2.4%) 00:02:41 | 220.7 | 237.9 | 7.8% | 12280 | -1633 13.3% | 1228 | 25 (26) | 65 (63.4) | 4.2 | 4.6 | 131 | 528 | 0.5 | 44.4 | 0.6 0.8 | 94.2 | 89.4 4.8 | 5242 8.4 % | 0.109 0.8 7.8% | -483 | 62.7 116.1km/h | NZE | ls6-175 | 03:25:56 8418 ft | 05:25:48 2214 ft | 01:59:52 | 8 (76.5%) 01:31:40 | 5 (20%) 00:23:58 | 5 (3.4%) 00:04:08 | 223.9 | 234.7 | 4.8% | 12982 | -653 5% | 2596 | 22 (22) | 61.6 (60.6) | 5.3 | 5.8 | 298 | 682 | 0.7 | 39.6 | 0.6 0.9 | 83 | 82.5 0.5 | 7097 11.4 % | 0.192 0.9 4.8% | -617 | 60.5 112km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 8897 ft 03:43:16 | 120 [sec] (1.6 %) 1155 [ft] -1.98 [km/h] | 0 [sec] (0 %) 5.7/5.7 [kts] 0 [km/h] | 25 [sec] (0.3 %) 4.4/5.7 [kts] -0.41 [km/h] | 431 [sec] (5.9 %) 1/1.4 [kts] -7.42 [km/h] | 83 [sec] (1.1 %) 90.3/97.4 [kts] -1.37 [km/h] | 77 [sec] (1 %) 738 [ft] -1.26 [km/h] | 718 [sec] (10.2 %) 25/271 [km] -12.85 [km/h] | 53 [sec] (0.7 %) 12.2/13.1 [%] 7605/8183[ft] -0.87 [km/h] | 125.9 km/h |
F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 10052 ft 03:26:38 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 531 [sec] (8 %) 4/5.7 [kts] -8.73 [km/h] | 101 [sec] (1.4 %) 2.8/4 [kts] -1.55 [km/h] | 1349 [sec] (23.2 %) 0.3/1.4 [kts] -25.29 [km/h] | 13 [sec] (0.2 %) 93.3/91.3 [kts] 0.19 [km/h] | 26 [sec] (0.4 %) 180 [ft] -0.4 [km/h] | 777 [sec] (12.1 %) 24/217 [km] -13.25 [km/h] | 85 [sec] (1.2 %) 11.3/13.1 [%] 7079/8183[ft] -1.31 [km/h] | 109.1 km/h |
UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 41 | 9209 ft 03:50:17 | 155 [sec] (2.4 %) 843 [ft] -2.45 [km/h] | 725 [sec] (12.4 %) 3.2/5.7 [kts] -12.63 [km/h] | 180 [sec] (2.8 %) 0.9/3.2 [kts] -2.87 [km/h] | 1618 [sec] (32.6 %) 0.3/1.4 [kts] -33.24 [km/h] | 10 [sec] (0.1 %) 85.6/84.3 [kts] -0.15 [km/h] | 38 [sec] (0.6 %) 206 [ft] -0.59 [km/h] | 603 [sec] (10.1 %) 17/186 [km] -10.29 [km/h] | 140 [sec] (2.2 %) 9.9/13.1 [%] 6210/8183[ft] -2.22 [km/h] | 102 km/h |
GIN | DiscusB | Std-LD-40-[LS4-[IDA]] | 34 | 8510 ft 03:12:40 | 282 [sec] (5 %) 1542 [ft] -3.83 [km/h] | 670 [sec] (12.7 %) 3.2/5.7 [kts] -9.76 [km/h] | 341 [sec] (6.1 %) 0.6/3.2 [kts] -4.67 [km/h] | 912 [sec] (18.2 %) 0.7/1.4 [kts] -13.92 [km/h] | 22 [sec] (0.4 %) 72.1/69.1 [kts] 0.29 [km/h] | 208 [sec] (3.6 %) 1135 [ft] -2.78 [km/h] | 959 [sec] (19.3 %) 20/126 [km] -14.78 [km/h] | 73 [sec] (1.2 %) 11.2/13.1 [%] 7018/8183[ft] -0.96 [km/h] | 76.7 km/h |
ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7618 ft 03:46:27 | 452 [sec] (6.5 %) 2434 [ft] -5.42 [km/h] | 835 [sec] (12.7 %) 3.2/5.7 [kts] -10.59 [km/h] | 73 [sec] (1 %) 2.6/3.2 [kts] -0.83 [km/h] | 1444 [sec] (24.2 %) 0.5/1.4 [kts] -20.17 [km/h] | 51 [sec] (0.7 %) 71.2/76.6 [kts] -0.58 [km/h] | 166 [sec] (2.3 %) 892 [ft] -1.91 [km/h] | 563 [sec] (8.2 %) 13/172 [km] -6.85 [km/h] | 165 [sec] (2.3 %) 9.8/13.1 [%] 6122/8183[ft] -1.9 [km/h] | 83.5 km/h |
CHK | LS-8 | Std-LD-40-[LS4-[IDA]] | 34 | 8994 ft 03:37:10 | 213 [sec] (3.9 %) 1058 [ft] -3.02 [km/h] | 873 [sec] (18.2 %) 2.9/5.7 [kts] -14.08 [km/h] | 317 [sec] (5.9 %) 0.3/2.9 [kts] -4.58 [km/h] | 771 [sec] (15.7 %) 0.8/1.4 [kts] -12.17 [km/h] | 180 [sec] (3.3 %) 80/67.1 [kts] -2.54 [km/h] | 339 [sec] (6.4 %) 1688 [ft] -4.93 [km/h] | 1024 [sec] (22 %) 22/122 [km] -17.05 [km/h] | 75 [sec] (1.3 %) 10.9/13.1 [%] 6831/8183[ft] -1.04 [km/h] | 77.4 km/h |
GLL | Grob103SL | Club-LD-35-[Cirrus-[IDA]] | 41 | 8994 ft 03:37:10 | 213 [sec] (3.9 %) 1058 [ft] -3.02 [km/h] | 873 [sec] (18.2 %) 2.9/5.7 [kts] -14.08 [km/h] | 317 [sec] (5.9 %) 0.3/2.9 [kts] -4.58 [km/h] | 976 [sec] (20.8 %) 0.6/1.4 [kts] -16.1 [km/h] | 26 [sec] (0.5 %) 80/72.6 [kts] -0.36 [km/h] | 339 [sec] (6.4 %) 1688 [ft] -4.93 [km/h] | 1024 [sec] (22 %) 22/122 [km] -17.05 [km/h] | 75 [sec] (1.3 %) 10.9/13.1 [%] 6831/8183[ft] -1.04 [km/h] | 77.4 km/h |
MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 41 | 8943 ft 03:16:33 | 149 [sec] (2.3 %) 1109 [ft] -2.39 [km/h] | 418 [sec] (6.7 %) 4.4/5.7 [kts] -6.98 [km/h] | 88 [sec] (1.3 %) 3/4.4 [kts] -1.39 [km/h] | 0 [sec] (0 %) 1.4/1.4 [kts] 0 [km/h] | 144 [sec] (2.2 %) 91.5/77.4 [kts] -2.3 [km/h] | 94 [sec] (1.4 %) 695 [ft] -1.48 [km/h] | 707 [sec] (11.8 %) 21/195 [km] -12.36 [km/h] | 122 [sec] (1.9 %) 10.3/13.1 [%] 6450/8183[ft] -1.94 [km/h] | 104.6 km/h |
GPH | DG-400-17m | 15m-LD42-[Ventus-A-[IDA]] | 42 | 9258 ft 03:31:01 | 172 [sec] (2.1 %) 794 [ft] -1.61 [km/h] | 1258 [sec] (17.5 %) 2.7/5.7 [kts] -13.51 [km/h] | 224 [sec] (2.7 %) 1.2/2.7 [kts] -2.1 [km/h] | 2383 [sec] (39.4 %) 0.3/1.4 [kts] -30.35 [km/h] | 251 [sec] (3.1 %) 71.5/81.7 [kts] -2.36 [km/h] | 589 [sec] (7.5 %) 2713 [ft] -5.78 [km/h] | 1199 [sec] (16.6 %) 26/180 [km] -12.76 [km/h] | 0 [sec] (0 %) 13.1/13.1 [%] 8183/8183[ft] 0 [km/h] | 77 km/h |
GAD | VENTUSA | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 3458 ft 01:49:13 | 1408 [sec] (11.3 %) 6594 [ft] -6.24 [km/h] | 2114 [sec] (18 %) 2.8/5.7 [kts] -9.94 [km/h] | 402 [sec] (3 %) 0.9/2.8 [kts] -1.65 [km/h] | 2400 [sec] (20.9 %) 0.7/1.4 [kts] -11.56 [km/h] | 54 [sec] (0.4 %) 68.5/71.9 [kts] -0.21 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 7112 [sec] (105.4 %) 109/213 [km] -58.18 [km/h] | 153 [sec] (1.1 %) 11.3/13.1 [%] 7091/8183[ft] -0.61 [km/h] | 55.2 km/h |
CHA | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 9642 ft 02:55:14 | 47 [sec] (0.7 %) 410 [ft] -0.79 [km/h] | 119 [sec] (1.7 %) 5.2/5.7 [kts] -2.05 [km/h] | 137 [sec] (1.9 %) 2.3/5.2 [kts] -2.35 [km/h] | 666 [sec] (10.2 %) 0.8/1.4 [kts] -12.38 [km/h] | 69 [sec] (1 %) 89.9/96.1 [kts] -1.17 [km/h] | 195 [sec] (2.8 %) 1706 [ft] -3.38 [km/h] | 464 [sec] (6.9 %) 16/242 [km] -8.37 [km/h] | 133 [sec] (1.9 %) 10.6/13.1 [%] 6604/8183[ft] -2.29 [km/h] | 121.3 km/h |
UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 8894 ft 03:50:02 | 165 [sec] (2.5 %) 1158 [ft] -2.87 [km/h] | 470 [sec] (7.4 %) 4.2/5.7 [kts] -8.56 [km/h] | 142 [sec] (2.1 %) 0.5/4.2 [kts] -2.47 [km/h] | 675 [sec] (11 %) 0.8/1.4 [kts] -12.72 [km/h] | 8 [sec] (0.1 %) 94.2/89.4 [kts] -0.14 [km/h] | 219 [sec] (3.3 %) 1542 [ft] -3.85 [km/h] | 532 [sec] (8.4 %) 17/221 [km] -9.79 [km/h] | 220 [sec] (3.3 %) 8.4/13.1 [%] 5242/8183[ft] -3.86 [km/h] | 116.1 km/h |
NZE | ls6-175 | 18m-Non-flapped-[LS8-18-[MD]] | 34 | 8418 ft 03:25:56 | 181 [sec] (2.6 %) 1634 [ft] -2.89 [km/h] | 87 [sec] (1.2 %) 5.3/5.7 [kts] -1.37 [km/h] | 215 [sec] (3.1 %) 0.7/5.3 [kts] -3.45 [km/h] | 509 [sec] (7.6 %) 0.9/1.4 [kts] -8.54 [km/h] | 2 [sec] (0 %) 83/82.5 [kts] -0.04 [km/h] | 3 [sec] (0 %) 29 [ft] -0.05 [km/h] | 346 [sec] (5.1 %) 11/224 [km] -5.67 [km/h] | 90 [sec] (1.3 %) 11.4/13.1 [%] 7097/8183[ft] -1.42 [km/h] | 112 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
K1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 6 | 2 33% | 3 50% | 1 17% | 00:20:57 | 00:07:23 | 00:06:31 | 00:07:03 | 12076 -476 3.9% | 3884 -183 4.7% | 3996 -168 4.2% | 4196 -124 3% | 2012 | 1942 | 1332 | 4196 | 25 | 27 | 24 | 24 | 64.1 | 63.9 | 64.9 | 61.9 | 5.7 | 5.2 | 6.1 | 5.9 | F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 8 | 7 88% | 0 0% | 1 13% | 00:30:14 | 00:28:17 | 00:00:00 | 00:01:57 | 12322 -1697 13.8% | 10698 -1627 15.2% | 0 -0 0% | 1624 -70 4.3% | 1540 | 1528 | 0 | 1624 | 25 | 25 | 00 | 23 | 69.5 | 69.5 | 0 | 69.5 | 4 | 3.7 | 0 | 8.2 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 41 | 10 | 4 40% | 4 40% | 2 20% | 00:27:56 | 00:10:18 | 00:12:45 | 00:04:53 | 9133 -961 10.5% | 2306 -518 22.5% | 5193 -255 4.9% | 1633 -187 11.5% | 913 | 576 | 1298 | 816 | 28 | 29 | 28 | 26 | 59.7 | 58.7 | 61.9 | 57.3 | 3.2 | 2.2 | 4 | 3.3 | GIN | DiscusB | Std-LD-40-[LS4-[IDA]] | 34 | 11 | 4 36% | 5 45% | 2 18% | 00:25:54 | 00:09:05 | 00:10:37 | 00:06:12 | 8494 -879 10.3% | 3832 -311 8.1% | 3317 -354 10.7% | 1343 -213 15.9% | 772 | 958 | 663 | 671 | 28 | 28 | 27 | 31 | 59.3 | 58.4 | 62 | 54.6 | 3.2 | 4.2 | 3.1 | 2.1 | ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 14 | 5 36% | 6 43% | 3 21% | 00:31:38 | 00:08:26 | 00:16:55 | 00:06:17 | 10209 -1561 15.3% | 2736 -426 15.6% | 5429 -882 16.2% | 2043 -252 12.3% | 729 | 547 | 904 | 681 | 22 | 24 | 22 | 22 | 53.3 | 51.8 | 53.6 | 55.3 | 3.2 | 3.2 | 3.2 | 3.2 | CHK | LS-8 | Std-LD-40-[LS4-[IDA]] | 34 | 9 | 7 78% | 1 11% | 1 11% | 00:30:09 | 00:19:57 | 00:05:20 | 00:04:52 | 8995 -1363 15.2% | 6531 -822 12.6% | 841 -373 44.4% | 1622 -167 10.3% | 999 | 933 | 841 | 1622 | 31 | 32 | 32 | 29 | 65.2 | 66.1 | 62.8 | 61.1 | 2.9 | 3.2 | 1.6 | 3.3 | GLL | Grob103SL | Club-LD-35-[Cirrus-[IDA]] | 41 | 9 | 7 78% | 1 11% | 1 11% | 00:30:09 | 00:19:57 | 00:05:20 | 00:04:52 | 8995 -1363 15.2% | 6531 -822 12.6% | 841 -373 44.4% | 1622 -167 10.3% | 999 | 933 | 841 | 1622 | 31 | 32 | 32 | 29 | 65.2 | 66.1 | 62.8 | 61.1 | 2.9 | 3.2 | 1.6 | 3.3 | MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 41 | 8 | 4 50% | 4 50% | 0 0% | 00:30:44 | 00:13:46 | 00:16:58 | 00:00:00 | 13697 -810 5.9% | 6404 -492 7.7% | 7293 -318 4.4% | 0 -0 0% | 1712 | 1601 | 1823 | 0 | 24 | 24 | 24 | 00 | 63.1 | 62 | 64.1 | 0 | 4.4 | 4.6 | 4.2 | 0 | GPH | DG-400-17m | 15m-LD42-[Ventus-A-[IDA]] | 42 | 15 | 5 33% | 10 67% | 0 0% | 00:40:19 | 00:10:40 | 00:29:39 | 00:00:00 | 11151 -2056 18.4% | 2345 -745 31.8% | 8805 -1311 14.9% | 0 -0 0% | 743 | 469 | 880 | 0 | 29 | 26 | 31 | 00 | 65.9 | 68.5 | 64.6 | 0 | 2.7 | 2.2 | 2.9 | 0 | GAD | VENTUSA | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 21 | 18 86% | 3 14% | 0 0% | 01:08:45 | 00:58:25 | 00:10:20 | 00:00:00 | 19317 -3441 17.8% | 16158 -2949 18.3% | 3159 -492 15.6% | 0 -0 0% | 919 | 897 | 1053 | 0 | 30 | 30 | 29 | 00 | 55.5 | 55.2 | 57.3 | 0 | 2.8 | 2.7 | 3 | 0 | CHA | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 8 | 6 75% | 2 25% | 0 0% | 00:22:31 | 00:13:51 | 00:08:40 | 00:00:00 | 11833 -611 5.2% | 6100 -519 8.5% | 5732 -91 1.6% | 0 -0 0% | 1479 | 1016 | 2866 | 0 | 28 | 27 | 30 | 00 | 60.7 | 61.3 | 58.9 | 0 | 5.2 | 4.3 | 6.5 | 0 | UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 10 | 3 30% | 3 30% | 4 40% | 00:29:08 | 00:06:24 | 00:10:44 | 00:12:00 | 12280 -1633 13.3% | 2890 -249 8.6% | 5157 -436 8.5% | 4232 -948 22.4% | 1228 | 963 | 1719 | 1058 | 25 | 25 | 23 | 27 | 65 | 63 | 66 | 65.7 | 4.2 | 4.5 | 4.7 | 3.5 | NZE | ls6-175 | 18m-Non-flapped-[LS8-18-[MD]] | 34 | 5 | 5 100% | 0 0% | 0 0% | 00:23:58 | 00:23:58 | 00:00:00 | 00:00:00 | 12982 -653 5% | 12982 -653 5% | 0 -0 0% | 0 -0 0% | 2596 | 2596 | 0 | 0 | 22 | 22 | 00 | 00 | 61.6 | 61.6 | 0 | 0 | 5.3 | 5.3 | 0 | 0 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
K1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 3 | 00:01:54 | 1.5 % | 853 | 75 | 4.4 | F1 | JS1a | 18m-JS1C-[18-[MD]] | 42 | 8 | 00:05:28 | 4.6 % | 1545 | 948 | 2.8 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 41 | 7 | 00:04:12 | 3.8 % | 390 | 646 | 0.9 | GIN | DiscusB | Std-LD-40-[LS4-[IDA]] | 34 | 10 | 00:06:55 | 7 % | 406 | 988 | 0.6 | ZGR | ASW20-16-6M | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 15 | 00:07:15 | 5.9 % | 1945 | 610 | 2.6 | CHK | LS-8 | Std-LD-40-[LS4-[IDA]] | 34 | 10 | 00:05:51 | 6.2 % | 169 | 774 | 0.3 | GLL | Grob103SL | Club-LD-35-[Cirrus-[IDA]] | 41 | 10 | 00:05:51 | 6.2 % | 169 | 774 | 0.3 | MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 41 | 8 | 00:04:37 | 4.1 % | 1404 | 302 | 3 | GPH | DG-400-17m | 15m-LD42-[Ventus-A-[IDA]] | 42 | 12 | 00:06:48 | 4.8 % | 849 | 702 | 1.2 | GAD | VENTUSA | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 18 | 00:09:59 | 4.3 % | 921 | 1243 | 0.9 | CHA | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 6 | 00:04:08 | 3.4 % | 974 | 338 | 2.3 | UCJ | ASG32 | Dual-20m-Flapped-[ASG32-[MD]] | 50 | 4 | 00:02:41 | 2.4 % | 131 | 528 | 0.5 | NZE | ls6-175 | 18m-Non-flapped-[LS8-18-[MD]] | 34 | 5 | 00:04:08 | 3.4 % | 298 | 682 | 0.7 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
