Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
NetDev | Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1 | JS1a | 03:27:42 8103 ft | 06:22:45 1679 ft | 02:55:03 | 16 (77.4%) 02:15:25 | 12 (19.3%) 00:33:44 | 11 (3%) 00:05:17 | 374.6 | 395.3 | 5.5% | 16574 | -2468 14.9% | 1381 | 26 (26) | 76.7 (76.5) | 4.9 | 5.5 | 1486 | 1184 | 2.8 | 52.4 | 0.4 0.6 | 94.6 | 103.6 -9 | 6971 11.2 % | 0.1 0.6 5.5% | -367 | 69.3 128.3km/h | CHA | Arcus | 01:41:17 6535 ft | 04:57:03 2050 ft | 03:15:46 | 20 (78.9%) 02:34:29 | 16 (18.8%) 00:36:49 | 8 (2.2%) 00:04:21 | 381 | 444.1 | 16.6% | 22631 | -1254 5.5% | 1414 | 27 (28) | 62.3 (61.6) | 6.1 | 6.4 | 1136 | 501 | 2.6 | 51.6 | 0.7 0.8 | 93.1 | 103.4 -10.3 | 5810 9.3 % | 0.048 0.8 16.6% | 688 | 63 116.7km/h | OYE | JS1a | 01:54:36 6715 ft | 05:04:09 1839 ft | 03:09:33 | 23 (72.7%) 02:17:44 | 22 (23.2%) 00:44:03 | 12 (4%) 00:07:36 | 372.2 | 391.7 | 5.3% | 21066 | -1968 9.3% | 957 | 26 (28) | 63.6 (61.7) | 4.7 | 5.1 | 1144 | 1105 | 1.5 | 47.3 | 0.2 0.2 | 92.1 | 104.8 -12.7 | 5956 9.5 % | 0.044 0.2 5.3% | 170 | 63.6 117.8km/h | NZE | LS6A | 02:32:51 5108 ft | 05:39:46 1410 ft | 03:06:55 | 18 (74.3%) 02:18:50 | 14 (23.5%) 00:43:54 | 6 (2.2%) 00:04:02 | 357.9 | 362.8 | 1.4% | 25652 | -866 3.4% | 1832 | 23 (23) | 59.5 (58.8) | 5.8 | 6.1 | 1633 | 121 | 4 | 38.4 | 0.1 0.2 | 84.7 | 104 -19.3 | 5963 9.5 % | 0.14 0.2 1.4% | -126 | 62 114.8km/h | UHW | JS1C-TJ-21m | 02:18:28 7043 ft | 05:08:56 1269 ft | 02:50:28 | 20 (73.6%) 02:05:25 | 17 (22.6%) 00:38:29 | 10 (3.8%) 00:06:25 | 327.8 | 349.8 | 6.7% | 19642 | -1131 5.8% | 1155 | 29 (31) | 60.6 (60.1) | 5 | 5.1 | 3277 | 157 | 5 | 40.1 | -0.2 0 | 90.4 | 105.5 -15.1 | 5815 9.3 % | 0.005 0 6.7% | 612 | 62.3 115.4km/h | JKB | JS3-RES-15m | 02:18:51 5285 ft | 05:48:58 2076 ft | 03:30:07 | 30 (59.9%) 02:05:50 | 27 (34.9%) 01:13:22 | 19 (5.2%) 00:10:51 | 329.6 | 357.7 | 8.5% | 26932 | -5335 19.8% | 997 | 27 (30) | 70.9 (71) | 3.6 | 3.8 | -141 | 2201 | -0.1 | 39.1 | -0 0.1 | 92.1 | 92.6 -0.6 | 6348 10.2 % | 0.012 0.1 8.5% | 800 | 50.8 94.1km/h | MQN | PIK20e | 02:03:54 6620 ft | 05:17:23 1738 ft | 03:13:29 | 24 (64.8%) 02:05:27 | 22 (31.2%) 01:00:25 | 15 (3.9%) 00:07:37 | 305 | 339.7 | 11.4% | 23849 | -1845 7.7% | 1084 | 26 (28) | 63.4 (62.3) | 3.9 | 4.1 | 725 | 977 | 0.9 | 37.8 | 1.2 1.3 | 87.7 | 74.4 13.3 | 4912 7.9 % | 0.112 1.3 11.4% | -1194 | 51.1 94.6km/h | GAD | VentusA | 02:11:35 7125 ft | 05:13:26 1532 ft | 03:01:51 | 23 (69.1%) 02:05:40 | 19 (27.4%) 00:49:48 | 10 (3.5%) 00:06:17 | 285.1 | 300.9 | 5.5% | 20265 | -1512 7.5% | 1066 | 27 (27) | 58.9 (58.9) | 4 | 4.1 | 1909 | 275 | 3 | 35.6 | -0.1 0 | 77.6 | 90.4 -12.8 | 6753 10.8 % | 0.004 0 5.5% | 542 | 50.8 94.1km/h | VHMQN | PIK20E | 02:03:54 6620 ft | 05:17:23 1738 ft | 03:13:29 | 24 (64.8%) 02:05:27 | 22 (31.2%) 01:00:25 | 15 (3.9%) 00:07:37 | 305 | 339.7 | 11.4% | 23849 | -1845 7.7% | 1084 | 26 (28) | 63.4 (62.3) | 3.9 | 4.1 | 725 | 977 | 0.9 | 37.8 | 1 1.2 | 87.7 | 73 14.7 | 4912 7.9 % | 0.102 1.2 11.4% | -966 | 51.1 94.6km/h | ZGR | ASW20BL | 02:00:20 6912 ft | 05:03:47 1351 ft | 03:03:27 | 12 (84.8%) 02:35:38 | 8 (9.6%) 00:17:36 | 19 (5.5%) 00:10:05 | 378.5 | 389.8 | 3% | 12959 | -301 2.3% | 1619 | 22 (22) | 55.3 (53.5) | 7.3 | 8.1 | 4553 | 603 | 4.5 | 55.5 | 1 1.2 | 81.1 | 103.3 -22.2 | 6220 10 % | 0.406 1.2 3% | -1248 | 66.8 123.7km/h | kyl | LS6B | 01:47:54 6302 ft | 05:32:40 2431 ft | 03:44:46 | 29 (70.4%) 02:38:18 | 25 (27.7%) 01:02:18 | 8 (1.8%) 00:04:00 | 382.7 | 418 | 9.2% | 33080 | -1427 4.3% | 1323 | 24 (24) | 59.2 (58.5) | 5.2 | 5.6 | 849 | 347 | 2.1 | 36.2 | 0.8 1 | 85.6 | 84.8 0.8 | 6379 10.2 % | 0.11 1 9.2% | -626 | 55.2 102.2km/h | UCJ | ASG32 | 01:51:22 6341 ft | 05:21:34 1699 ft | 03:30:12 | 21 (74.8%) 02:37:10 | 17 (22.1%) 00:46:32 | 11 (3%) 00:06:15 | 402.6 | 444.9 | 10.5% | 24028 | -1996 8.3% | 1413 | 26 (26) | 62.5 (61.3) | 5.1 | 5.7 | 666 | 974 | 1.1 | 50.2 | 0.8 1 | 91.7 | 96.4 -4.7 | 5714 9.1 % | 0.098 1 10.5% | -612 | 62.1 115km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1 | JS1a | 18m-JS1C-[18-[MD]] | 53 | 8103 ft 03:27:42 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 673 [sec] (6.9 %) 4.9/7.3 [kts] -8.8 [km/h] | 136 [sec] (1.3 %) 2.8/4.9 [kts] -1.68 [km/h] | 1208 [sec] (13 %) 0.6/1.3 [kts] -16.69 [km/h] | 91 [sec] (0.9 %) 94.6/103.6 [kts] -1.12 [km/h] | 50 [sec] (0.5 %) 410 [ft] -0.62 [km/h] | 580 [sec] (5.8 %) 21/375 [km] -7.5 [km/h] | 0 [sec] (0 %) 11.2/11.2 [%] 6971/6971[ft] 0 [km/h] | 128.3 km/h |
CHA | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 53 | 6535 ft 01:41:17 | 153 [sec] (1.3 %) 1568 [ft] -1.54 [km/h] | 365 [sec] (3.2 %) 6.1/7.3 [kts] -3.74 [km/h] | 150 [sec] (1.3 %) 2.6/6.1 [kts] -1.51 [km/h] | 734 [sec] (6.7 %) 0.8/1.3 [kts] -7.78 [km/h] | 151 [sec] (1.3 %) 93.1/103.4 [kts] -1.52 [km/h] | 76 [sec] (0.7 %) 781 [ft] -0.76 [km/h] | 1945 [sec] (19.8 %) 63/381 [km] -23.18 [km/h] | 162 [sec] (1.4 %) 9.3/11.2 [%] 5810/6971[ft] -1.63 [km/h] | 116.7 km/h |
OYE | JS1a | 18m-JS1C-[18-[MD]] | 53 | 6715 ft 01:54:36 | 174 [sec] (1.6 %) 1388 [ft] -1.83 [km/h] | 926 [sec] (8.9 %) 4.7/7.3 [kts] -10.45 [km/h] | 312 [sec] (2.8 %) 1.5/4.7 [kts] -3.33 [km/h] | 1829 [sec] (19.2 %) 0.2/1.3 [kts] -22.57 [km/h] | 219 [sec] (2 %) 92.1/104.8 [kts] -2.31 [km/h] | 72 [sec] (0.6 %) 570 [ft] -0.75 [km/h] | 597 [sec] (5.5 %) 20/372 [km] -6.53 [km/h] | 129 [sec] (1.1 %) 9.5/11.2 [%] 5956/6971[ft] -1.35 [km/h] | 117.8 km/h |
NZE | LS6A | 15m-LD42-[Ventus-A-[IDA]] | 45 | 5108 ft 02:32:51 | 308 [sec] (2.8 %) 2995 [ft] -3.24 [km/h] | 544 [sec] (5.1 %) 5.8/7.3 [kts] -5.85 [km/h] | 74 [sec] (0.7 %) 4/5.8 [kts] -0.77 [km/h] | 1564 [sec] (16.2 %) 0.2/1.3 [kts] -18.62 [km/h] | 464 [sec] (4.3 %) 84.7/104 [kts] -4.96 [km/h] | 14 [sec] (0.1 %) 141 [ft] -0.15 [km/h] | 154 [sec] (1.4 %) 5/358 [km] -1.6 [km/h] | 126 [sec] (1.1 %) 9.5/11.2 [%] 5963/6971[ft] -1.31 [km/h] | 114.8 km/h |
UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 50 | 7043 ft 02:18:28 | 125 [sec] (1.2 %) 1060 [ft] -1.42 [km/h] | 708 [sec] (7.4 %) 5/7.3 [kts] -8.59 [km/h] | -0 [sec] (-0 %) 5/5 [kts] 0 [km/h] | 1855 [sec] (22.2 %) 0/1.3 [kts] -25.57 [km/h] | 303 [sec] (3.1 %) 90.4/105.5 [kts] -3.52 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 686 [sec] (7.2 %) 22/328 [km] -8.3 [km/h] | 134 [sec] (1.3 %) 9.3/11.2 [%] 5815/6971[ft] -1.53 [km/h] | 115.4 km/h |
JKB | JS3-RES-15m | 18m-JS1C-[18-[MD]] | 45 | 5285 ft 02:18:51 | 461 [sec] (3.8 %) 2818 [ft] -3.57 [km/h] | 2207 [sec] (21.2 %) 3.6/7.3 [kts] -19.98 [km/h] | 674 [sec] (5.6 %) -0.1/3.6 [kts] -5.32 [km/h] | 2439 [sec] (24 %) 0.1/1.3 [kts] -22.58 [km/h] | 2 [sec] (0 %) 92.1/92.6 [kts] 0.02 [km/h] | 132 [sec] (1.1 %) 807 [ft] -1 [km/h] | 1072 [sec] (9.3 %) 28/330 [km] -8.75 [km/h] | 74 [sec] (0.6 %) 10.2/11.2 [%] 6348/6971[ft] -0.56 [km/h] | 94.1 km/h |
MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 40 | 6620 ft 02:03:54 | 225 [sec] (2 %) 1483 [ft] -1.87 [km/h] | 1682 [sec] (16.9 %) 3.9/7.3 [kts] -16.02 [km/h] | 347 [sec] (3.1 %) 0.9/3.9 [kts] -2.91 [km/h] | 0 [sec] (0 %) 1.3/1.3 [kts] 0 [km/h] | 324 [sec] (2.9 %) 87.7/74.4 [kts] -2.72 [km/h] | 71 [sec] (0.6 %) 469 [ft] -0.58 [km/h] | 1320 [sec] (12.8 %) 35/305 [km] -12.14 [km/h] | 244 [sec] (2.1 %) 7.9/11.2 [%] 4912/6971[ft] -2.03 [km/h] | 94.6 km/h |
GAD | VentusA | 15m-LD42-[Ventus-A-[IDA]] | 40 | 7125 ft 02:11:35 | 144 [sec] (1.3 %) 978 [ft] -1.26 [km/h] | 1337 [sec] (14 %) 4/7.3 [kts] -13.13 [km/h] | 96 [sec] (0.9 %) 3/4 [kts] -0.83 [km/h] | 2351 [sec] (27.5 %) 0/1.3 [kts] -25.83 [km/h] | 314 [sec] (3 %) 77.6/90.4 [kts] -2.79 [km/h] | 39 [sec] (0.4 %) 263 [ft] -0.34 [km/h] | 605 [sec] (5.9 %) 16/285 [km] -5.52 [km/h] | 25 [sec] (0.2 %) 10.8/11.2 [%] 6753/6971[ft] -0.21 [km/h] | 94.1 km/h |
VHMQN | PIK20E | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 6620 ft 02:03:54 | 225 [sec] (2 %) 1483 [ft] -1.87 [km/h] | 1682 [sec] (16.9 %) 3.9/7.3 [kts] -16.02 [km/h] | 347 [sec] (3.1 %) 0.9/3.9 [kts] -2.91 [km/h] | 228 [sec] (2 %) 1.2/1.3 [kts] -1.89 [km/h] | 447 [sec] (4 %) 87.7/73 [kts] -3.79 [km/h] | 71 [sec] (0.6 %) 469 [ft] -0.58 [km/h] | 1320 [sec] (12.8 %) 35/305 [km] -12.14 [km/h] | 244 [sec] (2.1 %) 7.9/11.2 [%] 4912/6971[ft] -2.03 [km/h] | 94.6 km/h |
ZGR | ASW20BL | 15m-LD-40-[ASW-20C-[IDA]] | 39 | 6912 ft 02:00:20 | 97 [sec] (0.9 %) 1191 [ft] -1.1 [km/h] | 0 [sec] (0 %) 7.3/7.3 [kts] 0 [km/h] | 234 [sec] (2.2 %) 4.5/7.3 [kts] -2.69 [km/h] | 79 [sec] (0.7 %) 1.2/1.3 [kts] -0.89 [km/h] | 572 [sec] (5.5 %) 81.1/103.3 [kts] -6.79 [km/h] | 7 [sec] (0.1 %) 82 [ft] -0.08 [km/h] | 329 [sec] (3.1 %) 11/378 [km] -3.82 [km/h] | 109 [sec] (1 %) 10/11.2 [%] 6220/6971[ft] -1.23 [km/h] | 123.7 km/h |
kyl | LS6B | 15m-LD-40-[ASW-20C-[IDA]] | 31 | 6302 ft 01:47:54 | 204 [sec] (1.5 %) 1801 [ft] -1.57 [km/h] | 1042 [sec] (8.4 %) 5.2/7.3 [kts] -8.56 [km/h] | 144 [sec] (1.1 %) 2.1/5.2 [kts] -1.1 [km/h] | 460 [sec] (3.5 %) 1/1.3 [kts] -3.61 [km/h] | 13 [sec] (0.1 %) 85.6/84.8 [kts] 0.1 [km/h] | 131 [sec] (1 %) 1162 [ft] -1 [km/h] | 1246 [sec] (10.2 %) 35/383 [km] -10.4 [km/h] | 84 [sec] (0.6 %) 10.2/11.2 [%] 6379/6971[ft] -0.64 [km/h] | 102.2 km/h |
UCJ | ASG32 | Dual-20m-[DuoDiscus-[MD]] | 48 | 6341 ft 01:51:22 | 205 [sec] (1.7 %) 1762 [ft] -1.9 [km/h] | 834 [sec] (7.1 %) 5.1/7.3 [kts] -8.14 [km/h] | 298 [sec] (2.4 %) 1.1/5.1 [kts] -2.78 [km/h] | 463 [sec] (3.8 %) 1/1.3 [kts] -4.38 [km/h] | 84 [sec] (0.7 %) 91.7/96.4 [kts] -0.77 [km/h] | 50 [sec] (0.4 %) 430 [ft] -0.46 [km/h] | 1324 [sec] (11.7 %) 42/403 [km] -13.48 [km/h] | 181 [sec] (1.5 %) 9.1/11.2 [%] 5714/6971[ft] -1.67 [km/h] | 115 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
F1 | JS1a | 18m-JS1C-[18-[MD]] | 53 | 12 | 11 92% | 0 0% | 1 8% | 00:33:44 | 00:32:08 | 00:00:00 | 00:01:36 | 16574 -2468 14.9% | 16092 -2225 13.8% | 0 -0 0% | 482 -243 50.4% | 1381 | 1462 | 0 | 482 | 26 | 26 | 00 | 32 | 76.7 | 76.8 | 0 | 75.9 | 4.9 | 4.9 | 0 | 3 | CHA | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 53 | 16 | 14 88% | 1 6% | 1 6% | 00:36:49 | 00:31:26 | 00:01:41 | 00:03:42 | 22631 -1254 5.5% | 19634 -1029 5.2% | 948 -25 2.6% | 2047 -200 9.8% | 1414 | 1402 | 948 | 2047 | 27 | 26 | 33 | 31 | 62.3 | 62.1 | 63.7 | 63 | 6.1 | 6.2 | 5.6 | 5.5 | OYE | JS1a | 18m-JS1C-[18-[MD]] | 53 | 22 | 4 18% | 18 82% | 0 0% | 00:44:03 | 00:10:56 | 00:33:07 | 00:00:00 | 21066 -1968 9.3% | 5454 -256 4.7% | 15611 -1712 11% | 0 -0 0% | 957 | 1363 | 867 | 0 | 26 | 29 | 25 | 00 | 63.6 | 62.2 | 63.9 | 0 | 4.7 | 4.9 | 4.7 | 0 | NZE | LS6A | 15m-LD42-[Ventus-A-[IDA]] | 45 | 14 | 11 79% | 1 7% | 2 14% | 00:43:54 | 00:33:48 | 00:02:57 | 00:07:09 | 25652 -866 3.4% | 21102 -446 2.1% | 1505 -26 1.7% | 3044 -393 12.9% | 1832 | 1918 | 1505 | 1522 | 23 | 23 | 25 | 26 | 59.5 | 59.4 | 59 | 59.8 | 5.8 | 6.2 | 5 | 4.2 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 50 | 17 | 6 35% | 7 41% | 4 24% | 00:38:29 | 00:16:09 | 00:16:42 | 00:05:38 | 19642 -1131 5.8% | 8146 -387 4.8% | 8674 -475 5.5% | 2821 -269 9.5% | 1155 | 1357 | 1239 | 705 | 29 | 31 | 29 | 28 | 60.6 | 59.7 | 61 | 61.3 | 5 | 5 | 5.1 | 4.9 | JKB | JS3-RES-15m | 18m-JS1C-[18-[MD]] | 45 | 27 | 14 52% | 12 44% | 1 4% | 01:13:22 | 00:36:59 | 00:34:21 | 00:02:02 | 26932 -5335 19.8% | 12837 -2598 20.2% | 13192 -2522 19.1% | 902 -213 23.6% | 997 | 916 | 1099 | 902 | 27 | 26 | 29 | 24 | 70.9 | 70.2 | 71.9 | 69.7 | 3.6 | 3.4 | 3.8 | 4.4 | MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 40 | 22 | 10 45% | 12 55% | 0 0% | 01:00:25 | 00:33:54 | 00:26:31 | 00:00:00 | 23849 -1845 7.7% | 11576 -959 8.3% | 12273 -886 7.2% | 0 -0 0% | 1084 | 1157 | 1022 | 0 | 26 | 27 | 26 | 00 | 63.4 | 62.4 | 64.3 | 0 | 3.9 | 3.4 | 4.6 | 0 | GAD | VentusA | 15m-LD42-[Ventus-A-[IDA]] | 40 | 19 | 8 42% | 9 47% | 2 11% | 00:49:48 | 00:22:34 | 00:22:18 | 00:04:56 | 20265 -1512 7.5% | 9599 -544 5.7% | 7860 -813 10.3% | 2805 -154 5.5% | 1066 | 1199 | 873 | 1402 | 27 | 28 | 27 | 26 | 58.9 | 58.6 | 59 | 59.2 | 4 | 4.2 | 3.5 | 5.6 | VHMQN | PIK20E | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 22 | 10 45% | 12 55% | 0 0% | 01:00:25 | 00:33:54 | 00:26:31 | 00:00:00 | 23849 -1845 7.7% | 11576 -959 8.3% | 12273 -886 7.2% | 0 -0 0% | 1084 | 1157 | 1022 | 0 | 26 | 27 | 26 | 00 | 63.4 | 62.4 | 64.3 | 0 | 3.9 | 3.4 | 4.6 | 0 | ZGR | ASW20BL | 15m-LD-40-[ASW-20C-[IDA]] | 39 | 8 | 4 50% | 3 38% | 1 13% | 00:17:36 | 00:08:11 | 00:07:57 | 00:01:28 | 12959 -301 2.3% | 5780 -127 2.2% | 6341 -167 2.6% | 836 -6 0.7% | 1619 | 1445 | 2113 | 836 | 22 | 23 | 20 | 22 | 55.3 | 54.3 | 57 | 54.1 | 7.3 | 7 | 7.9 | 5.6 | kyl | LS6B | 15m-LD-40-[ASW-20C-[IDA]] | 31 | 25 | 8 32% | 16 64% | 1 4% | 01:02:18 | 00:20:26 | 00:36:17 | 00:05:35 | 33080 -1427 4.3% | 9156 -429 4.7% | 21430 -839 3.9% | 2493 -157 6.3% | 1323 | 1144 | 1339 | 2493 | 24 | 25 | 23 | 23 | 59.2 | 61.2 | 58.3 | 57.6 | 5.2 | 4.4 | 5.8 | 4.4 | UCJ | ASG32 | Dual-20m-[DuoDiscus-[MD]] | 48 | 17 | 8 47% | 8 47% | 1 6% | 00:46:32 | 00:17:49 | 00:26:42 | 00:02:01 | 24028 -1996 8.3% | 7303 -1143 15.7% | 14868 -659 4.4% | 1856 -193 10.4% | 1413 | 912 | 1858 | 1856 | 26 | 29 | 24 | 30 | 62.5 | 62.6 | 61.6 | 69.2 | 5.1 | 4 | 5.5 | 9.1 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
F1 | JS1a | 18m-JS1C-[18-[MD]] | 53 | 11 | 00:05:17 | 3 % | 1486 | 1184 | 2.8 | CHA | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 53 | 8 | 00:04:21 | 2.2 % | 1136 | 501 | 2.6 | OYE | JS1a | 18m-JS1C-[18-[MD]] | 53 | 12 | 00:07:36 | 4 % | 1144 | 1105 | 1.5 | NZE | LS6A | 15m-LD42-[Ventus-A-[IDA]] | 45 | 6 | 00:04:02 | 2.2 % | 1633 | 121 | 4 | UHW | JS1C-TJ-21m | 21m-JS1C-[21-[MD]] | 50 | 10 | 00:06:25 | 3.8 % | 3277 | 157 | 5 | JKB | JS3-RES-15m | 18m-JS1C-[18-[MD]] | 45 | 19 | 00:10:51 | 5.2 % | -141 | 2201 | -0.1 | MQN | PIK20e | Club-LD-35-[LS1-F-[IDA]] | 40 | 15 | 00:07:37 | 3.9 % | 725 | 977 | 0.9 | GAD | VentusA | 15m-LD42-[Ventus-A-[IDA]] | 40 | 10 | 00:06:17 | 3.5 % | 1909 | 275 | 3 | VHMQN | PIK20E | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 15 | 00:07:37 | 3.9 % | 725 | 977 | 0.9 | ZGR | ASW20BL | 15m-LD-40-[ASW-20C-[IDA]] | 39 | 19 | 00:10:05 | 5.5 % | 4553 | 603 | 4.5 | kyl | LS6B | 15m-LD-40-[ASW-20C-[IDA]] | 31 | 8 | 00:04:00 | 1.8 % | 849 | 347 | 2.1 | UCJ | ASG32 | Dual-20m-[DuoDiscus-[MD]] | 48 | 11 | 00:06:15 | 3 % | 666 | 974 | 1.1 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
