Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arcus-M | 11:40:53 5416 ft | 13:33:05 661 ft | 01:52:12 | 14 (70.7%) 01:19:19 | 12 (27.1%) 00:30:22 | 4 (2.1%) 00:02:21 | 210.7 | 228 | 8.2% | 12492 | -826 6.6% | 1041 | 25 (26) | 61.1 (60.2) | 4.1 | 4.2 | 656 | 218 | 2.8 | 41.6 | 0.4 0.6 | 93.1 | 89.8 3.3 | 0 % | 0.05 0.4 8.2% | 60.8 112.6km/h | 7X | Ventus-3T | 11:41:49 4946 ft | 13:33:05 726 ft | 01:51:16 | 13 (70.2%) 01:18:08 | 10 (26.8%) 00:29:50 | 4 (2.2%) 00:02:27 | 210.1 | 223.3 | 6.3% | 11696 | -377 3.2% | 1169 | 27 (30) | 65.2 (64.7) | 3.9 | 4 | 603 | 222 | 2.4 | 43.5 | -0.1 0.1 | 92.6 | 103.2 -10.6 | 0 % | -0.015 -0.1 6.3% | 61.2 113.3km/h | 1P | EB-29-DR | 11:44:35 4686 ft | 13:37:11 752 ft | 01:52:36 | 12 (76.6%) 01:26:13 | 9 (22.5%) 00:25:20 | 2 (0.8%) 00:00:54 | 212.7 | 239.3 | 12.5% | 9564 | -497 5.2% | 1062 | 28 (29) | 65.3 (66.1) | 3.7 | 4 | 239 | 1 | 2.6 | 57.2 | 0.9 1.1 | 89.9 | 81.1 8.8 | 0 % | 0.074 0.9 12.5% | 61.2 113.3km/h | AL | Ventus-2cxaFES | 11:41:43 5017 ft | 13:36:57 705 ft | 01:55:14 | 13 (72.4%) 01:23:23 | 9 (23.1%) 00:26:40 | 8 (4.3%) 00:04:54 | 205.9 | 233.4 | 13.4% | 10674 | -607 5.7% | 1186 | 26 (26) | 63.9 (64.1) | 4 | 3.9 | 641 | 444 | 1.3 | 48.7 | 0.1 0.3 | 90.7 | 100.3 -9.6 | 0 % | 0.011 0.1 13.4% | 57.9 107.2km/h | 2T | ASG-29E | 11:41:58 4922 ft | 13:47:47 791 ft | 02:05:49 | 11 (73.7%) 01:32:43 | 8 (24.3%) 00:30:31 | 2 (1.1%) 00:01:25 | 223.9 | 248.3 | 10.9% | 11074 | -1050 9.5% | 1384 | 30 (32) | 66 (65.5) | 3.6 | 3.7 | 675 | 90 | 4.7 | 49.2 | 0 0.2 | 86.8 | 100.6 -13.9 | 0 % | 0.003 0 10.9% | 57.7 106.9km/h | W | Ventus-3T | 11:43:52 4648 ft | 13:44:10 816 ft | 02:00:18 | 13 (76.1%) 01:31:31 | 9 (22.9%) 00:27:34 | 2 (0.7%) 00:00:52 | 214.9 | 246.6 | 14.7% | 12002 | -776 6.5% | 1333 | 28 (29) | 57.8 (57.5) | 4.3 | 4.6 | 211 | 78 | 2.4 | 50.5 | 0.1 0.2 | 87.3 | 105.4 -18.1 | 0 % | 0.005 0.1 14.7% | 57.9 107.2km/h | VZ | ASG-29E | 11:43:34 4580 ft | 13:43:10 796 ft | 01:59:36 | 14 (63.9%) 01:16:24 | 12 (32.6%) 00:38:57 | 7 (3.3%) 00:03:56 | 206.4 | 216.3 | 4.8% | 10683 | -2608 24.4% | 890 | 27 (28) | 65 (64.6) | 2.7 | 3.1 | 446 | 594 | 1.1 | 47.8 | 0.1 0.3 | 91.7 | 93.7 -2 | 0 % | 0.016 0.1 4.8% | 55.9 103.5km/h | TP | ASH-25-EB-28 | 11:47:33 4657 ft | 13:38:59 808 ft | 01:51:26 | 16 (72.5%) 01:20:45 | 12 (26.8%) 00:29:54 | 1 (0.4%) 00:00:30 | 191.1 | 209.2 | 9.4% | 10891 | -335 3.1% | 907 | 26 (26) | 59.7 (59.7) | 3.6 | 4 | 119 | 4 | 2.4 | 46.5 | 0.3 0.5 | 83.9 | 84.5 -0.6 | 0 % | 0.032 0.3 9.4% | 55.6 103km/h | D | DG-808C | 11:33:30 5285 ft | 13:39:15 726 ft | 02:05:45 | 14 (67.6%) 01:24:58 | 10 (31.2%) 00:39:16 | 2 (1%) 00:01:14 | 196.6 | 214.6 | 9.1% | 12400 | -601 4.8% | 1240 | 26 (26) | 57.4 (57.4) | 3.1 | 3.3 | 70 | 100 | 0.6 | 41.5 | -0.3 -0.2 | 81.8 | 98.1 -16.3 | 0 % | -0.035 -0.3 9.1% | 50.7 93.9km/h | UA | ASG-29E | 11:35:53 4350 ft | 13:52:14 872 ft | 02:16:21 | 16 (73.6%) 01:40:18 | 12 (21.1%) 00:28:48 | 12 (5.2%) 00:07:03 | 202.6 | 244.6 | 20.7% | 9904 | -709 7.2% | 825 | 31 (36) | 59.1 (59.3) | 3.4 | 3.5 | 924 | 589 | 1.3 | 56.3 | 0.3 0.5 | 79 | 90.4 -11.4 | 0 % | 0.016 0.3 20.7% | 48.1 89.1km/h | OX | Ventus-2cxT | 11:47:51 4595 ft | 15:03:35 702 ft | 03:15:44 | 20 (67.1%) 02:11:26 | 16 (24.6%) 00:48:11 | 31 (8.2%) 00:15:58 | 264.7 | 327.8 | 23.9% | 15043 | -1846 12.3% | 940 | 27 (28) | 65.2 (64) | 3.1 | 3.3 | 1562 | 1745 | 1 | 52.5 | 0.1 0.3 | 80.8 | 94.4 -13.6 | 0 % | 0.003 0.1 23.9% | 43.8 81.1km/h | XL | ASH-26E | 11:48:06 4088 ft | 14:06:07 759 ft | 02:18:01 | 15 (65.3%) 01:30:09 | 14 (31.3%) 00:43:11 | 8 (3.3%) 00:04:33 | 180.3 | 208.1 | 15.4% | 12110 | -1977 16.3% | 865 | 27 (29) | 54.4 (54) | 2.8 | 3 | -235 | 891 | -0.5 | 44.9 | -0.2 -0 | 74.8 | 94.4 -19.6 | 0 % | -0.014 -0.2 15.4% | 42.3 78.3km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arcus-M | Dual-20m-Flapped-[ASG32-[MD]] | 49 | 5416 ft 11:40:53 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 101 [sec] (1.5 %) 4.1/4.3 [kts] -1.71 [km/h] | 45 [sec] (0.7 %) 2.8/4.1 [kts] -0.76 [km/h] | 587 [sec] (9.6 %) 0.6/1.1 [kts] -10.77 [km/h] | 10 [sec] (0.1 %) 93.1/89.8 [kts] 0.17 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 553 [sec] (9 %) 17/211 [km] -10.08 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 112.6 km/h |
7X | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 4946 ft 11:41:49 | 72 [sec] (1.1 %) 470 [ft] -1.23 [km/h] | 178 [sec] (2.7 %) 3.9/4.3 [kts] -3.11 [km/h] | 55 [sec] (0.8 %) 2.4/3.9 [kts] -0.94 [km/h] | 1217 [sec] (22.3 %) 0.1/1.1 [kts] -25.26 [km/h] | 69 [sec] (1.1 %) 92.6/103.2 [kts] -1.19 [km/h] | 10 [sec] (0.1 %) 65 [ft] -0.17 [km/h] | 418 [sec] (6.7 %) 13/210 [km] -7.57 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 113.3 km/h |
1P | EB-29-DR | 25m-[ASH-25-[DJ]] | 46 | 4686 ft 11:44:35 | 116 [sec] (1.7 %) 730 [ft] -1.98 [km/h] | 202 [sec] (3.1 %) 3.7/4.3 [kts] -3.49 [km/h] | 16 [sec] (0.2 %) 2.6/3.7 [kts] -0.27 [km/h] | 0 [sec] (0 %) 1.1/1.1 [kts] 0 [km/h] | 63 [sec] (0.9 %) 89.9/81.1 [kts] -1.07 [km/h] | 14 [sec] (0.2 %) 91 [ft] -0.24 [km/h] | 846 [sec] (14.3 %) 27/213 [km] -16.23 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 113.3 km/h |
AL | Ventus-2cxaFES | 18m-JS1C-[18-[MD]] | 54 | 5017 ft 11:41:43 | 60 [sec] (0.9 %) 399 [ft] -0.94 [km/h] | 129 [sec] (1.9 %) 4/4.3 [kts] -2.04 [km/h] | 198 [sec] (2.9 %) 1.3/4 [kts] -3.16 [km/h] | 1015 [sec] (17.2 %) 0.3/1.1 [kts] -18.45 [km/h] | 88 [sec] (1.3 %) 90.7/100.3 [kts] -1.38 [km/h] | 7 [sec] (0.1 %) 44 [ft] -0.1 [km/h] | 923 [sec] (15.4 %) 27/206 [km] -16.52 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 107.2 km/h |
2T | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 4922 ft 11:41:58 | 82 [sec] (1.1 %) 494 [ft] -1.17 [km/h] | 305 [sec] (4.2 %) 3.6/4.3 [kts] -4.49 [km/h] | -27 [sec] (-0.4 %) 4.7/3.6 [kts] 0.37 [km/h] | 1411 [sec] (23 %) 0.2/1.1 [kts] -24.54 [km/h] | 137 [sec] (1.9 %) 86.8/100.6 [kts] -1.98 [km/h] | 21 [sec] (0.3 %) 130 [ft] -0.3 [km/h] | 823 [sec] (12.2 %) 24/224 [km] -13.06 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 106.9 km/h |
W | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 4648 ft 11:43:52 | 106 [sec] (1.5 %) 768 [ft] -1.59 [km/h] | 0 [sec] (0 %) 4.3/4.3 [kts] 0 [km/h] | 23 [sec] (0.3 %) 2.4/4.3 [kts] -0.34 [km/h] | 1163 [sec] (19.2 %) 0.2/1.1 [kts] -20.58 [km/h] | 327 [sec] (4.8 %) 87.3/105.4 [kts] -5.08 [km/h] | 21 [sec] (0.3 %) 155 [ft] -0.32 [km/h] | 1064 [sec] (17.3 %) 32/215 [km] -18.54 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 107.2 km/h |
VZ | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 4580 ft 11:43:34 | 183 [sec] (2.6 %) 836 [ft] -2.71 [km/h] | 865 [sec] (13.7 %) 2.7/4.3 [kts] -14.19 [km/h] | 138 [sec] (2 %) 1.1/2.7 [kts] -2.04 [km/h] | 1361 [sec] (23.4 %) 0.3/1.1 [kts] -24.24 [km/h] | 29 [sec] (0.4 %) 91.7/93.7 [kts] -0.42 [km/h] | 30 [sec] (0.4 %) 135 [ft] -0.43 [km/h] | 344 [sec] (5 %) 10/206 [km] -5.21 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 103.5 km/h |
TP | ASH-25-EB-28 | 25m-[ASH-25-[DJ]] | 46 | 4657 ft 11:47:33 | 125 [sec] (1.9 %) 759 [ft] -1.96 [km/h] | 293 [sec] (4.6 %) 3.6/4.3 [kts] -4.72 [km/h] | 10 [sec] (0.2 %) 2.4/3.6 [kts] -0.16 [km/h] | 771 [sec] (13 %) 0.5/1.1 [kts] -13.4 [km/h] | 19 [sec] (0.3 %) 83.9/84.5 [kts] -0.29 [km/h] | 24 [sec] (0.4 %) 147 [ft] -0.37 [km/h] | 632 [sec] (10.4 %) 18/191 [km] -10.74 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 103 km/h |
D | DG-808C | 18m-JS1C-[18-[MD]] | 54 | 5285 ft 11:33:30 | 25 [sec] (0.3 %) 131 [ft] -0.31 [km/h] | 647 [sec] (9.4 %) 3.1/4.3 [kts] -8.8 [km/h] | 61 [sec] (0.8 %) 0.6/3.1 [kts] -0.76 [km/h] | 2134 [sec] (39.4 %) -0.2/1.1 [kts] -37 [km/h] | 365 [sec] (5.1 %) 81.8/98.1 [kts] -4.77 [km/h] | 12 [sec] (0.2 %) 65 [ft] -0.15 [km/h] | 690 [sec] (10.1 %) 18/197 [km] -9.45 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 93.9 km/h |
UA | ASG-29E | 18m-Non-flapped-[LS8-18-[MD]] | 57 | 4350 ft 11:35:53 | 186 [sec] (2.3 %) 1066 [ft] -2.07 [km/h] | 363 [sec] (4.6 %) 3.4/4.3 [kts] -4.14 [km/h] | 262 [sec] (3.3 %) 1.3/3.4 [kts] -2.95 [km/h] | 1034 [sec] (14.5 %) 0.5/1.1 [kts] -12.91 [km/h] | 247 [sec] (3.1 %) 79/90.4 [kts] -2.78 [km/h] | 37 [sec] (0.5 %) 211 [ft] -0.4 [km/h] | 1694 [sec] (26.1 %) 42/203 [km] -23.28 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 89.1 km/h |
OX | Ventus-2cxT | 18m-JS1C-[18-[MD]] | 54 | 4595 ft 11:47:51 | 158 [sec] (1.4 %) 821 [ft] -1.1 [km/h] | 818 [sec] (7.5 %) 3.1/4.3 [kts] -6.07 [km/h] | 658 [sec] (5.9 %) 1/3.1 [kts] -4.81 [km/h] | 2054 [sec] (21.2 %) 0.3/1.1 [kts] -17.2 [km/h] | 432 [sec] (3.8 %) 80.8/94.4 [kts] -3.1 [km/h] | 8 [sec] (0.1 %) 41 [ft] -0.05 [km/h] | 2803 [sec] (31.4 %) 63/265 [km] -25.44 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 81.1 km/h |
XL | ASH-26E | 18m-JS1C-[18-[MD]] | 54 | 4088 ft 11:48:06 | 284 [sec] (3.6 %) 1328 [ft] -2.78 [km/h] | 922 [sec] (12.5 %) 2.8/4.3 [kts] -9.82 [km/h] | 323 [sec] (4.1 %) -0.5/2.8 [kts] -3.18 [km/h] | 2192 [sec] (36 %) -0/1.1 [kts] -28.21 [km/h] | 638 [sec] (8.4 %) 74.8/94.4 [kts] -6.54 [km/h] | 21 [sec] (0.3 %) 98 [ft] -0.2 [km/h] | 1277 [sec] (18.2 %) 28/180 [km] -14.29 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 78.3 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
5 | Arcus-M | Dual-20m-Flapped-[ASG32-[MD]] | 49 | 12 | 4 33% | 7 58% | 1 8% | 00:30:22 | 00:09:17 | 00:18:25 | 00:02:40 | 12492 -826 6.6% | 4213 -169 4% | 6761 -461 6.8% | 1518 -195 12.8% | 1041 | 1053 | 965 | 1518 | 25 | 24 | 26 | 22 | 61.1 | 60.3 | 61.6 | 61.3 | 4.1 | 4.5 | 3.6 | 5.6 | 7X | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 10 | 4 40% | 6 60% | 0 0% | 00:29:50 | 00:08:37 | 00:21:13 | 00:00:00 | 11696 -377 3.2% | 3949 -156 4% | 7746 -221 2.9% | 0 -0 0% | 1169 | 987 | 1291 | 0 | 27 | 24 | 28 | 00 | 65.2 | 66.1 | 64.7 | 0 | 3.9 | 4.5 | 3.6 | 0 | 1P | EB-29-DR | 25m-[ASH-25-[DJ]] | 46 | 9 | 4 44% | 5 56% | 0 0% | 00:25:20 | 00:09:54 | 00:15:26 | 00:00:00 | 9564 -497 5.2% | 3537 -196 5.5% | 6027 -301 5% | 0 -0 0% | 1062 | 884 | 1205 | 0 | 28 | 28 | 28 | 00 | 65.3 | 66.3 | 64.6 | 0 | 3.7 | 3.5 | 3.9 | 0 | AL | Ventus-2cxaFES | 18m-JS1C-[18-[MD]] | 54 | 9 | 2 22% | 7 78% | 0 0% | 00:26:40 | 00:03:49 | 00:22:51 | 00:00:00 | 10674 -607 5.7% | 2082 -33 1.6% | 8591 -574 6.7% | 0 -0 0% | 1186 | 1041 | 1227 | 0 | 26 | 25 | 26 | 00 | 63.9 | 64 | 63.9 | 0 | 4 | 5.4 | 3.7 | 0 | 2T | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 8 | 3 38% | 4 50% | 1 13% | 00:30:31 | 00:09:57 | 00:18:19 | 00:02:15 | 11074 -1050 9.5% | 3867 -192 5% | 6755 -723 10.7% | 452 -135 29.9% | 1384 | 1289 | 1688 | 452 | 30 | 29 | 29 | 33 | 66 | 66.2 | 65.1 | 68.7 | 3.6 | 3.8 | 3.6 | 2 | W | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 9 | 7 78% | 2 22% | 0 0% | 00:27:34 | 00:20:39 | 00:06:55 | 00:00:00 | 12002 -776 6.5% | 9237 -611 6.6% | 2765 -165 6% | 0 -0 0% | 1333 | 1319 | 1382 | 0 | 28 | 28 | 27 | 00 | 57.8 | 57.3 | 59.7 | 0 | 4.3 | 4.4 | 3.9 | 0 | VZ | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 12 | 9 75% | 3 25% | 0 0% | 00:38:57 | 00:28:59 | 00:09:58 | 00:00:00 | 10683 -2608 24.4% | 9038 -1845 20.4% | 1644 -763 46.4% | 0 -0 0% | 890 | 1004 | 548 | 0 | 27 | 27 | 28 | 00 | 65 | 65 | 65 | 0 | 2.7 | 3.1 | 1.6 | 0 | TP | ASH-25-EB-28 | 25m-[ASH-25-[DJ]] | 46 | 12 | 4 33% | 8 67% | 0 0% | 00:29:54 | 00:10:18 | 00:19:36 | 00:00:00 | 10891 -335 3.1% | 3935 -93 2.4% | 6956 -242 3.5% | 0 -0 0% | 907 | 983 | 869 | 0 | 26 | 28 | 26 | 00 | 59.7 | 60.8 | 59.1 | 0 | 3.6 | 3.8 | 3.5 | 0 | D | DG-808C | 18m-JS1C-[18-[MD]] | 54 | 10 | 4 40% | 6 60% | 0 0% | 00:39:16 | 00:13:41 | 00:25:35 | 00:00:00 | 12400 -601 4.8% | 3639 -334 9.2% | 8760 -266 3% | 0 -0 0% | 1240 | 909 | 1460 | 0 | 26 | 26 | 26 | 00 | 57.4 | 55.7 | 58.5 | 0 | 3.1 | 2.6 | 3.4 | 0 | UA | ASG-29E | 18m-Non-flapped-[LS8-18-[MD]] | 57 | 12 | 4 33% | 8 67% | 0 0% | 00:28:48 | 00:08:54 | 00:19:54 | 00:00:00 | 9904 -709 7.2% | 2875 -245 8.5% | 7029 -464 6.6% | 0 -0 0% | 825 | 718 | 878 | 0 | 31 | 31 | 31 | 00 | 59.1 | 58.5 | 59.5 | 0 | 3.4 | 3.2 | 3.5 | 0 | OX | Ventus-2cxT | 18m-JS1C-[18-[MD]] | 54 | 16 | 5 31% | 11 69% | 0 0% | 00:48:11 | 00:16:23 | 00:31:48 | 00:00:00 | 15043 -1846 12.3% | 5567 -484 8.7% | 9475 -1361 14.4% | 0 -0 0% | 940 | 1113 | 861 | 0 | 27 | 26 | 28 | 00 | 65.2 | 65.1 | 65.2 | 0 | 3.1 | 3.4 | 2.9 | 0 | XL | ASH-26E | 18m-JS1C-[18-[MD]] | 54 | 14 | 3 21% | 10 71% | 1 7% | 00:43:11 | 00:06:20 | 00:30:54 | 00:05:57 | 12110 -1977 16.3% | 2162 -265 12.3% | 8432 -1414 16.8% | 1516 -297 19.6% | 865 | 720 | 843 | 1516 | 27 | 25 | 28 | 27 | 54.4 | 54 | 54.6 | 52.9 | 2.8 | 3.4 | 2.7 | 2.5 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
5 | Arcus-M | Dual-20m-Flapped-[ASG32-[MD]] | 49 | 4 | 00:02:21 | 2.1 % | 656 | 218 | 2.8 | 7X | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 4 | 00:02:27 | 2.2 % | 603 | 222 | 2.4 | 1P | EB-29-DR | 25m-[ASH-25-[DJ]] | 46 | 2 | 00:00:54 | 0.8 % | 239 | 1 | 2.6 | AL | Ventus-2cxaFES | 18m-JS1C-[18-[MD]] | 54 | 8 | 00:04:54 | 4.3 % | 641 | 444 | 1.3 | 2T | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 2 | 00:01:25 | 1.1 % | 675 | 90 | 4.7 | W | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 2 | 00:00:52 | 0.7 % | 211 | 78 | 2.4 | VZ | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 7 | 00:03:56 | 3.3 % | 446 | 594 | 1.1 | TP | ASH-25-EB-28 | 25m-[ASH-25-[DJ]] | 46 | 1 | 00:00:30 | 0.4 % | 119 | 4 | 2.4 | D | DG-808C | 18m-JS1C-[18-[MD]] | 54 | 2 | 00:01:14 | 1 % | 70 | 100 | 0.6 | UA | ASG-29E | 18m-Non-flapped-[LS8-18-[MD]] | 57 | 12 | 00:07:03 | 5.2 % | 924 | 589 | 1.3 | OX | Ventus-2cxT | 18m-JS1C-[18-[MD]] | 54 | 31 | 00:15:58 | 8.2 % | 1562 | 1745 | 1 | XL | ASH-26E | 18m-JS1C-[18-[MD]] | 54 | 8 | 00:04:33 | 3.3 % | -235 | 891 | -0.5 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arcus-M | Dual-20m-Flapped-[ASG32-[MD]] | 49 | 14 | 01:21:40 | 01:19:19 | 70.7 % | -17342 | 210.7 | 232.5 | 228 | 8.2 % | 113 | 60.8 | 83.6 | 86 | 67.1 | 93.1 | 39.8 | 38.4 | 44 | 41.6 | 0.6 | 89.8 | 7X | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 13 | 01:20:35 | 01:18:08 | 70.2 % | -16250 | 210.1 | 228.3 | 223.3 | 6.3 % | 113 | 61.2 | 84.5 | 87.1 | 66.5 | 92.6 | 42.4 | 40.9 | 46.1 | 43.5 | 0.1 | 103.2 | 1P | EB-29-DR | 25m-[ASH-25-[DJ]] | 46 | 12 | 01:27:07 | 01:26:13 | 76.6 % | -13494 | 212.7 | 241.1 | 239.3 | 12.5 % | 113 | 61.2 | 79.1 | 79.9 | 69.4 | 89.9 | 51.7 | 50.8 | 58.6 | 57.2 | 1.1 | 81.1 | AL | Ventus-2cxaFES | 18m-JS1C-[18-[MD]] | 54 | 13 | 01:28:17 | 01:23:23 | 72.4 % | -15095 | 205.9 | 243 | 233.4 | 13.4 % | 107 | 57.9 | 75.6 | 80 | 68.3 | 90.7 | 44.8 | 42.9 | 52.8 | 48.7 | 0.3 | 100.3 | 2T | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 11 | 01:34:08 | 01:32:43 | 73.7 % | -15877 | 223.9 | 251 | 248.3 | 10.9 % | 107 | 57.7 | 77.1 | 78.2 | 64.6 | 86.8 | 46.3 | 44.4 | 51.9 | 49.2 | 0.2 | 100.6 | W | Ventus-3T | 18m-JS1C-[18-[MD]] | 57 | 13 | 01:32:23 | 01:31:31 | 76.1 % | -15818 | 214.9 | 248.1 | 246.6 | 14.7 % | 107 | 57.9 | 75.4 | 76.1 | 66.8 | 87.3 | 44.6 | 44 | 51.5 | 50.5 | 0.2 | 105.4 | VZ | ASG-29E | 18m-JS1C-[18-[MD]] | 57 | 14 | 01:20:20 | 01:16:24 | 63.9 % | -14390 | 206.4 | 224 | 216.3 | 4.8 % | 104 | 55.9 | 83.2 | 87.5 | 60.7 | 91.7 | 47.1 | 45.6 | 51.1 | 47.8 | 0.3 | 93.7 | TP | ASH-25-EB-28 | 25m-[ASH-25-[DJ]] | 46 | 16 | 01:21:15 | 01:20:45 | 72.5 % | -14638 | 191.1 | 210.1 | 209.2 | 9.4 % | 103 | 55.6 | 76.2 | 76.7 | 61.1 | 83.9 | 42.8 | 42.5 | 47.1 | 46.5 | 0.5 | 84.5 | D | DG-808C | 18m-JS1C-[18-[MD]] | 54 | 14 | 01:26:12 | 01:24:58 | 67.6 % | -16882 | 196.6 | 216.9 | 214.6 | 9.1 % | 94 | 50.7 | 73.9 | 75 | 55.9 | 81.8 | 38.2 | 38.1 | 42.1 | 41.5 | -0.2 | 98.1 | UA | ASG-29E | 18m-Non-flapped-[LS8-18-[MD]] | 57 | 16 | 01:47:21 | 01:40:18 | 73.6 % | -13324 | 202.6 | 257.8 | 244.6 | 20.7 % | 89 | 48.1 | 61.2 | 65.5 | 61.3 | 79 | 49.9 | 46.7 | 63.5 | 56.3 | 0.5 | 90.4 | OX | Ventus-2cxT | 18m-JS1C-[18-[MD]] | 54 | 20 | 02:27:24 | 02:11:26 | 67.1 % | -18913 | 264.7 | 359.7 | 327.8 | 23.9 % | 81 | 43.8 | 58.2 | 65.2 | 59.5 | 80.8 | 45.9 | 42.4 | 62.4 | 52.5 | 0.3 | 94.4 | XL | ASH-26E | 18m-JS1C-[18-[MD]] | 54 | 15 | 01:34:42 | 01:30:09 | 65.3 % | -15446 | 180.3 | 215.6 | 208.1 | 15.4 % | 78 | 42.3 | 61.7 | 64.8 | 50.6 | 74.8 | 38.3 | 38.9 | 45.8 | 44.9 | -0 | 94.4 |
Type | Count | Min Climb | Max Climb | Avg Climb | Avg Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 2 | 3.87 | 4.3 | 4.09 | 61.5 |
ASG-29 | 3 | 2.71 | 3.58 | 3.23 | 63.4 |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 2 | 3.08 | 3.95 | 3.52 | 64.5 |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 1 | 4.06 | 4.06 | 4.06 | 61.1 |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
Type | Count | Min Netto | Max Netto | Avg Netto | Avg T-Track Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 2 | 0.07 | 0.17 | 0.12 | 89.9 |
ASG-29 | 3 | 0.17 | 0.49 | 0.31 | 85.8 |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
