Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | JS3 | 03:00:46 3973 ft | 05:22:31 790 ft | 02:21:45 | 20 (66.8%) 01:34:39 | 18 (29.8%) 00:42:18 | 8 (3.3%) 00:04:43 | 235.8 | 251.1 | 6.5% | 14826 | -1295 8.7% | 823 | 26 (27) | 59.6 (58.8) | 3.5 | 3.7 | 705 | 449 | 1.5 | 44 | 0.5 | 85.9 | 79.8 6.2 | 0 % | 53.9 99.8km/h | 1M | JS3 | 03:02:34 4294 ft | 05:23:40 935 ft | 02:21:06 | 19 (65.6%) 01:32:32 | 16 (28.9%) 00:40:49 | 11 (4.8%) 00:06:49 | 236.1 | 245 | 3.7% | 12001 | -2942 24.5% | 750 | 26 (27) | 63.4 (62.3) | 2.9 | 3.3 | 1400 | 843 | 2 | 46.7 | 0.6 | 85.8 | 75.2 10.5 | 0 % | 54.2 100.4km/h | F1 | Js1 | 03:00:30 4222 ft | 05:30:22 1263 ft | 02:29:52 | 17 (64.9%) 01:37:17 | 14 (32.2%) 00:48:11 | 7 (2.7%) 00:04:02 | 216.7 | 241.7 | 11.5% | 15629 | -2165 13.9% | 1116 | 24 (24) | 68.7 (69.1) | 3.2 | 3.5 | 190 | 777 | 0.5 | 42.2 | 0.1 | 80.5 | 82.7 -2.2 | 0 % | 46.8 86.7km/h | GQR | ASG29 | 03:00:32 4671 ft | 05:17:49 846 ft | 02:17:17 | 17 (64.6%) 01:28:43 | 14 (31.7%) 00:43:32 | 8 (3.6%) 00:05:00 | 229.1 | 244.3 | 6.6% | 17365 | -1322 7.6% | 1240 | 23 (23) | 58.7 (57.3) | 3.9 | 4.1 | 593 | 685 | 1.2 | 36.8 | -0.1 | 89.2 | 91.8 -2.6 | 0 % | 54.1 100.2km/h | V8 | Ventus2cx | 03:00:49 4829 ft | 05:42:26 1443 ft | 02:41:37 | 18 (56.9%) 01:31:59 | 16 (37.7%) 01:00:59 | 16 (5.3%) 00:08:36 | 223.8 | 241.6 | 7.9% | 15505 | -5164 33.3% | 969 | 25 (26) | 62.3 (61.8) | 2.5 | 2.9 | 1177 | 1512 | 1.4 | 39.4 | 0.1 | 85.1 | 78.9 6.2 | 0 % | 44.9 83.2km/h | GYL | JS1B | 03:00:23 4297 ft | 05:24:01 990 ft | 02:23:38 | 18 (64.4%) 01:32:34 | 15 (33.5%) 00:48:04 | 5 (2.1%) 00:03:00 | 225.4 | 240.7 | 6.8% | 15616 | -2142 13.7% | 1041 | 27 (28) | 63.5 (63.2) | 3.2 | 3.4 | 413 | 360 | 1.4 | 40.8 | -0 | 84.3 | 88.5 -4.3 | 0 % | 50.8 94.1km/h | UHM | ARCUS-M | 03:00:08 3349 ft | 05:39:25 1197 ft | 02:39:17 | 21 (58.8%) 01:33:36 | 18 (36%) 00:57:19 | 14 (5.2%) 00:08:15 | 225.2 | 243.6 | 8.2% | 15534 | -2654 17.1% | 863 | 27 (29) | 64.9 (64.1) | 2.7 | 2.9 | -9 | 1712 | -0 | 45.2 | 0.5 | 84.3 | 75 9.3 | 0 % | 45.8 84.8km/h | K1 | JS1C-18 | 03:00:53 3658 ft | 05:37:44 1358 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17319 | -2296 13.3% | 911 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 101 | 597 | 0.2 | 41.8 | -0.1 | 81.4 | 89.1 -7.7 | 0 % | 48 88.9km/h | K1-6 | JS1 | 03:00:53 3658 ft | 05:37:44 1358 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17319 | -2296 13.3% | 911 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 101 | 597 | 0.2 | 41.8 | -0.1 | 81.4 | 89.1 -7.7 | 0 % | 48 88.9km/h | K1-7 | JS1 | 03:00:53 3658 ft | 05:37:44 1358 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17319 | -2296 13.3% | 911 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 101 | 597 | 0.2 | 41.8 | -0.1 | 81.4 | 89.1 -7.7 | 0 % | 48 88.9km/h | K1-8 | JS1 | 03:00:53 3651 ft | 05:37:44 1361 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17283 | -1669 9.7% | 909 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 121 | 547 | 0.3 | 41.9 | -0.1 | 81.4 | 89 -7.6 | 0 % | 48 88.9km/h | F1-2 | JS1 | 03:00:30 4209 ft | 05:30:22 1253 ft | 02:29:52 | 17 (64.9%) 01:37:17 | 14 (32.2%) 00:48:11 | 7 (2.7%) 00:04:02 | 216.7 | 241.7 | 11.5% | 15682 | -1430 9.1% | 1120 | 24 (24) | 68.7 (69.1) | 3.2 | 3.5 | 203 | 738 | 0.5 | 42.1 | 0.1 | 80.5 | 82.7 -2.3 | 0 % | 46.8 86.7km/h | K1-9 | JS1 | 03:00:53 3658 ft | 05:37:44 1361 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17335 | -2096 12.1% | 912 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 108 | 567 | 0.2 | 41.8 | -0.1 | 81.4 | 89.1 -7.7 | 0 % | 48 88.9km/h | K1-10 | JS1 | 03:00:53 3658 ft | 05:37:44 1363 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17328 | -2086 12% | 912 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 105 | 566 | 0.2 | 41.8 | -0 | 81.4 | 88.9 -7.5 | 0 % | 48 88.9km/h | F1-10 | JS1 | 03:00:30 4223 ft | 05:30:22 1261 ft | 02:29:52 | 17 (64.9%) 01:37:17 | 14 (32.2%) 00:48:11 | 7 (2.7%) 00:04:02 | 216.7 | 241.7 | 11.5% | 15630 | -2016 12.9% | 1116 | 24 (24) | 68.7 (69.1) | 3.2 | 3.5 | 188 | 767 | 0.5 | 42.2 | 0.1 | 80.5 | 82.5 -2 | 0 % | 46.8 86.7km/h | F1-11 | JS1 | 03:00:30 4214 ft | 05:30:22 1261 ft | 02:29:52 | 17 (64.9%) 01:37:18 | 14 (32.2%) 00:48:11 | 7 (2.7%) 00:04:01 | 216.7 | 241.7 | 11.5% | 15664 | -1631 10.4% | 1118 | 24 (24) | 68.4 (68.8) | 3.2 | 3.5 | 169 | 732 | 0.4 | 42.2 | 0.1 | 80.5 | 82.5 -2 | 0 % | 46.8 86.7km/h | K1-11 | JS1 | 03:00:53 3655 ft | 05:37:44 1364 ft | 02:36:51 | 22 (63.8%) 01:40:07 | 19 (33.3%) 00:52:11 | 7 (2.9%) 00:04:32 | 232.2 | 251.6 | 8.4% | 17305 | -1883 10.9% | 910 | 25 (26) | 63.6 (62.1) | 3.3 | 3.5 | 112 | 548 | 0.2 | 41.9 | -0 | 81.4 | 88.9 -7.5 | 0 % | 48 88.9km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | JS3 | 18m-JS1C-[18-[MD]] | 34 | 3973 ft 03:00:46 | 147 [sec] (1.8 %) 856 [ft] -1.75 [km/h] | 308 [sec] (3.8 %) 3.5/3.9 [kts] -3.75 [km/h] | 162 [sec] (1.9 %) 1.5/3.5 [kts] -1.94 [km/h] | 172 [sec] (2.1 %) 0.5/0.6 [kts] -2.06 [km/h] | 57 [sec] (0.7 %) 85.9/79.8 [kts] -0.67 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 551 [sec] (6.9 %) 15/236 [km] -6.91 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 99.8 km/h |
1M | JS3 | 18m-JS1C-[18-[MD]] | 34 | 4294 ft 03:02:34 | 109 [sec] (1.3 %) 535 [ft] -1.31 [km/h] | 644 [sec] (8.2 %) 2.9/3.9 [kts] -8.26 [km/h] | 123 [sec] (1.5 %) 2/2.9 [kts] -1.48 [km/h] | 0 [sec] (0 %) 0.6/0.6 [kts] 0 [km/h] | 97 [sec] (1.2 %) 85.8/75.2 [kts] -1.16 [km/h] | 30 [sec] (0.4 %) 145 [ft] -0.35 [km/h] | 317 [sec] (3.9 %) 9/236 [km] -3.9 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 100.4 km/h |
F1 | Js1 | 18m-JS1C-[18-[MD]] | 36 | 4222 ft 03:00:30 | 112 [sec] (1.3 %) 607 [ft] -1.1 [km/h] | 540 [sec] (6.4 %) 3.2/3.9 [kts] -5.54 [km/h] | 207 [sec] (2.4 %) 0.5/3.2 [kts] -2.04 [km/h] | 984 [sec] (12.3 %) 0.1/0.6 [kts] -10.66 [km/h] | 8 [sec] (0.1 %) 80.5/82.7 [kts] -0.07 [km/h] | 87 [sec] (1 %) 473 [ft] -0.85 [km/h] | 1036 [sec] (13 %) 25/217 [km] -11.3 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 86.7 km/h |
GQR | ASG29 | 18m-JS1C-[18-[MD]] | 40 | 4671 ft 03:00:32 | 24 [sec] (0.3 %) 158 [ft] -0.29 [km/h] | 0 [sec] (0 %) 3.9/3.9 [kts] 0 [km/h] | 211 [sec] (2.6 %) 1.2/3.9 [kts] -2.63 [km/h] | 951 [sec] (13.1 %) -0.1/0.6 [kts] -13.07 [km/h] | 7 [sec] (0.1 %) 89.2/91.8 [kts] -0.09 [km/h] | 8 [sec] (0.1 %) 56 [ft] -0.1 [km/h] | 546 [sec] (7.1 %) 15/229 [km] -7.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 100.2 km/h |
V8 | Ventus2cx | 18m-JS1C-[18-[MD]] | 37 | 4829 ft 03:00:49 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 1327 [sec] (15.9 %) 2.5/3.9 [kts] -13.17 [km/h] | 238 [sec] (2.5 %) 1.4/2.5 [kts] -2.09 [km/h] | 1194 [sec] (14 %) 0.1/0.6 [kts] -11.66 [km/h] | 69 [sec] (0.7 %) 85.1/78.9 [kts] -0.6 [km/h] | 154 [sec] (1.6 %) 653 [ft] -1.34 [km/h] | 771 [sec] (8.6 %) 18/224 [km] -7.17 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 83.2 km/h |
GYL | JS1B | 18m-JS1C-[18-[MD]] | 42 | 4297 ft 03:00:23 | 98 [sec] (1.2 %) 532 [ft] -1.09 [km/h] | 535 [sec] (6.6 %) 3.2/3.9 [kts] -6.23 [km/h] | 104 [sec] (1.2 %) 1.4/3.2 [kts] -1.15 [km/h] | 1159 [sec] (15.5 %) -0/0.6 [kts] -14.64 [km/h] | 29 [sec] (0.3 %) 84.3/88.5 [kts] -0.32 [km/h] | 37 [sec] (0.4 %) 200 [ft] -0.41 [km/h] | 588 [sec] (7.3 %) 15/225 [km] -6.89 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 94.1 km/h |
UHM | ARCUS-M | Dual-20m-Flapped-[ASG32-[MD]] | 41 | 3349 ft 03:00:08 | 328 [sec] (3.5 %) 1480 [ft] -3.01 [km/h] | 1102 [sec] (13 %) 2.7/3.9 [kts] -11.06 [km/h] | 497 [sec] (5.5 %) -0/2.7 [kts] -4.65 [km/h] | 161 [sec] (1.7 %) 0.5/0.6 [kts] -1.45 [km/h] | 156 [sec] (1.7 %) 84.3/75 [kts] -1.41 [km/h] | 90 [sec] (1 %) 407 [ft] -0.81 [km/h] | 784 [sec] (8.9 %) 18/225 [km] -7.58 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 84.8 km/h |
K1 | JS1C-18 | 18m-JS1C-[18-[MD]] | 42 | 3658 ft 03:00:53 | 212 [sec] (2.3 %) 1171 [ft] -2.04 [km/h] | 526 [sec] (5.9 %) 3.3/3.9 [kts] -5.26 [km/h] | 254 [sec] (2.8 %) 0.2/3.3 [kts] -2.46 [km/h] | 1251 [sec] (15.3 %) -0.1/0.6 [kts] -13.61 [km/h] | 96 [sec] (1 %) 81.4/89.1 [kts] -0.92 [km/h] | 103 [sec] (1.1 %) 568 [ft] -0.98 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
K1-6 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 3658 ft 03:00:53 | 212 [sec] (2.3 %) 1171 [ft] -2.04 [km/h] | 526 [sec] (5.9 %) 3.3/3.9 [kts] -5.26 [km/h] | 254 [sec] (2.8 %) 0.2/3.3 [kts] -2.46 [km/h] | 1251 [sec] (15.3 %) -0.1/0.6 [kts] -13.61 [km/h] | 96 [sec] (1 %) 81.4/89.1 [kts] -0.92 [km/h] | 103 [sec] (1.1 %) 568 [ft] -0.98 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
K1-7 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 3658 ft 03:00:53 | 212 [sec] (2.3 %) 1171 [ft] -2.04 [km/h] | 526 [sec] (5.9 %) 3.3/3.9 [kts] -5.26 [km/h] | 254 [sec] (2.8 %) 0.2/3.3 [kts] -2.46 [km/h] | 1251 [sec] (15.3 %) -0.1/0.6 [kts] -13.61 [km/h] | 96 [sec] (1 %) 81.4/89.1 [kts] -0.92 [km/h] | 103 [sec] (1.1 %) 568 [ft] -0.98 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
K1-8 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 3651 ft 03:00:53 | 213 [sec] (2.3 %) 1178 [ft] -2.06 [km/h] | 531 [sec] (6 %) 3.3/3.9 [kts] -5.31 [km/h] | 250 [sec] (2.7 %) 0.3/3.3 [kts] -2.42 [km/h] | 1252 [sec] (15.3 %) -0.1/0.6 [kts] -13.62 [km/h] | 96 [sec] (1 %) 81.4/89 [kts] -0.92 [km/h] | 103 [sec] (1.1 %) 571 [ft] -0.99 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
F1-2 | JS1 | 18m-JS1C-[18-[MD]] | 36 | 4209 ft 03:00:30 | 114 [sec] (1.3 %) 620 [ft] -1.12 [km/h] | 532 [sec] (6.3 %) 3.2/3.9 [kts] -5.46 [km/h] | 205 [sec] (2.3 %) 0.5/3.2 [kts] -2.02 [km/h] | 980 [sec] (12.2 %) 0.1/0.6 [kts] -10.61 [km/h] | 10 [sec] (0.1 %) 80.5/82.7 [kts] -0.1 [km/h] | 85 [sec] (1 %) 463 [ft] -0.83 [km/h] | 1036 [sec] (13 %) 25/217 [km] -11.3 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 86.7 km/h |
K1-9 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 3658 ft 03:00:53 | 211 [sec] (2.3 %) 1171 [ft] -2.04 [km/h] | 523 [sec] (5.9 %) 3.3/3.9 [kts] -5.23 [km/h] | 252 [sec] (2.8 %) 0.2/3.3 [kts] -2.45 [km/h] | 1251 [sec] (15.3 %) -0.1/0.6 [kts] -13.61 [km/h] | 97 [sec] (1 %) 81.4/89.1 [kts] -0.93 [km/h] | 103 [sec] (1.1 %) 571 [ft] -0.98 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
K1-10 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 3658 ft 03:00:53 | 212 [sec] (2.3 %) 1171 [ft] -2.04 [km/h] | 524 [sec] (5.9 %) 3.3/3.9 [kts] -5.24 [km/h] | 253 [sec] (2.8 %) 0.2/3.3 [kts] -2.45 [km/h] | 1195 [sec] (14.5 %) -0/0.6 [kts] -12.92 [km/h] | 96 [sec] (1 %) 81.4/88.9 [kts] -0.92 [km/h] | 104 [sec] (1.1 %) 573 [ft] -0.99 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
F1-10 | JS1 | 18m-JS1C-[18-[MD]] | 36 | 4223 ft 03:00:30 | 112 [sec] (1.3 %) 606 [ft] -1.1 [km/h] | 540 [sec] (6.4 %) 3.2/3.9 [kts] -5.54 [km/h] | 207 [sec] (2.4 %) 0.5/3.2 [kts] -2.05 [km/h] | 925 [sec] (11.5 %) 0.1/0.6 [kts] -9.95 [km/h] | 9 [sec] (0.1 %) 80.5/82.5 [kts] -0.09 [km/h] | 87 [sec] (1 %) 471 [ft] -0.85 [km/h] | 1036 [sec] (13 %) 25/217 [km] -11.3 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 86.7 km/h |
F1-11 | JS1 | 18m-JS1C-[18-[MD]] | 36 | 4214 ft 03:00:30 | 114 [sec] (1.3 %) 615 [ft] -1.11 [km/h] | 535 [sec] (6.3 %) 3.2/3.9 [kts] -5.49 [km/h] | 210 [sec] (2.4 %) 0.4/3.2 [kts] -2.07 [km/h] | 916 [sec] (11.3 %) 0.1/0.6 [kts] -9.84 [km/h] | 11 [sec] (0.1 %) 80.5/82.5 [kts] -0.11 [km/h] | 87 [sec] (1 %) 471 [ft] -0.85 [km/h] | 1038 [sec] (13 %) 25/217 [km] -11.32 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 86.7 km/h |
K1-11 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 3655 ft 03:00:53 | 212 [sec] (2.3 %) 1174 [ft] -2.05 [km/h] | 528 [sec] (5.9 %) 3.3/3.9 [kts] -5.28 [km/h] | 252 [sec] (2.7 %) 0.2/3.3 [kts] -2.44 [km/h] | 1201 [sec] (14.6 %) -0/0.6 [kts] -12.99 [km/h] | 96 [sec] (1 %) 81.4/88.9 [kts] -0.91 [km/h] | 104 [sec] (1.1 %) 574 [ft] -0.99 [km/h] | 789 [sec] (9.1 %) 19/232 [km] -8.12 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 88.9 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
1B | JS3 | 18m-JS1C-[18-[MD]] | 34 | 18 | 6 33% | 12 67% | 0 0% | 00:42:18 | 00:11:47 | 00:30:31 | 00:00:00 | 14826 -1295 8.7% | 3822 -383 10% | 11003 -912 8.3% | 0 -0 0% | 823 | 637 | 916 | 0 | 26 | 27 | 25 | 00 | 59.6 | 59.1 | 59.9 | 0 | 3.5 | 3.2 | 3.6 | 0 | 1M | JS3 | 18m-JS1C-[18-[MD]] | 34 | 16 | 8 50% | 6 38% | 2 13% | 00:40:49 | 00:19:00 | 00:13:48 | 00:08:01 | 12001 -2942 24.5% | 5515 -1282 23.2% | 3274 -1184 36.2% | 3211 -475 14.8% | 750 | 689 | 545 | 1605 | 26 | 25 | 25 | 26 | 63.4 | 62.4 | 64.5 | 64.2 | 2.9 | 2.9 | 2.3 | 4 | F1 | Js1 | 18m-JS1C-[18-[MD]] | 36 | 14 | 7 50% | 5 36% | 2 14% | 00:48:11 | 00:29:19 | 00:15:25 | 00:03:27 | 15629 -2165 13.9% | 9245 -1292 14% | 5587 -610 10.9% | 797 -262 32.9% | 1116 | 1320 | 1117 | 398 | 24 | 22 | 29 | 25 | 68.7 | 69.9 | 67.6 | 67.5 | 3.2 | 3.1 | 3.6 | 2.3 | GQR | ASG29 | 18m-JS1C-[18-[MD]] | 40 | 14 | 3 21% | 10 71% | 1 7% | 00:43:32 | 00:09:18 | 00:33:00 | 00:01:14 | 17365 -1322 7.6% | 3937 -229 5.8% | 13188 -958 7.3% | 239 -134 56.1% | 1240 | 1312 | 1318 | 239 | 23 | 21 | 23 | 24 | 58.7 | 56.4 | 59.2 | 60.2 | 3.9 | 4.2 | 3.9 | 1.9 | V8 | Ventus2cx | 18m-JS1C-[18-[MD]] | 37 | 16 | 9 56% | 6 38% | 1 6% | 01:00:59 | 00:37:47 | 00:18:17 | 00:04:55 | 15505 -5164 33.3% | 9370 -3385 36.1% | 4370 -1633 37.4% | 1765 -144 8.2% | 969 | 1041 | 728 | 1765 | 25 | 26 | 24 | 24 | 62.3 | 62.3 | 62.6 | 60.6 | 2.5 | 2.4 | 2.4 | 3.5 | GYL | JS1B | 18m-JS1C-[18-[MD]] | 42 | 15 | 6 40% | 9 60% | 0 0% | 00:48:04 | 00:22:26 | 00:25:38 | 00:00:00 | 15616 -2142 13.7% | 7276 -688 9.5% | 8339 -1453 17.4% | 0 -0 0% | 1041 | 1212 | 926 | 0 | 27 | 29 | 25 | 00 | 63.5 | 62.3 | 64.3 | 0 | 3.2 | 3.2 | 3.2 | 0 | UHM | ARCUS-M | Dual-20m-Flapped-[ASG32-[MD]] | 41 | 18 | 4 22% | 13 72% | 1 6% | 00:57:19 | 00:11:11 | 00:35:07 | 00:11:01 | 15534 -2654 17.1% | 3589 -357 9.9% | 9091 -1912 21% | 2854 -383 13.4% | 863 | 897 | 699 | 2854 | 27 | 26 | 27 | 31 | 64.9 | 65 | 65 | 62.7 | 2.7 | 3.2 | 2.6 | 2.6 | K1 | JS1C-18 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17319 -2296 13.3% | 7549 -1227 16.3% | 8077 -823 10.2% | 1692 -246 14.5% | 911 | 943 | 897 | 846 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 | K1-6 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17319 -2296 13.3% | 7549 -1227 16.3% | 8077 -823 10.2% | 1692 -246 14.5% | 911 | 943 | 897 | 846 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 | K1-7 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17319 -2296 13.3% | 7549 -1227 16.3% | 8077 -823 10.2% | 1692 -246 14.5% | 911 | 943 | 897 | 846 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 | K1-8 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17283 -1669 9.7% | 7545 -885 11.7% | 8061 -583 7.2% | 1676 -200 11.9% | 909 | 943 | 895 | 838 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 | F1-2 | JS1 | 18m-JS1C-[18-[MD]] | 36 | 14 | 7 50% | 5 36% | 2 14% | 00:48:11 | 00:29:19 | 00:15:25 | 00:03:27 | 15682 -1430 9.1% | 9284 -807 8.7% | 5597 -465 8.3% | 800 -157 19.6% | 1120 | 1326 | 1119 | 400 | 24 | 22 | 29 | 25 | 68.7 | 69.9 | 67.6 | 67.5 | 3.2 | 3.1 | 3.6 | 2.3 | K1-9 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17335 -2096 12.1% | 7568 -1115 14.7% | 8074 -751 9.3% | 1692 -229 13.5% | 912 | 946 | 897 | 846 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 | K1-10 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17328 -2086 12% | 7560 -1102 14.6% | 8075 -748 9.3% | 1692 -235 13.9% | 912 | 945 | 897 | 846 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 | F1-10 | JS1 | 18m-JS1C-[18-[MD]] | 36 | 14 | 7 50% | 5 36% | 2 14% | 00:48:11 | 00:29:19 | 00:15:25 | 00:03:27 | 15630 -2016 12.9% | 9249 -1184 12.8% | 5582 -586 10.5% | 798 -244 30.6% | 1116 | 1321 | 1116 | 399 | 24 | 22 | 29 | 25 | 68.7 | 69.9 | 67.6 | 67.5 | 3.2 | 3.1 | 3.6 | 2.3 | F1-11 | JS1 | 18m-JS1C-[18-[MD]] | 36 | 14 | 7 50% | 5 36% | 2 14% | 00:48:11 | 00:29:19 | 00:15:25 | 00:03:27 | 15664 -1631 10.4% | 9267 -914 9.9% | 5594 -500 8.9% | 802 -216 26.9% | 1118 | 1323 | 1118 | 401 | 24 | 22 | 29 | 25 | 68.4 | 69.4 | 67.6 | 67.3 | 3.2 | 3.1 | 3.6 | 2.3 | K1-11 | JS1 | 18m-JS1C-[18-[MD]] | 42 | 19 | 8 42% | 9 47% | 2 11% | 00:52:11 | 00:23:31 | 00:23:40 | 00:05:00 | 17305 -1883 10.9% | 7548 -992 13.1% | 8066 -678 8.4% | 1690 -212 12.5% | 910 | 943 | 896 | 845 | 25 | 26 | 24 | 25 | 63.6 | 62.4 | 64.5 | 64.5 | 3.3 | 3.2 | 3.4 | 3.3 |
