Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
NetDev | Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK | ASW-24-wl | 11:15:57 5183 ft | 14:08:59 2080 ft | 02:53:02 | 21 (77.2%) 02:13:32 | 17 (21.8%) 00:37:41 | 3 (0.9%) 00:01:33 | 302.1 | 328 | 8.6% | 17865 | -1733 9.7% | 1050 | 25 (24) | 56.6 (55.4) | 4.7 | 5.1 | 446 | 173 | 2.8 | 50.1 | 0.9 1 | 79.6 | 83 -3.5 | 5066 8.1 % | 0.118 1 8.6% | -844 | 56.6 104.8km/h | N8 | Mosquito | 11:28:48 5374 ft | 14:24:19 2240 ft | 02:55:31 | 22 (74.4%) 02:10:36 | 18 (23.6%) 00:41:29 | 5 (1.9%) 00:03:17 | 302.3 | 323.1 | 6.9% | 20551 | -141 0.7% | 1141 | 25 (25) | 54.5 (54.2) | 4.9 | 4.8 | 925 | 16 | 2.8 | 43 | 0.8 0.9 | 80.2 | 79.8 0.4 | 5102 8.2 % | 0.135 0.9 6.9% | -777 | 55.8 103.3km/h | FT | LS4-a | 11:09:23 5049 ft | 14:09:01 2437 ft | 02:59:38 | 21 (74.1%) 02:13:08 | 17 (23.5%) 00:42:09 | 7 (2.3%) 00:04:11 | 302.1 | 325.3 | 7.7% | 18442 | -1387 7.5% | 1084 | 21 (21) | 54.7 (54.1) | 4.3 | 4.8 | 1338 | 278 | 3.2 | 47.3 | 1.1 1.3 | 79.2 | 71.4 7.8 | 4928 7.9 % | 0.171 1.3 7.7% | -1613 | 54.5 100.9km/h | S | ASW-20 | 11:15:51 5232 ft | 14:10:04 2132 ft | 02:54:13 | 18 (81.2%) 02:21:28 | 14 (17.4%) 00:30:20 | 4 (1.3%) 00:02:18 | 303.3 | 325.3 | 7.3% | 16541 | -324 2% | 1181 | 23 (24) | 55.5 (54.5) | 5.4 | 5.6 | 518 | 150 | 2.2 | 52.7 | 0.8 1 | 74.5 | 88.8 -14.3 | 4875 7.8 % | 0.133 1 7.3% | -774 | 56.4 104.5km/h | Y2 | LS4-a | 11:15:56 5200 ft | 14:20:20 2053 ft | 03:04:24 | 19 (73.6%) 02:15:47 | 15 (24.4%) 00:44:59 | 6 (1.9%) 00:03:28 | 302.5 | 319.4 | 5.6% | 21512 | -583 2.7% | 1434 | 21 (21) | 51.9 (52.1) | 4.7 | 5.1 | 846 | 196 | 2.4 | 40.9 | 0.7 0.8 | 76.2 | 75.6 0.6 | 4728 7.6 % | 0.146 0.8 5.6% | -807 | 53.1 98.3km/h | BV | LS4-a | 11:09:28 5068 ft | 14:09:28 2201 ft | 03:00:00 | 21 (74.9%) 02:14:53 | 17 (23.4%) 00:42:04 | 6 (1.6%) 00:02:53 | 301.9 | 325.2 | 7.7% | 19721 | -282 1.4% | 1160 | 21 (21) | 51.6 (51.2) | 4.6 | 4.9 | 1154 | 26 | 4 | 44.6 | 0.9 1.1 | 78.1 | 73.6 4.5 | 4989 8 % | 0.148 1.1 7.7% | -1183 | 54.3 100.6km/h | LE | LS4 | 11:28:26 5524 ft | 14:38:02 2224 ft | 03:09:36 | 27 (69%) 02:10:47 | 23 (29%) 00:55:02 | 6 (1.9%) 00:03:35 | 301.7 | 321.8 | 6.7% | 24709 | -1284 5.2% | 1074 | 21 (21) | 50.3 (50) | 4.4 | 4.8 | 764 | 373 | 2.1 | 36.6 | 0.7 0.9 | 79.7 | 73.9 5.8 | 5066 8.1 % | 0.134 0.9 6.7% | -838 | 51.6 95.6km/h | FK | LS7-wl | 11:01:42 5032 ft | 14:09:50 1971 ft | 03:08:08 | 28 (68.7%) 02:09:17 | 24 (28.2%) 00:52:59 | 9 (3%) 00:05:39 | 302.6 | 316 | 4.5% | 20485 | -1870 9.1% | 853 | 18 (17) | 58 (57.2) | 3.8 | 4.2 | 1371 | 623 | 2.4 | 41.6 | 0.5 0.6 | 79.2 | 80 -0.8 | 4784 7.7 % | 0.136 0.6 4.5% | -745 | 52.1 96.5km/h | GE | LS7 | 11:01:42 4990 ft | 14:12:26 2267 ft | 03:10:44 | 26 (70.5%) 02:14:23 | 22 (25.8%) 00:49:11 | 11 (3.5%) 00:06:45 | 302 | 320.5 | 6.1% | 18809 | -2030 10.8% | 854 | 20 (19) | 58.5 (58.2) | 3.8 | 4.3 | 1230 | 538 | 1.8 | 46 | 0.6 0.7 | 77.3 | 79 -1.7 | 4889 7.8 % | 0.118 0.7 6.1% | -871 | 51.3 95km/h | AT | Discus-a | 11:01:56 4786 ft | 14:14:36 2326 ft | 03:12:40 | 24 (69%) 02:12:56 | 20 (27.9%) 00:53:46 | 10 (3%) 00:05:47 | 302.6 | 324.2 | 7.1% | 23005 | -2395 10.4% | 1150 | 20 (20) | 59.1 (58.7) | 4.2 | 4.6 | 488 | 1161 | 0.8 | 40.9 | 0.6 0.8 | 79 | 74.3 4.7 | 4568 7.3 % | 0.109 0.8 7.1% | -674 | 50.9 94.3km/h | TE | ASW-20 | 10:58:25 4576 ft | 14:10:05 2063 ft | 03:11:40 | 25 (74.2%) 02:22:18 | 21 (23.6%) 00:45:16 | 6 (2.1%) 00:03:56 | 302.6 | 320.8 | 6% | 18753 | -1578 8.4% | 893 | 23 (23) | 57.6 (57.3) | 4.1 | 4.7 | 613 | 337 | 1.5 | 48 | 0.6 0.8 | 73 | 81.3 -8.2 | 5089 8.1 % | 0.128 0.8 6% | -932 | 51.2 94.8km/h | VJ | ASW-20 | 11:16:09 4868 ft | 14:29:33 3707 ft | 03:13:24 | 24 (68.9%) 02:13:19 | 20 (23.9%) 00:46:19 | 21 (7%) 00:13:27 | 303.2 | 322.6 | 6.4% | 20104 | -1410 7% | 1005 | 23 (23) | 50.9 (50.1) | 4.3 | 4.7 | 2129 | 1788 | 1.6 | 45.4 | 0.7 0.9 | 78.4 | 81.7 -3.3 | 4888 7.8 % | 0.143 0.9 6.4% | -1015 | 50.8 94.1km/h | NW | ASW-20 | 11:32:41 5183 ft | 14:49:45 2004 ft | 03:17:04 | 28 (61.5%) 02:01:15 | 24 (36.4%) 01:11:46 | 7 (2%) 00:03:52 | 301.6 | 315.8 | 4.7% | 24744 | -3730 15.1% | 1031 | 20 (20) | 55 (55.4) | 3.4 | 3.7 | 403 | 544 | 1 | 36.6 | 0.6 0.7 | 84.4 | 76.9 7.5 | 5006 8 % | 0.146 0.7 4.7% | -918 | 49.6 91.9km/h | WX | ASW-20 | 11:44:58 5216 ft | 15:02:19 2375 ft | 03:17:21 | 30 (64%) 02:06:13 | 26 (33.8%) 01:06:46 | 8 (2.1%) 00:04:11 | 302.8 | 326.5 | 7.8% | 24251 | -1553 6.4% | 932 | 22 (23) | 58.8 (58.7) | 3.6 | 3.7 | 480 | 399 | 1.1 | 38.8 | 0.7 0.9 | 83.8 | 76.5 7.3 | 4914 7.9 % | 0.117 0.9 7.8% | -1026 | 49.7 92km/h | CX | ASW-20 | 11:32:20 5269 ft | 14:50:48 2112 ft | 03:18:28 | 29 (64%) 02:06:58 | 25 (33.9%) 01:07:19 | 8 (2%) 00:04:01 | 301.7 | 320.5 | 6.2% | 24576 | -2508 10.2% | 983 | 22 (22) | 53 (52.4) | 3.6 | 3.8 | 447 | 464 | 1.1 | 37.2 | 0.5 0.6 | 81.8 | 78.7 3.1 | 5119 8.2 % | 0.103 0.6 6.2% | -626 | 49.2 91.1km/h | DK | ASW-20-l | 11:44:28 5246 ft | 15:04:29 2536 ft | 03:20:01 | 29 (62.7%) 02:05:20 | 25 (34.8%) 01:09:40 | 7 (2.4%) 00:04:48 | 302.9 | 328.9 | 8.6% | 27073 | -1943 7.2% | 1082 | 22 (22) | 54.3 (53.3) | 3.8 | 4 | 1161 | 410 | 2.4 | 34.8 | 0.5 0.6 | 85 | 80.4 4.6 | 5225 8.4 % | 0.074 0.6 8.6% | -245 | 49.1 90.9km/h | 18 | ASW-20-c | 11:32:53 5029 ft | 14:54:41 2148 ft | 03:21:48 | 22 (68%) 02:17:14 | 18 (26.4%) 00:53:14 | 17 (5.6%) 00:11:13 | 302.8 | 339.7 | 12.2% | 20492 | -2188 10.7% | 1138 | 24 (24) | 61.9 (61.5) | 3.8 | 4.4 | 2024 | 935 | 1.8 | 43.8 | 0.8 0.9 | 80.2 | 78.6 1.6 | 4695 7.5 % | 0.07 0.9 12.2% | -461 | 48.6 90km/h | BA | ASW-20 | 11:19:59 5000 ft | 14:43:04 2408 ft | 03:23:05 | 26 (73%) 02:28:10 | 22 (25.3%) 00:51:22 | 6 (1.6%) 00:03:14 | 302.4 | 336.9 | 11.4% | 19740 | -382 1.9% | 897 | 31 (34) | 59.2 (59.6) | 3.8 | 4 | 711 | 88 | 2.2 | 48.2 | 0.6 0.7 | 73.7 | 79.4 -5.7 | 4850 7.8 % | 0.065 0.7 11.4% | -362 | 48.2 89.3km/h | CB | ASW-20 | 11:28:53 5423 ft | 14:49:22 1870 ft | 03:20:29 | 26 (65.1%) 02:10:33 | 22 (32.5%) 01:05:14 | 7 (2.2%) 00:04:27 | 302.2 | 330.9 | 9.5% | 24530 | -1496 6.1% | 1115 | 21 (21) | 51.2 (50.7) | 3.7 | 4.1 | 862 | 246 | 1.9 | 37.6 | 0.6 0.7 | 82.1 | 79.1 3 | 4587 7.3 % | 0.074 0.7 9.5% | -361 | 48.8 90.4km/h | MP | ASW-20 | 11:32:39 5167 ft | 14:59:42 2076 ft | 03:27:03 | 31 (59.5%) 02:03:06 | 27 (37.1%) 01:16:51 | 15 (3.3%) 00:06:53 | 302.4 | 320.3 | 5.9% | 28661 | -3443 12% | 1061 | 21 (22) | 54.3 (53.7) | 3.7 | 3.9 | -104 | 1407 | -0.2 | 33.2 | 0.4 0.5 | 84.3 | 80.6 3.7 | 5048 8.1 % | 0.078 0.5 5.9% | -215 | 47.3 87.6km/h | 11 | ASW-20 | 11:44:45 5170 ft | 15:18:49 2414 ft | 03:34:04 | 32 (64.6%) 02:18:16 | 28 (32.8%) 01:10:08 | 11 (2.6%) 00:05:30 | 303.5 | 321.2 | 5.8% | 21971 | -3238 14.7% | 784 | 23 (23) | 55.8 (56.1) | 3.1 | 3.3 | 715 | 721 | 1.3 | 41.4 | 0.4 0.6 | 75.3 | 75.3 -0 | 4813 7.7 % | 0.1 0.6 5.8% | -834 | 45.9 85km/h | CR | LS4 | 11:20:16 4425 ft | 14:57:44 2480 ft | 03:37:28 | 25 (66.4%) 02:24:29 | 21 (28.5%) 01:01:54 | 18 (5%) 00:10:53 | 302 | 317.4 | 5.1% | 24606 | -3015 12.3% | 1171 | 21 (21) | 53 (53) | 3.9 | 4.2 | 1371 | 1669 | 1.2 | 37.3 | 0.2 0.5 | 71.2 | 73.5 -2.4 | 4685 7.5 % | 0.091 0.5 5.1% | -396 | 45 83.3km/h | S4 | LS4-b-Neo | 11:08:27 4547 ft | 14:26:26 2014 ft | 03:17:59 | 25 (69.5%) 02:17:39 | 21 (28.9%) 00:57:09 | 7 (1.6%) 00:03:05 | 302.5 | 328.1 | 8.4% | 25524 | -1656 6.5% | 1215 | 22 (22) | 59.3 (58.7) | 4.4 | 4.9 | 318 | 321 | 1 | 37.9 | 0.6 0.7 | 77.2 | 74.7 2.5 | 4644 7.4 % | 0.083 0.7 8.4% | -332 | 49.5 91.7km/h | 8M | LS4-wl | 11:11:32 5183 ft | 14:31:13 2073 ft | 03:19:41 | 24 (73.1%) 02:26:02 | 20 (23.8%) 00:47:37 | 9 (3%) 00:05:56 | 303.6 | 323.8 | 6.7% | 19058 | -1440 7.6% | 952 | 20 (21) | 53.2 (53.3) | 4 | 4.3 | 1122 | 590 | 1.9 | 45.6 | 0.6 0.8 | 71.8 | 71.9 -0 | 4539 7.3 % | 0.125 0.8 6.7% | -1075 | 49.3 91.3km/h | 5I | Discus-b | 11:18:33 4806 ft | 15:00:42 2043 ft | 03:42:09 | 26 (74.4%) 02:45:18 | 22 (22.9%) 00:50:54 | 9 (2.6%) 00:05:53 | 302.4 | 383.7 | 26.9% | 23648 | -708 3% | 1074 | 25 (26) | 52.8 (52.6) | 4.6 | 5 | 1699 | 246 | 2.9 | 44.8 | 0.6 0.8 | 75.2 | 75.7 -0.5 | 5021 8 % | 0.031 0.8 26.9% | 1674 | 44.1 81.7km/h | JM | Glasflügel-304 | 11:32:49 5134 ft | 15:02:28 2700 ft | 03:29:39 | 22 (68%) 02:22:38 | 18 (27.1%) 00:56:54 | 16 (4.7%) 00:09:55 | 303.2 | 322.3 | 6.3% | 22230 | -472 2.1% | 1235 | 21 (22) | 54.8 (54.6) | 3.9 | 4 | 2805 | 249 | 2.8 | 38.4 | 0.4 0.6 | 73.2 | 72.6 0.6 | 4737 7.6 % | 0.094 0.6 6.3% | -557 | 46.9 86.9km/h | TI | Mosquito | 10:59:31 4698 ft | 14:20:40 2148 ft | 03:21:09 | 26 (69.1%) 02:18:58 | 22 (28.3%) 00:56:51 | 11 (2.5%) 00:05:04 | 302.8 | 330.4 | 9.1% | 23585 | -2559 10.8% | 1072 | 23 (23) | 61.1 (59.8) | 4.1 | 4.4 | 209 | 902 | 0.4 | 41.4 | 0.5 0.6 | 77 | 77.1 -0 | 4937 7.9 % | 0.07 0.6 9.1% | -220 | 48.8 90.4km/h | BZ | SZD-48-3M-Brawo | 10:52:47 4599 ft | 14:17:47 2148 ft | 03:25:00 | 20 (73.7%) 02:30:59 | 16 (24.1%) 00:49:24 | 8 (2.2%) 00:04:25 | 301.8 | 329.5 | 9.2% | 20646 | -610 3% | 1290 | 26 (27) | 51 (50.2) | 4.1 | 4.3 | 928 | 173 | 2.1 | 44.9 | 0.7 0.9 | 70.7 | 71.5 -0.8 | 4758 7.6 % | 0.098 0.9 9.2% | -874 | 47.7 88.3km/h | SF | LS3 | 11:44:52 5236 ft | 14:47:34 2063 ft | 03:02:42 | 24 (71.6%) 02:10:49 | 20 (25.8%) 00:47:10 | 7 (2.5%) 00:04:32 | 301.6 | 320.6 | 6.3% | 17488 | -1383 7.9% | 874 | 20 (20) | 59.1 (59.4) | 3.7 | 4 | 771 | 684 | 1.7 | 49.3 | 0.9 1 | 79.4 | 76.5 2.9 | 5265 8.4 % | 0.158 1 6.3% | -1467 | 53.5 99.1km/h | SO | Jantar-std-3 | 10:52:52 4629 ft | 14:09:37 2004 ft | 03:16:45 | 26 (70.7%) 02:19:06 | 22 (27.1%) 00:53:19 | 7 (2.1%) 00:04:07 | 302.1 | 323.3 | 7% | 21194 | -1535 7.2% | 963 | 22 (22) | 54.3 (53.7) | 3.9 | 4.4 | 715 | 452 | 1.7 | 43.1 | 0.9 1.1 | 75.3 | 69.6 5.7 | 4796 7.7 % | 0.157 1.1 7% | -1525 | 49.7 92km/h | IF | ASW-20 | 11:32:45 5137 ft | 14:36:35 2221 ft | 03:03:50 | 23 (72.4%) 02:13:01 | 19 (24.7%) 00:45:28 | 9 (2.8%) 00:05:11 | 303.1 | 333.7 | 10.1% | 20370 | -1378 6.8% | 1072 | 23 (23) | 58.7 (57.9) | 4.4 | 5 | 1073 | 508 | 2 | 44.9 | 1.2 1.3 | 81.3 | 71.8 9.5 | 4945 7.9 % | 0.13 1.3 10.1% | -1289 | 53.4 98.9km/h | VG | ASW-20-cj | 11:16:01 5232 ft | 14:10:26 1978 ft | 02:54:25 | 19 (77.7%) 02:15:30 | 15 (18.8%) 00:32:52 | 10 (3.4%) 00:05:51 | 302.1 | 330.1 | 9.3% | 14732 | -1299 8.8% | 982 | 25 (28) | 59.6 (58.6) | 4.4 | 5 | 1702 | 458 | 2.9 | 54.8 | 1.3 1.6 | 78.9 | 70.5 8.4 | 4989 8 % | 0.171 1.6 9.3% | -1981 | 56.1 103.9km/h | WE | ASW-20 | 11:04:51 5065 ft | 13:59:29 2040 ft | 02:54:38 | 22 (74.5%) 02:10:09 | 18 (20.5%) 00:35:49 | 13 (4.8%) 00:08:25 | 302.5 | 326.7 | 8% | 16417 | -1053 6.4% | 912 | 23 (23) | 56.7 (56.6) | 4.5 | 5.2 | 2713 | 446 | 3.2 | 48.4 | 1.3 1.6 | 81.3 | 71 10.4 | 4754 7.6 % | 0.199 1.6 8% | -1955 | 56.1 103.9km/h | 5 | ASW-20 | 11:33:18 5196 ft | 14:35:27 2057 ft | 03:02:09 | 23 (68.8%) 02:05:21 | 19 (30.3%) 00:55:16 | 3 (0.7%) 00:01:21 | 301.6 | 328.4 | 8.9% | 23005 | -954 4.2% | 1210 | 23 (23) | 56 (54.4) | 4.1 | 4.2 | 321 | 121 | 2.4 | 40.6 | 0.9 0.9 | 84.9 | 80.2 4.7 | 4843 7.7 % | 0.105 0.9 8.9% | -752 | 53.6 99.3km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK | ASW-24-wl | Std-LD-44-[LS8-15-[MD]] | 34 | 5183 ft 11:15:57 | 43 [sec] (0.4 %) 341 [ft] -0.44 [km/h] | 295 [sec] (2.9 %) 4.7/5.4 [kts] -3.07 [km/h] | 37 [sec] (0.4 %) 2.8/4.7 [kts] -0.37 [km/h] | 1005 [sec] (10.7 %) 1/1.6 [kts] -11.23 [km/h] | 19 [sec] (0.2 %) 79.6/83 [kts] -0.19 [km/h] | 27 [sec] (0.3 %) 210 [ft] -0.27 [km/h] | 889 [sec] (9.4 %) 26/302 [km] -9.82 [km/h] | 24 [sec] (0.2 %) 8.1/8.4 [%] 5066/5265[ft] -0.24 [km/h] | 104.8 km/h |
N8 | Mosquito | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 5374 ft 11:28:48 | 18 [sec] (0.2 %) 150 [ft] -0.18 [km/h] | 228 [sec] (2.2 %) 4.9/5.4 [kts] -2.29 [km/h] | 85 [sec] (0.8 %) 2.8/4.9 [kts] -0.84 [km/h] | 1065 [sec] (11.3 %) 0.9/1.6 [kts] -11.63 [km/h] | 5 [sec] (0 %) 80.2/79.8 [kts] 0.05 [km/h] | 45 [sec] (0.4 %) 370 [ft] -0.44 [km/h] | 726 [sec] (7.4 %) 21/302 [km] -7.65 [km/h] | 19 [sec] (0.2 %) 8.2/8.4 [%] 5102/5265[ft] -0.19 [km/h] | 103.3 km/h |
FT | LS4-a | Std-LD-40-[LS4-[IDA]] | 34 | 5049 ft 11:09:23 | 65 [sec] (0.6 %) 475 [ft] -0.61 [km/h] | 500 [sec] (4.9 %) 4.3/5.4 [kts] -4.91 [km/h] | 68 [sec] (0.6 %) 3.2/4.3 [kts] -0.64 [km/h] | 529 [sec] (5.2 %) 1.3/1.6 [kts] -5.21 [km/h] | 95 [sec] (0.9 %) 79.2/71.4 [kts] -0.9 [km/h] | 78 [sec] (0.7 %) 567 [ft] -0.73 [km/h] | 827 [sec] (8.3 %) 23/302 [km] -8.38 [km/h] | 41 [sec] (0.4 %) 7.9/8.4 [%] 4928/5265[ft] -0.39 [km/h] | 100.9 km/h |
S | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 5232 ft 11:15:51 | 32 [sec] (0.3 %) 292 [ft] -0.32 [km/h] | 0 [sec] (0 %) 5.4/5.4 [kts] 0 [km/h] | 81 [sec] (0.8 %) 2.2/5.4 [kts] -0.82 [km/h] | 991 [sec] (10.5 %) 1/1.6 [kts] -10.95 [km/h] | 310 [sec] (3.1 %) 74.5/88.8 [kts] -3.19 [km/h] | 29 [sec] (0.3 %) 262 [ft] -0.29 [km/h] | 758 [sec] (7.8 %) 22/303 [km] -8.17 [km/h] | 50 [sec] (0.5 %) 7.8/8.4 [%] 4875/5265[ft] -0.5 [km/h] | 104.5 km/h |
Y2 | LS4-a | Std-LD-40-[LS4-[IDA]] | 34 | 5200 ft 11:15:56 | 41 [sec] (0.4 %) 324 [ft] -0.36 [km/h] | 332 [sec] (3.1 %) 4.7/5.4 [kts] -3.05 [km/h] | 102 [sec] (0.9 %) 2.4/4.7 [kts] -0.91 [km/h] | 1337 [sec] (13.7 %) 0.8/1.6 [kts] -13.52 [km/h] | 12 [sec] (0.1 %) 76.2/75.6 [kts] 0.11 [km/h] | 23 [sec] (0.2 %) 183 [ft] -0.2 [km/h] | 619 [sec] (5.9 %) 17/302 [km] -5.84 [km/h] | 67 [sec] (0.6 %) 7.6/8.4 [%] 4728/5265[ft] -0.6 [km/h] | 98.3 km/h |
BV | LS4-a | Std-LD-40-[LS4-[IDA]] | 34 | 5068 ft 11:09:28 | 58 [sec] (0.5 %) 456 [ft] -0.55 [km/h] | 354 [sec] (3.4 %) 4.6/5.4 [kts] -3.41 [km/h] | 25 [sec] (0.2 %) 4/4.6 [kts] -0.24 [km/h] | 786 [sec] (7.8 %) 1.1/1.6 [kts] -7.9 [km/h] | 8 [sec] (0.1 %) 78.1/73.6 [kts] -0.08 [km/h] | 42 [sec] (0.4 %) 331 [ft] -0.4 [km/h] | 833 [sec] (8.4 %) 23/302 [km] -8.41 [km/h] | 34 [sec] (0.3 %) 8/8.4 [%] 4989/5265[ft] -0.32 [km/h] | 100.6 km/h |
LE | LS4 | Std-LD-40-[LS4-[IDA]] | 34 | 5524 ft 11:28:26 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 583 [sec] (5.4 %) 4.4/5.4 [kts] -5.16 [km/h] | 113 [sec] (1 %) 2.1/4.4 [kts] -0.96 [km/h] | 1242 [sec] (12.3 %) 0.9/1.6 [kts] -11.71 [km/h] | 39 [sec] (0.3 %) 79.7/73.9 [kts] -0.33 [km/h] | 47 [sec] (0.4 %) 354 [ft] -0.4 [km/h] | 758 [sec] (7.1 %) 20/302 [km] -6.81 [km/h] | 24 [sec] (0.2 %) 8.1/8.4 [%] 5066/5265[ft] -0.2 [km/h] | 95.6 km/h |
FK | LS7-wl | Std-LD-44-[LS8-15-[MD]] | 34 | 5032 ft 11:01:42 | 76 [sec] (0.7 %) 492 [ft] -0.66 [km/h] | 925 [sec] (8.9 %) 3.8/5.4 [kts] -8.61 [km/h] | 126 [sec] (1.1 %) 2.4/3.8 [kts] -1.09 [km/h] | 2007 [sec] (21.6 %) 0.6/1.6 [kts] -20.87 [km/h] | 3 [sec] (0 %) 79.2/80 [kts] 0.02 [km/h] | 16 [sec] (0.1 %) 101 [ft] -0.13 [km/h] | 503 [sec] (4.7 %) 13/303 [km] -4.5 [km/h] | 58 [sec] (0.5 %) 7.7/8.4 [%] 4784/5265[ft] -0.5 [km/h] | 96.5 km/h |
GE | LS7 | Std-LD-44-[LS8-15-[MD]] | 34 | 4990 ft 11:01:42 | 84 [sec] (0.7 %) 534 [ft] -0.7 [km/h] | 882 [sec] (8.3 %) 3.8/5.4 [kts] -7.93 [km/h] | 212 [sec] (1.9 %) 1.8/3.8 [kts] -1.79 [km/h] | 1859 [sec] (19.4 %) 0.7/1.6 [kts] -18.43 [km/h] | 4 [sec] (0 %) 77.3/79 [kts] 0.03 [km/h] | 62 [sec] (0.5 %) 397 [ft] -0.52 [km/h] | 701 [sec] (6.5 %) 19/302 [km] -6.2 [km/h] | 47 [sec] (0.4 %) 7.8/8.4 [%] 4889/5265[ft] -0.39 [km/h] | 95 km/h |
AT | Discus-a | Std-LD-40-[Discus-A-[IDA]] | 34 | 4786 ft 11:01:56 | 103 [sec] (0.9 %) 738 [ft] -0.85 [km/h] | 695 [sec] (6.4 %) 4.2/5.4 [kts] -6.03 [km/h] | 279 [sec] (2.5 %) 0.8/4.2 [kts] -2.33 [km/h] | 1539 [sec] (15.4 %) 0.8/1.6 [kts] -14.48 [km/h] | 32 [sec] (0.3 %) 79/74.3 [kts] -0.26 [km/h] | 64 [sec] (0.6 %) 456 [ft] -0.52 [km/h] | 823 [sec] (7.7 %) 22/303 [km] -7.22 [km/h] | 86 [sec] (0.8 %) 7.3/8.4 [%] 4568/5265[ft] -0.71 [km/h] | 94.3 km/h |
TE | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 4576 ft 10:58:25 | 137 [sec] (1.2 %) 948 [ft] -1.14 [km/h] | 653 [sec] (6 %) 4.1/5.4 [kts] -5.7 [km/h] | 147 [sec] (1.3 %) 1.5/4.1 [kts] -1.23 [km/h] | 1719 [sec] (17.6 %) 0.8/1.6 [kts] -16.65 [km/h] | 148 [sec] (1.3 %) 73/81.3 [kts] -1.23 [km/h] | 28 [sec] (0.2 %) 193 [ft] -0.23 [km/h] | 692 [sec] (6.4 %) 18/303 [km] -6.07 [km/h] | 23 [sec] (0.2 %) 8.1/8.4 [%] 5089/5265[ft] -0.19 [km/h] | 94.8 km/h |
VJ | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 4868 ft 11:16:09 | 91 [sec] (0.8 %) 656 [ft] -0.74 [km/h] | 567 [sec] (5.1 %) 4.3/5.4 [kts] -4.83 [km/h] | 513 [sec] (4.6 %) 1.6/4.3 [kts] -4.35 [km/h] | 1273 [sec] (12.3 %) 0.9/1.6 [kts] -11.59 [km/h] | 45 [sec] (0.4 %) 78.4/81.7 [kts] -0.36 [km/h] | 254 [sec] (2.2 %) 1837 [ft] -2.1 [km/h] | 741 [sec] (6.8 %) 19/303 [km] -6.41 [km/h] | 49 [sec] (0.4 %) 7.8/8.4 [%] 4888/5265[ft] -0.4 [km/h] | 94.1 km/h |
NW | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 5183 ft 11:32:41 | 59 [sec] (0.5 %) 341 [ft] -0.46 [km/h] | 1584 [sec] (15.5 %) 3.4/5.4 [kts] -14.2 [km/h] | 162 [sec] (1.4 %) 1/3.4 [kts] -1.27 [km/h] | 1946 [sec] (19.7 %) 0.7/1.6 [kts] -18.09 [km/h] | 85 [sec] (0.7 %) 84.4/76.9 [kts] -0.67 [km/h] | 23 [sec] (0.2 %) 134 [ft] -0.18 [km/h] | 555 [sec] (4.9 %) 14/302 [km] -4.53 [km/h] | 29 [sec] (0.2 %) 8/8.4 [%] 5006/5265[ft] -0.22 [km/h] | 91.9 km/h |
WX | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 5216 ft 11:44:58 | 51 [sec] (0.4 %) 308 [ft] -0.4 [km/h] | 1338 [sec] (12.7 %) 3.6/5.4 [kts] -11.73 [km/h] | 172 [sec] (1.5 %) 1.1/3.6 [kts] -1.35 [km/h] | 1435 [sec] (13.8 %) 0.9/1.6 [kts] -12.69 [km/h] | 48 [sec] (0.4 %) 83.8/76.5 [kts] -0.37 [km/h] | 83 [sec] (0.7 %) 505 [ft] -0.65 [km/h] | 927 [sec] (8.5 %) 24/303 [km] -7.82 [km/h] | 41 [sec] (0.3 %) 7.9/8.4 [%] 4914/5265[ft] -0.32 [km/h] | 92 km/h |
