Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
NetDev | Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EX | ASW24 | 12:32:19 9314 ft | 14:33:56 5029 ft | 02:01:37 | 15 (71.4%) 01:26:53 | 11 (23.5%) 00:28:32 | 10 (4.9%) 00:06:01 | 218.5 | 233.3 | 6.8% | 12814 | -265 2.1% | 1164 | 19 (19) | 70.9 (70.9) | 4.4 | 5 | 1499 | 269 | 2.5 | 40.9 | 1.5 1.6 | 87 | 70.5 16.4 | 7623 12.2 % | 0.234 1.6 6.8% | -1394 | 58.2 107.8km/h | Olé | Std-Cirrus | 12:40:08 9473 ft | 14:41:30 5638 ft | 02:01:22 | 13 (71.2%) 01:26:24 | 9 (26%) 00:31:35 | 6 (2.6%) 00:03:09 | 200.8 | 210 | 4.5% | 17039 | -197 1.2% | 1893 | 22 (23) | 57.9 (57.3) | 5.3 | 5.5 | 740 | 207 | 2.3 | 31.9 | 0.5 0.7 | 78.7 | 78.1 0.7 | 8907 14.3 % | 0.146 0.7 4.5% | -322 | 53.6 99.3km/h | M1 | Mosquito | 12:40:28 9268 ft | 14:38:08 4865 ft | 01:57:40 | 13 (73.7%) 01:26:44 | 9 (22.9%) 00:26:54 | 6 (3.3%) 00:03:53 | 208.3 | 220.9 | 6% | 12591 | -1067 8.5% | 1399 | 23 (22) | 68.2 (67.3) | 4.6 | 4.9 | 1427 | 433 | 3.6 | 39.5 | 0.8 0.9 | 82.5 | 78.6 3.9 | 8910 14.3 % | 0.147 0.9 6% | -584 | 57.4 106.3km/h | L08 | LS-1c | 12:50:04 9192 ft | 14:49:38 5308 ft | 01:59:34 | 14 (72.1%) 01:26:12 | 10 (26.7%) 00:31:59 | 2 (0.8%) 00:00:59 | 184.6 | 208 | 12.7% | 14960 | -944 6.3% | 1496 | 23 (24) | 58.9 (58.4) | 4.6 | 5 | 101 | 173 | 1 | 36.2 | 0.8 0.8 | 78.2 | 74 4.1 | 8652 13.8 % | 0.067 0.8 12.7% | -53 | 50 92.6km/h | WB | DG200 | 12:40:48 9070 ft | 14:35:26 6120 ft | 01:54:38 | 12 (71.5%) 01:21:56 | 8 (25.4%) 00:29:07 | 6 (2.8%) 00:03:13 | 196.6 | 206.2 | 4.9% | 13532 | -950 7% | 1691 | 29 (30) | 66.4 (64.8) | 4.6 | 4.6 | 166 | 312 | 0.5 | 41.1 | 0.8 0.9 | 81.5 | 78.2 3.3 | 8848 14.2 % | 0.187 0.9 4.9% | -652 | 55.6 103km/h | AL | ASW-20 | 12:56:33 9737 ft | 14:59:51 4855 ft | 02:03:18 | 18 (67.4%) 01:23:04 | 14 (26.9%) 00:33:11 | 13 (5.4%) 00:06:40 | 204.9 | 219.3 | 7.1% | 14704 | -1218 8.3% | 1050 | 22 (22) | 56.7 (57.5) | 4.4 | 4.6 | 1804 | 748 | 2.7 | 33.5 | 0.5 0.7 | 85.5 | 84 1.6 | 9230 14.8 % | 0.095 0.7 7.1% | -272 | 53.8 99.6km/h | ET | ASW-20 | 13:38:05 10628 ft | 15:29:28 5455 ft | 01:51:23 | 18 (71.1%) 01:19:12 | 14 (25.4%) 00:28:18 | 6 (3.3%) 00:03:43 | 174 | 199.6 | 14.7% | 11600 | -1439 12.4% | 828 | 31 (34) | 63.1 (63) | 4 | 4.3 | 510 | 324 | 1.4 | 37.8 | 0.5 0.6 | 81.7 | 81.9 -0.2 | 9034 14.5 % | 0.044 0.6 14.7% | 193 | 50.6 93.7km/h | R | Cirrus-Cirrus-VTC-17-74 | 12:21:14 9160 ft | 14:25:46 6692 ft | 02:04:32 | 15 (65.4%) 01:21:27 | 11 (30.1%) 00:37:32 | 10 (4.1%) 00:05:08 | 164.7 | 178 | 8.1% | 13792 | -2263 16.4% | 1253 | 26 (26) | 56.7 (55.8) | 3.6 | 4 | 265 | 692 | 0.5 | 35.7 | 0.3 0.4 | 70.8 | 71.6 -0.8 | 8832 14.1 % | 0.047 0.4 8.1% | 65 | 42.8 79.3km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EX | ASW24 | Std-LD-40-[LS4-[IDA]] | 34 | 9314 ft 12:32:19 | 176 [sec] (2.5 %) 1314 [ft] -2.66 [km/h] | 287 [sec] (4.1 %) 4.4/5.3 [kts] -4.41 [km/h] | 161 [sec] (2.3 %) 2.5/4.4 [kts] -2.43 [km/h] | 0 [sec] (0 %) 1.6/1.6 [kts] 0 [km/h] | 414 [sec] (6 %) 87/70.5 [kts] -6.48 [km/h] | 23 [sec] (0.3 %) 174 [ft] -0.34 [km/h] | 495 [sec] (7.3 %) 15/218 [km] -7.85 [km/h] | 128 [sec] (1.8 %) 12.2/14.8 [%] 7623/9230[ft] -1.92 [km/h] | 107.8 km/h |
Olé | Std-Cirrus | Club-LD-35-[Cirrus-[IDA]] | 34 | 9473 ft 12:40:08 | 128 [sec] (1.8 %) 1155 [ft] -1.78 [km/h] | 0 [sec] (0 %) 5.3/5.3 [kts] 0 [km/h] | 107 [sec] (1.5 %) 2.3/5.3 [kts] -1.48 [km/h] | 899 [sec] (14.1 %) 0.7/1.6 [kts] -13.99 [km/h] | 1 [sec] (0 %) 78.7/78.1 [kts] 0.01 [km/h] | 87 [sec] (1.2 %) 783 [ft] -1.2 [km/h] | 330 [sec] (4.8 %) 9/201 [km] -4.72 [km/h] | 24 [sec] (0.3 %) 14.3/14.8 [%] 8907/9230[ft] -0.33 [km/h] | 99.3 km/h |
M1 | Mosquito | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 9268 ft 12:40:28 | 174 [sec] (2.5 %) 1360 [ft] -2.69 [km/h] | 214 [sec] (3.1 %) 4.6/5.3 [kts] -3.31 [km/h] | 50 [sec] (0.7 %) 3.6/4.6 [kts] -0.76 [km/h] | 791 [sec] (12.6 %) 0.9/1.6 [kts] -13.4 [km/h] | 24 [sec] (0.3 %) 82.5/78.6 [kts] -0.36 [km/h] | 1 [sec] (0 %) 10 [ft] -0.02 [km/h] | 425 [sec] (6.4 %) 13/208 [km] -6.8 [km/h] | 24 [sec] (0.3 %) 14.3/14.8 [%] 8910/9230[ft] -0.37 [km/h] | 106.3 km/h |
L08 | LS-1c | Club-LD-35-[Cirrus-[IDA]] | 34 | 9192 ft 12:50:04 | 184 [sec] (2.6 %) 1436 [ft] -2.44 [km/h] | 255 [sec] (3.7 %) 4.6/5.3 [kts] -3.42 [km/h] | 46 [sec] (0.6 %) 1/4.6 [kts] -0.6 [km/h] | 823 [sec] (13 %) 0.8/1.6 [kts] -12.01 [km/h] | 38 [sec] (0.5 %) 78.2/74 [kts] -0.49 [km/h] | 58 [sec] (0.8 %) 453 [ft] -0.76 [km/h] | 910 [sec] (14.5 %) 23/185 [km] -13.45 [km/h] | 43 [sec] (0.6 %) 13.8/14.8 [%] 8652/9230[ft] -0.55 [km/h] | 92.6 km/h |
WB | DG200 | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 9070 ft 12:40:48 | 201 [sec] (3 %) 1558 [ft] -3.1 [km/h] | 242 [sec] (3.6 %) 4.6/5.3 [kts] -3.75 [km/h] | 172 [sec] (2.6 %) 0.5/4.6 [kts] -2.63 [km/h] | 723 [sec] (11.7 %) 0.9/1.6 [kts] -12.08 [km/h] | 30 [sec] (0.4 %) 81.5/78.2 [kts] -0.45 [km/h] | 163 [sec] (2.4 %) 1265 [ft] -2.5 [km/h] | 335 [sec] (5.1 %) 10/197 [km] -5.26 [km/h] | 27 [sec] (0.4 %) 14.2/14.8 [%] 8848/9230[ft] -0.41 [km/h] | 103 km/h |
AL | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 9737 ft 12:56:33 | 121 [sec] (1.7 %) 891 [ft] -1.65 [km/h] | 356 [sec] (5 %) 4.4/5.3 [kts] -5.03 [km/h] | 156 [sec] (2.2 %) 2.7/4.4 [kts] -2.14 [km/h] | 1042 [sec] (16.4 %) 0.7/1.6 [kts] -16.34 [km/h] | 14 [sec] (0.2 %) 85.5/84 [kts] 0.19 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 522 [sec] (7.6 %) 14/205 [km] -7.57 [km/h] | -0 [sec] (-0 %) 14.8/14.8 [%] 9230/9230[ft] 0 [km/h] | 99.6 km/h |
ET | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 10628 ft 13:38:05 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 408 [sec] (6.5 %) 4/5.3 [kts] -6.09 [km/h] | 148 [sec] (2.3 %) 1.4/4 [kts] -2.13 [km/h] | 1106 [sec] (19.8 %) 0.6/1.6 [kts] -18.59 [km/h] | 6 [sec] (0.1 %) 81.7/81.9 [kts] 0.09 [km/h] | 88 [sec] (1.3 %) 600 [ft] -1.25 [km/h] | 983 [sec] (17.2 %) 26/174 [km] -16.16 [km/h] | 14 [sec] (0.2 %) 14.5/14.8 [%] 9034/9230[ft] -0.19 [km/h] | 93.7 km/h |
R | Cirrus-Cirrus-VTC-17-74 | Club-LD-35-[Cirrus-[IDA]] | 34 | 9160 ft 12:21:14 | 240 [sec] (3.3 %) 1468 [ft] -2.63 [km/h] | 718 [sec] (10.6 %) 3.6/5.3 [kts] -8.44 [km/h] | 265 [sec] (3.7 %) 0.5/3.6 [kts] -2.91 [km/h] | 1625 [sec] (27.8 %) 0.4/1.6 [kts] -22.05 [km/h] | 29 [sec] (0.4 %) 70.8/71.6 [kts] -0.31 [km/h] | 300 [sec] (4.2 %) 1837 [ft] -3.32 [km/h] | 602 [sec] (8.8 %) 13/165 [km] -6.95 [km/h] | 29 [sec] (0.4 %) 14.1/14.8 [%] 8832/9230[ft] -0.31 [km/h] | 79.3 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
EX | ASW24 | Std-LD-40-[LS4-[IDA]] | 34 | 11 | 0 0% | 8 73% | 3 27% | 00:28:32 | 00:00:00 | 00:18:39 | 00:09:53 | 12814 -265 2.1% | 0 -0 0% | 8051 -150 1.9% | 4763 -114 2.4% | 1164 | 0 | 1006 | 1587 | 19 | 00 | 19 | 21 | 70.9 | 0 | 70.7 | 71.4 | 4.4 | 0 | 4.3 | 4.8 | Olé | Std-Cirrus | Club-LD-35-[Cirrus-[IDA]] | 34 | 9 | 7 78% | 2 22% | 0 0% | 00:31:35 | 00:21:53 | 00:09:42 | 00:00:00 | 17039 -197 1.2% | 12614 -164 1.3% | 4424 -33 0.7% | 0 -0 0% | 1893 | 1802 | 2212 | 0 | 22 | 21 | 25 | 00 | 57.9 | 58 | 57.5 | 0 | 5.3 | 5.7 | 4.5 | 0 | M1 | Mosquito | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 9 | 4 44% | 4 44% | 1 11% | 00:26:54 | 00:10:21 | 00:13:16 | 00:03:17 | 12591 -1067 8.5% | 5590 -342 6.1% | 5055 -678 13.4% | 1945 -45 2.3% | 1399 | 1397 | 1263 | 1945 | 23 | 22 | 24 | 21 | 68.2 | 70.2 | 67 | 64.9 | 4.6 | 5.3 | 3.8 | 5.9 | L08 | LS-1c | Club-LD-35-[Cirrus-[IDA]] | 34 | 10 | 4 40% | 4 40% | 2 20% | 00:31:59 | 00:11:02 | 00:16:00 | 00:04:57 | 14960 -944 6.3% | 5393 -262 4.9% | 7303 -367 5% | 2263 -314 13.9% | 1496 | 1348 | 1825 | 1131 | 23 | 21 | 26 | 22 | 58.9 | 59.4 | 58.6 | 58.4 | 4.6 | 4.8 | 4.5 | 4.5 | WB | DG200 | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 8 | 4 50% | 4 50% | 0 0% | 00:29:07 | 00:13:25 | 00:15:42 | 00:00:00 | 13532 -950 7% | 7457 -326 4.4% | 6074 -624 10.3% | 0 -0 0% | 1691 | 1864 | 1518 | 0 | 29 | 32 | 26 | 00 | 66.4 | 66.2 | 66.6 | 0 | 4.6 | 5.5 | 3.8 | 0 | AL | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 14 | 7 50% | 6 43% | 1 7% | 00:33:11 | 00:18:02 | 00:10:34 | 00:04:35 | 14704 -1218 8.3% | 7463 -844 11.3% | 5009 -161 3.2% | 2230 -213 9.6% | 1050 | 1066 | 834 | 2230 | 22 | 24 | 21 | 21 | 56.7 | 57.5 | 55.2 | 60.8 | 4.4 | 4.1 | 4.7 | 4.8 | ET | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 14 | 12 86% | 2 14% | 0 0% | 00:28:18 | 00:23:58 | 00:04:20 | 00:00:00 | 11600 -1439 12.4% | 9397 -1388 14.8% | 2203 -50 2.3% | 0 -0 0% | 828 | 783 | 1101 | 0 | 31 | 31 | 32 | 00 | 63.1 | 63.5 | 60.6 | 0 | 4 | 3.9 | 5 | 0 | R | Cirrus-Cirrus-VTC-17-74 | Club-LD-35-[Cirrus-[IDA]] | 34 | 11 | 9 82% | 2 18% | 0 0% | 00:37:32 | 00:34:40 | 00:02:52 | 00:00:00 | 13792 -2263 16.4% | 13421 -1909 14.2% | 370 -354 95.7% | 0 -0 0% | 1253 | 1491 | 185 | 0 | 26 | 26 | 28 | 00 | 56.7 | 56.4 | 58.4 | 0 | 3.6 | 3.8 | 1.3 | 0 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
EX | ASW24 | Std-LD-40-[LS4-[IDA]] | 34 | 10 | 00:06:01 | 4.9 % | 1499 | 269 | 2.5 | Olé | Std-Cirrus | Club-LD-35-[Cirrus-[IDA]] | 34 | 6 | 00:03:09 | 2.6 % | 740 | 207 | 2.3 | M1 | Mosquito | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 6 | 00:03:53 | 3.3 % | 1427 | 433 | 3.6 | L08 | LS-1c | Club-LD-35-[Cirrus-[IDA]] | 34 | 2 | 00:00:59 | 0.8 % | 101 | 173 | 1 | WB | DG200 | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 6 | 00:03:13 | 2.8 % | 166 | 312 | 0.5 | AL | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 13 | 00:06:40 | 5.4 % | 1804 | 748 | 2.7 | ET | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 6 | 00:03:43 | 3.3 % | 510 | 324 | 1.4 | R | Cirrus-Cirrus-VTC-17-74 | Club-LD-35-[Cirrus-[IDA]] | 34 | 10 | 00:05:08 | 4.1 % | 265 | 692 | 0.5 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EX | ASW24 | Std-LD-40-[LS4-[IDA]] | 34 | 15 | 01:32:54 | 01:26:53 | 71.4 % | -17194 | 218.5 | 246.6 | 233.3 | 6.8 % | 108 | 58.2 | 76.2 | 81.5 | 65.7 | 87 | 41.7 | 38.3 | 47.1 | 40.9 | 1.6 | 70.5 | Olé | Std-Cirrus | Club-LD-35-[Cirrus-[IDA]] | 34 | 13 | 01:29:33 | 01:26:24 | 71.2 % | -20877 | 200.8 | 215.7 | 210 | 4.5 % | 99 | 53.6 | 72.7 | 75.3 | 57.6 | 78.7 | 31.6 | 30.5 | 33.9 | 31.9 | 0.7 | 78.1 | M1 | Mosquito | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 13 | 01:30:37 | 01:26:44 | 73.7 % | -16915 | 208.3 | 229.9 | 220.9 | 6 % | 106 | 57.4 | 74.5 | 77.8 | 63.3 | 82.5 | 40.4 | 37.3 | 44.6 | 39.5 | 0.9 | 78.6 | L08 | LS-1c | Club-LD-35-[Cirrus-[IDA]] | 34 | 14 | 01:27:11 | 01:26:12 | 72.1 % | -18740 | 184.6 | 209.9 | 208 | 12.7 % | 93 | 50 | 68.6 | 69.4 | 56.9 | 78.2 | 32.3 | 32.1 | 36.7 | 36.2 | 0.8 | 74 | WB | DG200 | 15m-LD-40-[Mosquito-H303-[IDA]] | 34 | 12 | 01:25:09 | 01:21:56 | 71.5 % | -16308 | 196.6 | 212.5 | 206.2 | 4.9 % | 103 | 55.6 | 74.8 | 77.8 | 60.1 | 81.5 | 39.6 | 39.2 | 42.8 | 41.1 | 0.9 | 78.2 | AL | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 18 | 01:29:44 | 01:23:04 | 67.4 % | -19675 | 204.9 | 231 | 219.3 | 7.1 % | 100 | 53.8 | 74 | 79.9 | 60.7 | 85.5 | 34.2 | 31.3 | 38.5 | 33.5 | 0.7 | 84 | ET | ASW-20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 18 | 01:22:55 | 01:19:12 | 71.1 % | -16817 | 174 | 206.9 | 199.6 | 14.7 % | 94 | 50.6 | 68 | 71.2 | 60.2 | 81.7 | 34 | 33 | 40.4 | 37.8 | 0.6 | 81.9 | R | Cirrus-Cirrus-VTC-17-74 | Club-LD-35-[Cirrus-[IDA]] | 34 | 15 | 01:26:35 | 01:21:27 | 65.4 % | -16095 | 164.7 | 186.8 | 178 | 8.1 % | 79 | 42.8 | 61.6 | 65.5 | 48.6 | 70.8 | 33.6 | 33 | 38.1 | 35.7 | 0.4 | 71.6 |
Type | Count | Min Climb | Max Climb | Avg Climb | Avg Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
Type | Count | Min Netto | Max Netto | Avg Netto | Avg T-Track Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
callsign | Glider | Start [ft] |
End [ft] |
Max [ft] |
Glide [ft] |
T-Glide [ft] |
Thermal [ft] |
Thermal Lost [ft] |
Thermal Lost [%] |
Thermal (avg) [ft] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
EX | ASW24 | 9314 | 5029 | 10075 | -17194 | -18694 | 12814 | 265 | 2.1 % | 1164 | Olé | Std-Cirrus | 9473 | 5638 | 12020 | -20877 | -21618 | 17039 | 197 | 1.2 % | 1893 | M1 | Mosquito | 9268 | 4865 | 11446 | -16915 | -18343 | 12591 | 1067 | 8.5 % | 1399 | L08 | LS-1c | 9192 | 5308 | 11345 | -18740 | -18841 | 14960 | 944 | 6.3 % | 1496 | WB | DG200 | 9070 | 6120 | 11583 | -16308 | -16475 | 13532 | 950 | 7 % | 1691 | AL | ASW-20 | 9737 | 4855 | 11482 | -19675 | -21479 | 14704 | 1218 | 8.3 % | 1050 | ET | ASW-20 | 10628 | 5455 | 11803 | -16817 | -17328 | 11600 | 1439 | 12.4 % | 828 | R | Cirrus-Cirrus-VTC-17-74 | 9160 | 6692 | 11545 | -16095 | -16361 | 13792 | 2263 | 16.4 % | 1253 |
Callsign | Glider | Start [hms] |
End [hms] |
Race [hms] |
Glide [hms] |
T-Glide [hms] |
Thermal [hms] |
Thermal Attempt [hms] |
T-Glide % [%] |
Thermal % [%] |
Thermal Attempt % [%] |
Orbit (avg) [sec] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EX | ASW24 | 12:32:19 | 14:33:56 | 02:01:37 | 01:32:54 | 01:26:53 | 00:28:32 | 00:06:01 | 71.4 % | 23.5 % | 4.9 % | 19 | Olé | Std-Cirrus | 12:40:08 | 14:41:30 | 02:01:22 | 01:29:33 | 01:26:24 | 00:31:35 | 00:03:09 | 71.2 % | 26 % | 2.6 % | 22 | M1 | Mosquito | 12:40:28 | 14:38:08 | 01:57:40 | 01:30:37 | 01:26:44 | 00:26:54 | 00:03:53 | 73.7 % | 22.9 % | 3.3 % | 23 | L08 | LS-1c | 12:50:04 | 14:49:38 | 01:59:34 | 01:27:11 | 01:26:12 | 00:31:59 | 00:00:59 | 72.1 % | 26.7 % | 0.8 % | 23 | WB | DG200 | 12:40:48 | 14:35:26 | 01:54:38 | 01:25:09 | 01:21:56 | 00:29:07 | 00:03:13 | 71.5 % | 25.4 % | 2.8 % | 29 | AL | ASW-20 | 12:56:33 | 14:59:51 | 02:03:18 | 01:29:44 | 01:23:04 | 00:33:11 | 00:06:40 | 67.4 % | 26.9 % | 5.4 % | 22 | ET | ASW-20 | 13:38:05 | 15:29:28 | 01:51:23 | 01:22:55 | 01:19:12 | 00:28:18 | 00:03:43 | 71.1 % | 25.4 % | 3.3 % | 31 | R | Cirrus-Cirrus-VTC-17-74 | 12:21:14 | 14:25:46 | 02:04:32 | 01:26:35 | 01:21:27 | 00:37:32 | 00:05:08 | 65.4 % | 30.1 % | 4.1 % | 26 |
Metric Info:
Track: The GPS track (every fix) in a glide between 2 thermals Including Thermal Attempts
T-Track: The GPS track (every fix) in a glide between 2 thermals Excluding Thermal Attempts (this is a better metric to use)
Glide: The distance or time between Turnpoints Including Thermal Attempts
T-Glide: The distance or time between Turnpoints Excluding Thermal Attempts
Task: The assigned task
Race: The achieved distance or time for the assigned task
Stab: Stab or Stabilised is used in thermal averages excluding the 1st and last orbits
ttrack Netto: The netto
Thermal Lost: The altitude lost between fixes while in a thermal (slow to center, stay too long)
Tries Lost: The altitude lost between fixes while in a thermal attempt (slow to center, stay too long)
Orbit Time: The time to complete an orbit.
Orbit Speed: the Ground speed of an orbit.
Notes:
- All speeds are Ground Speed, wind is not taken in account.
- A Try or Thermal Attempt is counted if the glider circles of over 18 seconds but under 60 seconds.
- A thermal is counted when the glider circles for over 60 seconds.
- Use of a logger with GNSS (GPS) altitude instead of pressure altitude will have far less reliable statistics.
- Polar and wingloading are critical for netto and speed to fly calculations, invalid entries will give eronous statistics.
- Netto is calculated for each segment (fix) rather than for each glide.
- Leg STF is based on the next thermal climb rate and current Leg netto. (Previous climb for final glide)
- Times are UTC.