Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
Avg Netto T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Netto/%dev Netto Deviation [kts] |
NetDev | Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLL | G103SL | 03:11:25 3991 ft | 04:31:16 1282 ft | 01:19:51 | 13 (64.3%) 00:51:20 | 9 (29.3%) 00:23:26 | 8 (6.2%) 00:04:59 | 117.6 | 119.9 | 1.9% | 7379 | -483 6.6% | 819 | 24 (24) | 56.8 (56) | 3.1 | 3.4 | 531 | 366 | 1.1 | 37.1 | 0.5 0.6 | 75.7 | 71.3 4.4 | 4430 7.1 % | 0.298 0.6 1.9% | -483 | 47.7 88.3km/h | UCJ | ASG32Mi | 03:10:52 3759 ft | 04:30:20 1512 ft | 01:19:28 | 10 (69.6%) 00:55:18 | 6 (19.3%) 00:15:21 | 12 (10.5%) 00:08:22 | 128.5 | 135 | 5.1% | 4796 | -1108 23.1% | 799 | 24 (26) | 60.5 (60.4) | 3.1 | 3.3 | 1246 | 918 | 1.5 | 53.2 | 0.3 0.6 | 79.1 | 82.6 -3.5 | 4422 7.1 % | 0.114 0.6 5.1% | -407 | 52.4 97km/h | K1 | JS1 | 03:10:04 3825 ft | 04:40:58 1282 ft | 01:30:54 | 11 (66.6%) 01:00:30 | 8 (31.3%) 00:28:29 | 3 (1.8%) 00:01:36 | 142.5 | 147 | 3.2% | 8950 | -1502 16.8% | 1118 | 24 (24) | 61.4 (61.8) | 3.1 | 3.3 | 180 | 203 | 1.1 | 41.4 | -0.2 -0.1 | 78.7 | 87.2 -8.5 | 4109 6.6 % | -0.024 -0.1 3.2% | 259 | 50.8 94.1km/h | ZAB | DuoDiscus | 02:02:47 967 ft | 04:36:35 1397 ft | 02:33:48 | 22 (54%) 01:23:01 | 19 (41.6%) 01:03:57 | 11 (4.4%) 00:06:45 | 120.6 | 195.4 | 62% | 15177 | -3189 21% | 798 | 30 (31) | 61.2 (60.5) | 2.3 | 2.4 | 1092 | 606 | 1.6 | 40.3 | 0.2 0.3 | 76.2 | 71.3 4.9 | 3898 6.2 % | 0.005 0.3 62% | 4802 | 25.4 47km/h | UHM | Arcus | 03:10:25 4074 ft | 04:30:36 1499 ft | 01:20:11 | 10 (64.7%) 00:51:51 | 6 (21.8%) 00:17:28 | 17 (13%) 00:10:24 | 130.4 | 133.7 | 2.5% | 5462 | -1040 19% | 910 | 27 (31) | 59.2 (59.1) | 3.1 | 3.4 | 1164 | 1430 | 1.1 | 46.9 | 0.3 0.4 | 83.5 | 83.7 -0.2 | 4079 6.5 % | 0.167 0.4 2.5% | -319 | 52.7 97.6km/h | JKB | JS3 | 03:10:15 3730 ft | 04:40:19 1758 ft | 01:30:04 | 14 (54.6%) 00:49:12 | 12 (39.2%) 00:35:21 | 9 (5.4%) 00:04:53 | 131 | 132.6 | 1.3% | 9803 | -2399 24.5% | 816 | 21 (22) | 60.8 (60.1) | 2.7 | 3 | -521 | 1332 | -1.1 | 39.6 | -0.1 -0.1 | 87.3 | 86.6 0.7 | 3663 5.9 % | -0.091 -0.1 1.3% | 187 | 47.1 87.2km/h | GEP | Diana2 | 03:11:07 3435 ft | 04:40:48 1499 ft | 01:29:41 | 11 (67.4%) 01:00:25 | 7 (30.1%) 00:26:58 | 3 (2.4%) 00:02:09 | 121.1 | 137 | 13.1% | 9504 | -961 10.1% | 1357 | 25 (27) | 58.1 (58) | 3.5 | 3.7 | 170 | 265 | 0.8 | 38.6 | 0.2 0.3 | 73.5 | 80 -6.6 | 4182 6.7 % | 0.025 0.3 13.1% | 341 | 43.8 81.1km/h | T1 | ASG29 | 03:10:57 3874 ft | 04:32:49 1683 ft | 01:21:52 | 14 (65%) 00:53:15 | 10 (31.9%) 00:26:05 | 4 (2.9%) 00:02:24 | 129.7 | 134.5 | 3.7% | 8538 | -936 11% | 853 | 26 (28) | 58.4 (56.6) | 3.2 | 3.4 | 203 | 276 | 0.8 | 40.3 | -0.1 -0.1 | 81.8 | 87.3 -5.5 | 4339 6.9 % | -0.022 -0.1 3.7% | 259 | 51.3 95km/h | OYE | JS1 | 03:10:34 3809 ft | 04:34:10 1574 ft | 01:23:36 | 13 (64.2%) 00:53:40 | 9 (33.8%) 00:28:17 | 3 (1.8%) 00:01:30 | 131.1 | 137.1 | 4.6% | 8148 | -1450 17.8% | 905 | 29 (30) | 64 (63.1) | 2.8 | 2.9 | -104 | 326 | -0.7 | 44 | 0.3 0.4 | 82.8 | 75.3 7.5 | 4281 6.9 % | 0.08 0.4 4.6% | -192 | 50.8 94.1km/h | V8 | Ventus2C18 | 03:10:43 3628 ft | 04:34:37 1102 ft | 01:23:54 | 12 (64.6%) 00:54:12 | 8 (32.8%) 00:27:33 | 4 (2.2%) 00:01:50 | 137.3 | 147 | 7.1% | 9606 | -1443 15% | 1200 | 24 (24) | 60.7 (59) | 3.4 | 4 | -82 | 462 | -0.4 | 40.1 | 0.8 0.9 | 87.9 | 77.7 10.2 | 3511 5.6 % | 0.133 0.9 7.1% | -541 | 53 98.2km/h | F1 | Js1b | 03:10:47 3733 ft | 04:41:04 1397 ft | 01:30:17 | 12 (66.8%) 01:00:17 | 8 (27.1%) 00:24:26 | 9 (5.6%) 00:05:02 | 143.4 | 159.9 | 11.5% | 8208 | -1586 19.3% | 1026 | 25 (26) | 67.6 (65.2) | 3.3 | 3.8 | 393 | 767 | 0.8 | 47.6 | 0.6 0.7 | 85.9 | 78.4 7.5 | 4320 6.9 % | 0.061 0.7 11.5% | -180 | 51.4 95.2km/h | ZDS | JS1 | 03:10:33 3825 ft | 04:49:37 1486 ft | 01:39:04 | 16 (57.9%) 00:57:22 | 13 (35.1%) 00:34:48 | 10 (6%) 00:05:59 | 138.3 | 139.8 | 1.1% | 8297 | -1945 23.4% | 638 | 24 (24) | 62.1 (61) | 2.4 | 2.6 | 304 | 908 | 0.5 | 40.9 | -0.2 -0.1 | 78.9 | 81.3 -2.3 | 3902 6.2 % | -0.064 -0.1 1.1% | 156 | 45.2 83.7km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLL | G103SL | Club-LD-35-[Cirrus-[IDA]] | 38 | 3991 ft 03:11:25 | 16 [sec] (0.3 %) 83 [ft] -0.29 [km/h] | 150 [sec] (3.2 %) 3.1/3.5 [kts] -2.85 [km/h] | 198 [sec] (4.3 %) 1.1/3.1 [kts] -3.81 [km/h] | 362 [sec] (8.2 %) 0.6/0.9 [kts] -7.22 [km/h] | 22 [sec] (0.5 %) 75.7/71.3 [kts] -0.41 [km/h] | 34 [sec] (0.7 %) 180 [ft] -0.64 [km/h] | 92 [sec] (2 %) 2/118 [km] -1.74 [km/h] | 0 [sec] (0 %) 7.1/7.1 [%] 4430/4430[ft] 0 [km/h] | 88.3 km/h |
UCJ | ASG32Mi | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 3759 ft 03:10:52 | 60 [sec] (1.3 %) 315 [ft] -1.25 [km/h] | 104 [sec] (2.2 %) 3.1/3.5 [kts] -2.17 [km/h] | 263 [sec] (5.8 %) 1.5/3.1 [kts] -5.66 [km/h] | 390 [sec] (8.9 %) 0.6/0.9 [kts] -8.64 [km/h] | 15 [sec] (0.3 %) 79.1/82.6 [kts] -0.3 [km/h] | 79 [sec] (1.7 %) 410 [ft] -1.63 [km/h] | 242 [sec] (5.3 %) 7/128 [km] -5.18 [km/h] | 0 [sec] (0 %) 7.1/7.1 [%] 4422/4430[ft] -0.01 [km/h] | 97 km/h |
K1 | JS1 | 18m-JS1C-[18-[MD]] | 41 | 3825 ft 03:10:04 | 48 [sec] (0.9 %) 249 [ft] -0.83 [km/h] | 185 [sec] (3.5 %) 3.1/3.5 [kts] -3.31 [km/h] | 62 [sec] (1.1 %) 1.1/3.1 [kts] -1.07 [km/h] | 1190 [sec] (27.9 %) -0.1/0.9 [kts] -26.26 [km/h] | 89 [sec] (1.7 %) 78.7/87.2 [kts] -1.56 [km/h] | 34 [sec] (0.6 %) 180 [ft] -0.6 [km/h] | 172 [sec] (3.3 %) 4/142 [km] -3.07 [km/h] | 18 [sec] (0.3 %) 6.6/7.1 [%] 4109/4430[ft] -0.31 [km/h] | 94.1 km/h |
ZAB | DuoDiscus | Dual-20m-[DuoDiscus-[MD]] | 34 | 967 ft 02:02:47 | 785 [sec] (9.3 %) 3107 [ft] -4.38 [km/h] | 1253 [sec] (15.7 %) 2.3/3.5 [kts] -7.4 [km/h] | 129 [sec] (1.4 %) 1.6/2.3 [kts] -0.67 [km/h] | 1338 [sec] (17 %) 0.3/0.9 [kts] -7.98 [km/h] | 14 [sec] (0.2 %) 76.2/71.3 [kts] -0.07 [km/h] | 75 [sec] (0.8 %) 295 [ft] -0.38 [km/h] | 5717 [sec] (162.9 %) 75/121 [km] -76.64 [km/h] | 43 [sec] (0.5 %) 6.2/7.1 [%] 3898/4430[ft] -0.22 [km/h] | 47 km/h |
UHM | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 4074 ft 03:10:25 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 118 [sec] (2.5 %) 3.1/3.5 [kts] -2.46 [km/h] | 401 [sec] (9.1 %) 1.1/3.1 [kts] -8.87 [km/h] | 525 [sec] (12.2 %) 0.4/0.9 [kts] -11.94 [km/h] | 27 [sec] (0.6 %) 83.5/83.7 [kts] 0.55 [km/h] | 76 [sec] (1.6 %) 397 [ft] -1.57 [km/h] | 121 [sec] (2.6 %) 3/130 [km] -2.51 [km/h] | 20 [sec] (0.4 %) 6.5/7.1 [%] 4079/4430[ft] -0.4 [km/h] | 97.6 km/h |
JKB | JS3 | 18m-JS1C-[18-[MD]] | 43 | 3730 ft 03:10:15 | 74 [sec] (1.4 %) 344 [ft] -1.22 [km/h] | 452 [sec] (9.1 %) 2.7/3.5 [kts] -7.97 [km/h] | 406 [sec] (8.1 %) -1.1/2.7 [kts] -7.08 [km/h] | 1138 [sec] (26.7 %) -0.1/0.9 [kts] -23.26 [km/h] | 60 [sec] (1.1 %) 87.3/86.6 [kts] -0.98 [km/h] | 142 [sec] (2.7 %) 656 [ft] -2.35 [km/h] | 68 [sec] (1.3 %) 2/131 [km] -1.11 [km/h] | 38 [sec] (0.7 %) 5.9/7.1 [%] 3663/4430[ft] -0.61 [km/h] | 87.2 km/h |
GEP | Diana2 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 3435 ft 03:11:07 | 109 [sec] (2.1 %) 639 [ft] -1.67 [km/h] | 0 [sec] (0 %) 3.5/3.5 [kts] 0 [km/h] | 100 [sec] (1.9 %) 0.8/3.5 [kts] -1.54 [km/h] | 633 [sec] (13.3 %) 0.3/0.9 [kts] -10.8 [km/h] | 39 [sec] (0.7 %) 73.5/80 [kts] -0.6 [km/h] | 68 [sec] (1.3 %) 397 [ft] -1.03 [km/h] | 706 [sec] (15.1 %) 16/121 [km] -12.24 [km/h] | 14 [sec] (0.3 %) 6.7/7.1 [%] 4182/4430[ft] -0.21 [km/h] | 81.1 km/h |
T1 | ASG29 | 18m-JS1C-[18-[MD]] | 40 | 3874 ft 03:10:57 | 37 [sec] (0.8 %) 200 [ft] -0.71 [km/h] | 111 [sec] (2.3 %) 3.2/3.5 [kts] -2.21 [km/h] | 107 [sec] (2.2 %) 0.8/3.2 [kts] -2.11 [km/h] | 1012 [sec] (25.9 %) -0.1/0.9 [kts] -24.66 [km/h] | 26 [sec] (0.5 %) 81.8/87.3 [kts] -0.51 [km/h] | 106 [sec] (2.2 %) 581 [ft] -2.11 [km/h] | 182 [sec] (3.9 %) 5/130 [km] -3.67 [km/h] | 5 [sec] (0.1 %) 6.9/7.1 [%] 4339/4430[ft] -0.09 [km/h] | 95 km/h |
OYE | JS1 | 21m-JS1C-[21-[MD]] | 34 | 3809 ft 03:10:34 | 55 [sec] (1.1 %) 265 [ft] -1.05 [km/h] | 310 [sec] (6.6 %) 2.8/3.5 [kts] -6.2 [km/h] | 112 [sec] (2.3 %) -0.7/2.8 [kts] -2.14 [km/h] | 647 [sec] (14.8 %) 0.4/0.9 [kts] -13.93 [km/h] | 63 [sec] (1.3 %) 82.8/75.3 [kts] -1.19 [km/h] | 98 [sec] (2 %) 472 [ft] -1.88 [km/h] | 230 [sec] (4.8 %) 6/131 [km] -4.52 [km/h] | 7 [sec] (0.1 %) 6.9/7.1 [%] 4281/4430[ft] -0.14 [km/h] | 94.1 km/h |
V8 | Ventus2C18 | 15m-LD-40-[ASW-20C-[IDA]] | 37 | 3628 ft 03:10:43 | 77 [sec] (1.5 %) 446 [ft] -1.52 [km/h] | 18 [sec] (0.4 %) 3.4/3.5 [kts] -0.35 [km/h] | 124 [sec] (2.5 %) -0.4/3.4 [kts] -2.48 [km/h] | 0 [sec] (0 %) 0.9/0.9 [kts] 0 [km/h] | 71 [sec] (1.4 %) 87.9/77.7 [kts] -1.4 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 356 [sec] (7.6 %) 10/137 [km] -7.47 [km/h] | 47 [sec] (0.9 %) 5.6/7.1 [%] 3511/4430[ft] -0.92 [km/h] | 98.2 km/h |
F1 | Js1b | 18m-JS1C-[18-[MD]] | 35 | 3733 ft 03:10:47 | 61 [sec] (1.1 %) 341 [ft] -1.08 [km/h] | 69 [sec] (1.3 %) 3.3/3.5 [kts] -1.22 [km/h] | 232 [sec] (4.5 %) 0.8/3.3 [kts] -4.26 [km/h] | 259 [sec] (5 %) 0.7/0.9 [kts] -4.79 [km/h] | 28 [sec] (0.5 %) 85.9/78.4 [kts] -0.49 [km/h] | 53 [sec] (1 %) 295 [ft] -0.94 [km/h] | 625 [sec] (13 %) 17/143 [km] -12.43 [km/h] | 6 [sec] (0.1 %) 6.9/7.1 [%] 4320/4430[ft] -0.11 [km/h] | 95.2 km/h |
ZDS | JS1 | 18m-JS1C-[18-[MD]] | 40 | 3825 ft 03:10:33 | 63 [sec] (1.1 %) 249 [ft] -0.89 [km/h] | 676 [sec] (12.8 %) 2.4/3.5 [kts] -10.74 [km/h] | 282 [sec] (5 %) 0.5/2.4 [kts] -4.18 [km/h] | 1474 [sec] (33 %) -0.1/0.9 [kts] -27.62 [km/h] | 58 [sec] (1 %) 78.9/81.3 [kts] 0.81 [km/h] | 97 [sec] (1.7 %) 384 [ft] -1.38 [km/h] | 62 [sec] (1.1 %) 1/138 [km] -0.89 [km/h] | 30 [sec] (0.5 %) 6.2/7.1 [%] 3902/4430[ft] -0.43 [km/h] | 83.7 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
GLL | G103SL | Club-LD-35-[Cirrus-[IDA]] | 38 | 9 | 8 89% | 1 11% | 0 0% | 00:23:26 | 00:18:07 | 00:05:19 | 00:00:00 | 7379 -483 6.5% | 5478 -369 6.7% | 1900 -113 5.9% | 0 -0 0% | 819 | 684 | 1900 | 0 | 24 | 24 | 26 | 00 | 56.8 | 56.7 | 57.2 | 0 | 3.1 | 3 | 3.5 | 0 | UCJ | ASG32Mi | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 6 | 2 33% | 4 67% | 0 0% | 00:15:21 | 00:04:48 | 00:10:33 | 00:00:00 | 4796 -1108 23.1% | 1213 -498 41.1% | 3582 -610 17% | 0 -0 0% | 799 | 606 | 895 | 0 | 24 | 24 | 25 | 00 | 60.5 | 61.9 | 59.8 | 0 | 3.1 | 2.5 | 3.4 | 0 | K1 | JS1 | 18m-JS1C-[18-[MD]] | 41 | 8 | 4 50% | 4 50% | 0 0% | 00:28:29 | 00:15:05 | 00:13:24 | 00:00:00 | 8950 -1502 16.8% | 5803 -600 10.3% | 3146 -902 28.7% | 0 -0 0% | 1118 | 1450 | 786 | 0 | 24 | 25 | 24 | 00 | 61.4 | 62.6 | 60.1 | 0 | 3.1 | 3.8 | 2.3 | 0 | ZAB | DuoDiscus | Dual-20m-[DuoDiscus-[MD]] | 34 | 19 | 14 74% | 3 16% | 2 11% | 01:03:57 | 00:48:09 | 00:12:18 | 00:03:30 | 15177 -3189 21% | 10813 -2460 22.8% | 3805 -308 8.1% | 557 -419 75.2% | 798 | 772 | 1268 | 278 | 30 | 30 | 32 | 26 | 61.2 | 60.7 | 65.8 | 58.2 | 2.3 | 2.2 | 3.1 | 1.6 | UHM | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 6 | 1 17% | 5 83% | 0 0% | 00:17:28 | 00:04:14 | 00:13:14 | 00:00:00 | 5462 -1040 19% | 1620 -78 4.8% | 3841 -961 25% | 0 -0 0% | 910 | 1620 | 768 | 0 | 27 | 28 | 27 | 00 | 59.2 | 60.3 | 59 | 0 | 3.1 | 3.8 | 2.9 | 0 | JKB | JS3 | 18m-JS1C-[18-[MD]] | 43 | 12 | 4 33% | 7 58% | 1 8% | 00:35:21 | 00:15:20 | 00:16:44 | 00:03:17 | 9803 -2399 24.5% | 4268 -802 18.8% | 4845 -1364 28.2% | 688 -232 33.7% | 816 | 1067 | 692 | 688 | 21 | 21 | 22 | 21 | 60.8 | 62.1 | 59.7 | 63.3 | 2.7 | 2.7 | 2.9 | 2.1 | GEP | Diana2 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 7 | 4 57% | 3 43% | 0 0% | 00:26:58 | 00:14:29 | 00:12:29 | 00:00:00 | 9504 -961 10.1% | 4409 -570 12.9% | 5095 -390 7.7% | 0 -0 0% | 1357 | 1102 | 1698 | 0 | 25 | 26 | 24 | 00 | 58.1 | 58 | 58.3 | 0 | 3.5 | 3 | 4 | 0 | T1 | ASG29 | 18m-JS1C-[18-[MD]] | 40 | 10 | 9 90% | 0 0% | 1 10% | 00:26:05 | 00:23:44 | 00:00:00 | 00:02:21 | 8538 -936 11% | 7780 -736 9.5% | 0 -0 0% | 757 -200 26.4% | 853 | 864 | 0 | 757 | 26 | 26 | 00 | 28 | 58.4 | 58.2 | 0 | 59.6 | 3.2 | 3.2 | 0 | 3.2 | OYE | JS1 | 21m-JS1C-[21-[MD]] | 34 | 9 | 6 67% | 3 33% | 0 0% | 00:28:17 | 00:19:36 | 00:08:41 | 00:00:00 | 8148 -1450 17.8% | 5917 -909 15.4% | 2231 -541 24.2% | 0 -0 0% | 905 | 986 | 743 | 0 | 29 | 27 | 34 | 00 | 64 | 63.8 | 64.4 | 0 | 2.8 | 3 | 2.5 | 0 | V8 | Ventus2C18 | 15m-LD-40-[ASW-20C-[IDA]] | 37 | 8 | 3 38% | 2 25% | 3 38% | 00:27:33 | 00:05:37 | 00:11:39 | 00:10:17 | 9606 -1443 15% | 1496 -541 36.2% | 4501 -367 8.2% | 3608 -534 14.8% | 1200 | 498 | 2250 | 1202 | 24 | 22 | 25 | 24 | 60.7 | 60.7 | 59.4 | 61.6 | 3.4 | 2.6 | 3.8 | 3.5 | F1 | Js1b | 18m-JS1C-[18-[MD]] | 35 | 8 | 6 75% | 1 13% | 1 13% | 00:24:26 | 00:20:45 | 00:01:34 | 00:02:07 | 8208 -1586 19.3% | 6948 -1309 18.8% | 419 -152 36.3% | 839 -124 14.8% | 1026 | 1158 | 419 | 839 | 25 | 24 | 31 | 31 | 67.6 | 66 | 75.9 | 69 | 3.3 | 3.3 | 2.6 | 3.9 | ZDS | JS1 | 18m-JS1C-[18-[MD]] | 40 | 13 | 5 38% | 7 54% | 1 8% | 00:34:48 | 00:14:07 | 00:18:10 | 00:02:31 | 8297 -1945 23.4% | 4091 -479 11.7% | 3879 -1074 27.7% | 326 -391 119.9% | 638 | 818 | 554 | 326 | 24 | 22 | 25 | 30 | 62.1 | 61.1 | 62.5 | 64.2 | 2.4 | 2.9 | 2.1 | 1.3 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
GLL | G103SL | Club-LD-35-[Cirrus-[IDA]] | 38 | 8 | 00:04:59 | 6.2 % | 531 | 366 | 1.1 | UCJ | ASG32Mi | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 12 | 00:08:22 | 10.5 % | 1246 | 918 | 1.5 | K1 | JS1 | 18m-JS1C-[18-[MD]] | 41 | 3 | 00:01:36 | 1.8 % | 180 | 203 | 1.1 | ZAB | DuoDiscus | Dual-20m-[DuoDiscus-[MD]] | 34 | 11 | 00:06:45 | 4.4 % | 1092 | 606 | 1.6 | UHM | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 17 | 00:10:24 | 13 % | 1164 | 1430 | 1.1 | JKB | JS3 | 18m-JS1C-[18-[MD]] | 43 | 9 | 00:04:53 | 5.4 % | -521 | 1332 | -1.1 | GEP | Diana2 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 3 | 00:02:09 | 2.4 % | 170 | 265 | 0.8 | T1 | ASG29 | 18m-JS1C-[18-[MD]] | 40 | 4 | 00:02:24 | 2.9 % | 203 | 276 | 0.8 | OYE | JS1 | 21m-JS1C-[21-[MD]] | 34 | 3 | 00:01:30 | 1.8 % | -104 | 326 | -0.7 | V8 | Ventus2C18 | 15m-LD-40-[ASW-20C-[IDA]] | 37 | 4 | 00:01:50 | 2.2 % | -82 | 462 | -0.4 | F1 | Js1b | 18m-JS1C-[18-[MD]] | 35 | 9 | 00:05:02 | 5.6 % | 393 | 767 | 0.8 | ZDS | JS1 | 18m-JS1C-[18-[MD]] | 40 | 10 | 00:05:59 | 6 % | 304 | 908 | 0.5 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLL | G103SL | Club-LD-35-[Cirrus-[IDA]] | 38 | 13 | 00:56:19 | 00:51:20 | 64.3 % | -10075 | 117.6 | 128.5 | 119.9 | 1.9 % | 88 | 47.7 | 67.7 | 74.2 | 52.1 | 75.7 | 38.3 | 36.4 | 41.8 | 37.1 | 0.6 | 71.3 | UCJ | ASG32Mi | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 10 | 01:03:40 | 00:55:18 | 69.6 % | -7080 | 128.5 | 150 | 135 | 5.1 % | 97 | 52.4 | 65.4 | 75.3 | 61.2 | 79.1 | 59.5 | 50.6 | 69.5 | 53.2 | 0.6 | 82.6 | K1 | JS1 | 18m-JS1C-[18-[MD]] | 41 | 11 | 01:02:06 | 01:00:30 | 66.6 % | -11466 | 142.5 | 149.9 | 147 | 3.2 % | 94 | 50.8 | 74.3 | 76.3 | 53.4 | 78.7 | 40.8 | 40.1 | 42.9 | 41.4 | -0.1 | 87.2 | ZAB | DuoDiscus | Dual-20m-[DuoDiscus-[MD]] | 34 | 22 | 01:29:46 | 01:23:01 | 54 % | -14826 | 120.6 | 208.8 | 195.4 | 62 % | 47 | 25.4 | 43.5 | 47.1 | 44 | 76.2 | 26.7 | 24.9 | 46.2 | 40.3 | 0.3 | 71.3 | UHM | Arcus | Dual-20m-Flapped-[ASG32-[MD]] | 48 | 10 | 01:02:15 | 00:51:51 | 64.7 % | -8179 | 130.4 | 152.6 | 133.7 | 2.5 % | 98 | 52.7 | 67.9 | 81.5 | 61.6 | 83.5 | 52.3 | 45.8 | 61.2 | 46.9 | 0.4 | 83.7 | JKB | JS3 | 18m-JS1C-[18-[MD]] | 43 | 14 | 00:54:05 | 00:49:12 | 54.6 % | -11502 | 131 | 142.5 | 132.6 | 1.3 % | 87 | 47.1 | 78.5 | 86.2 | 51.3 | 87.3 | 37.4 | 39.1 | 40.6 | 39.6 | -0.1 | 86.6 | GEP | Diana2 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 11 | 01:02:34 | 01:00:25 | 67.4 % | -11479 | 121.1 | 140.9 | 137 | 13.1 % | 81 | 43.8 | 62.7 | 64.9 | 50.9 | 73.5 | 34.6 | 34.1 | 40.3 | 38.6 | 0.3 | 80 | T1 | ASG29 | 18m-JS1C-[18-[MD]] | 40 | 14 | 00:55:39 | 00:53:15 | 65 % | -10736 | 129.7 | 138.9 | 134.5 | 3.7 % | 95 | 51.3 | 75.5 | 78.9 | 55 | 81.8 | 39.6 | 38.9 | 42.4 | 40.3 | -0.1 | 87.3 | OYE | JS1 | 21m-JS1C-[21-[MD]] | 34 | 13 | 00:55:10 | 00:53:40 | 64.2 % | -10318 | 131.1 | 140 | 137.1 | 4.6 % | 94 | 50.8 | 77 | 79.1 | 54.3 | 82.8 | 41.7 | 42.1 | 44.5 | 44 | 0.4 | 75.3 | V8 | Ventus2C18 | 15m-LD-40-[ASW-20C-[IDA]] | 37 | 12 | 00:56:02 | 00:54:12 | 64.6 % | -12116 | 137.3 | 150.6 | 147 | 7.1 % | 98 | 53 | 79.4 | 82.1 | 58.2 | 87.9 | 37.2 | 37.4 | 40.8 | 40.1 | 0.9 | 77.7 | F1 | Js1b | 18m-JS1C-[18-[MD]] | 35 | 12 | 01:05:19 | 01:00:17 | 66.8 % | -10639 | 143.4 | 170.8 | 159.9 | 11.5 % | 95 | 51.4 | 71.1 | 77.1 | 61.3 | 85.9 | 44.2 | 42.6 | 52.7 | 47.6 | 0.7 | 78.4 | ZDS | JS1 | 18m-JS1C-[18-[MD]] | 40 | 16 | 01:03:21 | 00:57:22 | 57.9 % | -10909 | 138.3 | 151.2 | 139.8 | 1.1 % | 84 | 45.2 | 70.7 | 78.1 | 49.4 | 78.9 | 41.6 | 40.5 | 45.5 | 40.9 | -0.1 | 81.3 |
Type | Count | Min Climb | Max Climb | Avg Climb | Avg Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
