Call sign |
Show Track |
Glider | Start [hms] [ft] |
Finish [hms] [ft] |
Time [hms] |
T-Glide [count] [%] [hms] |
Thermal [count] [%] [hms] |
Try [count] [%] [hms] |
Race Dist [Km] |
T-Track Dist [Km] |
Dist Dev [%] |
Thermal Alt [ft] |
Thermal Lost [ft] [%] |
Thermal Alt (avg) [ft] |
Orbit Time [sec] (stab) |
Orbit Speed [kts] (stab) |
Thermal Vario [kts] |
Thermal Vario (stab) [kts] |
Tries Alt [ft] |
Tries Lost [ft] |
Tries Vario [ft] |
T-Track [LD] |
T-Track Netto [kts] |
T-Track Speed [kts] |
STF Theory Delta [kts] |
Avg Glide height Dens alt gain [kts] [%] |
Race Speed [kts] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gep | Discus2b | 02:17:45 5414 ft | 04:51:55 1890 ft | 02:34:10 | 22 (65.4%) 01:40:47 | 18 (27.9%) 00:42:57 | 17 (6.6%) 00:10:08 | 203.3 | 212.5 | 4.5% | 12261 | -1475 12% | 681 | 23 (24) | 57 (56.8) | 2.8 | 3 | -545 | 1847 | -0.5 | 45.8 | 0.3 | 68.3 | 75.6 -7.3 | 0 % | 42.7 79.1km/h | XBY | Discus2b | 02:16:31 3747 ft | 05:00:07 1303 ft | 02:43:36 | 25 (54.6%) 01:29:21 | 21 (40.4%) 01:06:07 | 13 (4.8%) 00:07:48 | 192.8 | 211.9 | 9.9% | 17500 | -3879 22.2% | 833 | 25 (26) | 60.5 (59.9) | 2.6 | 2.8 | 470 | 754 | 0.6 | 34.1 | 0.2 | 76.8 | 73.5 3.4 | 0 % | 38.2 70.7km/h | GAY | PIK20 | 02:16:36 3785 ft | 05:29:11 1383 ft | 03:12:35 | 25 (54.9%) 01:45:47 | 22 (36%) 01:09:23 | 28 (8.8%) 00:17:02 | 206.9 | 234.2 | 13.2% | 19412 | -2931 15.1% | 882 | 28 (29) | 54.4 (54.3) | 2.8 | 3.3 | 67 | 2560 | 0 | 35.3 | 0.1 | 71.7 | 76.3 -4.5 | 0 % | 34.8 64.4km/h | T0 | ASW28 | 02:16:00 3563 ft | 05:01:04 2129 ft | 02:45:04 | 23 (63.3%) 01:44:25 | 19 (30.8%) 00:50:54 | 15 (5.8%) 00:09:31 | 204.8 | 227.9 | 11.3% | 13813 | -2118 15.3% | 727 | 33 (36) | 62.5 (60.8) | 2.7 | 2.9 | 1223 | 887 | 1.3 | 45.5 | 0.4 | 70.7 | 73.3 -2.6 | 0 % | 40.2 74.5km/h | GPO | LS8 | 02:17:21 3392 ft | 05:15:51 1545 ft | 02:58:30 | 28 (49.8%) 01:28:53 | 24 (44.4%) 01:19:17 | 15 (5.3%) 00:09:31 | 198.6 | 209.4 | 5.5% | 20041 | -10150 50.6% | 835 | 25 (26) | 70.3 (63.5) | 2.5 | 3 | 556 | 1791 | 0.6 | 30.6 | -0.1 | 76.3 | 76.3 0.1 | 0 % | 36 66.7km/h | 1A | LS8 | 02:15:45 4137 ft | 04:52:01 1439 ft | 02:36:16 | 22 (61.9%) 01:36:47 | 17 (34.4%) 00:53:43 | 10 (3.6%) 00:05:38 | 210.2 | 216.7 | 3.1% | 17565 | -2098 11.9% | 1033 | 23 (24) | 57 (56) | 3.2 | 3.7 | 255 | 769 | 0.4 | 34.7 | -0 | 72.5 | 80.2 -7.6 | 0 % | 43.6 80.7km/h | KYL | LS6 | 02:15:46 4806 ft | 05:03:13 1838 ft | 02:47:27 | 23 (50.9%) 01:25:18 | 19 (47%) 01:18:47 | 6 (1.8%) 00:03:03 | 196.8 | 208.5 | 5.9% | 16462 | -5862 35.6% | 866 | 30 (31) | 55.7 (54.9) | 2.1 | 2.4 | 180 | 346 | 0.6 | 35 | 0.3 | 79.2 | 69.3 9.9 | 0 % | 38.1 70.6km/h | VH-OTP | SZD55-1 | 02:17:56 3250 ft | 06:06:58 2978 ft | 03:49:02 | 30 (53.3%) 02:02:02 | 25 (40.7%) 01:33:11 | 23 (5.8%) 00:13:14 | 195.1 | 229.8 | 17.8% | 20734 | -3973 19.2% | 829 | 27 (28) | 58.1 (58.6) | 2.2 | 2.4 | -70 | 1414 | -0.1 | 36.1 | -0.1 | 61 | 73.8 -12.8 | 0 % | 27.6 51.1km/h |
Callsign | Glider | Polar | WingLoad | Start | Lost @ start alt | Lost due to slow climb | Lost due to attempts | Lost due to poor netto | Lost due to incorrect STF | Lost due to high finish | Lost due to deviations | Lost due to Alt Band | Race Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gep | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 34 | 5414 ft 02:17:45 | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 327 [sec] (3.7 %) 2.8/3.2 [kts] -2.9 [km/h] | 723 [sec] (8.5 %) -0.5/2.8 [kts] -6.7 [km/h] | 293 [sec] (3.3 %) 0.3/0.4 [kts] -2.58 [km/h] | 123 [sec] (1.4 %) 68.3/75.6 [kts] -1.07 [km/h] | 123 [sec] (1.4 %) 587 [ft] -1.07 [km/h] | 419 [sec] (4.7 %) 9/203 [km] -3.76 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 79.1 km/h |
XBY | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 32 | 3747 ft 02:16:31 | 378 [sec] (4 %) 1667 [ft] -2.83 [km/h] | 756 [sec] (8.3 %) 2.6/3.2 [kts] -5.9 [km/h] | 361 [sec] (3.8 %) 0.6/2.6 [kts] -2.7 [km/h] | 577 [sec] (6.2 %) 0.2/0.4 [kts] -4.42 [km/h] | 24 [sec] (0.3 %) 76.8/73.5 [kts] -0.18 [km/h] | 0 [sec] (0 %) 0 [ft] 0 [km/h] | 975 [sec] (11 %) 19/193 [km] -7.79 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 70.7 km/h |
GAY | PIK20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 3785 ft 02:16:36 | 349 [sec] (3.1 %) 1629 [ft] -2.01 [km/h] | 601 [sec] (5.5 %) 2.8/3.2 [kts] -3.54 [km/h] | 1008 [sec] (9.6 %) 0/2.8 [kts] -6.16 [km/h] | 708 [sec] (6.5 %) 0.1/0.4 [kts] -4.21 [km/h] | 84 [sec] (0.7 %) 71.7/76.3 [kts] -0.47 [km/h] | 17 [sec] (0.1 %) 80 [ft] -0.1 [km/h] | 1522 [sec] (15.2 %) 27/207 [km] -9.78 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 64.4 km/h |
T0 | ASW28 | Std-LD-44-[LS8-15-[MD]] | 34 | 3563 ft 02:16:00 | 409 [sec] (4.3 %) 1851 [ft] -3.21 [km/h] | 519 [sec] (5.5 %) 2.7/3.2 [kts] -4.12 [km/h] | 301 [sec] (3.1 %) 1.3/2.7 [kts] -2.33 [km/h] | 0 [sec] (0 %) 0.4/0.4 [kts] 0 [km/h] | 29 [sec] (0.3 %) 70.7/73.3 [kts] -0.22 [km/h] | 183 [sec] (1.9 %) 826 [ft] -1.4 [km/h] | 1119 [sec] (12.7 %) 23/205 [km] -9.48 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 74.5 km/h |
GPO | LS8 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 3392 ft 02:17:21 | 480 [sec] (4.7 %) 2022 [ft] -3.13 [km/h] | 1080 [sec] (11.2 %) 2.5/3.2 [kts] -7.48 [km/h] | 439 [sec] (4.3 %) 0.6/2.5 [kts] -2.85 [km/h] | 1229 [sec] (13 %) -0.1/0.4 [kts] -8.65 [km/h] | 2 [sec] (0 %) 76.3/76.3 [kts] 0.01 [km/h] | 57 [sec] (0.5 %) 242 [ft] -0.36 [km/h] | 587 [sec] (5.8 %) 11/199 [km] -3.87 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 66.7 km/h |
1A | LS8 | Std-LD-44-[LS8-15-[MD]] | 34 | 4137 ft 02:15:45 | 234 [sec] (2.6 %) 1277 [ft] -2.07 [km/h] | 0 [sec] (0 %) 3.2/3.2 [kts] 0 [km/h] | 291 [sec] (3.2 %) 0.4/3.2 [kts] -2.59 [km/h] | 788 [sec] (9.2 %) -0/0.4 [kts] -7.41 [km/h] | 113 [sec] (1.2 %) 72.5/80.2 [kts] -0.99 [km/h] | 25 [sec] (0.3 %) 136 [ft] -0.22 [km/h] | 290 [sec] (3.2 %) 6/210 [km] -2.57 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 80.7 km/h |
KYL | LS6 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 4806 ft 02:15:46 | 175 [sec] (1.8 %) 608 [ft] -1.25 [km/h] | 1706 [sec] (20.5 %) 2.1/3.2 [kts] -14.43 [km/h] | 131 [sec] (1.3 %) 0.6/2.1 [kts] -0.93 [km/h] | 333 [sec] (3.4 %) 0.3/0.4 [kts] -2.42 [km/h] | 220 [sec] (2.2 %) 79.2/69.3 [kts] -1.58 [km/h] | 154 [sec] (1.6 %) 535 [ft] -1.09 [km/h] | 598 [sec] (6.3 %) 12/197 [km] -4.46 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 70.6 km/h |
VH-OTP | SZD55-1 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 3250 ft 02:17:56 | 584 [sec] (4.4 %) 2164 [ft] -2.27 [km/h] | 1787 [sec] (14.9 %) 2.2/3.2 [kts] -7.64 [km/h] | 813 [sec] (6.3 %) -0.1/2.2 [kts] -3.21 [km/h] | 1854 [sec] (15.6 %) -0.1/0.4 [kts] -7.97 [km/h] | 501 [sec] (3.8 %) 61/73.8 [kts] -1.93 [km/h] | 452 [sec] (3.4 %) 1675 [ft] -1.74 [km/h] | 2441 [sec] (21.6 %) 35/195 [km] -11.04 [km/h] | 0 [sec] (0 %) 0/0 [%] /[ft] 0 [km/h] | 51.1 km/h |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Alt Gain/Loss [ft] |
Alt (avg) [ft] |
Orbit Time (avg) [sec] |
Speed (avg) [kts] |
Orbit climb (avg) [ft] |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | Tot | R | L | M | |||||
gep | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 34 | 18 | 8 44% | 10 56% | 0 0% | 00:42:57 | 00:19:17 | 00:23:40 | 00:00:00 | 12261 -1475 12% | 5080 -747 14.7% | 7181 -728 10.1% | 0 -0 0% | 681 | 635 | 718 | 0 | 23 | 23 | 23 | 00 | 57 | 56.4 | 57.4 | 0 | 2.8 | 2.6 | 3 | 0 | XBY | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 32 | 21 | 12 57% | 9 43% | 0 0% | 01:06:07 | 00:45:40 | 00:20:27 | 00:00:00 | 17500 -3879 22.2% | 12135 -2614 21.5% | 5365 -1265 23.6% | 0 -0 0% | 833 | 1011 | 596 | 0 | 25 | 25 | 24 | 00 | 60.5 | 61.2 | 59.6 | 0 | 2.6 | 2.6 | 2.6 | 0 | GAY | PIK20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 22 | 20 91% | 1 5% | 1 5% | 01:09:23 | 01:05:49 | 00:01:37 | 00:01:57 | 19412 -2931 15.1% | 18314 -2710 14.8% | 751 -3 0.4% | 346 -217 62.7% | 882 | 915 | 751 | 346 | 28 | 28 | 24 | 39 | 54.4 | 54.2 | 54.7 | 58.9 | 2.8 | 2.7 | 4.6 | 1.8 | T0 | ASW28 | Std-LD-44-[LS8-15-[MD]] | 34 | 19 | 14 74% | 4 21% | 1 5% | 00:50:54 | 00:35:05 | 00:13:27 | 00:02:22 | 13813 -2118 15.3% | 8379 -1714 20.5% | 5012 -349 7% | 421 -54 12.8% | 727 | 598 | 1253 | 421 | 33 | 33 | 33 | 35 | 62.5 | 62.5 | 61.4 | 66.4 | 2.7 | 2.4 | 3.7 | 1.8 | GPO | LS8 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 24 | 8 33% | 14 58% | 2 8% | 01:19:17 | 00:22:30 | 00:50:27 | 00:06:20 | 20041 -10150 50.6% | 5339 -3070 57.5% | 13887 -5814 41.9% | 813 -1264 155.5% | 835 | 667 | 991 | 406 | 25 | 26 | 25 | 27 | 70.3 | 71.5 | 70.6 | 64.1 | 2.5 | 2.3 | 2.7 | 1.3 | 1A | LS8 | Std-LD-44-[LS8-15-[MD]] | 34 | 17 | 2 12% | 15 88% | 0 0% | 00:53:43 | 00:04:28 | 00:49:15 | 00:00:00 | 17565 -2098 11.9% | 1247 -152 12.2% | 16317 -1946 11.9% | 0 -0 0% | 1033 | 623 | 1087 | 0 | 23 | 26 | 23 | 00 | 57 | 59 | 56.8 | 0 | 3.2 | 2.8 | 3.3 | 0 | KYL | LS6 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 19 | 4 21% | 15 79% | 0 0% | 01:18:47 | 00:16:20 | 01:02:27 | 00:00:00 | 16462 -5862 35.6% | 3280 -1352 41.2% | 13182 -4509 34.2% | 0 -0 0% | 866 | 820 | 878 | 0 | 30 | 32 | 29 | 00 | 55.7 | 56.9 | 55.4 | 0 | 2.1 | 2 | 2.1 | 0 | VH-OTP | SZD55-1 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 25 | 23 92% | 2 8% | 0 0% | 01:33:11 | 01:30:18 | 00:02:53 | 00:00:00 | 20734 -3973 19.2% | 19975 -3748 18.8% | 758 -224 29.6% | 0 -0 0% | 829 | 868 | 379 | 0 | 27 | 27 | 34 | 00 | 58.1 | 57.8 | 60.8 | 0 | 2.2 | 2.2 | 2.6 | 0 |
Callsign | Glider | Polar | WingLoad | Count | Time [hms] |
Time % | Alt [ft] |
Alt Lost [ft] |
Climb (avg) [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|
gep | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 34 | 17 | 00:10:08 | 6.6 % | -545 | 1847 | -0.5 | XBY | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 32 | 13 | 00:07:48 | 4.8 % | 470 | 754 | 0.6 | GAY | PIK20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 28 | 00:17:02 | 8.8 % | 67 | 2560 | 0 | T0 | ASW28 | Std-LD-44-[LS8-15-[MD]] | 34 | 15 | 00:09:31 | 5.8 % | 1223 | 887 | 1.3 | GPO | LS8 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 15 | 00:09:31 | 5.3 % | 556 | 1791 | 0.6 | 1A | LS8 | Std-LD-44-[LS8-15-[MD]] | 34 | 10 | 00:05:38 | 3.6 % | 255 | 769 | 0.4 | KYL | LS6 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 6 | 00:03:03 | 1.8 % | 180 | 346 | 0.6 | VH-OTP | SZD55-1 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 23 | 00:13:14 | 5.8 % | -70 | 1414 | -0.1 |
Callsign | Glider | Polar | WingLoad | Count | Glide Time [hms] |
T-Glide Time [hms] |
T-Glide Time [%] |
Glide Alt [ft] |
Race Length [km] |
Track Length [km] |
T-Track Length [km] |
Deviation Race/TTrack [%] |
Race Speed [km/h] |
Race Speed [kts] |
Glide Speed [kts] |
T-Glide Speed [kts] |
Track Speed [kts] |
T-Track Speed [kts] |
Glide [LD] |
T-Glide [LD] |
Track [LD] |
T-Track [LD] |
T-Track Netto [kts] |
STF Theory [kts] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gep | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 34 | 22 | 01:50:55 | 01:40:47 | 65.4 % | -15764 | 203.3 | 230.7 | 212.5 | 4.5 % | 79 | 42.7 | 59.4 | 65.4 | 48.5 | 68.3 | 42.3 | 43.8 | 48 | 45.8 | 0.3 | 75.6 | XBY | Discus2b | 15m-LD42-[Ventus-A-[IDA]] | 32 | 25 | 01:37:09 | 01:29:21 | 54.6 % | -19895 | 192.8 | 226.5 | 211.9 | 9.9 % | 71 | 38.2 | 64.3 | 69.9 | 44.9 | 76.8 | 31.8 | 31.1 | 37.4 | 34.1 | 0.2 | 73.5 | GAY | PIK20 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 25 | 02:02:49 | 01:45:47 | 54.9 % | -21678 | 206.9 | 264.9 | 234.2 | 13.2 % | 64 | 34.8 | 54.6 | 63.4 | 44.6 | 71.7 | 31.3 | 31.2 | 40.1 | 35.3 | 0.1 | 76.3 | T0 | ASW28 | Std-LD-44-[LS8-15-[MD]] | 34 | 23 | 01:53:56 | 01:44:25 | 63.3 % | -15213 | 204.8 | 245.7 | 227.9 | 11.3 % | 74 | 40.2 | 58.2 | 63.5 | 48.2 | 70.7 | 44.2 | 40.9 | 53 | 45.5 | 0.4 | 73.3 | GPO | LS8 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 28 | 01:38:24 | 01:28:53 | 49.8 % | -21894 | 198.6 | 232.4 | 209.4 | 5.5 % | 67 | 36 | 65.4 | 72.4 | 42.2 | 76.3 | 29.8 | 29 | 34.8 | 30.6 | -0.1 | 76.3 | 1A | LS8 | Std-LD-44-[LS8-15-[MD]] | 34 | 22 | 01:42:25 | 01:36:47 | 61.9 % | -20255 | 210.2 | 227.4 | 216.7 | 3.1 % | 81 | 43.6 | 66.5 | 70.4 | 47.1 | 72.5 | 34 | 33.6 | 36.8 | 34.7 | -0 | 80.2 | KYL | LS6 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 23 | 01:28:21 | 01:25:18 | 50.9 % | -19348 | 196.8 | 213.6 | 208.5 | 5.9 % | 71 | 38.1 | 72.2 | 74.7 | 41.3 | 79.2 | 33.4 | 33.1 | 36.2 | 35 | 0.3 | 69.3 | VH-OTP | SZD55-1 | 15m-LD-40-[ASW-20C-[IDA]] | 34 | 30 | 02:15:16 | 02:02:02 | 53.3 % | -20970 | 195.1 | 252 | 229.8 | 17.8 % | 51 | 27.6 | 46.7 | 51.8 | 35.6 | 61 | 30.5 | 30.6 | 39.4 | 36.1 | -0.1 | 73.8 |
Type | Count | Min Climb | Max Climb | Avg Climb | Avg Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
Type | Count | Min Netto | Max Netto | Avg Netto | Avg T-Track Speed |
---|---|---|---|---|---|
JS-1 | 0 | 99 | 0 | NAN | NAN |
JS-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-3 | 0 | 99 | 0 | NAN | NAN |
ASG-29 | 0 | 99 | 0 | NAN | NAN |
Diana-3 | 0 | 99 | 0 | NAN | NAN |
Ventus-2 | 0 | 99 | 0 | NAN | NAN |
Arcus-T | 0 | 99 | 0 | NAN | NAN |
Arcus-M | 0 | 99 | 0 | NAN | NAN |
ASG-32 | 0 | 99 | 0 | NAN | NAN |
HPH-304-Twin | 0 | 99 | 0 | NAN | NAN |
callsign | Glider | Start [ft] |
End [ft] |
Max [ft] |
Glide [ft] |
T-Glide [ft] |
Thermal [ft] |
Thermal Lost [ft] |
Thermal Lost [%] |
Thermal (avg) [ft] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
gep | Discus2b | 5414 | 1890 | 6209 | -15764 | -15218 | 12261 | 1475 | 12 % | 681 | XBY | Discus2b | 3747 | 1303 | 6707 | -19895 | -20365 | 17500 | 3879 | 22.2 % | 833 | GAY | PIK20 | 3785 | 1383 | 6166 | -21678 | -21745 | 19412 | 2931 | 15.1 % | 882 | T0 | ASW28 | 3563 | 2129 | 5991 | -15213 | -16437 | 13813 | 2118 | 15.3 % | 727 | GPO | LS8 | 3392 | 1545 | 7185 | -21894 | -22451 | 20041 | 10150 | 50.6 % | 835 | 1A | LS8 | 4137 | 1439 | 6282 | -20255 | -20511 | 17565 | 2098 | 11.9 % | 1033 | KYL | LS6 | 4806 | 1838 | 6696 | -19348 | -19528 | 16462 | 5862 | 35.6 % | 866 | VH-OTP | SZD55-1 | 3250 | 2978 | 6604 | -20970 | -20900 | 20734 | 3973 | 19.2 % | 829 |
Callsign | Glider | Start [hms] |
End [hms] |
Race [hms] |
Glide [hms] |
T-Glide [hms] |
Thermal [hms] |
Thermal Attempt [hms] |
T-Glide % [%] |
Thermal % [%] |
Thermal Attempt % [%] |
Orbit (avg) [sec] |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gep | Discus2b | 02:17:45 | 04:51:55 | 02:34:10 | 01:50:55 | 01:40:47 | 00:42:57 | 00:10:08 | 65.4 % | 27.9 % | 6.6 % | 23 | XBY | Discus2b | 02:16:31 | 05:00:07 | 02:43:36 | 01:37:09 | 01:29:21 | 01:06:07 | 00:07:48 | 54.6 % | 40.4 % | 4.8 % | 25 | GAY | PIK20 | 02:16:36 | 05:29:11 | 03:12:35 | 02:02:49 | 01:45:47 | 01:09:23 | 00:17:02 | 54.9 % | 36 % | 8.8 % | 28 | T0 | ASW28 | 02:16:00 | 05:01:04 | 02:45:04 | 01:53:56 | 01:44:25 | 00:50:54 | 00:09:31 | 63.3 % | 30.8 % | 5.8 % | 33 | GPO | LS8 | 02:17:21 | 05:15:51 | 02:58:30 | 01:38:24 | 01:28:53 | 01:19:17 | 00:09:31 | 49.8 % | 44.4 % | 5.3 % | 25 | 1A | LS8 | 02:15:45 | 04:52:01 | 02:36:16 | 01:42:25 | 01:36:47 | 00:53:43 | 00:05:38 | 61.9 % | 34.4 % | 3.6 % | 23 | KYL | LS6 | 02:15:46 | 05:03:13 | 02:47:27 | 01:28:21 | 01:25:18 | 01:18:47 | 00:03:03 | 50.9 % | 47 % | 1.8 % | 30 | VH-OTP | SZD55-1 | 02:17:56 | 06:06:58 | 03:49:02 | 02:15:16 | 02:02:02 | 01:33:11 | 00:13:14 | 53.3 % | 40.7 % | 5.8 % | 27 |
Metric Info:
Track: The GPS track (every fix) in a glide between 2 thermals Including Thermal Attempts
T-Track: The GPS track (every fix) in a glide between 2 thermals Excluding Thermal Attempts (this is a better metric to use)
Glide: The distance or time between Turnpoints Including Thermal Attempts
T-Glide: The distance or time between Turnpoints Excluding Thermal Attempts
Task: The assigned task
Race: The achieved distance or time for the assigned task
Stab: Stab or Stabilised is used in thermal averages excluding the 1st and last orbits
ttrack Netto: The netto
Thermal Lost: The altitude lost between fixes while in a thermal (slow to center, stay too long)
Tries Lost: The altitude lost between fixes while in a thermal attempt (slow to center, stay too long)
Orbit Time: The time to complete an orbit.
Orbit Speed: the Ground speed of an orbit.
Notes:
- All speeds are Ground Speed, wind is not taken in account.
- A Try or Thermal Attempt is counted if the glider circles of over 18 seconds but under 60 seconds.
- A thermal is counted when the glider circles for over 60 seconds.
- Use of a logger with GNSS (GPS) altitude instead of pressure altitude will have far less reliable statistics.
- Polar and wingloading are critical for netto and speed to fly calculations, invalid entries will give eronous statistics.
- Netto is calculated for each segment (fix) rather than for each glide.
- Leg STF is based on the next thermal climb rate and current Leg netto. (Previous climb for final glide)
- Times are UTC.